Self Profession:Agriculture
Spouse Profession:
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
West Bengal 2021 | Rs28,59,506 ~28 Lacs+ | 15 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Nil | ||
dependent1 | Nil | ||
dependent2 | Nil | ||
dependent3 | Nil |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 323, 325, 427 | Mekhliganj PS Case No. 32/12 Date 27.02.2012, GR No. 87/12 under Mekhliganj Police Station, Dist. Cooch Behar, State West Bengal, Court taking Cognizance- ACJM Court Mekhliganj, Date of Cognizance- 28.02.2012, Court which framed charge- ACJM Court Mekhliganj, Date of charge framed- 27.12.2012 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 427, 506 | Mekhliganj PS Case No. 90/13, Date 10.04.2013, GR Case No. 164/13, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
2 | 143, 341, 186, 506 | Mekhliganj PS Case No. 126/13, Date 19.05.2013, GR Case No.233/13, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
3 | 143, 325, 427, 506 | Mekhliganj PS Case No. 143/13, Date 16.06.2013, GR Case No. 272/13, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
4 | 188, 143, 148, 149, 186, 353, 328 | Mekhliganj PS Case No. 208/13, Date 30.08.2013, GR Case No. 439/13, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
5 | 143, 148, 323, 325 | Mekhliganj PS Case No. 209/13, Date 30.08.2013, GR Case No. 440/13, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
6 | 341, 34 | Mekhliganj PS Case No. 223/13, Date 19.09.2013, GR Case No. 485/13, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
7 | 341, 323, 325, 379, 506 | Mekhliganj PS Case No. 296/13, Date 25.11.2013, GR Case No. 606/13, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
8 | 323, 427, 509, 506, 34 | Mekhliganj PS Case No. 08/14, Date 06.01.2014, GR Case No. 13/14, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
9 | 341, 323, 34 | Mekhliganj PS Case No. 17/14, Date 08.01.2014, GR Case No. 25/14, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
10 | 341, 323, 379, 34 | Mekhliganj PS Case No. 276/14, Date 09.08.2014, GR Case No. 511/14, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
11 | 341, 325, 379, 34 | Mekhliganj PS Case No. 337/14, Date 06.10.2014, GR Case No. 606, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
12 | 147, 148, 149, 341, 323, 427, 326, 307, 34 | Mekhliganj PS Case No. 348/14, Date 14.10.2014, GR Case No. 620/14, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
13 | 143, 144, 186 | Mekhliganj PS Case No. 349/14, Date 14.10.2014, GR Case No. 622/14, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
14 | 147, 148, 149, 341, 325, 326, 307 | Mekhliganj PS Case No. 383/14, Date 10.11.2014, GR Case No. 668/14, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
15 | 143, 323, 324, 379 | Mekhliganj PS Case No. 22/15, Date 28.01.2015, GR Case No. 78/14, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
16 | 341, 324, 326, 379, 34 | Mekhliganj PS Case No. 111/15, Date 17.04.2015, GR Case No. 205/15, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
17 | 147, 148, 325, 379, 354 | Mekhliganj PS Case No. 272/15, Date 18.09.2015, GR Case No. 529/15, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
18 | 147, 325, 379 | Mekhliganj PS Case No. 273/15, Date 19.09.2015, GR Case No. 530/15, Mekhliganj Police Station, Dist. Coochbehar, State West Bengal | |
19 | 147, 148, 149, 353, 325, 323, 506 | Kotwali PS Case No. 698/15, Date 18.12.2015, GR Case No. 5102/15, Kotwali PS, Dist. Jalpaiguri, State West Bengal | |
20 | 363, 366A, 34 | Sitalkuchli PS Case No. 260/10, Date 09.09.2010, Sitalkuchi Police Station, Dist. Coochbehar, State West Bengal |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)