| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Hai Mallick | JMM | 0 | 8th Pass | 40 | Rs 38,000 ~ 38 Thou+ | Rs 0 ~ |
| 2 | Abdul Samid Mandal | JVM | 0 | 10th Pass | 37 | Rs 7,000 ~ 7 Thou+ | Rs 0 ~ |
| 3 | Abhiijit Hansda | CPI(ML)(L) | 0 | 8th Pass | 34 | ||
| 4 | Aditya Kisku | JAP | 0 | Graduate | 48 | Rs 16,76,718 ~ 16 Lacs+ | Rs 0 ~ |
| 5 | Amar Nath Sakha | BJP | 0 | 8th Pass | 46 | Rs 3,16,000 ~ 3 Lacs+ | Rs 0 ~ |
| 6 | Amitava De | BSP | 0 | 10th Pass | 30 | ||
| 7 | Anath Bandhu Mondal | RSP | 0 | Graduate | 60 | Rs 6,70,509 ~ 6 Lacs+ | Rs 0 ~ |
| 8 | Anil Ghosh | BJP | 0 | Graduate Professional | 60 | Rs 67,000 ~ 67 Thou+ | Rs 0 ~ |
| 10 | Arun Kumar Pathak | INC | 0 | 10th Pass | 52 | Rs 1,66,000 ~ 1 Lacs+ | Rs 0 ~ |
| 11 | Arup Kumar Khan | AITC | 0 | Graduate | 54 | Rs 18,91,236 ~ 18 Lacs+ | Rs 5,91,225 ~ 5 Lacs+ |
| 12 | Asutosh Mukherjee | AITC | 0 | Graduate | 52 | ||
| 13 | Baidyanath China | CPI(ML)(L) | 0 | 8th Pass | 51 | Rs 4,54,925 ~ 4 Lacs+ | Rs 0 ~ |
| 14 | Bhabesh Tudu | BSP | 0 | 12th Pass | 25 | Rs 5,500 ~ 5 Thou+ | Rs 0 ~ |
| 15 | Bhakta Ranjan Nayak | IND | 0 | Graduate | 59 | ||
| 16 | Bharati Mudi | IND | 0 | 8th Pass | 41 | Rs 15,02,000 ~ 15 Lacs+ | Rs 0 ~ |
| 17 | Bijoy Chandra Mondal | IND | 0 | Post Graduate | 58 | Rs 8,47,000 ~ 8 Lacs+ | Rs 0 ~ |
| 19 | Deblina Hembram | CPM | 0 | 10th Pass | 49 | Rs 17,16,452 ~ 17 Lacs+ | Rs 3,03,884 ~ 3 Lacs+ |
| 20 | Dhaneswar Hansda | JDP | 0 | 10th Pass | 32 | Nil | Rs 0 ~ |
| 21 | Dhirendra Nath Mandi | JDP | 0 | 12th Pass | 41 | ||
| 22 | Dilip Murmu | JDP | 0 | 8th Pass | 28 | Nil | Rs 0 ~ |
| 23 | Dipali Saha | AITC | 2 | 10th Pass | 41 | Rs 27,13,195 ~ 27 Lacs+ | Rs 5,20,813 ~ 5 Lacs+ |
| 24 | Dulal Saren | JDP | 0 | 10th Pass | 38 | ||
| 25 | Falguni Hembram | AITC | 0 | 10th Pass | 36 | Rs 5,55,216 ~ 5 Lacs+ | Rs 4,40,000 ~ 4 Lacs+ |
| 26 | Gurupada Mete | AITC | 0 | 8th Pass | 42 | Rs 8,36,620 ~ 8 Lacs+ | Rs 22,000 ~ 22 Thou+ |
| 28 | Jagadananda Roy | BSP | 0 | 12th Pass | 57 | Rs 17,84,064 ~ 17 Lacs+ | Rs 2,70,000 ~ 2 Lacs+ |
| 29 | Jnanada Mandi | IND | 0 | 10th Pass | 48 | Rs 90,500 ~ 90 Thou+ | Rs 0 ~ |
| 30 | Kabita Singha Babu | SUCI(C) | 0 | Post Graduate | 46 | ||
| 31 | Kalipada Hembram | JVM(P) | 0 | 10th Pass | 57 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 32 | Kanai Banerjee | JMM | 0 | 8th Pass | 42 | Nil | Rs 0 ~ |
| 33 | Kashinath Mishra | AITC | 0 | Post Graduate | 64 | ||
| 34 | Krishnapada Mandi | JVM(P) | 0 | 10th Pass | 25 | Nil | Rs 0 ~ |
| 35 | Kshetra Mohan Hansda | JMM | 2 | 8th Pass | 47 | Rs 5,31,590 ~ 5 Lacs+ | Rs 2,06,000 ~ 2 Lacs+ |
| 37 | Madan Layek | IND | 0 | 12th Pass | 54 | Rs 16,80,937 ~ 16 Lacs+ | Rs 0 ~ |
| 38 | Madhab Bagdi | BJP | 1 | 10th Pass | 36 | Rs 1,60,593 ~ 1 Lacs+ | Rs 11,000 ~ 11 Thou+ |
| 39 | Mangal Chandra Mondal | BJP | 0 | Graduate | 60 | ||
| 40 | Manoranjan Patra | CPM | 1 | 12th Pass | 55 | Rs 24,31,536 ~ 24 Lacs+ | Rs 0 ~ |
| 41 | Milan Singhamahapatra | BJP | 0 | 10th Pass | 40 | Rs 2,99,100 ~ 2 Lacs+ | Rs 10,000 ~ 10 Thou+ |
| 42 | Mohan Santra | SUCI(C) | 0 | Literate | 48 | ||
| 43 | Monoranjan Chongre | CPM | 0 | Post Graduate | 48 | Rs 20,33,317 ~ 20 Lacs+ | Rs 6,42,000 ~ 6 Lacs+ |
| 44 | Pankaj Dhar | BJP | 0 | Graduate | 43 | Rs 7,30,737 ~ 7 Lacs+ | Rs 95,000 ~ 95 Thou+ |
| 46 | Pelaram Murmu | BJP | 0 | Graduate | 62 | Rs 17,22,467 ~ 17 Lacs+ | Rs 0 ~ |
| 47 | Pramila Murmu | AITC | 0 | Graduate | 32 | Rs 1,76,000 ~ 1 Lacs+ | Rs 0 ~ |
| 48 | Prasanta Hembram | IND | 0 | 10th Pass | 36 | ||
| 49 | Pratip Mukherjee | CPM | 0 | Post Graduate | 59 | Rs 1,05,27,331 ~ 1 Crore+ | Rs 21,46,604 ~ 21 Lacs+ |
| 50 | Purna Chandra Murmu | JDP | 0 | 8th Pass | 36 | Nil | Rs 0 ~ |
| 51 | Purnima Bagdi | CPM | 0 | Graduate | 42 | ||
| 52 | Rabindranath Mandal | BJP | 0 | Post Graduate | 62 | Rs 34,91,381 ~ 34 Lacs+ | Rs 0 ~ |
| 53 | Sanjoy Pal | BJP | 0 | 10th Pass | 38 | Rs 30,600 ~ 30 Thou+ | Rs 10,000 ~ 10 Thou+ |
| 55 | Shyama Prasad Mukherjee | AITC | 1 | Graduate Professional | 58 | Rs 43,05,066 ~ 43 Lacs+ | Rs 0 ~ |
| 56 | Soumendra Mukherjee | JVM(P) | 0 | Graduate | 48 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 57 | Soumitra Khan | INC | 1 | 12th Pass | 31 | ||
| 58 | Sri Sasthi Charan Bauri | CPM | 0 | Graduate | 31 | Rs 632 ~ 6 Hund+ | Rs 0 ~ |
| 59 | Sri Swapan Bauri | AITC | 0 | 10th Pass | 47 | Rs 4,73,060 ~ 4 Lacs+ | Rs 0 ~ |
| 60 | Srikanta Bagdi | BJP | 0 | 10th Pass | 36 | ||
| 61 | Subhasis Batabyal | AITC | 0 | Post Graduate | 54 | Rs 22,10,130 ~ 22 Lacs+ | Rs 2,67,000 ~ 2 Lacs+ |
| 62 | Sudhir Kumar Murmu | CPI(ML)(L) | 0 | 10th Pass | 42 | Rs 2,89,000 ~ 2 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 64 | Susmita Biswas | CPM | 0 | Graduate | 48 | Rs 8,70,321 ~ 8 Lacs+ | Rs 0 ~ |
| 65 | Swapan Ghosh | CPM | 0 | 12th Pass | 54 | Rs 13,17,917 ~ 13 Lacs+ | Rs 90,000 ~ 90 Thou+ |
| 66 | Swapan Kumar Mondal | IND | 0 | 8th Pass | 35 | ||
| 67 | Tara Pada Chakrabarty | AIFB | 0 | Post Graduate | 65 | Rs 69,55,328 ~ 69 Lacs+ | Rs 71,000 ~ 71 Thou+ |
| 68 | Tarun Kotal | BJP | 0 | Graduate | 40 | Rs 26,42,411 ~ 26 Lacs+ | Rs 15,23,117 ~ 15 Lacs+ |
| 69 | Thakurdas Hembram | IND | 0 | 8th Pass | 45 | ||
| 70 | Upen Kisku | CPM | 0 | Graduate | 57 | Rs 23,56,444 ~ 23 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 71 | Uzzwal Singha | JAP | 0 | 10th Pass | 40 | Rs 30,53,357 ~ 30 Lacs+ | Rs 25,00,000 ~ 25 Lacs+ |
Showing page of 1 pages