| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | TAPAS PAUL | Alipore | AITC | 1 | Graduate | Rs 70,02,653 ~ 70 Lacs+ | Rs 1,23,259 ~ 1 Lacs+ |
| 2 | DHIMAN ROY | Ashokenagar | AITC | 1 | Graduate | Rs 3,72,100 ~ 3 Lacs+ | Rs 0 ~ |
| 3 | ABDUL GAFFAR KAZI | Baduria | INC | 1 | 10th Pass | ||
| 4 | ASIMA PATRA | Balagarh | AITC | 1 | 12th Pass | Rs 18,500 ~ 18 Thou+ | Rs 0 ~ |
| 5 | AHMED JAVED KHAN | Ballygunge | AITC | 1 | Not Given | Rs 76,50,000 ~ 76 Lacs+ | Rs 14,00,000 ~ 14 Lacs+ |
| 6 | UPADHYAY MANIK | Barabani | AITC | 2 | Graduate | ||
| 7 | ASHOKE MUKHERJEE(GOPAL) | Barasat | AITC | 1 | Graduate Professional | Rs 44,33,500 ~ 44 Lacs+ | Rs 0 ~ |
| 8 | RAHUL GHOSH | Baruipur | CPM | 1 | Graduate | Rs 1,41,685 ~ 1 Lacs+ | Rs 0 ~ |
| 10 | GOLAM KIBRIA MIA | Beldanga | INC | 2 | Not Given | Rs 10,36,273 ~ 10 Lacs+ | Rs 0 ~ |
| 11 | MANOJ CHAKRABORTY | Berhampore | IND | 1 | Graduate | Rs 7,44,624 ~ 7 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 12 | ABU SUFIAN SARKAR | Bhagabangola | INC | 4 | Post Graduate | ||
| 13 | DILIP MONDAL | Bishnupur East | AITC | 2 | 10th Pass | Rs 28,80,245 ~ 28 Lacs+ | Rs 10,66,270 ~ 10 Lacs+ |
| 14 | ANANDA KUMAR BISWAS | Bishnupur East | CPM | 4 | Graduate Professional | Rs 8,98,777 ~ 8 Lacs+ | Rs 0 ~ |
| 15 | NARESH CHANDRA CHAKI | Chakdaha | AITC | 1 | Post Graduate | ||
| 16 | ABDUL MANNAN | Champdani | INC | 2 | Graduate Professional | Rs 11,25,499 ~ 11 Lacs+ | Rs 28,440 ~ 28 Thou+ |
| 17 | HAMIDUL RAHAMAN | Chopra | INC | 3 | 12th Pass | Rs 17,14,106 ~ 17 Lacs+ | Rs 3,34,700 ~ 3 Lacs+ |
| 19 | KANISHKA PANDA | Contai South : Bye-election on 07-11-2009 | IND | 10 | 12th Pass | Rs 7,58,451 ~ 7 Lacs+ | Rs 0 ~ |
| 20 | AKSHAY THAKUR | Cooch Behar West | AIFB | 1 | Not Given | Rs 7,38,603 ~ 7 Lacs+ | Rs 0 ~ |
| 21 | BIKRAM CHANDRA PRADHAN | Dantan | AITC | 2 | 12th Pass | ||
| 22 | SK. JAHANGIR KARIM | Debra | CPM | 1 | 12th Pass | Rs 4,66,000 ~ 4 Lacs+ | Rs 2,37,000 ~ 2 Lacs+ |
| 23 | RAJIB BANERJEE | Domjur | AITC | 1 | Post Graduate | Rs 3,57,952 ~ 3 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 24 | REJAUL KARIM (MANIK) | Domkal | INC | 3 | 8th Pass | ||
| 25 | APURBA MUKHERJEE | Durgapur-II | AITC | 1 | Graduate | Rs 2,35,12,112 ~ 2 Crore+ | Rs 0 ~ |
| 26 | KRISHNENDU NARAYAN CHOUDHURY | Englishbazar | INC | 12 | Graduate Professional | Rs 24,70,289 ~ 24 Lacs+ | Rs 0 ~ |
| 28 | ANIL KUMAR SAHA | Galsi | BJP | 1 | Graduate | Rs 9,67,000 ~ 9 Lacs+ | Rs 0 ~ |
| 29 | NARAYAN BISWAS | Gangarampur | CPM | 3 | 12th Pass | Rs 10,42,441 ~ 10 Lacs+ | Rs 0 ~ |
| 30 | ABDUL KHALEQUE MOLLA | Garden Reach | INC | 2 | 12th Pass | ||
| 31 | GHOSH SUSANTA | Garhbeta East | CPM | 1 | 12th Pass | Rs 40,27,744 ~ 40 Lacs+ | Rs 0 ~ |
| 32 | MD. ROFIQUE | Garhbeta East | AITC | 10 | 10th Pass | Rs 10,34,424 ~ 10 Lacs+ | Rs 3,09,968 ~ 3 Lacs+ |
| 33 | ALI IMRAN RAMZ | Goalpokhar : Bye-election on 07-11-2009 | AIFB | 3 | Not Given | ||
| 34 | SWAPAN PATRA | Gopiballavpur | AITC | 1 | Graduate Professional | Rs 55,685 ~ 55 Thou+ | Rs 0 ~ |
| 35 | CHITTA RANJAN MANDAL | Gosaba | RSP | 2 | Post Graduate | Rs 14,36,356 ~ 14 Lacs+ | Rs 35,000 ~ 35 Thou+ |
| 37 | NIAMOT SHEIKH | Hariharpara | INC | 3 | 8th Pass | Rs 88,06,067 ~ 88 Lacs+ | Rs 6,23,875 ~ 6 Lacs+ |
| 38 | ALAM MOSTAQUE | Harishchandrapur | INC | 3 | Post Graduate | Rs 7,62,132 ~ 7 Lacs+ | Rs 0 ~ |
| 39 | GHATAK MOLOY | Hirapur | AITC | 2 | Graduate Professional | ||
| 40 | AMBICA BANERJEE | Howrah Central | AITC | 1 | Graduate Professional | Rs 23,18,000 ~ 23 Lacs+ | Rs 0 ~ |
| 41 | AMITAVA DATTA | Howrah South | JD(U) | 1 | Graduate Professional | Rs 30,05,000 ~ 30 Lacs+ | Rs 13,26,000 ~ 13 Lacs+ |
| 42 | BAGHAMBAR MAHATO | Hura | AITC | 1 | 12th Pass | ||
| 43 | DIGAR BASUDEB | Indas | AITC | 9 | Post Graduate | Nil | Rs 0 ~ |
| 44 | ABDUL KARIM CHOWDHARY | Islampur | AITC | 5 | Not Given | Rs 86,21,107 ~ 86 Lacs+ | Rs 1,97,386 ~ 1 Lacs+ |
| 46 | DIPAK KUMAR GHOSH | Jadavpur | AITC | 2 | Graduate Professional | Rs 1,04,69,993 ~ 1 Crore+ | Rs 0 ~ |
| 47 | SHANTIRAM MAHATO | Jaipur | INC | 1 | 10th Pass | Rs 6,44,650 ~ 6 Lacs+ | Rs 25,806 ~ 25 Thou+ |
| 48 | HABIBUR RAHAMAN | Jangipur | INC | 1 | 10th Pass | ||
| 49 | AMAR BASU | Jhargram | CPM | 2 | Graduate | Rs 4,73,738 ~ 4 Lacs+ | Rs 30,000 ~ 30 Thou+ |
| 50 | SANJOY BAKSHI | Jorabagan | AITC | 1 | 12th Pass | Rs 42,55,508 ~ 42 Lacs+ | Rs 6,383 ~ 6 Thou+ |
| 51 | NORDEN LAMA | Kalimpong | IND | 1 | Others | ||
| 52 | APURBA SARKAR (DAVID) | Kandi | IND | 2 | 12th Pass | Rs 7,65,762 ~ 7 Lacs+ | Rs 0 ~ |
| 53 | ASIS PRAMANIK | Keshpur | AITC | 2 | Graduate | Rs 2,52,467 ~ 2 Lacs+ | Rs 4,38,116 ~ 4 Lacs+ |
| 55 | SUSHIL BISWAS | Krishnaganj | AITC | 5 | 12th Pass | Rs 8,90,051 ~ 8 Lacs+ | Rs 38,000 ~ 38 Thou+ |
| 56 | JOYKRISHNA HALDER | Kultali | IND | 2 | 10th Pass | Rs 72,024 ~ 72 Thou+ | Rs 10,800 ~ 10 Thou+ |
| 57 | ATUL SUBA | Madarihat | INC | 2 | 10th Pass | ||
| 58 | DHIREN BAGDI | Mahammad Bazar | CPM | 2 | 10th Pass | Rs 37,296 ~ 37 Thou+ | Rs 0 ~ |
| 59 | BISWAJIT MUKHERJEE | Mahammad Bazar | INC | 3 | Post Graduate | Rs 12,52,567 ~ 12 Lacs+ | Rs 3,65,272 ~ 3 Lacs+ |
| 60 | BUDDHADEB BHOWMIK | Mahishadal | AITC | 1 | Graduate | ||
| 61 | ABDUL BASED SEKH | Mangalkot | AITC | 2 | 12th Pass | Rs 4,01,000 ~ 4 Lacs+ | Rs 0 ~ |
| 62 | RATHIN GHOSH | Nabagram | INC | 3 | 10th Pass | Rs 6,18,331 ~ 6 Lacs+ | Rs 23,360 ~ 23 Thou+ |
| 64 | ALAM KAZI ROWSHAN ( BADSHA ) | Pandua | AITC | 3 | 10th Pass | Rs 2,06,631 ~ 2 Lacs+ | Rs 0 ~ |
| 65 | BIPLAB RAY CHOWDHURY | Panskura East | AITC | 3 | 12th Pass | Rs 3,50,600 ~ 3 Lacs+ | Rs 0 ~ |
| 66 | AMIYA KUMAR SAHOO | Panskura East | CPM | 4 | Graduate | ||
| 67 | JAIDUL KHAN | Panskura West | AITC | 2 | 10th Pass | Rs 72,04,634 ~ 72 Lacs+ | Rs 0 ~ |
| 68 | CHITTARANJAN DASTHAKUR | Panskura West | CPI | 2 | Post Graduate | Rs 25,67,321 ~ 25 Lacs+ | Rs 0 ~ |
| 69 | KISKU CHHOTAN | Phansidewa | CPM | 1 | 10th Pass | ||
| 70 | HRISHIKESH DINDA | Pingla | AITC | 2 | Graduate Professional | Rs 31,41,741 ~ 31 Lacs+ | Rs 0 ~ |
| 71 | PURNA CHANDRA BOURI | Raghunathpur | AITC | 1 | 8th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 73 | BIBHABATI TUDU | Raipur | AITC | 1 | 12th Pass | Rs 4,000 ~ 4 Thou+ | Rs 10,000 ~ 10 Thou+ |
| 74 | AKHIL GIRI | Ramnagar | AITC | 8 | Graduate | Rs 2,89,000 ~ 2 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 75 | SWADESH RANJAN NAYAK | Ramnagar | CPM | 1 | 8th Pass | ||
| 76 | ADITYA KISKU | Ranibandh | JKP(N) | 2 | Graduate | Nil | Rs 15 ~ |
| 77 | HARADHAN JHA | Raniganj | CPM | 1 | 10th Pass | Rs 8,79,230 ~ 8 Lacs+ | Rs 47,663 ~ 47 Thou+ |
| 78 | SOBHANDEB CHATTOPADHYAY | Rashbehari Avenue | AITC | 2 | Graduate Professional | ||
| 79 | TUSHAR KANTI LAYA | Sabang | CPM | 1 | Graduate Professional | Rs 6,72,432 ~ 6 Lacs+ | Rs 0 ~ |
| 80 | MILAN PARUA | Sagar | CPM | 1 | Post Graduate | Rs 9,62,437 ~ 9 Lacs+ | Rs 0 ~ |
| 82 | JATU LAHIRI | Shibpur | AITC | 2 | 10th Pass | Rs 20,42,000 ~ 20 Lacs+ | Rs 0 ~ |
| 83 | ASIT BARAN SAU | Shyampur | AIFB | 2 | Graduate | Rs 66,776 ~ 66 Thou+ | Rs 0 ~ |
| 84 | HARISH CHANDRA BARMAN | Sitalkuchi | CPM | 5 | 12th Pass | ||
| 85 | TUSHAR KANTI MANDAL | Sutahata | AITC | 1 | Post Graduate | Rs 5,11,879 ~ 5 Lacs+ | Rs 2,29,330 ~ 2 Lacs+ |
| 86 | MANIK MITRA | Taldangra | AITC | 2 | Graduate | Rs 4,94,287 ~ 4 Lacs+ | Rs 0 ~ |
| 87 | KHARA SOREN | Tapan | RSP | 1 | 10th Pass |
Showing page of 1 pages