| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abhinay Kumar | Peoples Party of India (Democratic) | 0 | Graduate Professional | 35 | Rs 15,08,457 ~ 15 Lacs+ | Rs 0 ~ |
| 2 | Ahasan Ali | INC | 0 | Graduate Professional | 45 | Rs 1,04,25,000 ~ 1 Crore+ | Rs 17,87,000 ~ 17 Lacs+ |
| 3 | Ajay Pal Singh | Peoples Party of India (Democratic) | 1 | 12th Pass | 39 | ||
| 4 | Alok Kumar | Aazad Samaj Party (Kanshi Ram) | 0 | Graduate | 37 | Rs 2,50,000 ~ 2 Lacs+ | Rs 0 ~ |
| 5 | Amiruddin | Bhartiya Jan Samman Party | 0 | 10th Pass | 37 | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
| 6 | Amit Kumar Singh | IND | 0 | Post Graduate | 40 | ||
| 7 | Anil Kumar | IND | 0 | 10th Pass | 38 | Rs 2,13,10,000 ~ 2 Crore+ | Rs 0 ~ |
| 8 | Archana Chaudhary | IND | 0 | 12th Pass | 44 | Rs 1,85,000 ~ 1 Lacs+ | Rs 0 ~ |
| 10 | Arun Kumar Gahlot | AAP | 0 | Graduate | 66 | Rs 3,50,000 ~ 3 Lacs+ | Rs 0 ~ |
| 11 | Ashok Kumar Rana | BJP | 0 | 12th Pass | 62 | Rs 10,47,25,336 ~ 10 Crore+ | Rs 59,19,657 ~ 59 Lacs+ |
| 12 | Atul Kumar | IND | 0 | Graduate | 26 | ||
| 13 | Bala | INC | 0 | 8th Pass | 48 | Rs 38,46,000 ~ 38 Lacs+ | Rs 15,25,000 ~ 15 Lacs+ |
| 14 | Begraj | Rashtriya mahan Gantantra Party | 0 | 8th Pass | 62 | Rs 28,90,000 ~ 28 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 15 | Bhupendra Singh | Ambedkar Samaj Party | 0 | Graduate Professional | 31 | ||
| 16 | Brajpal | BSP | 1 | Post Graduate | 33 | Rs 1,42,02,382 ~ 1 Crore+ | Rs 0 ~ |
| 17 | Brijpal Singh | IND | 0 | Post Graduate | 49 | Rs 16,00,000 ~ 16 Lacs+ | Rs 0 ~ |
| 19 | Chandraprakash Singh | BJP | 1 | Post Graduate | 49 | Rs 7,30,23,386 ~ 7 Crore+ | Rs 46,51,028 ~ 46 Lacs+ |
| 20 | Chandraveer Singh | IND | 0 | Graduate | 52 | Rs 30,60,000 ~ 30 Lacs+ | Rs 1,60,000 ~ 1 Lacs+ |
| 21 | Dilawar Singh | Peoples Party of India (Democratic) | 0 | Post Graduate | 48 | ||
| 22 | Dr Yashwant Singh | BJP | 1 | Post Graduate | 59 | Rs 10,41,25,000 ~ 10 Crore+ | Rs 1,56,28,000 ~ 1 Crore+ |
| 23 | Gaurav Kumar | Peoples Party of India (Democratic) | 0 | Post Graduate | 37 | Rs 12,67,636 ~ 12 Lacs+ | Rs 0 ~ |
| 24 | Gita | Ambedkar Samaj Party | 3 | Literate | 46 | ||
| 25 | Hamid Husain | IND | 0 | Literate | 70 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 26 | Hirdesh Kumar | Peoples Party of India (Democratic) | 0 | Graduate Professional | 35 | Rs 84,76,841 ~ 84 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 28 | Ijahar | Aazad Samaj Party (Kanshi Ram) | 1 | Literate | 56 | Rs 1,12,60,000 ~ 1 Crore+ | Rs 11,57,500 ~ 11 Lacs+ |
| 29 | Jahan Ara | Samajwadi Andolan Party | 0 | Literate | 37 | Rs 11,10,000 ~ 11 Lacs+ | Rs 0 ~ |
| 30 | Jitendra Kumar | IND | 0 | 8th Pass | 48 | ||
| 31 | Jiyauddin | BSP | 0 | 10th Pass | 47 | Rs 9,37,40,000 ~ 9 Crore+ | Rs 0 ~ |
| 32 | Kamlesh Saini | BJP | 0 | Post Graduate | 55 | Rs 2,75,06,950 ~ 2 Crore+ | Rs 0 ~ |
| 33 | Kapil Kumar | SP | 1 | Graduate Professional | 38 | ||
| 34 | Khoob Singh | Pichhra Samaj Party | 0 | Graduate | 58 | Rs 84,76,000 ~ 84 Lacs+ | Rs 0 ~ |
| 35 | Krishan Kumar | Aazad Samaj Party (Kanshi Ram) | 0 | Literate | 52 | Rs 12,40,000 ~ 12 Lacs+ | Rs 0 ~ |
| 37 | Lalita | All India Majlis-E-Ittehadul Muslimeen | 0 | Graduate | 27 | Rs 4,30,000 ~ 4 Lacs+ | Rs 0 ~ |
| 38 | Mamun Ul Haq Alias Adil Naeem | Aazad Samaj Party (Kanshi Ram) | 9 | 10th Pass | 30 | Rs 32,07,000 ~ 32 Lacs+ | Rs 0 ~ |
| 39 | Manoj Kumar | AAP | 0 | 12th Pass | 28 | ||
| 40 | Manoj Kumar Paras | SP | 4 | 12th Pass | 53 | Rs 4,19,52,700 ~ 4 Crore+ | Rs 27,05,403 ~ 27 Lacs+ |
| 41 | Meenakshi | INC | 0 | Post Graduate | 34 | Rs 82,70,000 ~ 82 Lacs+ | Rs 0 ~ |
| 42 | Meetan | Pichhra Samaj Party | 0 | Literate | 51 | ||
| 43 | Mo. Umar | Gareeb Kranti Party | 0 | Illiterate | 72 | Rs 7,40,000 ~ 7 Lacs+ | Rs 0 ~ |
| 44 | Mohammed Ghazi | BSP | 3 | 8th Pass | 46 | Rs 8,22,42,080 ~ 8 Crore+ | Rs 5,40,49,832 ~ 5 Crore+ |
| 46 | Mohd Danish | Aazad Samaj Party (Kanshi Ram) | 0 | 12th Pass | 31 | Rs 29,40,000 ~ 29 Lacs+ | Rs 0 ~ |
| 47 | Mohd Saleem Ansari | INC | 1 | 8th Pass | 54 | Rs 3,03,82,500 ~ 3 Crore+ | Rs 0 ~ |
| 48 | Mohiuddin Ansari | All India Majlis-E-Ittehadul Muslimeen | 0 | 8th Pass | 42 | ||
| 49 | Munir Ahmed | All India Majlis-E-Ittehadul Muslimeen | 0 | Graduate Professional | 48 | Rs 6,16,765 ~ 6 Lacs+ | Rs 0 ~ |
| 50 | Munshiram | RLD | 0 | Others | 62 | Rs 8,96,56,900 ~ 8 Crore+ | Rs 11,78,216 ~ 11 Lacs+ |
| 51 | Naim Ul Hasan | SP | 2 | Graduate | 51 | ||
| 52 | Nayyar Jahan | IND | 0 | 5th Pass | 46 | Rs 9,56,50,000 ~ 9 Crore+ | Rs 0 ~ |
| 53 | Neeraj Chaudhary | RLD | 0 | Graduate Professional | 51 | Rs 9,02,05,692 ~ 9 Crore+ | Rs 2,05,79,136 ~ 2 Crore+ |
| 55 | Om Prakash | IND | 0 | 10th Pass | 47 | Rs 51,68,000 ~ 51 Lacs+ | Rs 1,90,000 ~ 1 Lacs+ |
| 56 | Omkar Singh | Rashtrawadi Janlok Party (Satya) | 0 | 10th Pass | 29 | Rs 71,000 ~ 71 Thou+ | Rs 0 ~ |
| 57 | Omkumar | BJP | 0 | 12th Pass | 53 | ||
| 58 | Padam Singh | Jan Adhikar Party | 0 | 12th Pass | 39 | Rs 50,10,000 ~ 50 Lacs+ | Rs 0 ~ |
| 59 | Pratap Singh | Bhartiya Damitjan Party | 0 | Post Graduate | 65 | Rs 8,12,56,815 ~ 8 Crore+ | Rs 0 ~ |
| 60 | Priya Singh | BSP | 0 | Graduate | 30 | ||
| 61 | Raja Bharatendra Singh | BJP | 2 | Graduate | 58 | Rs 48,60,25,676 ~ 48 Crore+ | Rs 0 ~ |
| 62 | Rajiya | Bhartiya Jan Samman Party | 0 | Literate | 41 | Rs 45,506 ~ 45 Thou+ | Rs 0 ~ |
| 64 | Ravendra Kumar | Bhartiya Damitjan Party | 0 | Literate | 39 | Rs 1,16,80,000 ~ 1 Crore+ | Rs 0 ~ |
| 65 | Ravindranath Tyagi | IND | 0 | 12th Pass | 74 | Rs 1,00,40,000 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
| 66 | Rishipal | IND | 0 | Literate | 60 | ||
| 67 | Rovin Kumar Sharma | AAP | 0 | Graduate Professional | 51 | Rs 5,08,000 ~ 5 Lacs+ | Rs 0 ~ |
| 68 | Ruchi Vira | BSP | 3 | Graduate | 60 | Rs 25,86,10,168 ~ 25 Crore+ | Rs 0 ~ |
| 69 | Shabnam Naz | IND | 0 | Graduate | 41 | ||
| 70 | Shahnawaz | IND | 0 | Literate | 30 | Rs 16,399 ~ 16 Thou+ | Rs 0 ~ |
| 71 | Shahnawaz Alam | BSP | 0 | Graduate | 43 | Rs 2,50,87,000 ~ 2 Crore+ | Rs 0 ~ |
| 73 | Sharvan Rajput | AAP | 0 | Graduate Professional | 59 | Rs 32,32,825 ~ 32 Lacs+ | Rs 0 ~ |
| 74 | Shrimati Henreita | INC | 0 | Graduate Professional | 45 | Rs 8,68,08,837 ~ 8 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
| 75 | Suchi | BJP | 0 | Post Graduate | 32 | ||
| 76 | Sunil Kumar | IND | 0 | Post Graduate | 34 | Rs 13,24,955 ~ 13 Lacs+ | Rs 0 ~ |
| 77 | Swami Omvesh | SP | 6 | Post Graduate | 71 | Rs 5,58,97,675 ~ 5 Crore+ | Rs 60,00,000 ~ 60 Lacs+ |
| 78 | Tasleem Ahmad | SP | 1 | Literate | 61 | ||
| 79 | Tej Singh | Ambedkar Samaj Party | 3 | Graduate | 66 | Rs 1,43,30,050 ~ 1 Crore+ | Rs 1,38,684 ~ 1 Lacs+ |
| 80 | Thakur Moolchand Chauhan | BSP | 1 | Post Graduate | 70 | Rs 5,29,93,159 ~ 5 Crore+ | Rs 0 ~ |
| 82 | Uday Tyagi | INC | 0 | Graduate | 28 | Rs 11,54,590 ~ 11 Lacs+ | Rs 0 ~ |
| 83 | Umesh Chand | IND | 0 | Graduate | 29 | Rs 6,53,700 ~ 6 Lacs+ | Rs 0 ~ |
| 84 | Vijay Pal Singh | IND | 0 | 12th Pass | 50 | ||
| 85 | Vikas Kumar | Aazad Samaj Party (Kanshi Ram) | 0 | 10th Pass | 29 | Rs 12,70,000 ~ 12 Lacs+ | Rs 0 ~ |
| 86 | Vineet | AAP | 0 | Graduate | 48 | Rs 1,72,51,231 ~ 1 Crore+ | Rs 25,47,785 ~ 25 Lacs+ |
| 87 | Vishal Kumar | AAP | 0 | Post Graduate | 26 | ||
| 88 | Vivek Kumar | Aazad Samaj Party (Kanshi Ram) | 1 | 12th Pass | 28 | Rs 22,01,000 ~ 22 Lacs+ | Rs 0 ~ |
| 89 | Yasir Arafat | All India Majlis-E-Ittehadul Muslimeen | 0 | Post Graduate | 32 | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
Showing page of 1 pages