Self Profession:Former Member Legislative Assembly Uttar Pradesh
Spouse Profession:CEO Sudha Realtors Private Limited Chowk Varanasi
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs1,39,70,015 ~1 Crore+ | 8 |
Uttar Pradesh 2017 | Rs1,11,41,579 ~1 Crore+ | 9 |
Loksabha 2014 | Rs87,21,893 ~87 Lacs+ | 9 |
Uttar Pradesh 2012 | Rs84,99,084 ~84 Lacs+ | 8 |
Lok Sabha 2009 | Rs55,13,025 ~55 Lacs+ | 4 |
Uttar Pradesh 2007 | Rs59,37,263 ~59 Lacs+ | 4 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2021 - 2022 | 2021 - 2022 ** Rs 5,70,440 ~ 5 Lacs+ 2020 - 2021 ** Rs 7,06,000 ~ 7 Lacs+ 2019 - 2020 ** Rs 7,16,000 ~ 7 Lacs+ 2018 - 2019 ** Rs 7,56,000 ~ 7 Lacs+ 2017 - 2018 ** Rs 8,78,261 ~ 8 Lacs+ |
spouse | Y | 2021 - 2022 | 2021 - 2022 ** Rs 7,74,210 ~ 7 Lacs+ 2020 - 2021 ** Rs 11,50,000 ~ 11 Lacs+ 2019 - 2020 ** Rs 11,76,885 ~ 11 Lacs+ 2018 - 2019 ** Rs 3,26,851 ~ 3 Lacs+ 2017 - 2018 ** Rs 18,20,212 ~ 18 Lacs+ |
huf | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent4 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | CC No. 3602/2016, PS Dashashwmedh | Additional Session Judge MP/MLA Varanasi, Court No. 6 | 147, 148, 149, 332, 336, 352, 395, 397, 307 | No | No | |||||
2 | Case No. 1720/2015, PS Hazratganj | Additional Session Judge MP/MLA Lucknow | 147, 148, 149, 307, 323, 332, 336, 337, 338, 341, 353 | Section 7 Criminal Law Amendment Act | No | No | ||||
3 | Case No. 10633/2015, CC No. 202/2011, PS Sigra | CJM Varanasi | 171H | Section 126, 130(2) R. P. Act 1951 | No | No | ||||
4 | Case No. 656/2010, PS Cantt | Judicial Magistrate Varanasi Room No. 2 | 188 | No | No | |||||
5 | CC No. 76/2010, PS Chetganj | Additional Session Judge MP/MLA Varanasi | 147, 148, 330, 504, 506, 120B | Section 3(1) Gangster Act | No | No | ||||
6 | CC No. 236/2010, PS Chetganj | Additional Chief Judicial Magistrate Vth Varanasi | 143, 149, 323, 504, 506, 353, 342, 332, 186, 225 | Section 7 Criminal Law Amendment Act | No | No | ||||
7 | CC No. 427/2009, PS Phulpur | Additional Chief Judicial Magistrate Vth Varanasi | 147, 188, 332, 353, 341, 504, 506 | No | No | |||||
8 | CC No. 88/2020, Case No. 152/2021, PS Koirauna, Dist.Sant Ravidas Nagar, Bhadohi | Additional Session Judge MP/MLA Bhadohi Court No.3 | 188, 259 | Section 51 Disaster Management Act | No | No | ||||
9 | CC No. 96/2017, Case No. 2331/17, PS Badgaon | Additional Chief Judicial Magistrate Vth Varanasi | 171H, 188 | No | No | |||||
10 | CC No. 190/2017, Case No. 5982/18, PS Chetganj | Additional Chief Judicial Magistrate IXth Varanasi | 188 | No | No | |||||
11 | CC No. 278/2017, PS Chetganj | Additional Chief Judicial Magistrate IXth Varanasi | 188 | No | No | |||||
12 | CC No. 193/2017, Case No. 2436/19, PS Kotwali | Additional Chief Judicial Magistrate IInd Varanasi | 188 | No | No | |||||
13 | CC No. 76/2020, Case No. 11181/20, PS Kotwali | Additional Chief Judicial Magistrate IInd Varanasi | 269, 270 | No | No | |||||
14 | CC No. 147/2020, Case No. 41254/21 | Additional Chief Judicial Magistrate IVth Varanasi | 269, 270 | Section 51 Disaster Management Act | No | No | ||||
15 | CC No. 83/2020, Case No. 6210/21, PS Kotwali | Additional Chief Judicial Magistrate IInd Varanasi | 269, 270 | No | No | |||||
16 | CC No. 421/2020, Case No. 5264/21, PS Sigra | Chief Judicial Magistrate Varanasi | 143, 145, 269, 270 | No | No | |||||
17 | Case No. 56/22, PS Phulpur | Additional Chief Judicial Magistrate Varanasi Room No. 8 | 269, 124A, 153, 153A, 188 | Section 125 R. P. Act | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)