| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ajay Kumar | IND | 0 | 8th Pass | 41 | Rs 61,000 ~ 61 Thou+ | Rs 0 ~ |
| 2 | Ajay Singh | IND | 0 | 5th Pass | 44 | Rs 4,83,000 ~ 4 Lacs+ | Rs 0 ~ |
| 3 | Ajit | Moulik Adhikar Party | 0 | 12th Pass | 32 | ||
| 4 | Amresh | Bharatiya Chhatrasangh Bharat | 0 | Graduate Professional | 32 | Rs 4,30,000 ~ 4 Lacs+ | Rs 0 ~ |
| 5 | Anmol Singh | BSP | 0 | Post Graduate | 62 | Rs 7,18,05,019 ~ 7 Crore+ | Rs 18,68,292 ~ 18 Lacs+ |
| 6 | Anurag Singh | BJP | 2 | Post Graduate | 46 | ||
| 7 | Arvind | CPI(M) | 0 | Graduate Professional | 44 | Rs 4,75,395 ~ 4 Lacs+ | Rs 0 ~ |
| 8 | Arvind Kumar | IND | 0 | 12th Pass | 47 | Rs 19,41,000 ~ 19 Lacs+ | Rs 0 ~ |
| 10 | Ashish | Shoshit Sandesh Party | 0 | 12th Pass | 27 | Rs 21,80,000 ~ 21 Lacs+ | Rs 0 ~ |
| 11 | Awadhesh Kumar Singh | BSP | 0 | 12th Pass | 47 | Rs 7,86,76,102 ~ 7 Crore+ | Rs 2,32,50,000 ~ 2 Crore+ |
| 12 | Babau Singh | IND | 0 | Post Graduate | 56 | ||
| 13 | Basant Lal | CPI(ML)(L) | 1 | Literate | 43 | Rs 2,95,000 ~ 2 Lacs+ | Rs 0 ~ |
| 14 | Bhai Lal | SP | 0 | 10th Pass | 53 | Rs 1,41,36,543 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
| 15 | Bhakt Prakash | CPI(ML)(L) | 0 | 10th Pass | 54 | ||
| 16 | Dhaneshwar | BSP | 0 | Post Graduate | 37 | Rs 1,65,21,034 ~ 1 Crore+ | Rs 1,51,892 ~ 1 Lacs+ |
| 17 | Dharmraj | CPI(M) | 0 | Graduate | 30 | Rs 11,100 ~ 11 Thou+ | Rs 0 ~ |
| 19 | Dinesh Prasad | RLD | 0 | Graduate | 61 | Rs 1,26,64,112 ~ 1 Crore+ | Rs 0 ~ |
| 20 | Dropadi Devi | Bahujan Mukti Party | 0 | 8th Pass | 56 | Rs 3,86,60,000 ~ 3 Crore+ | Rs 0 ~ |
| 21 | Ganesh Prasad | SHS | 0 | 12th Pass | 36 | ||
| 22 | Gyan Prakash Pandey | IND | 0 | Graduate | 61 | Rs 7,000 ~ 7 Thou+ | Rs 0 ~ |
| 23 | Hari Shankar | Bahujan Mukti Party | 0 | 8th Pass | 63 | Rs 20,32,516 ~ 20 Lacs+ | Rs 0 ~ |
| 24 | Israr Ahmad | IND | 0 | 8th Pass | 35 | ||
| 25 | Jagtamba Singh | SP | 0 | Post Graduate | 67 | Rs 48,25,595 ~ 48 Lacs+ | Rs 0 ~ |
| 26 | Kailash Nath | IND | 0 | 12th Pass | 54 | Rs 3,45,000 ~ 3 Lacs+ | Rs 0 ~ |
| 28 | Kanhaiya Lal | IND | 0 | Post Graduate | 45 | Rs 1,38,150 ~ 1 Lacs+ | Rs 0 ~ |
| 29 | Kaushilya | Nirbal Indian Shoshit Hamara Aam Dal | 0 | 10th Pass | 62 | Rs 48,70,500 ~ 48 Lacs+ | Rs 0 ~ |
| 30 | Laliteshpati Tripathi | INC | 2 | Graduate | 40 | ||
| 31 | Manish Singh | IND | 0 | Post Graduate | 45 | Rs 22,17,328 ~ 22 Lacs+ | Rs 0 ~ |
| 32 | Meera | IND | 0 | Doctorate | 34 | Rs 23,13,277 ~ 23 Lacs+ | Rs 0 ~ |
| 33 | Mo. Pervej Khan | BSP | 0 | 10th Pass | 48 | ||
| 34 | Mo. Sagir Ansari | Suraksha Samaj Party | 0 | 12th Pass | 49 | Rs 23,55,880 ~ 23 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 35 | Mumtaz Rayeen | IND | 0 | Graduate | 31 | Rs 1,26,921 ~ 1 Lacs+ | Rs 0 ~ |
| 37 | Paras Nath | Aadim Samaj Party | 0 | 10th Pass | 62 | Rs 26,00,000 ~ 26 Lacs+ | Rs 0 ~ |
| 38 | Parvej Khan | Bharat Nyay Dal | 0 | 8th Pass | 46 | Rs 22,000 ~ 22 Thou+ | Rs 0 ~ |
| 39 | Rahul Prakash | Apna Dal (Soneylal) | 0 | Graduate Professional | 33 | ||
| 40 | Rajaram | IND | 0 | Literate | 59 | Rs 46,58,000 ~ 46 Lacs+ | Rs 0 ~ |
| 41 | Rajendra Prasad | IND | 0 | Literate | Unknown | Rs 15,42,000 ~ 15 Lacs+ | Rs 0 ~ |
| 42 | Rajesh | IND | 0 | 8th Pass | 31 | ||
| 43 | Rajesh Kumar Pandey | Pragatisheel Manav Samaj Party | 0 | Graduate | 28 | Rs 17,86,000 ~ 17 Lacs+ | Rs 0 ~ |
| 44 | Rajeshwer Prasad | Rashtriya Apna Dal | 0 | 10th Pass | 54 | Rs 1,72,60,000 ~ 1 Crore+ | Rs 0 ~ |
| 46 | Rakesh | Rashtriya Janshanti Party | 0 | Literate | 35 | Rs 7,33,442 ~ 7 Lacs+ | Rs 0 ~ |
| 47 | Ram Lautan Singh | Bahujan Mukti Party | 0 | Graduate Professional | 71 | Rs 7,00,59,015 ~ 7 Crore+ | Rs 2,99,470 ~ 2 Lacs+ |
| 48 | Rama Shankar Singh | BJP | 2 | Post Graduate | 47 | ||
| 49 | Ramashankar Singh | IND | 0 | Post Graduate | Unknown | Rs 20,08,000 ~ 20 Lacs+ | Rs 0 ~ |
| 50 | Ramchander | IND | 0 | Post Graduate | 38 | Rs 59,29,424 ~ 59 Lacs+ | Rs 0 ~ |
| 51 | Ramesh Chand | BSP | 3 | 10th Pass | 42 | ||
| 52 | Ramesh Chandra | Pragatisheel Manav Samaj Party | 1 | 8th Pass | 45 | Rs 6,17,000 ~ 6 Lacs+ | Rs 0 ~ |
| 53 | Ramkali | Vikas Party | 0 | 5th Pass | 56 | Rs 3,22,500 ~ 3 Lacs+ | Rs 0 ~ |
| 55 | Ramraj Singh Patel | IND | 5 | Post Graduate | 52 | Rs 55,60,640 ~ 55 Lacs+ | Rs 2,77,190 ~ 2 Lacs+ |
| 56 | Ranajeet | RPI(A) | 0 | 5th Pass | 47 | Rs 1,68,542 ~ 1 Lacs+ | Rs 0 ~ |
| 57 | Ratnakar Mishr | BJP | 0 | Others | 58 | ||
| 58 | Rohit Shukla | SP | 2 | Post Graduate | 29 | Rs 45,75,958 ~ 45 Lacs+ | Rs 0 ~ |
| 59 | Saroj Sargam | Nirbal Indian Shoshit Hamara Aam Dal | 0 | Literate | 30 | Rs 7,22,000 ~ 7 Lacs+ | Rs 0 ~ |
| 60 | Sarvesh | IND | 1 | 12th Pass | 48 | ||
| 61 | Sharada Prasad Baudh | Uttar Pradesh Republican Party | 0 | 8th Pass | 51 | Rs 7,36,000 ~ 7 Lacs+ | Rs 0 ~ |
| 62 | Shashi Prakash | IND | 0 | 12th Pass | 36 | Rs 7,00,400 ~ 7 Lacs+ | Rs 0 ~ |
| 64 | Shyamdhar Dubey | RPI | 1 | Graduate | 45 | Rs 52,15,000 ~ 52 Lacs+ | Rs 6,85,000 ~ 6 Lacs+ |
| 65 | Siddharth Shekhar Bauddh | IND | 0 | Graduate | 26 | Rs 1,07,000 ~ 1 Lacs+ | Rs 0 ~ |
| 66 | Sindhora Devi | Bahujan Mukti Party | 0 | Literate | 36 | ||
| 67 | Suresh | CPI(ML)(L) | 1 | Literate | 33 | Rs 13,000 ~ 13 Thou+ | Rs 0 ~ |
| 68 | Surya Prakash | Manavadhikar Janshakti Party | 0 | 10th Pass | 35 | Rs 51,63,700 ~ 51 Lacs+ | Rs 1,25,000 ~ 1 Lacs+ |
| 69 | Sushil Kumarsushil Kumar | Rashtriya Samaj Paksha | 0 | Graduate Professional | 31 | ||
| 70 | Tulsi Das | Nirbal Indian Shoshit Hamara Aam Dal | 0 | Post Graduate | 40 | Rs 20,20,000 ~ 20 Lacs+ | Rs 0 ~ |
| 71 | Vakeel Kumar Saroj | RLD | 0 | Graduate | 25 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages