| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ajay Govind Rao | SHS | 0 | 12th Pass | 44 | Rs 7,71,106 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | Ajay Kumar | IND | 4 | Post Graduate | 36 | Rs 18,63,000 ~ 18 Lacs+ | Rs 0 ~ |
| 3 | Ajay Kumar Lallu | INC | 16 | Post Graduate | 38 | ||
| 4 | Ajay Rav | Nirbal Indian Shoshit Hamara Aam Dal | 0 | Graduate | 39 | Rs 1,14,05,000 ~ 1 Crore+ | Rs 0 ~ |
| 5 | Ajimullah | Peace Party | 0 | Post Graduate | 46 | Rs 60,71,717 ~ 60 Lacs+ | Rs 3,84,692 ~ 3 Lacs+ |
| 6 | Ambrish | IND | 0 | 10th Pass | 42 | ||
| 7 | Anil | RLD | 0 | 12th Pass | 51 | Rs 7,61,500 ~ 7 Lacs+ | Rs 0 ~ |
| 8 | Archana Pandey | IND | 0 | Doctorate | 46 | Rs 4,00,90,291 ~ 4 Crore+ | Rs 0 ~ |
| 10 | Arvind | IND | 0 | Graduate | 53 | Rs 39,02,000 ~ 39 Lacs+ | Rs 0 ~ |
| 11 | Bijay | BSP | 2 | Graduate | 45 | Rs 9,89,98,184 ~ 9 Crore+ | Rs 1,21,62,515 ~ 1 Crore+ |
| 12 | Birendra | BSP | 4 | Graduate | 38 | ||
| 13 | Birja | IND | 0 | 12th Pass | 45 | Rs 10,56,100 ~ 10 Lacs+ | Rs 0 ~ |
| 14 | Brahma Shankar Tripathi | SP | 0 | Graduate Professional | 64 | Rs 26,63,28,367 ~ 26 Crore+ | Rs 45,35,786 ~ 45 Lacs+ |
| 15 | Brijemohan | SHS | 0 | Post Graduate | 36 | ||
| 16 | Buddha Upasak Kashyap | Nirbal Indian Shoshit Hamara Aam Dal | 0 | Post Graduate | 32 | Rs 23,48,219 ~ 23 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 17 | Chandan | IND | 0 | Graduate | 29 | Rs 18,95,200 ~ 18 Lacs+ | Rs 9,02,374 ~ 9 Lacs+ |
| 19 | Chhedi | Bhartiya Sarvjan Party | 0 | Graduate | 47 | Rs 6,15,000 ~ 6 Lacs+ | Rs 0 ~ |
| 20 | Chhotelal | IND | 0 | Not Given | 60 | Rs 5,05,000 ~ 5 Lacs+ | Rs 0 ~ |
| 21 | Dhananjay | RLD | 1 | Post Graduate | 42 | ||
| 22 | Dr.p.k.rai | Nirbal Indian Shoshit Hamara Aam Dal | 3 | Graduate Professional | 67 | Rs 9,25,07,786 ~ 9 Crore+ | Rs 93,04,738 ~ 93 Lacs+ |
| 23 | Ganga | BJP | 0 | Post Graduate | 80 | Rs 81,67,000 ~ 81 Lacs+ | Rs 13,49,000 ~ 13 Lacs+ |
| 24 | Hasina | IND | 0 | Graduate | 31 | ||
| 25 | Jagadish Mishra Urf Balti Baba | BJP | 0 | Graduate | 70 | Rs 5,66,30,000 ~ 5 Crore+ | Rs 0 ~ |
| 26 | Jagdish | BSP | 0 | 12th Pass | 55 | Rs 6,36,00,032 ~ 6 Crore+ | Rs 0 ~ |
| 28 | Jatashanker Tripathi | BJP | 0 | Post Graduate | 48 | Rs 68,65,670 ~ 68 Lacs+ | Rs 0 ~ |
| 29 | Javed Iqbal | BSP | 1 | 12th Pass | 46 | Rs 8,69,00,953 ~ 8 Crore+ | Rs 0 ~ |
| 30 | Jawahar Lal Yadav | RLD | 2 | Not Given | 53 | ||
| 31 | Kanhaiya | RLD | 0 | 12th Pass | 62 | Rs 4,65,000 ~ 4 Lacs+ | Rs 0 ~ |
| 32 | Kanhaiya Sharma | IND | 0 | Post Graduate | 37 | Rs 4,32,000 ~ 4 Lacs+ | Rs 0 ~ |
| 33 | Keshav | Poorvanchal Peoples Party | 0 | 10th Pass | 32 | ||
| 34 | Kishor Kumar | Peace Party | 0 | Graduate Professional | 56 | Rs 77,71,182 ~ 77 Lacs+ | Rs 0 ~ |
| 35 | Lachhan Prajapati | Jay Hind Jay Bharat Party | 0 | Graduate | 50 | Rs 64,97,000 ~ 64 Lacs+ | Rs 0 ~ |
| 37 | Mahendra | IND | 0 | Post Graduate | 46 | Rs 10,44,000 ~ 10 Lacs+ | Rs 0 ~ |
| 38 | Mahendra Prasad | IND | 3 | Literate | 64 | Rs 70,93,773 ~ 70 Lacs+ | Rs 0 ~ |
| 39 | Mamata Singh | Satya Kranti Party | 0 | Graduate | 26 | ||
| 40 | Manish Kumar Gupta | Jan Adhikar Party | 0 | Post Graduate | 27 | Rs 16,25,000 ~ 16 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 41 | Mohan | CPI | 1 | 12th Pass | 38 | Rs 27,20,571 ~ 27 Lacs+ | Rs 0 ~ |
| 42 | Mritunjay Kumar | IND | 0 | Others | 33 | ||
| 43 | Munir Ahamad | NCP | 0 | 10th Pass | 64 | Rs 25,42,900 ~ 25 Lacs+ | Rs 0 ~ |
| 44 | Nandkishor | IND | 0 | Post Graduate | 62 | Rs 19,15,198 ~ 19 Lacs+ | Rs 0 ~ |
| 46 | Nisar Ahmad | All India Majlis-E-Ittehadul Muslimeen | 0 | Graduate Professional | 52 | Rs 23,60,000 ~ 23 Lacs+ | Rs 0 ~ |
| 47 | Nurul Hada | Rashtriya Janadhar Party | 0 | Graduate | 39 | Rs 3,56,000 ~ 3 Lacs+ | Rs 0 ~ |
| 48 | Parashuram Mishra | IND | 0 | Graduate Professional | 69 | ||
| 49 | Pawan Kumar | BJP | 4 | Post Graduate | 52 | Rs 2,65,79,844 ~ 2 Crore+ | Rs 17,63,610 ~ 17 Lacs+ |
| 50 | Purnwasi | SP | 1 | 10th Pass | 59 | Rs 96,25,305 ~ 96 Lacs+ | Rs 23,12,702 ~ 23 Lacs+ |
| 51 | Radheshyam Singh | SP | 8 | Post Graduate | 53 | ||
| 52 | Radhika | IND | 0 | Not Given | 45 | Rs 70,40,481 ~ 70 Lacs+ | Rs 0 ~ |
| 53 | Rajanish | IND | 0 | 10th Pass | 31 | Rs 1,30,000 ~ 1 Lacs+ | Rs 0 ~ |
| 55 | Rajesh Prasad Saini | IND | 0 | 10th Pass | 55 | Rs 14,03,000 ~ 14 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 56 | Rajesh Pratap Rao | BSP | 0 | Others | 43 | Rs 5,21,000 ~ 5 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 57 | Rajkumar | IND | 0 | 12th Pass | 42 | ||
| 58 | Rajkumar Tulsyan | IND | 10 | 12th Pass | 45 | Rs 2,34,61,370 ~ 2 Crore+ | Rs 0 ~ |
| 59 | Rajmangal | Bahujan Mukti Party | 3 | 12th Pass | 46 | Rs 57,76,000 ~ 57 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 60 | Rajni Kant | BJP | 0 | Post Graduate | 58 | ||
| 61 | Raju | IND | 0 | Literate | 43 | Rs 8,19,100 ~ 8 Lacs+ | Rs 0 ~ |
| 62 | Ramanand | Suheldev Bhartiya Samaj Party | 1 | Graduate | 47 | Rs 14,45,656 ~ 14 Lacs+ | Rs 0 ~ |
| 64 | Ramesh | Bahujan Mukti Party | 1 | Graduate | 31 | Rs 3,25,000 ~ 3 Lacs+ | Rs 0 ~ |
| 65 | Rammurat Paswan | IND | 0 | 8th Pass | 68 | Rs 95,000 ~ 95 Thou+ | Rs 0 ~ |
| 66 | Rampratap | IND | 0 | 8th Pass | 38 | ||
| 67 | Ranapratap | Bhartiya Shakti Chetna Party | 0 | 10th Pass | 36 | Rs 23,05,000 ~ 23 Lacs+ | Rs 0 ~ |
| 68 | Ranjan | Bhartiya Sarvodaya Party | 0 | 10th Pass | 30 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
| 69 | Saroj Ahamad | NCP | 0 | 12th Pass | 48 | ||
| 70 | Satvant | Peace Party | 0 | Others | 32 | Rs 2,51,000 ~ 2 Lacs+ | Rs 0 ~ |
| 71 | Shahroon Nisa | IND | 1 | Graduate | 32 | Rs 96,500 ~ 96 Thou+ | Rs 0 ~ |
| 73 | Shivkumari | INC | 0 | Literate | 60 | Rs 2,48,50,040 ~ 2 Crore+ | Rs 7,36,712 ~ 7 Lacs+ |
| 74 | Shrikant Mishra | IND | 0 | Not Given | 35 | Rs 8,30,000 ~ 8 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
| 75 | Sitaram | Bahujan Mukti Party | 0 | 12th Pass | Unknown | ||
| 76 | Subhash | Lok Dal | 0 | Graduate | 42 | Rs 1,47,000 ~ 1 Lacs+ | Rs 0 ~ |
| 77 | Sudhakar Pandey | IND | 0 | Graduate | 45 | Rs 70,000 ~ 70 Thou+ | Rs 0 ~ |
| 78 | Sunil | IND | 1 | Post Graduate | 33 | ||
| 79 | Swami Prasad Maurya | BJP | 1 | Post Graduate | 62 | Rs 1,27,80,203 ~ 1 Crore+ | Rs 0 ~ |
| 80 | Swaminath | RLD | 0 | 10th Pass | 58 | Rs 2,05,500 ~ 2 Lacs+ | Rs 0 ~ |
| 82 | Vijai Yadav | IND | 0 | 8th Pass | 45 | Rs 3,70,000 ~ 3 Lacs+ | Rs 0 ~ |
| 83 | Vijay | IND | 0 | Others | 28 | Rs 1,55,000 ~ 1 Lacs+ | Rs 0 ~ |
| 84 | Vijay Kumar | BSP | 0 | Post Graduate | 41 | ||
| 85 | Vijay Kumar Chaurasiya | IND | 0 | 5th Pass | 54 | Rs 5,03,77,152 ~ 5 Crore+ | Rs 8,00,000 ~ 8 Lacs+ |
| 86 | Vijay Pratap | BSP | 1 | Graduate Professional | 38 | Rs 67,18,862 ~ 67 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 87 | Vijendra Pal | SP | 0 | Graduate Professional | 34 | ||
| 88 | Vinod | Bahujan Mukti Party | 0 | Post Graduate | 35 | Rs 6,87,200 ~ 6 Lacs+ | Rs 0 ~ |
| 89 | Vinod | Bhartiya Sarvodaya Party | 0 | Graduate | 40 | Rs 3,18,000 ~ 3 Lacs+ | Rs 0 ~ |
| 91 | Vishwnath | SP | 0 | Post Graduate | 78 | Rs 2,74,92,222 ~ 2 Crore+ | Rs 0 ~ |
| 92 | Zakir Ali | NCP | 0 | Post Graduate | 72 | Rs 1,05,88,000 ~ 1 Crore+ | Rs 7,00,000 ~ 7 Lacs+ |
Showing page of 1 pages