| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Mabood | Apna Desh Party | 0 | 10th Pass | 48 | Rs 10,53,000 ~ 10 Lacs+ | Rs 0 ~ |
| 2 | Abhishesh | IND | 0 | Post Graduate | 38 | Rs 5,81,000 ~ 5 Lacs+ | Rs 0 ~ |
| 3 | Abrar Ahmad | SP | 0 | 8th Pass | 66 | ||
| 4 | Angad Kumar | INC | 0 | Doctorate | 36 | Rs 75,35,005 ~ 75 Lacs+ | Rs 17,00,000 ~ 17 Lacs+ |
| 5 | Anoop Sanda | SP | 7 | Graduate | 48 | Rs 9,48,22,526 ~ 9 Crore+ | Rs 31,50,776 ~ 31 Lacs+ |
| 6 | Anuj Kumar | Rashtriya Janadhar Party | 0 | Graduate | 36 | ||
| 7 | Arun Kumar | SP | 1 | 12th Pass | 31 | Rs 60,26,353 ~ 60 Lacs+ | Rs 0 ~ |
| 8 | Arvind Kumar | IND | 0 | Graduate | 35 | Rs 4,21,311 ~ 4 Lacs+ | Rs 0 ~ |
| 10 | Ashok Kumar | IND | 0 | Post Graduate | 41 | Rs 17,94,648 ~ 17 Lacs+ | Rs 0 ~ |
| 11 | Ashutosh | CPI | 0 | Post Graduate | 47 | Rs 5,56,15,134 ~ 5 Crore+ | Rs 0 ~ |
| 12 | Avadhesh Narayan | RLD | 0 | Graduate Professional | 35 | ||
| 13 | Babulal | Bahujan Mukti Party | 0 | Literate | 42 | Rs 30,41,200 ~ 30 Lacs+ | Rs 0 ~ |
| 14 | Balikaran | Most Backward Classes Of India | 0 | 12th Pass | 35 | Rs 8,60,600 ~ 8 Lacs+ | Rs 0 ~ |
| 15 | Basant Lal | RLD | 0 | 10th Pass | 44 | ||
| 16 | Bhagelu Ram | BSP | 0 | Graduate Professional | 59 | Rs 3,83,08,224 ~ 3 Crore+ | Rs 37,74,936 ~ 37 Lacs+ |
| 17 | Bhaskar Dev | Pichhada Samanya Alpsankhyak Vyapari Kisan Pa | 0 | 8th Pass | 61 | Rs 2,65,60,000 ~ 2 Crore+ | Rs 22,000 ~ 22 Thou+ |
| 19 | Chhotelal | Most Backward Classes Of India | 0 | Literate | 43 | Rs 2,13,208 ~ 2 Lacs+ | Rs 0 ~ |
| 20 | Darshan | IND | 0 | 12th Pass | 26 | Rs 93,600 ~ 93 Thou+ | Rs 0 ~ |
| 21 | Deepshikha | Satya Shikhar Party | 0 | Post Graduate | 54 | ||
| 22 | Devmani | BJP | 0 | Post Graduate | 54 | Rs 1,39,49,503 ~ 1 Crore+ | Rs 17,42,927 ~ 17 Lacs+ |
| 23 | Dr. H.r.yadav | Swachh Swasth Swawlambijan Party | 0 | Doctorate | 59 | Rs 78,25,000 ~ 78 Lacs+ | Rs 0 ~ |
| 24 | Ghanshyam | IND | 0 | 12th Pass | 34 | ||
| 25 | Govind Kumar | IND | 0 | 12th Pass | 33 | Rs 11,73,000 ~ 11 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 26 | Hansraj | IND | 0 | 12th Pass | 63 | Rs 61,53,580 ~ 61 Lacs+ | Rs 0 ~ |
| 28 | Jai Prakash Maurya | SUCI(C) | 0 | Post Graduate | 42 | Rs 59,91,114 ~ 59 Lacs+ | Rs 0 ~ |
| 29 | Kamlesh | IND | 0 | 12th Pass | 40 | Rs 19,14,768 ~ 19 Lacs+ | Rs 8,20,000 ~ 8 Lacs+ |
| 30 | Lalji Srivastava | Pragatisheel Manav Samaj Party | 0 | Post Graduate | 67 | ||
| 31 | Md Akbal | IND | 0 | 5th Pass | 57 | Rs 5,76,000 ~ 5 Lacs+ | Rs 0 ~ |
| 32 | Mohammad Daud Khan | All India Majlis-E-Ittehadul Muslimeen | 0 | 12th Pass | 57 | Rs 1,14,96,414 ~ 1 Crore+ | Rs 0 ~ |
| 33 | Moti | Manuvadi Party | 0 | 8th Pass | 39 | ||
| 34 | Om Prakash Pandey | BJP | 0 | 12th Pass | 48 | Rs 1,37,15,592 ~ 1 Crore+ | Rs 0 ~ |
| 35 | Poonam | Bahujan Mukti Party | 0 | Literate | 30 | Rs 45,000 ~ 45 Thou+ | Rs 0 ~ |
| 37 | Raj Prasad | BSP | 0 | Post Graduate | 52 | Rs 3,63,85,013 ~ 3 Crore+ | Rs 3,25,000 ~ 3 Lacs+ |
| 38 | Rajesh Kumar Gautam | BJP | 0 | Post Graduate | 40 | Rs 98,58,666 ~ 98 Lacs+ | Rs 23,50,000 ~ 23 Lacs+ |
| 39 | Rakesh Kumar | Bahujan Mukti Party | 0 | 10th Pass | 30 | ||
| 40 | Rakesh Kumar | Most Backward Classes Of India | 0 | 12th Pass | 26 | Rs 2,69,000 ~ 2 Lacs+ | Rs 0 ~ |
| 41 | Ram Dular Pathak | Sarv Sambhaav Party | 0 | Post Graduate | 57 | Rs 12,73,48,695 ~ 12 Crore+ | Rs 9,00,000 ~ 9 Lacs+ |
| 42 | Ram Keval | IND | 0 | Not Given | 39 | ||
| 43 | Ram Murti | Bahujan Mukti Party | 0 | Post Graduate | 40 | Rs 31,300 ~ 31 Thou+ | Rs 0 ~ |
| 44 | Ram Singaar | IND | 0 | Graduate | 55 | Rs 27,32,000 ~ 27 Lacs+ | Rs 0 ~ |
| 46 | Ramnayak | RLD | 0 | 12th Pass | 49 | Rs 31,14,000 ~ 31 Lacs+ | Rs 69,000 ~ 69 Thou+ |
| 47 | Rizwan | All India Pichhada Jan Samaj Party | 0 | Post Graduate | 43 | Rs 12,02,000 ~ 12 Lacs+ | Rs 0 ~ |
| 48 | Rohit Maurya | IND | 0 | 12th Pass | 26 | ||
| 49 | Sanatya Kumar | Nirbal Indian Shoshit Hamara Aam Dal | 2 | Post Graduate | 42 | Rs 81,27,000 ~ 81 Lacs+ | Rs 65,000 ~ 65 Thou+ |
| 50 | Sanjiv | IND | 0 | Post Graduate | 38 | Rs 49,21,115 ~ 49 Lacs+ | Rs 0 ~ |
| 51 | Santosh Pandey | SP | 0 | Graduate | 41 | ||
| 52 | Satish | IND | 1 | Post Graduate | 34 | Rs 8,58,000 ~ 8 Lacs+ | Rs 0 ~ |
| 53 | Satish Singh | IND | 0 | Post Graduate | 47 | Rs 52,11,000 ~ 52 Lacs+ | Rs 0 ~ |
| 55 | Shailendra Tripathi | BSP | 0 | Post Graduate | 42 | Rs 2,32,12,876 ~ 2 Crore+ | Rs 30,06,803 ~ 30 Lacs+ |
| 56 | Shitala Prasad | Nirbal Indian Shoshit Hamara Aam Dal | 2 | 10th Pass | 26 | Rs 1,35,000 ~ 1 Lacs+ | Rs 25,033 ~ 25 Thou+ |
| 57 | Shiv Kumar | Most Backward Classes Of India | 2 | 12th Pass | 38 | ||
| 58 | Shiv Shankar | Most Backward Classes Of India | 0 | Graduate Professional | 33 | Rs 10,54,141 ~ 10 Lacs+ | Rs 0 ~ |
| 59 | Sitaram | BJP | 3 | Post Graduate | 68 | Rs 3,88,44,262 ~ 3 Crore+ | Rs 61,693 ~ 61 Thou+ |
| 60 | Surya Bhan Singh | BJP | 0 | 10th Pass | 66 | ||
| 61 | Syed Mujeed Ahmad | BSP | 0 | 12th Pass | 42 | Rs 4,24,43,308 ~ 4 Crore+ | Rs 8,45,380 ~ 8 Lacs+ |
| 62 | Umesh Shukla | IND | 0 | Graduate | 45 | Rs 51,74,500 ~ 51 Lacs+ | Rs 0 ~ |
| 64 | Yash Bhadra Singh Monu | RLD | 13 | Post Graduate | 38 | Rs 11,39,14,141 ~ 11 Crore+ | Rs 26,56,717 ~ 26 Lacs+ |
Showing page of 1 pages