| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ameeta Singh | INC | 0 | Doctorate | 54 | Rs 36,77,31,633 ~ 36 Crore+ | Rs 32,07,818 ~ 32 Lacs+ |
| 2 | Babu Lal | Lok Dal | 0 | 8th Pass | 48 | Rs 18,20,000 ~ 18 Lacs+ | Rs 0 ~ |
| 3 | Bhagwandeen | IND | 0 | 5th Pass | 49 | ||
| 4 | Dinesh Shukla | AARAKSHAN VIRODHI PARTY | 0 | 12th Pass | 27 | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
| 5 | Dr. Bajrang Bahadur Singh | Lok Dal | 0 | Doctorate | 41 | Rs 77,67,198 ~ 77 Lacs+ | Rs 18,50,000 ~ 18 Lacs+ |
| 6 | Ganesh Kumar | Bahujan Mukti Party | 0 | Graduate | 40 | ||
| 7 | Garima Singh | BJP | 0 | 12th Pass | 61 | Rs 24,21,37,763 ~ 24 Crore+ | Rs 13,278 ~ 13 Thou+ |
| 8 | Gaytri Prasad | SP | 0 | Graduate | 49 | Rs 10,02,51,101 ~ 10 Crore+ | Rs 2,31,29,881 ~ 2 Crore+ |
| 10 | Hari Om | IND | 0 | 12th Pass | 43 | Rs 83,86,000 ~ 83 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 11 | Harishchandra | Manavtawadi Samaj Party | 0 | Literate | 47 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 12 | Imran | IND | 0 | Graduate | 35 | ||
| 13 | Jag Prasad | Moulik Adhikar Party | 0 | Graduate | 39 | Rs 73,000 ~ 73 Thou+ | Rs 0 ~ |
| 14 | Jagdutt | BSP | 0 | 12th Pass | 38 | Rs 6,68,00,235 ~ 6 Crore+ | Rs 1,24,08,394 ~ 1 Crore+ |
| 15 | Jagpat Lal | IND | 0 | 10th Pass | 56 | ||
| 16 | Jaswant Singh | IND | 0 | 12th Pass | 41 | Rs 8,40,527 ~ 8 Lacs+ | Rs 32,112 ~ 32 Thou+ |
| 17 | Kailash Yadav | IND | 0 | Graduate Professional | 38 | Rs 16,00,000 ~ 16 Lacs+ | Rs 0 ~ |
| 19 | Kansraj | IND | 1 | 8th Pass | 40 | Rs 6,70,500 ~ 6 Lacs+ | Rs 0 ~ |
| 20 | Kesh Kumari | IND | 0 | 10th Pass | 34 | Rs 27,65,000 ~ 27 Lacs+ | Rs 0 ~ |
| 21 | Kiran | IND | 0 | Post Graduate | 38 | ||
| 22 | Kiran Devi | Bhartiya Krishak Dal | 0 | 5th Pass | 30 | Rs 10,89,700 ~ 10 Lacs+ | Rs 0 ~ |
| 23 | Mahadev Prasad | Vikas Party | 0 | 12th Pass | 32 | Rs 2,65,000 ~ 2 Lacs+ | Rs 0 ~ |
| 24 | Mathura | IND | 0 | 12th Pass | 46 | ||
| 25 | Mayankeshwar Sharan Singh | BJP | 1 | Graduate | 46 | Rs 32,71,29,454 ~ 32 Crore+ | Rs 0 ~ |
| 26 | Md. Hassan Lahri | Sarv Sambhaav Party | 0 | 8th Pass | 36 | Rs 5,92,000 ~ 5 Lacs+ | Rs 0 ~ |
| 28 | Mo. Tabarakh | RLD | 1 | 8th Pass | 31 | Rs 1,40,000 ~ 1 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 29 | Mohd. Nayeem | INC | 2 | 10th Pass | 54 | Rs 84,06,274 ~ 84 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 30 | Mohd. Saood | BSP | 3 | 12th Pass | 41 | ||
| 31 | Munna Lal Alias Ram Jag | IND | 0 | Literate | 32 | Rs 8,00,000 ~ 8 Lacs+ | Rs 0 ~ |
| 32 | Nathu Ram | Janvadi Party(Socialist) | 0 | 12th Pass | 59 | Rs 2,63,65,000 ~ 2 Crore+ | Rs 0 ~ |
| 33 | Radhey Shyam | INC | 0 | 12th Pass | 47 | ||
| 34 | Raghuwansh | IND | 0 | 8th Pass | 37 | Rs 42,29,000 ~ 42 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 35 | Rajendra Prasad | IND | 0 | Literate | 51 | Rs 12,19,000 ~ 12 Lacs+ | Rs 0 ~ |
| 37 | Rakendra Kumar | IND | 0 | Graduate | 29 | Rs 73,500 ~ 73 Thou+ | Rs 0 ~ |
| 38 | Rakesh Pratap Singh | SP | 3 | 10th Pass | 44 | Rs 3,60,61,115 ~ 3 Crore+ | Rs 95,94,629 ~ 95 Lacs+ |
| 39 | Ram Achal | IND | 0 | 8th Pass | 58 | ||
| 40 | Ram Bhawan | Manvadhikar National Party | 0 | 12th Pass | 35 | Rs 14,00,000 ~ 14 Lacs+ | Rs 0 ~ |
| 41 | Ram Ji | BSP | 0 | 12th Pass | 31 | Rs 2,69,76,553 ~ 2 Crore+ | Rs 9,36,094 ~ 9 Lacs+ |
| 42 | Rambaran | IND | 0 | Literate | 42 | ||
| 43 | Rameshwar | IND | 0 | 8th Pass | 53 | Rs 8,93,000 ~ 8 Lacs+ | Rs 0 ~ |
| 44 | Ramkalp | IND | 0 | 8th Pass | Unknown | Rs 1,78,365 ~ 1 Lacs+ | Rs 0 ~ |
| 46 | Ranjana Devi | Kisan Kranti Dal | 0 | Literate | 29 | Rs 4,91,500 ~ 4 Lacs+ | Rs 0 ~ |
| 47 | Ravindra Kumar | RLD | 0 | Graduate Professional | 36 | Rs 51,84,000 ~ 51 Lacs+ | Rs 31,30,000 ~ 31 Lacs+ |
| 48 | Reeta Chauhan | Bharat Nyay Dal | 0 | Literate | 31 | ||
| 49 | Rohit | Lok Shahi Party (Secular) | 0 | Graduate Professional | 31 | Rs 24,57,000 ~ 24 Lacs+ | Rs 0 ~ |
| 50 | Santosh Kumar | Bahujan Mukti Party | 0 | Post Graduate | 40 | Rs 9,80,924 ~ 9 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
| 51 | Santosh Kumar Mishra | Rashtriya Janshanti Party | 0 | Not Given | 45 | ||
| 52 | Shailendra Kumar Singh | IND | 0 | Post Graduate | 32 | Rs 30,23,514 ~ 30 Lacs+ | Rs 0 ~ |
| 53 | Sharad Kumar Pandey | IND | 0 | 12th Pass | 36 | Rs 51,61,024 ~ 51 Lacs+ | Rs 0 ~ |
| 55 | Shobh Nath | IND | 0 | 8th Pass | 46 | Rs 1,02,000 ~ 1 Lacs+ | Rs 0 ~ |
| 56 | Shri Ram Baurasi | IND | 0 | 8th Pass | 44 | Rs 24,86,084 ~ 24 Lacs+ | Rs 0 ~ |
| 57 | Sitaram | IND | 0 | 10th Pass | 45 | ||
| 58 | Suresh Kumar | BJP | 0 | 12th Pass | 35 | Rs 97,61,462 ~ 97 Lacs+ | Rs 11,80,000 ~ 11 Lacs+ |
| 59 | Tilakraj | Most Backward Classes Of India | 0 | Post Graduate | 34 | Rs 11,08,585 ~ 11 Lacs+ | Rs 0 ~ |
| 60 | Uma Shankar Pandey | BJP | 0 | Graduate Professional | 65 | ||
| 61 | Ved Prakash | IND | 0 | Post Graduate | 62 | Rs 75,85,000 ~ 75 Lacs+ | Rs 0 ~ |
| 62 | Vijay Kishor Tiwari | BSP | 0 | Post Graduate | 38 | Rs 10,48,73,025 ~ 10 Crore+ | Rs 1,42,29,054 ~ 1 Crore+ |
| 64 | Vinod Kumar Mishra | INC | 1 | Graduate | 59 | Rs 2,63,17,365 ~ 2 Crore+ | Rs 19,79,543 ~ 19 Lacs+ |
Showing page of 1 pages