| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Afzal Kausar | SP | 0 | Post Graduate | 41 | Rs 43,67,711 ~ 43 Lacs+ | Rs 0 ~ |
| 2 | Ajay Kumar | IND | 0 | Graduate | 30 | Rs 27,22,000 ~ 27 Lacs+ | Rs 0 ~ |
| 3 | Ajay Prakash | Bharatiya Subhash Sena | 0 | 12th Pass | 29 | ||
| 4 | Amarjeet Singh | Rashtriya Vikalp Party | 0 | Post Graduate | 28 | Rs 41,000 ~ 41 Thou+ | Rs 0 ~ |
| 5 | Amit Kumar | Sarv Sambhaav Party | 0 | Graduate | 32 | Rs 3,50,619 ~ 3 Lacs+ | Rs 0 ~ |
| 6 | Amit Singh | Bharatiya Subhash Sena | 0 | Graduate | 32 | ||
| 7 | Anil Kumar Verma | INC | 1 | Graduate | 52 | Rs 1,48,82,633 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 8 | Anup Kumar Gupta | SP | 0 | Graduate | 47 | Rs 42,07,84,842 ~ 42 Crore+ | Rs 2,23,89,293 ~ 2 Crore+ |
| 10 | Arjun Lal | CPI(ML)(L) | 0 | Graduate | 50 | Rs 7,25,486 ~ 7 Lacs+ | Rs 0 ~ |
| 11 | Asha Maurya | BJP | 3 | Graduate | 55 | Rs 4,59,90,465 ~ 4 Crore+ | Rs 0 ~ |
| 12 | Ashfaq Khan | BSP | 0 | Graduate Professional | 39 | ||
| 13 | Ashish Kumar | IND | 0 | Literate | 42 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 14 | Bhola Nath | RLD | 0 | 12th Pass | 60 | Rs 32,61,500 ~ 32 Lacs+ | Rs 0 ~ |
| 15 | Dr. Vijay Shree | RPI(A) | 1 | Graduate | 48 | ||
| 16 | Engineer Mohammad Nasim | BSP | 0 | Post Graduate | 50 | Rs 1,14,95,254 ~ 1 Crore+ | Rs 0 ~ |
| 17 | Eraj Beg | VANCHITSAMAJ INSAAF PARTY | 0 | Not Given | 42 | Rs 62,66,893 ~ 62 Lacs+ | Rs 0 ~ |
| 19 | Gyan Sagar Gupta | IND | 0 | 8th Pass | 28 | Rs 1,60,000 ~ 1 Lacs+ | Rs 0 ~ |
| 20 | Gyan Tiwari | BJP | 0 | Graduate | 48 | Rs 5,53,73,102 ~ 5 Crore+ | Rs 1,24,89,981 ~ 1 Crore+ |
| 21 | Har Govind Bhargav | BSP | 1 | Doctorate | 42 | ||
| 22 | Harinam | IND | 0 | 12th Pass | 51 | Rs 3,76,200 ~ 3 Lacs+ | Rs 0 ~ |
| 23 | Indrapal | Rashtriya Krantikari Samajwadi Party | 0 | 10th Pass | 32 | Rs 93,77,000 ~ 93 Lacs+ | Rs 0 ~ |
| 24 | Jagpal | Bharatiya Subhash Sena | 0 | Literate | 52 | ||
| 25 | Jan Alam | IND | 0 | 12th Pass | 35 | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
| 26 | Kamal Ahamad | Sabka Dal United | 0 | 10th Pass | 49 | Rs 6,68,000 ~ 6 Lacs+ | Rs 0 ~ |
| 28 | Khlawn | IND | 0 | Literate | 28 | Rs 10,104 ~ 10 Thou+ | Rs 0 ~ |
| 29 | Khushi Ram Chaudhary | Uttar Pradesh Republican Party | 1 | 12th Pass | 47 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 30 | Mahanand Bajpai | IND | 0 | Not Given | 52 | ||
| 31 | Mahendra Kumar | Awami Samta Party | 0 | 12th Pass | 44 | Rs 20,300 ~ 20 Thou+ | Rs 0 ~ |
| 32 | Mahendra Singh | BJP | 0 | Post Graduate | 50 | Rs 3,48,80,813 ~ 3 Crore+ | Rs 10,20,000 ~ 10 Lacs+ |
| 33 | Mahendra Singh Verma | Lok Dal | 0 | Graduate Professional | 31 | ||
| 34 | Mahesh Chandra Mishra | BSP | 5 | 12th Pass | 53 | Rs 1,19,06,324 ~ 1 Crore+ | Rs 4,10,000 ~ 4 Lacs+ |
| 35 | Maiku Lal | Sabka Dal United | 0 | 5th Pass | 60 | Rs 51,72,680 ~ 51 Lacs+ | Rs 0 ~ |
| 37 | Manish Rawat | SP | 0 | Post Graduate | 33 | Rs 1,44,17,532 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 38 | Mantoona | IND | 0 | Illiterate | 42 | Rs 9,60,700 ~ 9 Lacs+ | Rs 0 ~ |
| 39 | Mo Jasmeer Ansari | BSP | 0 | Literate | 48 | ||
| 40 | Mohan Lal | RLD | 0 | Graduate | 60 | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 41 | Narayan Urf Ram Narayan | IND | 0 | Literate | 54 | Rs 3,000 ~ 3 Thou+ | Rs 0 ~ |
| 42 | Narendra Singh Verma | SP | 0 | Graduate Professional | 53 | ||
| 43 | Neelkanth | IND | 0 | 12th Pass | 60 | Rs 8,78,000 ~ 8 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 44 | Neeraj Kumar Verma | Lok Gathbandhan Party | 0 | 12th Pass | 40 | Rs 25,62,725 ~ 25 Lacs+ | Rs 3,83,616 ~ 3 Lacs+ |
| 46 | Nur Mohammad | IND | 0 | Illiterate | 42 | Rs 26,55,000 ~ 26 Lacs+ | Rs 90,000 ~ 90 Thou+ |
| 47 | Pradeep Mishra | Lok Dal | 1 | 12th Pass | 29 | Rs 9,04,621 ~ 9 Lacs+ | Rs 8,43,197 ~ 8 Lacs+ |
| 48 | Pradyumn Kumar Verma | BSP | 3 | Post Graduate | 48 | ||
| 49 | Radhey Shyam Jaiswal | SP | 6 | 8th Pass | 56 | Rs 3,05,74,181 ~ 3 Crore+ | Rs 7,17,188 ~ 7 Lacs+ |
| 50 | Rajaram | IND | 0 | 8th Pass | 53 | Rs 16,20,244 ~ 16 Lacs+ | Rs 0 ~ |
| 51 | Rajesh Kumar Rathaur | Bharatiya Subhash Sena | 0 | Literate | 41 | ||
| 52 | Rajkumar | RLD | 0 | Literate | 41 | Rs 8,28,000 ~ 8 Lacs+ | Rs 0 ~ |
| 53 | Rakesh | IND | 0 | 8th Pass | 36 | Rs 6,562 ~ 6 Thou+ | Rs 0 ~ |
| 55 | Rakesh Kumar | BJP | 1 | 12th Pass | 52 | Rs 3,12,82,000 ~ 3 Crore+ | Rs 72,16,023 ~ 72 Lacs+ |
| 56 | Ram Baksh Rawat | BJP | 0 | Graduate Professional | 42 | Rs 1,66,09,896 ~ 1 Crore+ | Rs 21,30,000 ~ 21 Lacs+ |
| 57 | Ram Krishna Bhargawa | BJP | 0 | 12th Pass | 54 | ||
| 58 | Ram Lakhan Gautam | All India Pichhada Jan Samaj Party | 0 | 5th Pass | 38 | Rs 21,000 ~ 21 Thou+ | Rs 0 ~ |
| 59 | Ram Naresh | Peace Party | 0 | Graduate | 49 | Rs 3,40,000 ~ 3 Lacs+ | Rs 0 ~ |
| 60 | Ram Pal Rajvanshi | SP | 0 | 8th Pass | 58 | ||
| 61 | Ram Prakash Singh | RLD | 0 | Post Graduate | 37 | Rs 15,500 ~ 15 Thou+ | Rs 0 ~ |
| 62 | Ram Sanehi | IND | 0 | 12th Pass | 46 | Rs 28,110 ~ 28 Thou+ | Rs 0 ~ |
| 64 | Ramesh | IND | 0 | Literate | 47 | Rs 1,05,266 ~ 1 Lacs+ | Rs 0 ~ |
| 65 | Ramesh Chandra | Bharatiya Subhash Sena | 1 | 10th Pass | 52 | Rs 2,51,500 ~ 2 Lacs+ | Rs 0 ~ |
| 66 | Ramhet Bharti | BSP | 0 | Post Graduate | 61 | ||
| 67 | Rampal Rajvanshi | IND | 0 | 12th Pass | 42 | Rs 8,17,000 ~ 8 Lacs+ | Rs 0 ~ |
| 68 | Rampal Yadav | Lok Dal | 6 | 12th Pass | 52 | Rs 2,01,30,667 ~ 2 Crore+ | Rs 0 ~ |
| 69 | Ramsanehi | IND | 0 | 5th Pass | 52 | ||
| 70 | Rupendra Kumar | IND | 0 | 10th Pass | 37 | Rs 14,18,500 ~ 14 Lacs+ | Rs 0 ~ |
| 71 | S. P. Singh | IND | 0 | Post Graduate | 63 | Rs 92,59,352 ~ 92 Lacs+ | Rs 0 ~ |
| 73 | Sarojani Devi | CPI(ML)(L) | 0 | 8th Pass | 48 | Rs 7,25,436 ~ 7 Lacs+ | Rs 0 ~ |
| 74 | Satrohan Lal | RLD | 0 | 8th Pass | 43 | Rs 1,22,900 ~ 1 Lacs+ | Rs 0 ~ |
| 75 | Satyendra Kumar | Bharatiya Subhash Sena | 0 | 8th Pass | 33 | ||
| 76 | Shanti Devi | Jai Hind Samaj Party | 0 | 5th Pass | 40 | Rs 91,20,000 ~ 91 Lacs+ | Rs 0 ~ |
| 77 | Shashank Trivedi | BJP | 0 | Graduate Professional | 43 | Rs 1,83,02,435 ~ 1 Crore+ | Rs 6,04,951 ~ 6 Lacs+ |
| 78 | Shiv Kumar Gupta | SP | 30 | 12th Pass | 61 | ||
| 79 | Shuchita Kumar | Socialist Party (India) | 0 | Doctorate | 58 | Rs 79,97,946 ~ 79 Lacs+ | Rs 0 ~ |
| 80 | Smt Konika | Uttar Pradesh Republican Party | 0 | 10th Pass | 46 | Rs 51,20,000 ~ 51 Lacs+ | Rs 0 ~ |
| 82 | Subodh Kumar | Lok Dal | 0 | 12th Pass | 28 | Rs 1,32,503 ~ 1 Lacs+ | Rs 0 ~ |
| 83 | Sundari Devi | IND | 0 | 8th Pass | 49 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 84 | Sunil Kumar | BJP | 0 | Post Graduate | 39 | ||
| 85 | Sunila | IND | 0 | Literate | 41 | Rs 13,538 ~ 13 Thou+ | Rs 0 ~ |
| 86 | Sunita Chaudhary | RLD | 0 | 12th Pass | 25 | Rs 7,40,000 ~ 7 Lacs+ | Rs 0 ~ |
| 87 | Suresh Chandra | Awami Samta Party | 0 | 5th Pass | 28 | ||
| 88 | Suresh Rahi | BJP | 0 | Post Graduate | 45 | Rs 1,31,81,416 ~ 1 Crore+ | Rs 0 ~ |
| 89 | Tilak Ram | All India Pichhada Jan Samaj Party | 0 | 5th Pass | 34 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
| 91 | Vineet Kumar | RLD | 2 | Post Graduate | 38 | Rs 45,59,679 ~ 45 Lacs+ | Rs 0 ~ |
| 92 | Vinod Kumar | IND | 0 | 12th Pass | 28 | Rs 35,72,819 ~ 35 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 93 | Vishwadeep Anand | Sabka Dal United | 0 | Graduate | Unknown |
Showing page of 1 pages