| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Aashi Gaur | Lok Dal | 0 | Literate | 25 | Rs 34,68,543 ~ 34 Lacs+ | Rs 0 ~ |
| 2 | Aatma Ram | IND | 1 | 12th Pass | 61 | Rs 23,26,259 ~ 23 Lacs+ | Rs 0 ~ |
| 3 | Adesh | Bharatiya Bahujan Parivartan Party | 0 | 8th Pass | 36 | ||
| 4 | Adesh Kumar | IND | 0 | Post Graduate | 52 | Rs 96,41,405 ~ 96 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 5 | Adesh Kumar | IND | 0 | Literate | 36 | Rs 28,21,000 ~ 28 Lacs+ | Rs 0 ~ |
| 6 | Amita Singh | Lok Dal | 0 | Others | 59 | ||
| 7 | Anil | IND | 0 | Graduate Professional | 53 | Rs 47,37,191 ~ 47 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 8 | Anil Kumar | BSP | 0 | 12th Pass | 42 | Rs 63,92,142 ~ 63 Lacs+ | Rs 0 ~ |
| 10 | Anjum Kamal | IND | 0 | Graduate Professional | 37 | Rs 11,85,000 ~ 11 Lacs+ | Rs 0 ~ |
| 11 | Arsad Mansuri | Akhil Bhartiya Vikas Congress Party | 4 | 8th Pass | 36 | Rs 21,20,000 ~ 21 Lacs+ | Rs 13,90,000 ~ 13 Lacs+ |
| 12 | Avtar Singh Bhadana | BJP | 1 | 8th Pass | 60 | ||
| 13 | Babita | Bhartiya Rashtriya Jansatta | 0 | 10th Pass | 39 | Rs 4,80,000 ~ 4 Lacs+ | Rs 0 ~ |
| 14 | Bharatvir | IND | 0 | Literate | 47 | Rs 36,500 ~ 36 Thou+ | Rs 0 ~ |
| 15 | Brahm Singh | CPI | 0 | 10th Pass | 59 | ||
| 16 | Braj Bhushan | Bhartiya Sarvodaya Party | 0 | 8th Pass | 49 | Rs 41,017 ~ 41 Thou+ | Rs 0 ~ |
| 17 | Ch. Rajkumar Baliyan | IND | 0 | 10th Pass | 58 | Rs 5,20,000 ~ 5 Lacs+ | Rs 0 ~ |
| 19 | Choti | RLD | 0 | Literate | 43 | Rs 15,33,945 ~ 15 Lacs+ | Rs 55,19,991 ~ 55 Lacs+ |
| 20 | Deepak Kumar | IND | 0 | Not Given | 31 | Rs 2,02,000 ~ 2 Lacs+ | Rs 0 ~ |
| 21 | Deepak Kumar | INC | 0 | Graduate Professional | 60 | ||
| 22 | Dharamveer Singh Saini | Jansatta Party | 0 | 8th Pass | 67 | Rs 19,23,000 ~ 19 Lacs+ | Rs 0 ~ |
| 23 | Dinesh Kumar | Nirbal Indian Shoshit Hamara Aam Dal | 1 | Graduate | 25 | Rs 9,40,000 ~ 9 Lacs+ | Rs 0 ~ |
| 24 | Furakan | IND | 1 | 12th Pass | 48 | ||
| 25 | Gaurav Swarup Bansal | SP | 0 | Graduate | 47 | Rs 3,37,27,841 ~ 3 Crore+ | Rs 94,40,436 ~ 94 Lacs+ |
| 26 | Imrana | Akhil Bhartiya Vikas Congress Party | 0 | Literate | 37 | Rs 56,000 ~ 56 Thou+ | Rs 0 ~ |
| 28 | Jaipal Singh Saini | Jansatta Party | 0 | 10th Pass | 66 | Rs 25,60,000 ~ 25 Lacs+ | Rs 0 ~ |
| 29 | Jameel | National Lokmat Party | 0 | 8th Pass | 63 | Rs 4,70,000 ~ 4 Lacs+ | Rs 0 ~ |
| 30 | Jamshed | IND | 0 | Post Graduate | 54 | ||
| 31 | Janardan Sharma | Hindustan Utthan Party | 0 | Post Graduate | 64 | Rs 30,50,000 ~ 30 Lacs+ | Rs 6,12,000 ~ 6 Lacs+ |
| 32 | Kapil Dev Agarwal | BJP | 0 | Graduate | 53 | Rs 1,45,97,109 ~ 1 Crore+ | Rs 43,65,284 ~ 43 Lacs+ |
| 33 | Karan Singh Saini | Jansatta Party | 0 | Post Graduate | 48 | ||
| 34 | Kavita | Nirbal Indian Shoshit Hamara Aam Dal | 0 | 10th Pass | 30 | Rs 2,14,000 ~ 2 Lacs+ | Rs 0 ~ |
| 35 | Krishan Pal Singh | Bharat Lok Sewak Party | 0 | 10th Pass | 58 | Rs 53,81,755 ~ 53 Lacs+ | Rs 0 ~ |
| 37 | Manoj | Rashtriya Kisan Majdoor Party | 0 | 12th Pass | 39 | Rs 1,80,002 ~ 1 Lacs+ | Rs 0 ~ |
| 38 | Manoj Kumar | IND | 0 | 5th Pass | 33 | Rs 10,23,000 ~ 10 Lacs+ | Rs 0 ~ |
| 39 | Manoj Saini | SHS | 1 | Graduate | 44 | ||
| 40 | Maya | Akhil Bhartiya Vikas Congress Party | 0 | Literate | 51 | Rs 8,85,000 ~ 8 Lacs+ | Rs 0 ~ |
| 41 | Mithlesh Pal | RLD | 0 | Graduate | 53 | Rs 1,13,52,197 ~ 1 Crore+ | Rs 14,97,665 ~ 14 Lacs+ |
| 42 | Mitva Bhanvar | National Lokmat Party | 0 | 8th Pass | 41 | ||
| 43 | Moh. Jishan | Bahujan Mukti Party | 0 | 12th Pass | 36 | Rs 45,55,000 ~ 45 Lacs+ | Rs 0 ~ |
| 44 | Moh. Moosa | IND | 5 | 8th Pass | 66 | Rs 28,92,485 ~ 28 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 46 | Mohd. Rasheed Kassar | IND | 0 | Literate | 39 | Rs 19,17,200 ~ 19 Lacs+ | Rs 0 ~ |
| 47 | Moti Ram | Majdoor Kisan Union Party | 1 | 10th Pass | 54 | Rs 6,73,500 ~ 6 Lacs+ | Rs 0 ~ |
| 48 | Mukesh Kumar Chaudhary | SP | 3 | Graduate | 41 | ||
| 49 | Murtaza Salmani | CPI | 0 | 12th Pass | 58 | Rs 35,10,000 ~ 35 Lacs+ | Rs 0 ~ |
| 50 | Nabab Ali | IND | 0 | Graduate | 35 | Rs 96,500 ~ 96 Thou+ | Rs 0 ~ |
| 51 | Nawazish Alam Khan | BSP | 0 | Graduate | 39 | ||
| 52 | Noor Saleem Rana | BSP | 2 | 12th Pass | 46 | Rs 14,41,46,055 ~ 14 Crore+ | Rs 3,34,19,066 ~ 3 Crore+ |
| 53 | Payal Maheshwari | RLD | 0 | Literate | 29 | Rs 91,72,637 ~ 91 Lacs+ | Rs 14,37,562 ~ 14 Lacs+ |
| 55 | Pramod Utwal | BJP | 0 | 8th Pass | 49 | Rs 99,35,502 ~ 99 Lacs+ | Rs 0 ~ |
| 56 | Raj Kishor | IND | 0 | 10th Pass | 55 | Rs 50,62,000 ~ 50 Lacs+ | Rs 0 ~ |
| 57 | Rakesh Kumar Sharma | BSP | 0 | Graduate | 45 | ||
| 58 | Reenu Alias Sakshi | Akhil Bharat Hindu Mahasabha | 0 | 8th Pass | 25 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 59 | Rishi Ram Saini | IND | 0 | 5th Pass | 51 | Rs 1,21,450 ~ 1 Lacs+ | Rs 0 ~ |
| 60 | Rizwan | IND | 0 | Post Graduate | 32 | ||
| 61 | Saeeda Begam | BSP | 0 | Literate | 42 | Rs 10,65,00,556 ~ 10 Crore+ | Rs 2,36,68,728 ~ 2 Crore+ |
| 62 | Salman Zaidi | RLD | 0 | 8th Pass | 40 | Rs 7,00,27,229 ~ 7 Crore+ | Rs 11,43,000 ~ 11 Lacs+ |
| 64 | Sangita | IND | 0 | 12th Pass | 42 | Rs 82,25,168 ~ 82 Lacs+ | Rs 13,70,894 ~ 13 Lacs+ |
| 65 | Sanjay Kumar | Bharat Janta Dal (Tughlaq) | 0 | Not Given | 44 | Rs 67,000 ~ 67 Thou+ | Rs 0 ~ |
| 66 | Satayveer Singh | IND | 0 | 12th Pass | 60 | ||
| 67 | Shahnawaz Rana | RLD | 13 | Graduate Professional | 44 | Rs 7,12,41,239 ~ 7 Crore+ | Rs 1,20,23,000 ~ 1 Crore+ |
| 68 | Shahzama Khan | IND | 0 | Graduate | 30 | Rs 53,007 ~ 53 Thou+ | Rs 0 ~ |
| 69 | Shivan Singh Saini | BSP | 0 | 12th Pass | 33 | ||
| 70 | Shobha Ram | IND | 0 | Literate | 64 | Rs 1,00,51,542 ~ 1 Crore+ | Rs 0 ~ |
| 71 | Sumat Pal Kashyap | SHS | 0 | Literate | 59 | Rs 12,21,000 ~ 12 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 73 | Uma Kiran | SP | 0 | Post Graduate | 51 | Rs 49,69,043 ~ 49 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 74 | Umesh Malik | BJP | 6 | Graduate | 51 | Rs 1,73,53,868 ~ 1 Crore+ | Rs 40,93,085 ~ 40 Lacs+ |
| 75 | Vijay Kumar Kashyap | BJP | 0 | Post Graduate | 52 | ||
| 76 | Vikram Singh | BJP | 6 | 8th Pass | 48 | Rs 47,61,493 ~ 47 Lacs+ | Rs 0 ~ |
| 77 | Vishal Kumar | Nirbal Indian Shoshit Hamara Aam Dal | 6 | Literate | 38 | Rs 58,03,000 ~ 58 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 78 | Yajpal | IND | 0 | 10th Pass | 61 | ||
| 79 | Yograj Singh | RLD | 0 | 12th Pass | 44 | Rs 2,47,94,535 ~ 2 Crore+ | Rs 22,00,000 ~ 22 Lacs+ |
| 80 | Zakir Ali Rana | IND | 1 | 12th Pass | 54 | Rs 4,68,19,551 ~ 4 Crore+ | Rs 0 ~ |
Showing page of 1 pages