| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Rauk | Peace Party | 2 | Literate | 52 | Rs 23,89,047 ~ 23 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 2 | Abid | IND | 1 | 10th Pass | 51 | Rs 36,29,864 ~ 36 Lacs+ | Rs 0 ~ |
| 3 | Afak Ali Khan | RLD | 0 | 10th Pass | 52 | ||
| 4 | Aizaz Ahmad | All India Majlis-E-Ittehadul Muslimeen | 0 | 10th Pass | 47 | Rs 11,31,294 ~ 11 Lacs+ | Rs 0 ~ |
| 5 | Akbar Husain | BSP | 0 | 10th Pass | 72 | Rs 6,33,58,239 ~ 6 Crore+ | Rs 41,75,536 ~ 41 Lacs+ |
| 6 | Anandi | IND | 0 | 12th Pass | 50 | ||
| 7 | Aneesurrehman | SP | 0 | Graduate Professional | 54 | Rs 1,50,82,505 ~ 1 Crore+ | Rs 8,00,000 ~ 8 Lacs+ |
| 8 | Anil Kumar | RLD | 0 | 12th Pass | 48 | Rs 2,30,89,000 ~ 2 Crore+ | Rs 17,00,000 ~ 17 Lacs+ |
| 10 | Ateeq Ahmad | CPI(M) | 0 | 12th Pass | 55 | Rs 97,95,000 ~ 97 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 11 | Ateeq Ahmed Saifi | BSP | 1 | 8th Pass | 48 | Rs 1,81,95,057 ~ 1 Crore+ | Rs 29,53,449 ~ 29 Lacs+ |
| 12 | Atul Kumar | IND | 0 | Graduate | 32 | ||
| 13 | B.k Saini | SHS | 0 | Post Graduate | 58 | Rs 2,62,89,821 ~ 2 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
| 14 | Brahm Swaroop | CPI(M) | 0 | Post Graduate | 68 | Rs 64,75,000 ~ 64 Lacs+ | Rs 0 ~ |
| 15 | Dinesh Kumar | Bharatiya Subhash Sena | 0 | 10th Pass | 57 | ||
| 16 | Dinesh Kumar | IND | 0 | 12th Pass | 34 | Rs 55,74,629 ~ 55 Lacs+ | Rs 5,50,801 ~ 5 Lacs+ |
| 17 | Dinesh Kumar Yadav | Rashtriya Congress(J) Party | 0 | 10th Pass | 44 | Rs 39,300 ~ 39 Thou+ | Rs 0 ~ |
| 19 | Drespal Singh | Rashtriya Congress (Babu Jagjivanram) | 0 | Literate | 28 | Rs 22,15,000 ~ 22 Lacs+ | Rs 0 ~ |
| 20 | Faheem | IND | 0 | Graduate | 39 | Rs 1,36,24,000 ~ 1 Crore+ | Rs 0 ~ |
| 21 | Faizulla Chaudhary | All India Majlis-E-Ittehadul Muslimeen | 0 | Graduate | 61 | ||
| 22 | Fayyazul Hussain | Bharatiya Bahujan Parivartan Party | 0 | 10th Pass | 56 | Rs 32,42,000 ~ 32 Lacs+ | Rs 0 ~ |
| 23 | Gyanendra Kumar | IND | 2 | Graduate Professional | 31 | Rs 12,73,435 ~ 12 Lacs+ | Rs 0 ~ |
| 24 | Haji Ikram Qureshi | SP | 2 | 8th Pass | 58 | ||
| 25 | Hari Singh | Bharatiya Subhash Sena | 0 | Literate | 48 | Rs 42,39,900 ~ 42 Lacs+ | Rs 2,80,000 ~ 2 Lacs+ |
| 26 | Hariom Sharma | BJP | 0 | 12th Pass | 44 | Rs 10,21,02,118 ~ 10 Crore+ | Rs 88,30,112 ~ 88 Lacs+ |
| 28 | Harpal Singh | RLD | 0 | Graduate | 26 | Rs 1,80,000 ~ 1 Lacs+ | Rs 0 ~ |
| 29 | Irfan Ali | IND | 0 | 8th Pass | 39 | Rs 17,40,000 ~ 17 Lacs+ | Rs 0 ~ |
| 30 | Israr Husain | All India Majlis-E-Ittehadul Muslimeen | 0 | 8th Pass | 35 | ||
| 31 | Jitendra Kumar Sharma | Bharatiya Subhash Sena | 0 | 10th Pass | 46 | Rs 76,500 ~ 76 Thou+ | Rs 0 ~ |
| 32 | Kashif | IND | 0 | Literate | 29 | Rs 26,270 ~ 26 Thou+ | Rs 0 ~ |
| 33 | Kusum | IND | 0 | Literate | 42 | ||
| 34 | Madan Lal Singh | NCP | 0 | 10th Pass | 55 | Rs 17,59,000 ~ 17 Lacs+ | Rs 0 ~ |
| 35 | Mamta Gupta | IND | 0 | 12th Pass | 40 | Rs 10,33,000 ~ 10 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
| 37 | Mohammad Nabi | RLD | 0 | 10th Pass | 40 | Rs 40,00,000 ~ 40 Lacs+ | Rs 0 ~ |
| 38 | Mohammad Rizwan | SP | 2 | Graduate | 66 | Rs 1,22,90,000 ~ 1 Crore+ | Rs 0 ~ |
| 39 | Mohammad Yusuf Ansari | SP | 0 | Literate | 60 | ||
| 40 | Mohd Aslam | All India Majlis-E-Ittehadul Muslimeen | 0 | Literate | 56 | Rs 2,91,19,000 ~ 2 Crore+ | Rs 0 ~ |
| 41 | Mohd Aslam Urf Pasa | RPI(A) | 0 | Literate | 47 | Rs 17,65,050 ~ 17 Lacs+ | Rs 0 ~ |
| 42 | Mohd Israr | IND | 1 | Literate | 44 | ||
| 43 | Mohd Kamranul Haq | RLD | 0 | Post Graduate | 25 | Rs 31,17,000 ~ 31 Lacs+ | Rs 0 ~ |
| 44 | Mohd Mohsin Kamal | IND | 0 | Graduate Professional | 31 | Rs 29,70,770 ~ 29 Lacs+ | Rs 0 ~ |
| 46 | Mohd Rais | IND | 0 | 12th Pass | 48 | Rs 18,46,649 ~ 18 Lacs+ | Rs 0 ~ |
| 47 | Mohd Zaki | IND | 0 | Post Graduate | 30 | Rs 3,50,000 ~ 3 Lacs+ | Rs 0 ~ |
| 48 | Mohd. Faeem | SP | 0 | Graduate Professional | 38 | ||
| 49 | Mohd. Nasir | BSP | 0 | Literate | 45 | Rs 38,47,44,504 ~ 38 Crore+ | Rs 1,04,32,786 ~ 1 Crore+ |
| 50 | Muhammed Usman Ali | Peace Party | 1 | 12th Pass | 50 | Rs 5,52,54,624 ~ 5 Crore+ | Rs 39,72,814 ~ 39 Lacs+ |
| 51 | Naseruddin | IND | 0 | Literate | 32 | ||
| 52 | Navab Jan | SP | 0 | 8th Pass | 59 | Rs 1,96,85,704 ~ 1 Crore+ | Rs 0 ~ |
| 53 | Pannalal Urf Bablu Saini | BSP | 0 | 8th Pass | 30 | Rs 12,70,092 ~ 12 Lacs+ | Rs 4,49,654 ~ 4 Lacs+ |
| 55 | Parul Sharma | IND | 0 | Literate | 40 | Rs 11,77,000 ~ 11 Lacs+ | Rs 1,000 ~ 1 Thou+ |
| 56 | Pranshu Joshi | IND | 1 | 8th Pass | Unknown | Nil | Rs 0 ~ |
| 57 | Radhey Shyam | Rashtriya Congress(J) Party | 0 | 8th Pass | 32 | ||
| 58 | Rafiullh Khan | IND | 0 | Graduate | 52 | Rs 3,25,00,000 ~ 3 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
| 59 | Rajeev Kumar Dubey | AARAKSHAN VIRODHI PARTY | 0 | Others | 52 | Rs 1,29,02,000 ~ 1 Crore+ | Rs 0 ~ |
| 60 | Rajendra | Jan Shakti Dal | 0 | Literate | 38 | ||
| 61 | Rajesh Kumar Singh (chunnu) | BJP | 0 | 12th Pass | 58 | Rs 7,23,57,520 ~ 7 Crore+ | Rs 38,00,000 ~ 38 Lacs+ |
| 62 | Rajpal Singh | BJP | 1 | Post Graduate | 61 | Rs 2,88,63,074 ~ 2 Crore+ | Rs 28,90,000 ~ 28 Lacs+ |
| 64 | Ramprasad | SHS | 0 | 8th Pass | 39 | Rs 11,58,100 ~ 11 Lacs+ | Rs 0 ~ |
| 65 | Ramrakshpal | SHS | 1 | Literate | 30 | Rs 21,00,000 ~ 21 Lacs+ | Rs 0 ~ |
| 66 | Ramveer Singh | BJP | 4 | Post Graduate | 45 | ||
| 67 | Ratanpal | IND | 0 | 10th Pass | 57 | Rs 27,03,000 ~ 27 Lacs+ | Rs 0 ~ |
| 68 | Rauf | RLD | 0 | Literate | 52 | Rs 68,000 ~ 68 Thou+ | Rs 0 ~ |
| 69 | Rishi Bhardwaj | IND | 0 | Graduate | 33 | ||
| 70 | Rishipal Singh | BSP | 2 | Graduate | 50 | Rs 10,95,96,979 ~ 10 Crore+ | Rs 1,32,56,976 ~ 1 Crore+ |
| 71 | Ritesh Kumar Gupta | BJP | 0 | 12th Pass | 44 | Rs 6,19,14,586 ~ 6 Crore+ | Rs 1,42,45,861 ~ 1 Crore+ |
| 73 | Satish Kumar | Rashtriya Congress(J) Party | 0 | 8th Pass | 31 | Rs 8,00,584 ~ 8 Lacs+ | Rs 0 ~ |
| 74 | Shahbuddin | All India Majlis-E-Ittehadul Muslimeen | 2 | 10th Pass | 37 | Rs 82,15,136 ~ 82 Lacs+ | Rs 43,36,144 ~ 43 Lacs+ |
| 75 | Shamshad Hussain | IND | 0 | 10th Pass | 51 | ||
| 76 | Suresh Chandra | BJP | 0 | 12th Pass | 57 | Rs 1,69,47,000 ~ 1 Crore+ | Rs 16,50,000 ~ 16 Lacs+ |
| 77 | Ubais | IND | 3 | 10th Pass | 40 | Rs 83,90,000 ~ 83 Lacs+ | Rs 0 ~ |
| 78 | Vijay Kumar | BSP | 0 | 10th Pass | 54 | ||
| 79 | Vijay Singh | Bharatiya Momin Front | 0 | Literate | 35 | Rs 20,18,000 ~ 20 Lacs+ | Rs 0 ~ |
| 80 | Vijeta Gupta | Rashtriya Mazdoor Ekta Party | 0 | Literate | 32 | Rs 3,95,500 ~ 3 Lacs+ | Rs 0 ~ |
| 82 | Vivek Gupta | AARAKSHAN VIRODHI PARTY | 0 | Graduate Professional | 43 | Rs 72,27,000 ~ 72 Lacs+ | Rs 5,25,000 ~ 5 Lacs+ |
| 83 | Waseem Ahmad | IND | 0 | Graduate Professional | 40 | Rs 2,60,00,514 ~ 2 Crore+ | Rs 0 ~ |
| 84 | Yogendra Singh | IND | 0 | Post Graduate | 40 |
Showing page of 1 pages