Self Profession:Agriculturist and Social worker
Spouse Profession:Social Worker
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2015 - 2016 | Rs 16,20,731 ~ 16 Lacs+ |
spouse | Y | 2014 - 2015 | Rs 6,60,852 ~ 6 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 307, 302, 120B | Criminal Case No. 294/96, Police Station- Inayatnagar, Distt. Faizabad UP, Court taking Cognizance- A.S.J 3rd Faizabad, Date of Cognizance- 31.11.2000, Court which framed the charge- ASJ VI Faizabad, Date of charge framed- 18.11.2005, Adjourned by the High Court Allahabad, Lucknow |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 323, 504, 506, 395 | Court taking Cognizance- J. M. II Faizabad, Criminal Case No. 223A/2001, Police Station- Tarun, Adjourned by the High Court Allahabad, Lucknow | |
2 | 147, 148, 149, 506, 504 | Section 3(1) 10 SC/ST Act, CC No. 14/96, Ps. Inayatnagar, Dist. Faizabad | |
3 | 147, 148, 149, 307, 120B | CC No. 227/2000, Ps. Pura Kalandar, Dist. Faizabad | |
4 | 147, 148, 149, 506, 344 | Section 3(1) 10 SC/ST Act, CC No. 33/96, PS. Kotwali Bikapur, Dist. Faizabad | |
5 | 405, 406, 420, 109, 120B | CC No. 291/2003, PS. Inayatnagar, Dist. Faizabad | |
6 | 147, 148, 149, 323, 307, 504, 506 | CC No. 537/06, PS. Inayatnagar, Dist. Faizabad, C.B.C.I.D. |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)