| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Jaswant Singh Adhikari | ALMORA | SP | 0 | Post Graduate | Rs 20,12,821 ~ 20 Lacs+ | Rs 0 ~ |
| 2 | Pankaj Kumar | B.H.E.L. RANIPUR | IND | 2 | Post Graduate | Rs 33,000 ~ 33 Thou+ | Rs 0 ~ |
| 3 | Tirath Pal | B.H.E.L. RANIPUR | IND | 0 | Post Graduate | ||
| 4 | Miss Aruna | BADRINATH | IND | 0 | Graduate | Rs 1,100 ~ 1 Thou+ | Rs 0 ~ |
| 5 | Laxmi Prasad | BADRINATH | IND | 0 | 8th Pass | Rs 93,300 ~ 93 Thou+ | Rs 0 ~ |
| 6 | Mukesh Lal Koshwal | BADRINATH | BSP | 0 | Literate | ||
| 7 | Devendra Singh | BADRINATH | UKD | 0 | 8th Pass | Rs 8,52,000 ~ 8 Lacs+ | Rs 0 ~ |
| 8 | Balakrishna | BAGESHWAR(SC) | INC | 0 | 10th Pass | Rs 4,06,318 ~ 4 Lacs+ | Rs 0 ~ |
| 10 | Suneeta Tamta | BAJPUR(SC) | INC | 0 | Graduate | Rs 37,58,285 ~ 37 Lacs+ | Rs 45,00,000 ~ 45 Lacs+ |
| 11 | Gautam Kumar | BAJPUR(SC) | SHS | 0 | 5th Pass | Rs 12,78,348 ~ 12 Lacs+ | Rs 0 ~ |
| 12 | Prempati | BHAGWANPUR(SC) | SP | 0 | 8th Pass | ||
| 13 | Govind Singh Bisht | BHIMTAL | IND | 0 | 10th Pass | Rs 32,80,108 ~ 32 Lacs+ | Rs 44,000 ~ 44 Thou+ |
| 14 | Bhartendu | CHAUBATTAKHAL | BSP | 0 | 8th Pass | Rs 1,76,000 ~ 1 Lacs+ | Rs 0 ~ |
| 15 | Chndra Mohan Mundepi | CHAUBATTAKHAL | SP | 0 | 8th Pass | ||
| 16 | Satendra Singh | CHAUBATTAKHAL | IND | 0 | 8th Pass | Rs 4,65,641 ~ 4 Lacs+ | Rs 0 ~ |
| 17 | Raghonandan Prasad Pandey | DEOPRAYAG | SHS | 0 | 10th Pass | Rs 2,70,700 ~ 2 Lacs+ | Rs 0 ~ |
| 19 | Jitendra Kumar | DHARCHULA | BSP | 0 | 8th Pass | Rs 1,40,000 ~ 1 Lacs+ | Rs 3,60,000 ~ 3 Lacs+ |
| 20 | Shikha Negi | DOIWALA | Rashtriya Adarsh Party | 0 | 12th Pass | Rs 4,36,000 ~ 4 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 21 | Paramjeet Kaur | GADARPUR | IND | 0 | 8th Pass | ||
| 22 | Kamlesh | GADARPUR | IND | 0 | 10th Pass | Rs 30,85,000 ~ 30 Lacs+ | Rs 0 ~ |
| 23 | Anand Vishwas | GADARPUR | IND | 0 | 10th Pass | Rs 93,000 ~ 93 Thou+ | Rs 0 ~ |
| 24 | Jarnail Singh | GADARPUR | BSP | 0 | Literate | ||
| 25 | Deepak Kumar | GANGOLIHAT(SC) | BSP | 0 | 10th Pass | Rs 20,500 ~ 20 Thou+ | Rs 0 ~ |
| 26 | Harish Prasad | GANGOLIHAT(SC) | UKD | 0 | 10th Pass | Rs 4,60,500 ~ 4 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 28 | Nagendra Singh | HARIDWAR RURAL | IND | 0 | Post Graduate | Rs 9,92,462 ~ 9 Lacs+ | Rs 0 ~ |
| 29 | Mahendra Singh | JASPUR | SHS | 0 | Graduate | Rs 15,28,073 ~ 15 Lacs+ | Rs 0 ~ |
| 30 | Mempal | JHABRERA (SC) | IND | 0 | 12th Pass | ||
| 31 | Reeta | JHABRERA (SC) | IND | 0 | 8th Pass | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 32 | Vimla | JHABRERA (SC) | SP | 0 | 10th Pass | Rs 14,12,500 ~ 14 Lacs+ | Rs 0 ~ |
| 33 | Subhash Chanchal | JWALAPUR (SC) | IND | 0 | Post Graduate | ||
| 34 | Suman Lata | KALADHUNGI | IND | 0 | 12th Pass | Rs 21,700 ~ 21 Thou+ | Rs 0 ~ |
| 35 | Dayal Singh Kapkoti | KAPKOTE | IND | 0 | 10th Pass | Rs 92,500 ~ 92 Thou+ | Rs 0 ~ |
| 37 | Shambhu Prasad Bhatt | KEDARNATH | IND | 0 | Post Graduate | Rs 50,95,000 ~ 50 Lacs+ | Rs 0 ~ |
| 38 | Riyasat | KHANPUR | BSP | 0 | Others | Rs 46,39,000 ~ 46 Lacs+ | Rs 0 ~ |
| 39 | Mohd. Arshad | KHANPUR | IND | 0 | 12th Pass | ||
| 40 | Anil Kumar Sharma | KICHHA | IND | 0 | Literate | Rs 67,200 ~ 67 Thou+ | Rs 0 ~ |
| 41 | Anoop | KOTDWAR | IND | 0 | Graduate | Rs 1,81,700 ~ 1 Lacs+ | Rs 0 ~ |
| 42 | Rajender Singh Bisht | LALKUWA | IND | 0 | 8th Pass | ||
| 43 | Chandan Singh Rana | LALKUWA | SHS | 0 | 8th Pass | Rs 2,31,200 ~ 2 Lacs+ | Rs 0 ~ |
| 44 | Devilal Sharma Urf Raju | LOHAGHAT | BSP | 0 | Literate | Rs 2,87,500 ~ 2 Lacs+ | Rs 0 ~ |
| 46 | Usha | MANGLORE | IND | 0 | 8th Pass | Rs 85,000 ~ 85 Thou+ | Rs 0 ~ |
| 47 | Rita Wati | NANAK MATTA(ST) | IND | 0 | Literate | Rs 32,75,977 ~ 32 Lacs+ | Rs 9,50,000 ~ 9 Lacs+ |
| 48 | Jagdish Kuliyal | NARENDRANAGAR | CPI | 1 | Post Graduate | ||
| 49 | Om Gopal | NARENDRANAGAR | IND | 1 | 12th Pass | Rs 10,20,487 ~ 10 Lacs+ | Rs 3,75,000 ~ 3 Lacs+ |
| 50 | Anil Kumar | PAURI (SC) | Uttarakhand Kranti Dal (Democratic) | 0 | Graduate | Rs 31,100 ~ 31 Thou+ | Rs 0 ~ |
| 51 | Ramesh Chander | PAURI (SC) | BSP | 0 | 5th Pass | ||
| 52 | Sameer Alvi | PIRANKALIYAR | IND | 0 | Graduate | Rs 2,30,000 ~ 2 Lacs+ | Rs 0 ~ |
| 53 | Jaibhagwan | PIRANKALIYAR | BJP | 0 | 10th Pass | Rs 7,05,000 ~ 7 Lacs+ | Rs 0 ~ |
| 55 | Kedar Lal | PRATAPNAGAR | IND | 0 | Post Graduate | Rs 41,500 ~ 41 Thou+ | Rs 0 ~ |
| 56 | Kanak Pal Singh | PRATAPNAGAR | BSP | 0 | 10th Pass | Rs 4,55,500 ~ 4 Lacs+ | Rs 0 ~ |
| 57 | Mohan Singh | PRATAPNAGAR | IND | 0 | 8th Pass | ||
| 58 | Ram Lal | PUROLA(SC) | BSP | 0 | 8th Pass | Rs 2,23,500 ~ 2 Lacs+ | Rs 0 ~ |
| 59 | Nirmala Bisht | RAIPUR | IND | 2 | 10th Pass | Rs 57,06,353 ~ 57 Lacs+ | Rs 0 ~ |
| 60 | Manoj Kumar | RAJPUR ROAD(SC) | UKD | 0 | 10th Pass | ||
| 61 | Vijay | RAMNAGAR | IND | 0 | 10th Pass | Rs 4,26,264 ~ 4 Lacs+ | Rs 0 ~ |
| 62 | Ram Krishana Tiwari | RISHIKESH | Sarv Vikas Party | 0 | 8th Pass | Rs 2,11,000 ~ 2 Lacs+ | Rs 0 ~ |
| 64 | Jai Om Prakash | RUDRAPRAYAG | IND | 0 | 12th Pass | Rs 82,000 ~ 82 Thou+ | Rs 0 ~ |
| 65 | Bhagwati Prasad | RUDRAPRAYAG | IND | 0 | 12th Pass | Rs 8,06,000 ~ 8 Lacs+ | Rs 0 ~ |
| 66 | Himan Singh Negi | RUDRAPUR | IND | 1 | 12th Pass | ||
| 67 | Raghuvir | SITARGANJ | Bharatiya Subhash Sena | 0 | Literate | Rs 5,48,000 ~ 5 Lacs+ | Rs 0 ~ |
| 68 | Binda Biswas | SITARGANJ | IND | 0 | Literate | Rs 48,960 ~ 48 Thou+ | Rs 0 ~ |
| 69 | Mobeen Ali | SITARGANJ | IND | 0 | Literate | ||
| 70 | Akhtayar Ahmad | SITARGANJ | IND | 0 | Literate | Rs 17,37,000 ~ 17 Lacs+ | Rs 0 ~ |
| 71 | Abdul Vaheed | SITARGANJ | IND | 0 | Literate | Rs 8,23,000 ~ 8 Lacs+ | Rs 0 ~ |
| 73 | Bhole Shankar Arya | SULT | BSP | 0 | Graduate | Rs 2,82,028 ~ 2 Lacs+ | Rs 0 ~ |
| 74 | Ganga Devi | SULT | Uttarakhand Kranti Dal (Democratic) | 0 | Literate | Rs 4,44,696 ~ 4 Lacs+ | Rs 0 ~ |
| 75 | Mahipal Singh | SULT | IND | 0 | 8th Pass | ||
| 76 | Guddu Ram | THARALI (SC) | IND | 0 | 5th Pass | Rs 3,92,000 ~ 3 Lacs+ | Rs 0 ~ |
| 77 | Rajpal Kanyal | THARALI (SC) | CPI(M) | 0 | 10th Pass | Rs 9,51,315 ~ 9 Lacs+ | Rs 2,90,000 ~ 2 Lacs+ |
| 78 | Jaiprakash | YAMUNOTRI | Sarv Vikas Party | 0 | 8th Pass |
Showing page of 1 pages