| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Suman Srivastava | AGRA | IND | 0 | Post Graduate | Rs 24,75,000 ~ 24 Lacs+ | Rs 0 ~ |
| 2 | Abhilasha Gupta | ALLAHABAD | BJP | 2 | Graduate | Rs 58,54,21,000 ~ 58 Crore+ | Rs 17,89,10,780 ~ 17 Crore+ |
| 3 | Asha Kesharwani | ALLAHABAD | IND | 0 | 8th Pass | ||
| 4 | Usha Joshi | ALLAHABAD | IND | 0 | 10th Pass | Rs 14,69,793 ~ 14 Lacs+ | Rs 0 ~ |
| 5 | Gulshan Bindu | AYODHYA | SP | 0 | Illiterate | Rs 9,28,000 ~ 9 Lacs+ | Rs 0 ~ |
| 6 | Rabiya Akhtar | BAREILLY | IND | 1 | 5th Pass | ||
| 7 | Parveen Alias Shahjahan Parveen | FIROZABAD | INC | 0 | 5th Pass | Rs 2,79,98,096 ~ 2 Crore+ | Rs 0 ~ |
| 8 | Mehar Bano | FIROZABAD | IND | 0 | Illiterate | Rs 1,95,000 ~ 1 Lacs+ | Rs 0 ~ |
| 10 | Musharur Fatima | FIROZABAD | All India Majlis-e-Ittehadul Muslimeen | 0 | Illiterate | Rs 4,00,21,173 ~ 4 Crore+ | Rs 0 ~ |
| 11 | Seema Devi | FIROZABAD | IND | 0 | Not Given | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 12 | Sushma Devi | FIROZABAD | IND | 0 | Literate | ||
| 13 | Payal Rathore | FIROZABAD | BSP | 0 | Post Graduate | Rs 2,46,05,685 ~ 2 Crore+ | Rs 36,30,477 ~ 36 Lacs+ |
| 14 | Savitri Gupta | FIROZABAD | SP | 0 | 10th Pass | Rs 1,14,31,000 ~ 1 Crore+ | Rs 6,585 ~ 6 Thou+ |
| 15 | Nutan Rathore | FIROZABAD | BJP | 0 | Post Graduate | ||
| 16 | Ku. Priyanka Gupta | FIROZABAD | IND | 0 | Post Graduate | Rs 1,05,40,000 ~ 1 Crore+ | Rs 42,604 ~ 42 Thou+ |
| 17 | Sunita Sharma | FIROZABAD | AAP | 0 | 12th Pass | Rs 15,40,000 ~ 15 Lacs+ | Rs 0 ~ |
| 19 | Doli Sharma | GHAZIABAD | INC | 0 | Post Graduate | Rs 2,18,71,609 ~ 2 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
| 20 | Veervati | GHAZIABAD | Swatantra JantaRaj Party | 0 | 8th Pass | Rs 39,65,000 ~ 39 Lacs+ | Rs 0 ~ |
| 21 | Rashi Garg | GHAZIABAD | SP | 0 | Post Graduate | ||
| 22 | Jainam | GHAZIABAD | Indian Union Muslim League | 0 | 5th Pass | Rs 30,64,000 ~ 30 Lacs+ | Rs 0 ~ |
| 23 | Sangeeta | GHAZIABAD | IND | 0 | 8th Pass | Rs 37,15,000 ~ 37 Lacs+ | Rs 0 ~ |
| 24 | Kusum Raghav | GHAZIABAD | RLD | 0 | Post Graduate | ||
| 25 | Romi Mathur | GHAZIABAD | IND | 0 | Post Graduate | Rs 9,39,489 ~ 9 Lacs+ | Rs 0 ~ |
| 26 | Savitri Devi | GHAZIABAD | IND | 0 | Graduate | Rs 4,11,20,000 ~ 4 Crore+ | Rs 0 ~ |
| 28 | Munni Chaudhary | GHAZIABAD | BSP | 0 | 5th Pass | Rs 6,09,60,907 ~ 6 Crore+ | Rs 0 ~ |
| 29 | Neerja | JHANSI | IND | 0 | Post Graduate | Rs 48,63,000 ~ 48 Lacs+ | Rs 0 ~ |
| 30 | Kiran Devi | JHANSI | SHS | 0 | 12th Pass | ||
| 31 | Chitralekha Kushwaha | JHANSI | Swatantra JantaRaj Party | 0 | Doctorate | Rs 18,00,364 ~ 18 Lacs+ | Rs 0 ~ |
| 32 | Bandana Mishra | KANPUR NAGAR | INC | 1 | Post Graduate | Rs 6,82,95,294 ~ 6 Crore+ | Rs 0 ~ |
| 33 | Maya Gupta | KANPUR NAGAR | SP | 0 | Graduate | ||
| 34 | Anita Devi | KANPUR NAGAR | IND | 0 | Post Graduate | Rs 32,50,000 ~ 32 Lacs+ | Rs 0 ~ |
| 35 | Janki Gupta | KANPUR NAGAR | IND | 0 | Illiterate | Rs 16,19,662 ~ 16 Lacs+ | Rs 0 ~ |
| 37 | Shabana Usmani | KANPUR NAGAR | IND | 0 | 12th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 38 | Sarojini Awasthi | KANPUR NAGAR | IND | 0 | Post Graduate | Nil | Rs 0 ~ |
| 39 | Shamim Bano | KANPUR NAGAR | RLD | 0 | 12th Pass | ||
| 40 | Pramila Pandey | KANPUR NAGAR | BJP | 1 | 12th Pass | Rs 6,82,21,531 ~ 6 Crore+ | Rs 0 ~ |
| 41 | Suman Mishra | KANPUR NAGAR | SHS | 0 | 8th Pass | Rs 17,85,000 ~ 17 Lacs+ | Rs 0 ~ |
| 42 | Archana Nishad | KANPUR NAGAR | BSP | 0 | Graduate | ||
| 43 | Veermati | KANPUR NAGAR | IND | 0 | 12th Pass | Rs 6,70,000 ~ 6 Lacs+ | Rs 0 ~ |
| 44 | Meena Singh | KANPUR NAGAR | AAP | 0 | Post Graduate | Rs 12,50,000 ~ 12 Lacs+ | Rs 0 ~ |
| 46 | Anita Kanojia | LUCKNOW | Sab Saman Party | 0 | Post Graduate | Rs 20,47,000 ~ 20 Lacs+ | Rs 0 ~ |
| 47 | Mira Vardhan | LUCKNOW | SP | 0 | Graduate | Rs 18,98,45,342 ~ 18 Crore+ | Rs 1,84,33,250 ~ 1 Crore+ |
| 48 | Tabassum Siddiqui | LUCKNOW | IND | 0 | 8th Pass | ||
| 49 | Rita Singh | LUCKNOW | SHS | 0 | Graduate | Rs 69,60,000 ~ 69 Lacs+ | Rs 0 ~ |
| 50 | Sadhana Singh | LUCKNOW | IND | 0 | Graduate Professional | Rs 2,76,38,000 ~ 2 Crore+ | Rs 0 ~ |
| 51 | Dr. Mahima Singh | LUCKNOW | IND | 0 | Doctorate | ||
| 52 | Bulbul Godiyal | LUCKNOW | BSP | 0 | Post Graduate | Rs 2,46,06,323 ~ 2 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
| 53 | Rekha Pandey | LUCKNOW | IND | 0 | 12th Pass | Rs 1,30,42,143 ~ 1 Crore+ | Rs 0 ~ |
| 55 | Dr. Sushma Singh | LUCKNOW | IND | 0 | Doctorate | Rs 3,07,75,000 ~ 3 Crore+ | Rs 0 ~ |
| 56 | Priyanka Maheshwari | LUCKNOW | AAP | 0 | Post Graduate | Rs 1,88,05,827 ~ 1 Crore+ | Rs 38,110 ~ 38 Thou+ |
| 57 | Geeta Shrivastav | LUCKNOW | Bhartiya Jan Kalyan Party | 0 | Post Graduate | ||
| 58 | Geeta Rani Upadhyay | LUCKNOW | IND | 0 | 8th Pass | Rs 1,96,28,834 ~ 1 Crore+ | Rs 0 ~ |
| 59 | Madhuri Mishra | LUCKNOW | IND | 0 | Post Graduate | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 60 | Sanyukta Bhatia | LUCKNOW | BJP | 0 | Graduate | ||
| 61 | Prema Awasthi | LUCKNOW | INC | 0 | Not Given | Rs 76,00,000 ~ 76 Lacs+ | Rs 0 ~ |
| 62 | Tarusri | LUCKNOW | Nagrik Sewa Party | 0 | Post Graduate | Rs 1,11,69,289 ~ 1 Crore+ | Rs 44,34,585 ~ 44 Lacs+ |
| 64 | Rajkumari | MEERUT | IND | 0 | Post Graduate | Rs 5,76,000 ~ 5 Lacs+ | Rs 0 ~ |
| 65 | Sunita Alias Sunita Verma | MEERUT | BSP | 0 | 12th Pass | Rs 2,71,27,042 ~ 2 Crore+ | Rs 62,79,428 ~ 62 Lacs+ |
| 66 | Deepu Manothiya | MEERUT | SP | 0 | Post Graduate | ||
| 67 | Meena Singh | MEERUT | IND | 0 | Illiterate | Rs 16,36,000 ~ 16 Lacs+ | Rs 0 ~ |
| 68 | Mamta Sood | MEERUT | INC | 0 | 12th Pass | Rs 31,37,000 ~ 31 Lacs+ | Rs 0 ~ |
| 69 | Kanta Kardam | MEERUT | BJP | 0 | 12th Pass | ||
| 70 | Rekha Rani | MEERUT | Bhartiya Tarak Samaj Party | 0 | Graduate | Rs 71,77,000 ~ 71 Lacs+ | Rs 0 ~ |
| 71 | Sangeeta | MEERUT | RLD | 0 | 5th Pass | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 73 | Afroz Jahan | SAHARANPUR | IND | 0 | Literate | Rs 6,02,000 ~ 6 Lacs+ | Rs 0 ~ |
| 74 | Sheela Devi | SAHARANPUR | IND | 0 | Literate | Rs 4,45,749 ~ 4 Lacs+ | Rs 0 ~ |
| 75 | Shalini | VARANASI | INC | 0 | Graduate | ||
| 76 | Mrudula | VARANASI | BJP | 0 | Post Graduate | Rs 99,89,592 ~ 99 Lacs+ | Rs 5,772 ~ 5 Thou+ |
| 77 | Sadhana Gupta | VARANASI | SP | 0 | 12th Pass | Rs 10,89,04,274 ~ 10 Crore+ | Rs 13,78,752 ~ 13 Lacs+ |
| 78 | Sudha | VARANASI | BSP | 0 | Graduate Professional | ||
| 79 | Anita | VARANASI | IND | 0 | 12th Pass | Rs 33,90,000 ~ 33 Lacs+ | Rs 48,000 ~ 48 Thou+ |
| 80 | Aarti Devi | VARANASI | Suheldev Bharatiya Samaj Party | 0 | 8th Pass | Rs 39,50,000 ~ 39 Lacs+ | Rs 0 ~ |
Showing page of 1 pages