| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Vimal | AGRA | IND | 0 | Post Graduate | Rs 3,78,000 ~ 3 Lacs+ | Rs 0 ~ |
| 2 | Rahul Chaturvedi | AGRA | SP | 0 | Post Graduate | Rs 2,74,99,327 ~ 2 Crore+ | Rs 13,97,448 ~ 13 Lacs+ |
| 3 | Rajesh Gupta | AGRA | AAP | 0 | Post Graduate | ||
| 4 | Vinod Bansal | AGRA | INC | 0 | Post Graduate | Rs 2,59,36,373 ~ 2 Crore+ | Rs 24,10,916 ~ 24 Lacs+ |
| 5 | Naveen Kumar Jain | AGRA | BJP | 4 | Graduate | Rs 4,09,80,30,044 ~ 409 Crore+ | Rs 0 ~ |
| 6 | Mahesh Kumar Choudhary | AGRA | IND | 0 | Post Graduate | ||
| 7 | Suman Srivastava | AGRA | IND | 0 | Post Graduate | Rs 24,75,000 ~ 24 Lacs+ | Rs 0 ~ |
| 8 | Lochan Chaudhary | AGRA | RLD | 0 | Graduate Professional | Rs 4,23,43,258 ~ 4 Crore+ | Rs 29,97,684 ~ 29 Lacs+ |
| 10 | Md. Furqan | ALIGARH | BSP | 0 | Post Graduate | Rs 7,53,78,000 ~ 7 Crore+ | Rs 0 ~ |
| 11 | Manish Jaiswal | ALLAHABAD | IND | 0 | Graduate Professional | Rs 1,00,42,247 ~ 1 Crore+ | Rs 4,021 ~ 4 Thou+ |
| 12 | Abhinav Shrivastav | ALLAHABAD | IND | 0 | Graduate | ||
| 13 | Raees Ahmed Khan | ALLAHABAD | Parivartan Samaj Party | 2 | Graduate | Rs 1,79,95,000 ~ 1 Crore+ | Rs 9,00,000 ~ 9 Lacs+ |
| 14 | Manjesh Kumar | ALLAHABAD | NCP | 0 | Graduate Professional | Rs 20,06,040 ~ 20 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ |
| 15 | Vinod Chandra Dubey | ALLAHABAD | SP | 0 | Graduate Professional | ||
| 16 | Phool Chandra Dubey | ALLAHABAD | IND | 0 | Post Graduate | Rs 74,48,201 ~ 74 Lacs+ | Rs 0 ~ |
| 17 | Salil Srivastava | ALLAHABAD | AAP | 0 | Graduate Professional | Rs 90,45,605 ~ 90 Lacs+ | Rs 14,39,470 ~ 14 Lacs+ |
| 19 | Shaurya Deep | ALLAHABAD | IND | 0 | Graduate | Rs 51,73,000 ~ 51 Lacs+ | Rs 0 ~ |
| 20 | Abhilasha Gupta | ALLAHABAD | BJP | 2 | Graduate | Rs 58,54,21,000 ~ 58 Crore+ | Rs 17,89,10,780 ~ 17 Crore+ |
| 21 | Rajiv Kumar | ALLAHABAD | IND | 0 | Graduate Professional | ||
| 22 | Dharmendra Kumar | AYODHYA | IND | 0 | Graduate Professional | Rs 14,49,500 ~ 14 Lacs+ | Rs 78,845 ~ 78 Thou+ |
| 23 | Sarvesh Kumar Verma | AYODHYA | AAP | 1 | Post Graduate | Rs 1,19,97,047 ~ 1 Crore+ | Rs 17,00,000 ~ 17 Lacs+ |
| 24 | Girish Chandra | AYODHYA | BSP | 1 | Graduate | ||
| 25 | Kaptan Singh | AYODHYA | CPI | 0 | Post Graduate | Rs 1,29,200 ~ 1 Lacs+ | Rs 3,07,793 ~ 3 Lacs+ |
| 26 | Rishikesh | AYODHYA | BJP | 1 | Post Graduate | Rs 4,47,89,000 ~ 4 Crore+ | Rs 0 ~ |
| 28 | Navneet Prakash Agarwal | BAREILLY | AAP | 0 | Post Graduate | Rs 9,40,12,751 ~ 9 Crore+ | Rs 3,39,38,587 ~ 3 Crore+ |
| 29 | Kamal Kishore Engineer | BAREILLY | IND | 0 | Graduate | Rs 73,91,000 ~ 73 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ |
| 30 | Rajesh Kumar | BAREILLY | IND | 0 | Post Graduate | ||
| 31 | Syed Rashid Ali Alias Chaman | BAREILLY | IND | 0 | Post Graduate | Rs 74,06,000 ~ 74 Lacs+ | Rs 0 ~ |
| 32 | Umesh Gautam | BAREILLY | BJP | 0 | Doctorate | Rs 6,15,07,401 ~ 6 Crore+ | Rs 3,93,73,220 ~ 3 Crore+ |
| 33 | Iqbal Singh Tomar Alias Dr. I. S.Tomar | BAREILLY | SP | 3 | Post Graduate | ||
| 34 | Payal Rathore | FIROZABAD | BSP | 0 | Post Graduate | Rs 2,46,05,685 ~ 2 Crore+ | Rs 36,30,477 ~ 36 Lacs+ |
| 35 | Nutan Rathore | FIROZABAD | BJP | 0 | Post Graduate | Rs 11,90,000 ~ 11 Lacs+ | Rs 0 ~ |
| 37 | Kusum Raghav | GHAZIABAD | RLD | 0 | Post Graduate | Rs 3,18,67,966 ~ 3 Crore+ | Rs 6,50,000 ~ 6 Lacs+ |
| 38 | Rashi Garg | GHAZIABAD | SP | 0 | Post Graduate | Rs 3,02,40,462 ~ 3 Crore+ | Rs 63,95,000 ~ 63 Lacs+ |
| 39 | Doli Sharma | GHAZIABAD | INC | 0 | Post Graduate | ||
| 40 | Shalini Kansal | GHAZIABAD | IND | 0 | Post Graduate | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
| 41 | Dr Pragati Tyagi | GHAZIABAD | AAP | 0 | Post Graduate | Rs 3,98,22,792 ~ 3 Crore+ | Rs 1,52,72,000 ~ 1 Crore+ |
| 42 | Romi Mathur | GHAZIABAD | IND | 0 | Post Graduate | ||
| 43 | Savitri Devi | GHAZIABAD | IND | 0 | Graduate | Rs 4,11,20,000 ~ 4 Crore+ | Rs 0 ~ |
| 44 | Rahul | GORAKHPUR | SP | 1 | Graduate | Rs 21,95,834 ~ 21 Lacs+ | Rs 1,25,000 ~ 1 Lacs+ |
| 46 | Dr. Ashish Kumar Singh | GORAKHPUR | IND | 0 | Graduate | Rs 1,44,01,449 ~ 1 Crore+ | Rs 0 ~ |
| 47 | Rakesh | GORAKHPUR | INC | 0 | Graduate | Rs 9,75,000 ~ 9 Lacs+ | Rs 0 ~ |
| 48 | Sushil | GORAKHPUR | IND | 0 | Graduate Professional | ||
| 49 | Harishankar Gijoria | JHANSI | Parivartan Samaj Party | 0 | Graduate | Rs 5,44,500 ~ 5 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 50 | Narendra Kumar Jha | JHANSI | AAP | 0 | Post Graduate | Rs 1,43,10,513 ~ 1 Crore+ | Rs 58,58,621 ~ 58 Lacs+ |
| 51 | Rahul Saxena | JHANSI | SP | 0 | Post Graduate | ||
| 52 | Ramkumar Ankshastri | JHANSI | Bundelkhand Kranti Dal | 0 | Graduate | Rs 68,44,000 ~ 68 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ |
| 53 | Ramji Srivastava | JHANSI | LJP | 0 | Graduate Professional | Rs 14,87,089 ~ 14 Lacs+ | Rs 0 ~ |
| 55 | Neerja | JHANSI | IND | 0 | Post Graduate | Rs 48,63,000 ~ 48 Lacs+ | Rs 0 ~ |
| 56 | Pradeep Kumar Jain Aditya | JHANSI | INC | 3 | Post Graduate | Rs 1,43,89,874 ~ 1 Crore+ | Rs 32,46,804 ~ 32 Lacs+ |
| 57 | Chitralekha Kushwaha | JHANSI | Swatantra JantaRaj Party | 0 | Doctorate | ||
| 58 | Ramtirth Singhal | JHANSI | BJP | 0 | Post Graduate | Rs 5,23,05,765 ~ 5 Crore+ | Rs 1,84,72,182 ~ 1 Crore+ |
| 59 | Sarojini Awasthi | KANPUR NAGAR | IND | 0 | Post Graduate | Nil | Rs 0 ~ |
| 60 | Anita Devi | KANPUR NAGAR | IND | 0 | Post Graduate | ||
| 61 | Meena Singh | KANPUR NAGAR | AAP | 0 | Post Graduate | Rs 12,50,000 ~ 12 Lacs+ | Rs 0 ~ |
| 62 | Bandana Mishra | KANPUR NAGAR | INC | 1 | Post Graduate | Rs 6,82,95,294 ~ 6 Crore+ | Rs 0 ~ |
| 64 | Archana Nishad | KANPUR NAGAR | BSP | 0 | Graduate | Rs 3,27,52,822 ~ 3 Crore+ | Rs 4,65,000 ~ 4 Lacs+ |
| 65 | Maya Gupta | KANPUR NAGAR | SP | 0 | Graduate | Rs 5,80,83,985 ~ 5 Crore+ | Rs 0 ~ |
| 66 | Mira Vardhan | LUCKNOW | SP | 0 | Graduate | ||
| 67 | Dr. Nalini Khanna | LUCKNOW | IND | 0 | Doctorate | Rs 99,79,836 ~ 99 Lacs+ | Rs 0 ~ |
| 68 | Rita Singh | LUCKNOW | SHS | 0 | Graduate | Rs 69,60,000 ~ 69 Lacs+ | Rs 0 ~ |
| 69 | Sadhana Singh | LUCKNOW | IND | 0 | Graduate Professional | ||
| 70 | Dr. Mahima Singh | LUCKNOW | IND | 0 | Doctorate | Rs 10,96,000 ~ 10 Lacs+ | Rs 0 ~ |
| 71 | Sanyukta Bhatia | LUCKNOW | BJP | 0 | Graduate | Rs 8,69,27,411 ~ 8 Crore+ | Rs 31,53,879 ~ 31 Lacs+ |
| 73 | Jyotsna Pandey | LUCKNOW | All India Forward Bloc | 0 | Graduate | Rs 1,18,45,000 ~ 1 Crore+ | Rs 0 ~ |
| 74 | Dr. Sushma Singh | LUCKNOW | IND | 0 | Doctorate | Rs 3,07,75,000 ~ 3 Crore+ | Rs 0 ~ |
| 75 | Priyanka Maheshwari | LUCKNOW | AAP | 0 | Post Graduate | ||
| 76 | Anita Kanojia | LUCKNOW | Sab Saman Party | 0 | Post Graduate | Rs 20,47,000 ~ 20 Lacs+ | Rs 0 ~ |
| 77 | Madhuri Mishra | LUCKNOW | IND | 0 | Post Graduate | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 78 | Tarusri | LUCKNOW | Nagrik Sewa Party | 0 | Post Graduate | ||
| 79 | Geeta Shrivastav | LUCKNOW | Bhartiya Jan Kalyan Party | 0 | Post Graduate | Rs 5,60,000 ~ 5 Lacs+ | Rs 0 ~ |
| 80 | Mohan Singh | MATHURA | INC | 0 | Post Graduate | Rs 5,04,62,177 ~ 5 Crore+ | Rs 1,71,73,239 ~ 1 Crore+ |
| 82 | Shyam Murari | MATHURA | SP | 0 | Graduate | Rs 19,96,600 ~ 19 Lacs+ | Rs 11,460 ~ 11 Thou+ |
| 83 | Deepu Manothiya | MEERUT | SP | 0 | Post Graduate | Rs 30,00,000 ~ 30 Lacs+ | Rs 30,000 ~ 30 Thou+ |
| 84 | Rekha Rani | MEERUT | Bhartiya Tarak Samaj Party | 0 | Graduate | ||
| 85 | Rajkumari | MEERUT | IND | 0 | Post Graduate | Rs 5,76,000 ~ 5 Lacs+ | Rs 0 ~ |
| 86 | Gurbinder Singh | MORADABAD | AAP | 0 | Graduate Professional | Rs 1,31,36,196 ~ 1 Crore+ | Rs 0 ~ |
| 87 | Mo. Rizwan Qureshi | MORADABAD | INC | 0 | Graduate | ||
| 88 | Vinod Agrawal | MORADABAD | BJP | 0 | Graduate | Rs 4,74,70,695 ~ 4 Crore+ | Rs 7,53,388 ~ 7 Lacs+ |
| 89 | Mo.Salim | SAHARANPUR | AAP | 0 | Post Graduate | Rs 84,36,036 ~ 84 Lacs+ | Rs 0 ~ |
| 91 | Shashi Kumar Walia | SAHARANPUR | INC | 0 | Post Graduate | Rs 1,82,84,556 ~ 1 Crore+ | Rs 1,10,05,597 ~ 1 Crore+ |
| 92 | Sanjeev Walia | SAHARANPUR | BJP | 0 | Post Graduate | Rs 1,72,64,633 ~ 1 Crore+ | Rs 3,50,000 ~ 3 Lacs+ |
| 93 | Abdul Wahid | SAHARANPUR | IND | 0 | Post Graduate | ||
| 94 | Sudha | VARANASI | BSP | 0 | Graduate Professional | Rs 11,75,000 ~ 11 Lacs+ | Rs 0 ~ |
| 95 | Shalini | VARANASI | INC | 0 | Graduate | Rs 9,68,96,815 ~ 9 Crore+ | Rs 16,50,000 ~ 16 Lacs+ |
| 96 | Mrudula | VARANASI | BJP | 0 | Post Graduate |
Showing page of 1 pages