| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | AHAMADA ULLAH KHAN | AD | 0 | Literate | 66 | Rs 55,50,000 ~ 55 Lacs+ | Rs 0 ~ |
| 2 | AJMAL ALI | IND | 0 | 8th Pass | 44 | Rs 29,41,313 ~ 29 Lacs+ | Rs 0 ~ |
| 3 | ANWAR ALI URF ZAKEEURR RAHMAN | SP | 1 | 12th Pass | 38 | ||
| 4 | AVADHESH KUMAR VERMA | BSP | 1 | Graduate | 43 | Rs 34,63,211 ~ 34 Lacs+ | Rs 7,46,214 ~ 7 Lacs+ |
| 5 | BABU RAM BHARTI | LJP | 0 | Post Graduate | 44 | Rs 30,41,092 ~ 30 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 6 | BAGHWATI PRASAD SINGH | RLD | 0 | Graduate Professional | 60 | ||
| 7 | BALBIR SINGH | BJP | 0 | Post Graduate | 55 | Rs 57,52,000 ~ 57 Lacs+ | Rs 6,02,000 ~ 6 Lacs+ |
| 8 | BHAGWAN SINGH | IND | 0 | Graduate | 40 | Rs 2,87,100 ~ 2 Lacs+ | Rs 0 ~ |
| 10 | BRAHM PAL | IND | 0 | 10th Pass | 42 | Rs 13,35,000 ~ 13 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 11 | BRAJESH | IND | 0 | 8th Pass | Unknown | Rs 4,35,000 ~ 4 Lacs+ | Rs 0 ~ |
| 12 | BRIJPAL | IND | 0 | 5th Pass | 37 | ||
| 13 | CHET RAM | INC | 0 | Graduate | 46 | Rs 13,24,169 ~ 13 Lacs+ | Rs 0 ~ |
| 14 | D R VERMA | Rashtriya Swabhimaan Party | 0 | Post Graduate | 45 | Rs 8,85,097 ~ 8 Lacs+ | Rs 0 ~ |
| 15 | DEV NARAYAN | Rashtriya Kranti Party | 0 | 8th Pass | 40 | ||
| 16 | DEVENDRA | IND | 0 | Literate | 28 | Rs 43,242 ~ 43 Thou+ | Rs 0 ~ |
| 17 | DILIP KUMAR | IND | 0 | Graduate | 39 | Rs 10,17,200 ~ 10 Lacs+ | Rs 0 ~ |
| 19 | DODRAM KUSHWAHA | Bharatiya Jan Shakti | 0 | Graduate Professional | 44 | Rs 8,56,527 ~ 8 Lacs+ | Rs 0 ~ |
| 20 | FAHIM UJAMAN KHAN | INC | 0 | Graduate | 52 | Rs 32,80,395 ~ 32 Lacs+ | Rs 3,53,399 ~ 3 Lacs+ |
| 21 | FAIZAN ALI KHAN | BSP | 0 | Graduate | 30 | ||
| 22 | GAYTRI PRAKASH | RLD | 0 | Post Graduate | 46 | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 23 | HARI OM | Rashtriya Janata Dal | 0 | Graduate | 36 | Rs 2,16,100 ~ 2 Lacs+ | Rs 0 ~ |
| 24 | HARI RAM VERMA | Rashtriya Swabhimaan Party | 1 | 8th Pass | 43 | ||
| 25 | HEERA KALI | RLD | 3 | Not Given | 37 | Rs 14,60,000 ~ 14 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 26 | IQBAL SAJID KHAN | IND | 0 | Not Given | 34 | Rs 6,45,000 ~ 6 Lacs+ | Rs 0 ~ |
| 28 | JAIRAM | IND | 0 | Literate | 37 | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
| 29 | KASHI RAM | IND | 0 | 12th Pass | 36 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 30 | KOVID KUMAR | SP | 1 | Post Graduate | 45 | ||
| 31 | KRISHANPAL | IND | 0 | Not Given | 32 | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
| 32 | KULVANT SINGH | IND | 0 | 10th Pass | 29 | Rs 3,71,000 ~ 3 Lacs+ | Rs 0 ~ |
| 33 | LALCHAND | Rashtriya Krantikari Samajwadi Party | 0 | 5th Pass | 33 | ||
| 34 | MAHAVEER | RJD | 0 | Post Graduate | 32 | Rs 5,30,000 ~ 5 Lacs+ | Rs 0 ~ |
| 35 | MAHIPAL | IND | 0 | Not Given | 33 | Rs 45,000 ~ 45 Thou+ | Rs 0 ~ |
| 37 | MITHLESH | SP | 0 | Graduate | 47 | Rs 63,19,416 ~ 63 Lacs+ | Rs 0 ~ |
| 38 | MITHTHU LAL | IND | 0 | 10th Pass | 61 | Rs 35,45,500 ~ 35 Lacs+ | Rs 0 ~ |
| 39 | MOHD. LATEEF | Ekta Kranti Dal U.P. | 0 | 10th Pass | Unknown | ||
| 40 | MOYEED KHAN | Ittehad-E-Millait Council | 0 | Post Graduate | 62 | Rs 1,65,000 ~ 1 Lacs+ | Rs 45,000 ~ 45 Thou+ |
| 41 | MUKESH | IND | 1 | 10th Pass | 31 | Rs 48,87,472 ~ 48 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 42 | MUKESH KUMAR | IND | 0 | Post Graduate | 30 | ||
| 43 | MUKESH SAXENA | IND | 0 | Post Graduate | 50 | Rs 4,57,000 ~ 4 Lacs+ | Rs 0 ~ |
| 44 | MUKESH SAXENA ADVOCATE | RLD | 0 | Post Graduate | 50 | Rs 4,57,000 ~ 4 Lacs+ | Rs 0 ~ |
| 46 | NARESH | IND | 0 | Literate | 47 | Rs 5,78,000 ~ 5 Lacs+ | Rs 0 ~ |
| 47 | NARVEER SINGH | INC | 2 | Graduate Professional | 48 | Rs 5,20,000 ~ 5 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 48 | NATTHU LAL | IND | 0 | 12th Pass | 38 | ||
| 49 | NEERAJ KUSHWAHA | BSP | 0 | Graduate | 38 | Rs 80,06,500 ~ 80 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
| 50 | NET RAM | AD | 0 | Post Graduate | 53 | Rs 13,64,200 ~ 13 Lacs+ | Rs 0 ~ |
| 51 | NISHEEKANT | IND | 0 | 12th Pass | 42 | ||
| 52 | OMKAR SINGH VERMA | Rashtriya Swabhimaan Party | 0 | Not Given | 43 | Rs 5,51,000 ~ 5 Lacs+ | Rs 0 ~ |
| 53 | PARS RAM SINGH | JD(S) | 0 | Graduate | 40 | Rs 39,21,000 ~ 39 Lacs+ | Rs 0 ~ |
| 55 | PRATAP SINGH | Jan Morcha | 0 | Post Graduate | 36 | Rs 1,09,753 ~ 1 Lacs+ | Rs 0 ~ |
| 56 | PUNIT TRIVEDI | IND | 0 | Graduate | 40 | Rs 3,81,000 ~ 3 Lacs+ | Rs 0 ~ |
| 57 | PUTTAN BEG | Ittehad-E-Millait Council | 1 | Literate | 42 | ||
| 58 | RAGHVENDRA VIKRAM SINGH | RLD | 0 | Graduate Professional | 48 | Rs 22,40,000 ~ 22 Lacs+ | Rs 2,48,071 ~ 2 Lacs+ |
| 59 | RAJ KISHORE | IND | 0 | 8th Pass | 33 | Rs 18,72,000 ~ 18 Lacs+ | Rs 0 ~ |
| 60 | RAJEEV KASHYAP | BSP | 0 | Graduate | 39 | ||
| 61 | RAJESH YADAV | SP | 1 | Graduate Professional | 36 | Rs 69,45,000 ~ 69 Lacs+ | Rs 3,72,000 ~ 3 Lacs+ |
| 62 | RAJKUMAR | IND | 0 | Literate | 41 | Rs 4,73,321 ~ 4 Lacs+ | Rs 0 ~ |
| 64 | RAJPAL | NCP | 0 | Literate | 62 | Rs 27,700 ~ 27 Thou+ | Rs 0 ~ |
| 65 | RAM DAS | IND | 0 | Literate | 45 | Rs 1,65,000 ~ 1 Lacs+ | Rs 0 ~ |
| 66 | RAM MURTI SINGH VERMA | SP | 0 | Graduate | 59 | ||
| 67 | RAM SARAN SAGAR | BSP | 0 | Graduate | 27 | Rs 34,79,000 ~ 34 Lacs+ | Rs 2,60,000 ~ 2 Lacs+ |
| 68 | RAMBABU | IND | 0 | Post Graduate | 45 | Rs 1,65,190 ~ 1 Lacs+ | Rs 0 ~ |
| 69 | RAMESH CHAND | RPI | 0 | Graduate Professional | 36 | ||
| 70 | RAMESHAWAR | IND | 0 | 10th Pass | 34 | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
| 71 | RAMKUMAR | IND | 0 | Not Given | 36 | Rs 1,71,000 ~ 1 Lacs+ | Rs 0 ~ |
| 73 | RAMNARAYAN | Bharatiya Nagrik Party | 0 | 5th Pass | 50 | Rs 8,31,260 ~ 8 Lacs+ | Rs 0 ~ |
| 74 | RISHIKANT | Jan Morcha | 0 | Graduate | 29 | Rs 3,21,500 ~ 3 Lacs+ | Rs 0 ~ |
| 75 | ROOP RAM DINKAR | RLD | 0 | Graduate | 64 | ||
| 76 | ROSHAN LAL | BSP | 0 | 8th Pass | 42 | Rs 28,93,912 ~ 28 Lacs+ | Rs 1,75,000 ~ 1 Lacs+ |
| 77 | SANJEEV KUMAR SAXENA | IND | 0 | Graduate | 36 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
| 78 | SAROJ GUPTA | INC | 1 | Not Given | 52 | ||
| 79 | SARVESH CHANDRA DHANDHU | Lok Jan Shakti Party | 0 | Not Given | 31 | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
| 80 | SATISH | IND | 0 | 8th Pass | 39 | Rs 2,08,000 ~ 2 Lacs+ | Rs 0 ~ |
| 82 | SATYENDRA SAHAI | IND | 0 | Graduate | 37 | Rs 6,25,000 ~ 6 Lacs+ | Rs 0 ~ |
| 83 | SHARADVIR SINGH | INC | 0 | Graduate | 36 | Rs 71,63,427 ~ 71 Lacs+ | Rs 1,54,977 ~ 1 Lacs+ |
| 84 | SHIRVAN | IND | 0 | Not Given | 39 | ||
| 85 | SHRI KRISHAN PATHAK | SHS | 0 | Post Graduate | 63 | Rs 7,55,000 ~ 7 Lacs+ | Rs 0 ~ |
| 86 | SHRI RAM | IND | 0 | 12th Pass | 66 | Rs 15,60,000 ~ 15 Lacs+ | Rs 0 ~ |
| 87 | SIYARAM | IND | 0 | 5th Pass | 44 | ||
| 88 | SUDARSHAN KUMAR | Ittehad-E-Millait Council | 0 | Not Given | 38 | Rs 6,14,000 ~ 6 Lacs+ | Rs 0 ~ |
| 89 | SUMANPAL SINGH | IND | 0 | 12th Pass | Unknown | Rs 90,500 ~ 90 Thou+ | Rs 0 ~ |
| 91 | SURAJBHAN SINGH | IND | 0 | 12th Pass | 30 | Rs 2,70,000 ~ 2 Lacs+ | Rs 0 ~ |
| 92 | SURENDRA | IND | 0 | Illiterate | 48 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 93 | SURESH KUMAR KHANNA | BJP | 0 | Graduate Professional | 53 | ||
| 94 | TAHIR | RJD | 0 | 8th Pass | 41 | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 95 | UDIT YADAV | IND | 1 | Graduate Professional | 37 | Rs 5,32,000 ~ 5 Lacs+ | Rs 0 ~ |
| 96 | VIJAY KUMAR | IND | 0 | Graduate | 44 | ||
| 97 | VIJENDRA SINGH | Rashtriya Samanta Dal | 0 | 10th Pass | 38 | Rs 17,70,000 ~ 17 Lacs+ | Rs 0 ~ |
| 98 | VINRENDRA PRTAP SINGH MUNNA | INC | 0 | Graduate Professional | 52 | Rs 55,04,349 ~ 55 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 100 | VISHVA DEEPAK | IND | 0 | 12th Pass | 32 | Rs 6,00,000 ~ 6 Lacs+ | Rs 0 ~ |
Showing page of 1 pages