| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABDUL KALAM | SP | 0 | 8th Pass | 59 | Rs 19,81,240 ~ 19 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 2 | ABU MOHAMMAD | IND | 0 | 5th Pass | 38 | Rs 58,000 ~ 58 Thou+ | Rs 0 ~ |
| 3 | ALGOO PRASAD CHAUHAN | SP | 0 | 12th Pass | 36 | ||
| 4 | ANIL | IND | 5 | Others | 41 | Rs 1,08,32,408 ~ 1 Crore+ | Rs 0 ~ |
| 5 | ANURUD KUMAR BELDAR | Suheldev Bhartiya Samaj Party | 0 | Graduate Professional | 30 | Rs 1,97,000 ~ 1 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 6 | ANWAR AHMAD | IND | 0 | 8th Pass | 37 | ||
| 7 | ARATI DAVI | INC | 0 | Literate | 34 | Rs 16,18,178 ~ 16 Lacs+ | Rs 0 ~ |
| 8 | ASGHAR ALI | National Lokhind Party | 0 | Post Graduate | 46 | Rs 33,41,500 ~ 33 Lacs+ | Rs 0 ~ |
| 10 | AYODHAYA | IND | 0 | Graduate | 34 | Rs 88,000 ~ 88 Thou+ | Rs 0 ~ |
| 11 | BHAGWANDAS | BSP | 4 | Graduate | 55 | Rs 5,37,602 ~ 5 Lacs+ | Rs 0 ~ |
| 12 | BHAJURAM | IND | 0 | 12th Pass | 40 | ||
| 13 | BHALCHAND | IND | 0 | Illiterate | 36 | Rs 2,84,000 ~ 2 Lacs+ | Rs 0 ~ |
| 14 | CHANADRAMANI | IND | 0 | Graduate | 27 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
| 15 | CHANDRA BHAN | Bahujan Kisan Dal | 0 | 10th Pass | 36 | ||
| 16 | CHOTELAL | IND | 0 | 8th Pass | 55 | Rs 1,98,000 ~ 1 Lacs+ | Rs 0 ~ |
| 17 | DASHARATH PRASAD CHAUHAN | SP | 0 | Post Graduate | 59 | Rs 7,65,000 ~ 7 Lacs+ | Rs 62,000 ~ 62 Thou+ |
| 19 | DOODH NATH | Suheldev Bhartiya Samaj Party | 0 | 10th Pass | 38 | Rs 5,75,000 ~ 5 Lacs+ | Rs 0 ~ |
| 20 | DWARIKA PRASSAD | BJP | 1 | 10th Pass | 50 | Rs 40,70,000 ~ 40 Lacs+ | Rs 0 ~ |
| 21 | GORE LAL | IND | 0 | 12th Pass | 25 | ||
| 22 | INDRA DAVI | IND | 0 | Literate | 66 | Rs 6,85,000 ~ 6 Lacs+ | Rs 0 ~ |
| 23 | INDRAMANI GAUTAM | BJP | 3 | 8th Pass | 38 | Rs 77,843 ~ 77 Thou+ | Rs 0 ~ |
| 24 | JAMEEL AHMAD | INC | 0 | Graduate Professional | 57 | ||
| 25 | JAVED HUSSAIN | Rashtriya Swabhimaan Party | 0 | Not Given | 27 | Rs 2,80,000 ~ 2 Lacs+ | Rs 0 ~ |
| 26 | KAMLESH | SHS | 0 | 8th Pass | 25 | Rs 13,65,000 ~ 13 Lacs+ | Rs 0 ~ |
| 28 | LUXMIKANT ALIAS PAPPU PANDEY | BJP | 0 | Graduate | 40 | Rs 19,63,000 ~ 19 Lacs+ | Rs 0 ~ |
| 29 | MAHENDRA KUMAR | Bahujan Kisan Dal | 0 | 8th Pass | 27 | Rs 4,32,000 ~ 4 Lacs+ | Rs 0 ~ |
| 30 | MANGAL | IND | 0 | Graduate Professional | 46 | ||
| 31 | MANJU DEVI | RLD | 0 | Graduate | 31 | Rs 6,75,510 ~ 6 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 32 | MASHHOOR ALAM | BSP | 1 | 12th Pass | 42 | Rs 1,60,88,100 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
| 33 | MATAL | IND | 0 | Not Given | 27 | ||
| 34 | MOHAMMAD ISHAQ | Jan Morcha | 2 | 12th Pass | 44 | Rs 20,40,000 ~ 20 Lacs+ | Rs 3,60,000 ~ 3 Lacs+ |
| 35 | MOHAMMAD TABIS KHAN | BSP | 4 | 5th Pass | 44 | Rs 6,06,396 ~ 6 Lacs+ | Rs 0 ~ |
| 37 | MUNNA | IND | 0 | Literate | 50 | Rs 8,36,500 ~ 8 Lacs+ | Rs 0 ~ |
| 38 | NASEEM AHMAD | IND | 0 | Post Graduate | 28 | Rs 1,97,000 ~ 1 Lacs+ | Rs 0 ~ |
| 39 | PARVATI | IND | 0 | Not Given | 55 | ||
| 40 | PRABHAWATI | Suheldev Bhartiya Samaj Party | 0 | Illiterate | 44 | Rs 9,34,489 ~ 9 Lacs+ | Rs 0 ~ |
| 41 | PRADEEP KUMAR | IND | 0 | 12th Pass | 33 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 42 | PRASIDDHA NARAYAN | IND | 0 | 12th Pass | 44 | ||
| 43 | QUAMUDDIN | National Lokhind Party | 0 | 8th Pass | 36 | Rs 12,00,000 ~ 12 Lacs+ | Rs 0 ~ |
| 44 | RAM CHARITRA | INC | 0 | 12th Pass | 43 | Rs 23,22,000 ~ 23 Lacs+ | Rs 0 ~ |
| 46 | RAM LAKHAN | IND | 0 | 12th Pass | 64 | Rs 11,31,000 ~ 11 Lacs+ | Rs 0 ~ |
| 47 | RAM NARAYAN | Bharatiya Eklavya Party | 0 | Post Graduate | 38 | Rs 24,68,000 ~ 24 Lacs+ | Rs 0 ~ |
| 48 | RAM SAJAN | Lok Dal | 0 | 8th Pass | 34 | ||
| 49 | RAM SAWARE | Lok Dal | 0 | Graduate Professional | 35 | Rs 56,000 ~ 56 Thou+ | Rs 0 ~ |
| 50 | RAM SHANKER | National Lokhind Party | 0 | 8th Pass | 56 | Rs 4,22,000 ~ 4 Lacs+ | Rs 0 ~ |
| 51 | RAM SIDHARE | BSP | 0 | Graduate | 46 | ||
| 52 | RAM SURAT | IND | 0 | 12th Pass | 47 | Rs 5,95,000 ~ 5 Lacs+ | Rs 0 ~ |
| 53 | RAMESH CHANDRA | IND | 0 | 12th Pass | 40 | Rs 2,65,500 ~ 2 Lacs+ | Rs 0 ~ |
| 55 | RAVI KUMAR | IND | 0 | 8th Pass | 26 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 56 | SACHIDA NAND | IND | 0 | 10th Pass | 27 | Rs 20,200 ~ 20 Thou+ | Rs 0 ~ |
| 57 | SAMUNRA DEVI | IND | 0 | Literate | 40 | ||
| 58 | SANJAY KUMAR | IND | 0 | 12th Pass | 44 | Rs 2,53,000 ~ 2 Lacs+ | Rs 0 ~ |
| 59 | SUBHASH | IND | 0 | 8th Pass | 35 | Rs 97,631 ~ 97 Thou+ | Rs 0 ~ |
| 60 | SUDHIR KUMAR | RLD | 0 | 12th Pass | 40 | ||
| 61 | TILAKA DEVI RAJBHAR | Suheldev Bhartiya Samaj Party | 0 | Not Given | 51 | Rs 5,05,000 ~ 5 Lacs+ | Rs 0 ~ |
| 62 | VED PRAKASH | BJP | 5 | Graduate | 42 | Rs 3,17,000 ~ 3 Lacs+ | Rs 0 ~ |
Showing page of 1 pages