| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABDUL RASHEED ANSAHARI | Momin Conference | 0 | Graduate | 52 | Rs 14,50,490 ~ 14 Lacs+ | Rs 0 ~ |
| 2 | AJIT PRATAP SINGH | AD | 0 | Graduate Professional | 51 | Rs 49,91,999 ~ 49 Lacs+ | Rs 0 ~ |
| 3 | ALOK | IND | 1 | 12th Pass | 27 | ||
| 4 | ANIL PRATAP SINGH | INC | 0 | Post Graduate | 52 | Rs 9,97,12,599 ~ 9 Crore+ | Rs 0 ~ |
| 5 | ATUL DWIVEDI | SHS | 0 | Others | 27 | Rs 45,000 ~ 45 Thou+ | Rs 0 ~ |
| 6 | AWADHESH KUMAR | INC | 1 | 12th Pass | 54 | ||
| 7 | AWADHESH NARAYAN | NCP | 0 | 8th Pass | 41 | Rs 8,77,500 ~ 8 Lacs+ | Rs 0 ~ |
| 8 | BAL KUMAR ALIAS RAJ KUMAR | SP | 1 | 12th Pass | 46 | Rs 2,27,67,500 ~ 2 Crore+ | Rs 94,63,255 ~ 94 Lacs+ |
| 10 | BHANU PRATAP | Jan Morcha | 0 | 10th Pass | 43 | Rs 1,25,505 ~ 1 Lacs+ | Rs 0 ~ |
| 11 | BRIJ MOHAN | Jharkhand Vikas Dal | 0 | 8th Pass | 60 | Rs 20,60,000 ~ 20 Lacs+ | Rs 0 ~ |
| 12 | BRIJESH SAURABH | BSP | 7 | Post Graduate | 39 | ||
| 13 | BUJLA ALIAS BRIJLAL | IND | 0 | 10th Pass | 31 | Rs 1,45,000 ~ 1 Lacs+ | Rs 0 ~ |
| 14 | CHANDRA BALI | RLD | 0 | 10th Pass | 48 | Rs 1,56,636 ~ 1 Lacs+ | Rs 0 ~ |
| 15 | CHANDRA BALI CHAUDHI | IND | 0 | 10th Pass | 40 | ||
| 16 | CHANDRA KANT | IND | 0 | 10th Pass | 43 | Rs 14,55,000 ~ 14 Lacs+ | Rs 0 ~ |
| 17 | CHANGA LAL | IND | 0 | Not Given | 54 | Rs 3,25,000 ~ 3 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 19 | DINESH CHANDRA | Loktrantrik Janata Front | 0 | Literate | 42 | Rs 3,25,000 ~ 3 Lacs+ | Rs 0 ~ |
| 20 | HAJI ABDUL SALAM | SP | 0 | 8th Pass | 51 | Rs 2,48,116 ~ 2 Lacs+ | Rs 1,64,661 ~ 1 Lacs+ |
| 21 | HAR HARI LAL | IND | 0 | Literate | 25 | ||
| 22 | HARI LAL | IND | 0 | Literate | 40 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 23 | HARI PRATAP SINGH | BJP | 0 | Graduate Professional | 50 | Rs 1,28,09,263 ~ 1 Crore+ | Rs 26,12,560 ~ 26 Lacs+ |
| 24 | JAGDEO | IND | 0 | 12th Pass | 51 | ||
| 25 | JAI PRAKSH | Samajwadi Janata Party (Rashtriya) | 1 | Not Given | 30 | Rs 14,35,000 ~ 14 Lacs+ | Rs 0 ~ |
| 26 | JAI SINGH | IND | 0 | Literate | 33 | Rs 2,70,000 ~ 2 Lacs+ | Rs 0 ~ |
| 28 | KESHAV PRASAD | INC | 1 | 12th Pass | 45 | Rs 7,32,000 ~ 7 Lacs+ | Rs 0 ~ |
| 29 | KRISHNA CHANDRA | BSP | 1 | Post Graduate | 66 | Rs 48,39,850 ~ 48 Lacs+ | Rs 0 ~ |
| 30 | KUL BHUSHAN | JD(S) | 0 | Graduate | 29 | ||
| 31 | KUNWAR AMRESH SINGH | INC | 2 | Graduate | 52 | Rs 1,19,20,000 ~ 1 Crore+ | Rs 7,08,000 ~ 7 Lacs+ |
| 32 | KUNWAR SHAKTI SINGH | BSP | 0 | 12th Pass | 45 | Rs 2,44,27,000 ~ 2 Crore+ | Rs 0 ~ |
| 33 | KUNWAR VIGGYAT SINGH | SP | 0 | Post Graduate | 38 | ||
| 34 | LAL BAHADUR SINGH | United Democratic Party | 0 | Post Graduate | 57 | Rs 77,27,000 ~ 77 Lacs+ | Rs 0 ~ |
| 35 | LALLAN @ DINESH PANDEY | IJP | 0 | Graduate Professional | 35 | Rs 1,45,000 ~ 1 Lacs+ | Rs 0 ~ |
| 37 | MADAN LAL | IND | 1 | 8th Pass | 48 | Rs 3,34,000 ~ 3 Lacs+ | Rs 0 ~ |
| 38 | MAHESH PRATAP SINGH | IND | 0 | 12th Pass | 28 | Rs 5,30,000 ~ 5 Lacs+ | Rs 1,70,000 ~ 1 Lacs+ |
| 39 | MUJJAMIL HUSSAIN | Rashtriya Swabhimaan Party | 0 | 8th Pass | 32 | ||
| 40 | MUKHTAR AHMAD | Uttar Pradesh United Democratic Front | 3 | 12th Pass | 45 | Rs 11,12,500 ~ 11 Lacs+ | Rs 0 ~ |
| 41 | MUNOUR | IND | 0 | 12th Pass | 31 | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
| 42 | NAGENDRA SHANKAR | IND | 0 | Graduate | 37 | ||
| 43 | NAGENDRA SINGH | IJP | 1 | Post Graduate | 39 | Rs 7,65,000 ~ 7 Lacs+ | Rs 2,64,000 ~ 2 Lacs+ |
| 44 | NOKHE LAL | IND | 2 | 8th Pass | 44 | Rs 2,95,000 ~ 2 Lacs+ | Rs 0 ~ |
| 46 | OM PRAKASH | Lok Dal | 0 | 12th Pass | 36 | Rs 41,24,105 ~ 41 Lacs+ | Rs 4,75,921 ~ 4 Lacs+ |
| 47 | POONAM | IND | 0 | Post Graduate | 27 | Rs 10,57,000 ~ 10 Lacs+ | Rs 0 ~ |
| 48 | PRAMOD KUMAR | INC | 0 | Graduate Professional | 55 | ||
| 49 | PURENDRA PRATAP | IND | 0 | Graduate | 40 | Rs 53,700 ~ 53 Thou+ | Rs 0 ~ |
| 50 | RAGHURAJ PRATAP SINGH | IND | 4 | 12th Pass | 33 | Rs 2,73,25,559 ~ 2 Crore+ | Rs 4,07,97,540 ~ 4 Crore+ |
| 51 | RAJ KUMAR | Rashtriya Swabhimaan Party | 0 | Graduate | 30 | ||
| 52 | RAJDEV | RPI | 0 | Literate | 38 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 53 | RAJENDRA PRATAP SINGH ALISH MOTI SINGH | BJP | 0 | Graduate Professional | 49 | Rs 1,05,03,017 ~ 1 Crore+ | Rs 18,89,753 ~ 18 Lacs+ |
| 55 | RAJMANI | IND | 0 | 10th Pass | 37 | Rs 2,50,000 ~ 2 Lacs+ | Rs 0 ~ |
| 56 | RAKESH KUMAR | Janhit Morcha | 0 | Post Graduate | 36 | Rs 15,42,450 ~ 15 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 57 | RAM ASREY | Shivrajya Party | 0 | Post Graduate | 41 | ||
| 58 | RAM BAHADUR | IJP | 0 | 8th Pass | 40 | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
| 59 | RAM DAYAL VERMA | Uttar Pradesh United Democratic Front | 0 | Graduate Professional | 46 | Rs 11,10,000 ~ 11 Lacs+ | Rs 18,500 ~ 18 Thou+ |
| 60 | RAM LAWAT | INC | 0 | Graduate | 53 | ||
| 61 | RAM NARESH | SHS | 0 | 10th Pass | 55 | Rs 21,75,000 ~ 21 Lacs+ | Rs 0 ~ |
| 62 | RAM SINGH | IND | 0 | Graduate Professional | 34 | Rs 96,000 ~ 96 Thou+ | Rs 0 ~ |
| 64 | RAM YAGYA | RLD | 0 | Not Given | 55 | Rs 1,36,000 ~ 1 Lacs+ | Rs 0 ~ |
| 65 | RAMYASH | IND | 1 | 10th Pass | 27 | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 66 | SANJAY | BSP | 0 | Graduate Professional | 39 | ||
| 67 | SHAKEEL AHMAD KHAN | INC | 0 | 12th Pass | 29 | Rs 9,50,000 ~ 9 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
| 68 | SHIV PRAKASH MISHRA SENANI | BSP | 5 | Graduate Professional | 46 | Rs 21,62,48,763 ~ 21 Crore+ | Rs 33,97,545 ~ 33 Lacs+ |
| 69 | SHIV RAM | Bharatiya Samaj Dal | 0 | Literate | 44 | ||
| 70 | SHIV RAM SHUKLA | IND | 0 | Graduate Professional | 48 | Rs 2,66,500 ~ 2 Lacs+ | Rs 0 ~ |
| 71 | SHIVA KANT OJHA | BJP | 0 | Post Graduate | 55 | Rs 86,20,021 ~ 86 Lacs+ | Rs 0 ~ |
| 73 | SIYA RAM YADAV | SP | 0 | Post Graduate | 57 | Rs 11,19,198 ~ 11 Lacs+ | Rs 0 ~ |
| 74 | SUBHASH CHANDRA | SHS | 0 | 10th Pass | 31 | Rs 3,57,000 ~ 3 Lacs+ | Rs 0 ~ |
| 75 | SURESH BHARTI | AD | 0 | Graduate | 47 | ||
| 76 | THAKUR PRAKSAH SINGH | AD | 23 | 10th Pass | 39 | Rs 63,29,922 ~ 63 Lacs+ | Rs 10,94,831 ~ 10 Lacs+ |
| 77 | UMMED SINGH | BSP | 0 | Post Graduate | 43 | Rs 42,53,000 ~ 42 Lacs+ | Rs 12,98,000 ~ 12 Lacs+ |
| 78 | VINOD KUMAR | IND | 0 | Post Graduate | 30 | ||
| 79 | VIRENDRA | IND | 0 | Not Given | 37 | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
| 80 | VIRENDRA | Rashtriya Swabhimaan Party | 0 | Graduate Professional | 45 | Rs 500 ~ 5 Hund+ | Rs 0 ~ |
Showing page of 1 pages