| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABOOT LAHAR URF NABBU KHAN | RJD | 1 | Graduate | 45 | Rs 5,60,500 ~ 5 Lacs+ | Rs 0 ~ |
| 2 | ADITYA | RJD | 0 | Graduate Professional | 26 | Rs 96,02,000 ~ 96 Lacs+ | Rs 0 ~ |
| 3 | AJAY KUMAR SRIVASTAV | IND | 0 | Graduate Professional | 38 | ||
| 4 | AKALOO | IND | 0 | 5th Pass | 37 | Rs 1,79,500 ~ 1 Lacs+ | Rs 0 ~ |
| 5 | AMARUDEEN | IND | 0 | 5th Pass | 48 | Rs 14,22,000 ~ 14 Lacs+ | Rs 0 ~ |
| 6 | ANAND SAGAR TIWARI | AD | 1 | 12th Pass | 34 | ||
| 7 | ANUGRAH NARAYAN SINGH URF KHOKHA SINGH | SP | 3 | Not Given | 51 | Rs 19,91,837 ~ 19 Lacs+ | Rs 0 ~ |
| 8 | ARVIND | NCP | 0 | Doctorate | 31 | Rs 20,304 ~ 20 Thou+ | Rs 22,000 ~ 22 Thou+ |
| 10 | ASHA | IND | 0 | 12th Pass | 39 | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
| 11 | BHOLA PANDEY | INC | 0 | Doctorate | 53 | Rs 1,55,36,330 ~ 1 Crore+ | Rs 0 ~ |
| 12 | BIBHAV PANDEY | IND | 0 | Graduate Professional | 57 | ||
| 13 | BRAHMA SHANKAR | SP | 2 | Graduate Professional | 54 | Rs 1,31,81,962 ~ 1 Crore+ | Rs 0 ~ |
| 14 | BRIJANAND | IND | 0 | Not Given | 45 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 15 | CHOUDHARI FASIHA VASEER | SP | 0 | 10th Pass | 36 | ||
| 16 | DEEN DAYAL | IND | 0 | 12th Pass | 34 | Rs 1,21,117 ~ 1 Lacs+ | Rs 20,000 ~ 20 Thou+ |
| 17 | DEENANATH KUSHWAHA | SP | 0 | Not Given | 59 | Rs 23,82,000 ~ 23 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 19 | DINANATH | CPI(M) | 0 | Graduate Professional | 53 | Rs 14,50,500 ~ 14 Lacs+ | Rs 0 ~ |
| 20 | DURGA PRASAD MISHRA | IND | 2 | 12th Pass | 64 | Rs 82,96,000 ~ 82 Lacs+ | Rs 0 ~ |
| 21 | GEETA | IND | 0 | 10th Pass | 27 | ||
| 22 | GORAKHNATH SINGH | Rashtriya Samanta Dal | 0 | Post Graduate | 28 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 23 | GYANTI | IND | 0 | 10th Pass | Unknown | Rs 24,05,000 ~ 24 Lacs+ | Rs 0 ~ |
| 24 | JAG PRAKASH | IND | 0 | 12th Pass | 40 | ||
| 25 | JAHIRUDIN (JHANNE KHAN) | IND | 1 | 10th Pass | 45 | Rs 99,852 ~ 99 Thou+ | Rs 0 ~ |
| 26 | JAI PRAKASH | IND | 0 | 12th Pass | 43 | Rs 3,25,000 ~ 3 Lacs+ | Rs 0 ~ |
| 28 | JAI PRAKASH NISHAD | BJP | 0 | Graduate | 49 | Rs 59,92,952 ~ 59 Lacs+ | Rs 0 ~ |
| 29 | KAILASH SINGH | IND | 0 | 12th Pass | 50 | Rs 6,99,200 ~ 6 Lacs+ | Rs 0 ~ |
| 30 | KAILASHI | IND | 0 | 5th Pass | 57 | ||
| 31 | KAMESWAR UPADHYAY | SP | 0 | Literate | 74 | Rs 1,25,55,754 ~ 1 Crore+ | Rs 0 ~ |
| 32 | KAMLESH | IND | 0 | Not Given | 38 | Rs 33,000 ~ 33 Thou+ | Rs 0 ~ |
| 33 | KASHINATH | CPI | 0 | 10th Pass | 65 | ||
| 34 | LAL BAHADUR | IND | 0 | Literate | 46 | Rs 35,000 ~ 35 Thou+ | Rs 0 ~ |
| 35 | LAXMI NARAYAN | IND | 0 | 10th Pass | 35 | Rs 2,35,000 ~ 2 Lacs+ | Rs 0 ~ |
| 37 | MAHATAM MOURYA | IND | 0 | 10th Pass | Unknown | Rs 1,23,735 ~ 1 Lacs+ | Rs 0 ~ |
| 38 | MAHENDRA | RJD | 0 | Literate | 36 | Rs 16,67,677 ~ 16 Lacs+ | Rs 0 ~ |
| 39 | MARGUB AHMAD | BSP | 0 | Post Graduate | 57 | ||
| 40 | MUKTI NATH | RJD | 0 | Not Given | 60 | Rs 15,09,000 ~ 15 Lacs+ | Rs 0 ~ |
| 41 | MURLI MANOHAR | JD(S) | 0 | 12th Pass | 43 | Rs 1,15,074 ~ 1 Lacs+ | Rs 0 ~ |
| 42 | NANDLAL | LJP | 0 | Graduate Professional | 44 | ||
| 43 | NARENDRA | IND | 0 | Post Graduate | 41 | Rs 1,01,368 ~ 1 Lacs+ | Rs 0 ~ |
| 44 | NAUNEET SINGH | LJP | 0 | 12th Pass | 38 | Rs 3,40,000 ~ 3 Lacs+ | Rs 0 ~ |
| 46 | PARASNATH | IND | 0 | Graduate Professional | 47 | Rs 29,00,000 ~ 29 Lacs+ | Rs 0 ~ |
| 47 | PRAMOD CHAUHAN | Suheldev Bhartiya Samaj Party | 0 | Literate | Unknown | Rs 65,615 ~ 65 Thou+ | Rs 0 ~ |
| 48 | PRAMOD KUMAR SINGH | ABHM | 0 | 10th Pass | 36 | ||
| 49 | PRAMOD SINGH | BSP | 0 | 10th Pass | 41 | Rs 1,72,01,526 ~ 1 Crore+ | Rs 2,47,500 ~ 2 Lacs+ |
| 50 | PREM PRAKASH SINGH | BJP | 0 | Graduate | 53 | Rs 2,58,00,000 ~ 2 Crore+ | Rs 0 ~ |
| 51 | PREM SHANKAR MISHRA | NCP | 1 | Post Graduate | 47 | ||
| 52 | PREMLATA PANDAY | CPI(ML)(L) | 0 | Post Graduate | 41 | Rs 12,034 ~ 12 Thou+ | Rs 0 ~ |
| 53 | PUNDEO | Bharatiya Republican Paksha | 0 | Not Given | 51 | Rs 3,90,000 ~ 3 Lacs+ | Rs 0 ~ |
| 55 | RAJ KAPUR | IND | 0 | Not Given | 45 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 56 | RAM PRASAD JAISAWAL | BSP | 0 | 8th Pass | 49 | Rs 52,68,412 ~ 52 Lacs+ | Rs 0 ~ |
| 57 | RAMANAND GIRI | IND | 0 | Graduate Professional | 57 | ||
| 58 | RAMASHANKAR | BSP | 1 | Post Graduate | 54 | Rs 30,75,502 ~ 30 Lacs+ | Rs 0 ~ |
| 59 | RAMCHHABILA | IND | 0 | 5th Pass | 46 | Rs 7,500 ~ 7 Thou+ | Rs 0 ~ |
| 60 | RAMESH | Lokpriya Samaj Party | 0 | Literate | 41 | ||
| 61 | RAMKISHOR YADAV ALIAS VIDHAYAK | IND | 0 | 8th Pass | 49 | Rs 15,20,548 ~ 15 Lacs+ | Rs 0 ~ |
| 62 | RAMNATH | Bahujan Shakty | 0 | 12th Pass | 33 | Nil | Rs 0 ~ |
| 64 | RAMPYARE YADAV | Jan Morcha | 0 | Graduate | 48 | Rs 2,88,000 ~ 2 Lacs+ | Rs 0 ~ |
| 65 | RATAN KEDIA | IND | 0 | Graduate Professional | 46 | Rs 12,39,21,071 ~ 12 Crore+ | Rs 0 ~ |
| 66 | RAVI THAKUR | Ambedkar Samaj Party | 0 | Graduate | 30 | ||
| 67 | RAVINDRA PRATAP MALL | NLHP | 1 | Post Graduate | 50 | Rs 7,25,000 ~ 7 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
| 68 | RAVINDRA PRATAP MISHRA | IND | 0 | 10th Pass | 65 | Rs 7,78,254 ~ 7 Lacs+ | Rs 0 ~ |
| 69 | RUDRAPRATAP | IND | 0 | 10th Pass | 39 | ||
| 70 | SABHAKUNWAR | BSP | 0 | Others | 56 | Rs 9,20,759 ~ 9 Lacs+ | Rs 0 ~ |
| 71 | SAILESH MISHRA | IND | 0 | Graduate | 37 | Rs 1,64,500 ~ 1 Lacs+ | Rs 0 ~ |
| 73 | SANJAI PANDAY | IND | 0 | Not Given | 28 | Rs 37,10,000 ~ 37 Lacs+ | Rs 0 ~ |
| 74 | SHAILESH PRATAP SINGH | IND | 0 | Literate | 43 | Rs 7,55,800 ~ 7 Lacs+ | Rs 0 ~ |
| 75 | SHANTI | IND | 0 | Literate | 49 | ||
| 76 | SHASHIKALA | IND | 0 | 10th Pass | 35 | Rs 6,24,000 ~ 6 Lacs+ | Rs 0 ~ |
| 77 | SHESHNATH TIWARI | IND | 0 | 12th Pass | 42 | Rs 51,47,108 ~ 51 Lacs+ | Rs 0 ~ |
| 78 | SUBASH CHANDRA SRIVASTAVA | IND | 0 | Literate | 55 | ||
| 79 | SUMAN SHAHI | IND | 0 | Literate | 47 | Rs 2,26,125 ~ 2 Lacs+ | Rs 0 ~ |
| 80 | SURESH | RLD | 0 | 12th Pass | 36 | Rs 15,15,931 ~ 15 Lacs+ | Rs 40,004 ~ 40 Thou+ |
| 82 | SURYA PRATAP | BJP | 3 | Graduate Professional | 54 | Rs 1,77,21,025 ~ 1 Crore+ | Rs 5,82,459 ~ 5 Lacs+ |
| 83 | SUYASH MANI TRIPATHI | INC | 0 | Post Graduate | 42 | Rs 7,21,674 ~ 7 Lacs+ | Rs 0 ~ |
| 84 | SWAMINATH | SP | 1 | 10th Pass | 67 | ||
| 85 | VANSHI | IND | 0 | Illiterate | 55 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 86 | VIJAY KUMAR | Lokpriya Samaj Party | 0 | Post Graduate | 36 | Rs 6,18,200 ~ 6 Lacs+ | Rs 0 ~ |
| 87 | VIJAYA KUMAR | BJP | 0 | Post Graduate | 54 | ||
| 88 | VINDHYACHAL PASWAN | IND | 0 | Literate | 42 | Rs 3,80,000 ~ 3 Lacs+ | Rs 0 ~ |
| 89 | YASHWANT SINGH | CPI(ML)(L) | 0 | Literate | 42 | Rs 21,100 ~ 21 Thou+ | Rs 0 ~ |
Showing page of 1 pages