| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABHA RANI | BJP | 0 | 10th Pass | 40 | Rs 7,31,938 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | AJEEM | IJP | 0 | 8th Pass | 55 | Rs 7,35,000 ~ 7 Lacs+ | Rs 0 ~ |
| 3 | ANGAD | GGP | 0 | 10th Pass | 41 | ||
| 4 | ANIL | IND | 0 | Post Graduate | 37 | Rs 22,27,757 ~ 22 Lacs+ | Rs 61,358 ~ 61 Thou+ |
| 5 | ASHOK | IND | 0 | Literate | 33 | Rs 38,000 ~ 38 Thou+ | Rs 0 ~ |
| 6 | BABBAN | PMSP | 1 | 8th Pass | 38 | ||
| 7 | BABBAN | BSP | 2 | 8th Pass | 37 | Rs 2,51,42,084 ~ 2 Crore+ | Rs 2,70,07,969 ~ 2 Crore+ |
| 8 | BRIJMOHAN | IND | 0 | Literate | Unknown | Rs 4,05,000 ~ 4 Lacs+ | Rs 0 ~ |
| 10 | CHHABBOO | BJP | 1 | Not Given | 50 | Rs 46,27,075 ~ 46 Lacs+ | Rs 0 ~ |
| 11 | DASHARATH PRASAD ENGINEER | Janvadi Party(Socialist) | 0 | Graduate | 36 | Rs 1,44,500 ~ 1 Lacs+ | Rs 0 ~ |
| 12 | DAYASHANKER | IND | 0 | Graduate | 36 | ||
| 13 | DEVENDRA DHAR | IND | 0 | Graduate | 42 | Rs 8,25,000 ~ 8 Lacs+ | Rs 0 ~ |
| 14 | DEVENDRA PRATAP | BJP | 0 | Post Graduate | 42 | Rs 35,65,250 ~ 35 Lacs+ | Rs 4,55,774 ~ 4 Lacs+ |
| 15 | DR. RAJESH KUMAR CHAUDHARI | INC | 1 | Doctorate | 42 | ||
| 16 | GANESH | Pragatisheel Manav Samaj Party | 0 | Not Given | 40 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
| 17 | GANGA SAGAR | IND | 0 | Literate | 34 | Rs 6,40,000 ~ 6 Lacs+ | Rs 0 ~ |
| 19 | GOPAL | Jan Morcha | 0 | Post Graduate | 38 | Rs 10,51,109 ~ 10 Lacs+ | Rs 0 ~ |
| 20 | HAKEEM | IND | 0 | 5th Pass | 39 | Rs 80,37,847 ~ 80 Lacs+ | Rs 0 ~ |
| 21 | JITENDRA KUMAR | BSP | 0 | Graduate Professional | 40 | ||
| 22 | KAILASH | RJD | 0 | Post Graduate | 64 | Rs 42,65,987 ~ 42 Lacs+ | Rs 0 ~ |
| 23 | KANHAIYA | IND | 0 | 10th Pass | 40 | Rs 3,15,000 ~ 3 Lacs+ | Rs 2,70,000 ~ 2 Lacs+ |
| 24 | KAPILDEV | IND | 0 | Literate | 61 | ||
| 25 | MAHANGU | IJP | 0 | Graduate Professional | 39 | Rs 2,10,000 ~ 2 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 26 | MAHENDRA | IND | 0 | 12th Pass | 27 | Rs 4,70,000 ~ 4 Lacs+ | Rs 0 ~ |
| 28 | NAGINA | IND | 0 | Graduate | 27 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 29 | PARASHURAM | IJP | 0 | Post Graduate | 55 | Rs 16,85,000 ~ 16 Lacs+ | Rs 0 ~ |
| 30 | PARASNATH | Suheldev Bhartiya Samaj Party | 0 | Literate | 26 | ||
| 31 | PRABHU | IND | 0 | Graduate | 29 | Rs 6,85,841 ~ 6 Lacs+ | Rs 0 ~ |
| 32 | PRABHU NARAYAN | SP | 2 | Graduate | 43 | Rs 47,39,290 ~ 47 Lacs+ | Rs 7,92,446 ~ 7 Lacs+ |
| 33 | PUSPA ALIAS MADHU | INC | 1 | 8th Pass | 40 | ||
| 34 | PYARE | RPI | 0 | 12th Pass | 38 | Nil | Rs 0 ~ |
| 35 | RAJWANTI | IND | 0 | Literate | 31 | Rs 24,500 ~ 24 Thou+ | Rs 0 ~ |
| 37 | RAM DHAWAL | IND | 0 | Post Graduate | 33 | Rs 5,31,200 ~ 5 Lacs+ | Rs 0 ~ |
| 38 | RAM KISHUN | SP | 4 | Graduate Professional | 50 | Rs 42,38,361 ~ 42 Lacs+ | Rs 0 ~ |
| 39 | RAMJEET | Rashtriya Swabhimaan Party | 0 | 8th Pass | 46 | ||
| 40 | RAMKRIT | CPI(ML)(L) | 0 | Literate | Unknown | Rs 28,000 ~ 28 Thou+ | Rs 0 ~ |
| 41 | RAMKUMAR | IND | 0 | 8th Pass | 36 | Rs 1,20,765 ~ 1 Lacs+ | Rs 0 ~ |
| 42 | ROSHAN AARA | National Loktantrik Party | 0 | Not Given | 26 | ||
| 43 | SATISH | IND | 0 | Literate | 25 | Rs 5,41,000 ~ 5 Lacs+ | Rs 0 ~ |
| 44 | SATYA PRAKASH SONKER | SP | 1 | Graduate Professional | 49 | Rs 52,08,468 ~ 52 Lacs+ | Rs 35,79,626 ~ 35 Lacs+ |
| 46 | SHARDA PRASAD | BSP | 0 | Literate | 45 | Rs 35,45,000 ~ 35 Lacs+ | Rs 0 ~ |
| 47 | SHIVPUJAN | BJP | 0 | Post Graduate | 55 | Rs 30,07,881 ~ 30 Lacs+ | Rs 4,300 ~ 4 Thou+ |
| 48 | SHYAMDEO | Bharatiya Jan Shakti | 0 | Post Graduate | 58 | ||
| 49 | SRI PRASAD | CPI(M) | 1 | 10th Pass | 50 | Rs 1,07,000 ~ 1 Lacs+ | Rs 0 ~ |
| 50 | SURESH KUMAR SONKAR | IND | 0 | Literate | 34 | Rs 2,26,000 ~ 2 Lacs+ | Rs 0 ~ |
| 51 | SUSHIL KUMAR | BSP | 14 | 12th Pass | 29 | ||
| 52 | TILAK DHARI | CPI(ML)(L) | 4 | Not Given | 32 | Rs 1,03,000 ~ 1 Lacs+ | Rs 1,12,000 ~ 1 Lacs+ |
| 53 | UJAGIR | SP | 1 | 10th Pass | 40 | Rs 8,16,750 ~ 8 Lacs+ | Rs 0 ~ |
Showing page of 1 pages