| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A KADIR | NLHP | 0 | Post Graduate | 54 | Rs 7,45,578 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | A. MANNAN | IJP | 0 | Graduate Professional | 49 | Rs 64,89,202 ~ 64 Lacs+ | Rs 2,38,955 ~ 2 Lacs+ |
| 3 | ABDUL MASHOOD KHAN, MASOOD | SP | 1 | Not Given | 38 | ||
| 4 | ACHCHUTANAND | IND | 2 | Graduate | 55 | Rs 25,51,200 ~ 25 Lacs+ | Rs 0 ~ |
| 5 | AJEET PRATAP | IND | 2 | Graduate | 37 | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
| 6 | AJITENDRA KUMAR | Bharatiya Jan Shakti | 1 | Graduate | 28 | ||
| 7 | AKBRI | IND | 0 | Literate | 49 | Rs 1,63,16,350 ~ 1 Crore+ | Rs 0 ~ |
| 8 | ALAUDDIN | BSP | 1 | 8th Pass | 52 | Rs 66,40,000 ~ 66 Lacs+ | Rs 0 ~ |
| 10 | AMIT KUMAR | IND | 0 | Graduate | 29 | Rs 23,31,135 ~ 23 Lacs+ | Rs 0 ~ |
| 11 | AMRESH KUMAR | IND | 0 | Graduate | 44 | Rs 8,58,000 ~ 8 Lacs+ | Rs 0 ~ |
| 12 | ANSAR | IND | 0 | Literate | 51 | ||
| 13 | ANWAR MAHMOOD KHAN | SP | 0 | 12th Pass | 53 | Rs 53,90,864 ~ 53 Lacs+ | Rs 0 ~ |
| 14 | ARUN KUMAR | IND | 0 | Literate | 30 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
| 15 | ASHPHAK AHMAD | RJD | 0 | Post Graduate | 57 | ||
| 16 | ATEEK KHAN | IND | 1 | 10th Pass | 48 | Rs 4,10,000 ~ 4 Lacs+ | Rs 0 ~ |
| 17 | BABU RAM | IND | 0 | Graduate Professional | 52 | Rs 9,40,000 ~ 9 Lacs+ | Rs 0 ~ |
| 19 | BRIJESH SINGH | IND | 0 | Graduate | 26 | Rs 3,49,600 ~ 3 Lacs+ | Rs 0 ~ |
| 20 | DHIRENDRA PRATAP SINGH | BSP | 29 | Post Graduate | 42 | Rs 39,50,000 ~ 39 Lacs+ | Rs 0 ~ |
| 21 | DR SHIV PRATAP YADAVA | SP | 1 | Doctorate | 59 | ||
| 22 | FASHIHUDDIN | IND | 2 | Graduate | 40 | Rs 37,45,000 ~ 37 Lacs+ | Rs 0 ~ |
| 23 | GANGA RAM YADAVA | RLD | 0 | Not Given | 60 | Rs 12,95,000 ~ 12 Lacs+ | Rs 0 ~ |
| 24 | GAUS MAHD. | IJP | 0 | Post Graduate | 37 | ||
| 25 | GEETA SINGH | SP | 0 | Graduate | 56 | Rs 2,23,67,053 ~ 2 Crore+ | Rs 2,22,250 ~ 2 Lacs+ |
| 26 | GURU PRASAD | IND | 0 | Literate | 66 | Rs 44,10,000 ~ 44 Lacs+ | Rs 0 ~ |
| 28 | HRIDYA RAM | IND | 0 | 8th Pass | 47 | Rs 1,15,000 ~ 1 Lacs+ | Rs 0 ~ |
| 29 | KAUSHLENDRA NATH YOGI | BJP | 0 | Literate | 39 | Rs 51,943 ~ 51 Thou+ | Rs 4,00,000 ~ 4 Lacs+ |
| 30 | KR PRABHAKAR SINGH | Jan Morcha | 0 | Post Graduate | 55 | ||
| 31 | KRISHNA CHANDRA | IND | 0 | Graduate | 33 | Rs 1,55,300 ~ 1 Lacs+ | Rs 0 ~ |
| 32 | MANISH KUMAR | Rashtriya Krantikari Samajwadi Party | 0 | 12th Pass | 36 | Rs 81,000 ~ 81 Thou+ | Rs 0 ~ |
| 33 | MOHD ANAS | IND | 0 | 10th Pass | 39 | ||
| 34 | NANKANE | IND | 0 | Literate | 40 | Rs 92,000 ~ 92 Thou+ | Rs 0 ~ |
| 35 | NAUMAN ZAHEER | BSP | 0 | 10th Pass | 58 | Rs 25,61,210 ~ 25 Lacs+ | Rs 0 ~ |
| 37 | ONKAR NATH | RLD | 0 | 8th Pass | 59 | Rs 15,59,000 ~ 15 Lacs+ | Rs 0 ~ |
| 38 | OVAIDUR RAHMAN | INC | 0 | Literate | 49 | Rs 1,10,75,439 ~ 1 Crore+ | Rs 0 ~ |
| 39 | PATESHWARI | IND | 0 | Literate | 35 | ||
| 40 | PRABHOO RAM | IND | 0 | Literate | 42 | Rs 7,75,000 ~ 7 Lacs+ | Rs 0 ~ |
| 41 | PRATAP SINGH CHAUHAN | IND | 0 | Post Graduate | 61 | Rs 10,02,600 ~ 10 Lacs+ | Rs 0 ~ |
| 42 | PRITHVI NATH | Muslim Majlis Uttar Pradesh | 0 | Post Graduate | 51 | ||
| 43 | RAM ACHHAIVAR | Suheldev Bhartiya Samaj Party | 0 | Literate | 30 | Rs 2,56,500 ~ 2 Lacs+ | Rs 0 ~ |
| 44 | RAM BHAWAN | IND | 0 | 10th Pass | 49 | Rs 15,86,700 ~ 15 Lacs+ | Rs 0 ~ |
| 46 | RAMESH KUMAR SINGH | IND | 0 | Graduate | 42 | Rs 17,24,000 ~ 17 Lacs+ | Rs 0 ~ |
| 47 | RAMPAL | IND | 0 | 8th Pass | 30 | Rs 13,20,000 ~ 13 Lacs+ | Rs 0 ~ |
| 48 | RAMSANKAR | IJP | 0 | Graduate | 47 | ||
| 49 | SAHIN | IND | 0 | Literate | 27 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
| 50 | SAMEEULLA KHAN MEENAI | BSP | 9 | 8th Pass | 51 | Rs 50,40,460 ~ 50 Lacs+ | Rs 0 ~ |
| 51 | SHAFEEQUL HASAN | IND | 0 | 8th Pass | 44 | ||
| 52 | SHIV PRATAP SINGH | IND | 0 | Literate | 54 | Rs 12,80,000 ~ 12 Lacs+ | Rs 0 ~ |
| 53 | SHIVAMBER PRASAD | Suheldev Bhartiya Samaj Party | 0 | 12th Pass | 57 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 55 | SUDHI RAM | Suheldev Bhartiya Samaj Party | 0 | Graduate | 34 | Rs 1,34,000 ~ 1 Lacs+ | Rs 0 ~ |
| 56 | SURESH SINGH | IND | 1 | Graduate | 33 | Rs 2,83,000 ~ 2 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 57 | TEJ BAHADUR | IND | 0 | 12th Pass | 30 | ||
| 58 | TILAKRAM | IND | 0 | Illiterate | 38 | Rs 95,500 ~ 95 Thou+ | Rs 0 ~ |
| 59 | UGRASEN SINGH | IND | 0 | 12th Pass | 34 | Rs 2,58,500 ~ 2 Lacs+ | Rs 0 ~ |
| 60 | UMASHANKAR | INC | 0 | 12th Pass | 31 | ||
| 61 | UMESH SINGH | IND | 0 | 10th Pass | 44 | Rs 3,70,000 ~ 3 Lacs+ | Rs 0 ~ |
| 62 | VED PRAKASH | Suheldev Bhartiya Samaj Party | 0 | 8th Pass | 42 | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
| 64 | VINOD KUMAR | IND | 0 | 12th Pass | 46 | Rs 7,000 ~ 7 Thou+ | Rs 0 ~ |
| 65 | VISHNU PRATAP | IND | 1 | 10th Pass | 25 | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 66 | VISHWA PRAKASH | IND | 0 | Post Graduate | 36 |
Showing page of 1 pages