| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | AJAY KUMAR POEIA | BSP | 0 | Post Graduate | 59 | Rs 45,05,688 ~ 45 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 2 | ANIL KUMAR SINGH | IND | 0 | Graduate | 36 | Rs 83,000 ~ 83 Thou+ | Rs 0 ~ |
| 3 | ANJU | IND | 0 | 12th Pass | 32 | ||
| 4 | ASHISH | IND | 0 | Graduate Professional | 41 | Rs 31,000 ~ 31 Thou+ | Rs 0 ~ |
| 5 | ATAR SINGH | Lok Dal | 0 | 12th Pass | 36 | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
| 6 | BACHCHU SINGH | IND | 1 | 12th Pass | 35 | ||
| 7 | BHOOP SINGH | SP | 0 | Graduate | 60 | Rs 10,55,000 ~ 10 Lacs+ | Rs 0 ~ |
| 8 | BRIJ MOHAN | INC | 0 | Graduate Professional | 46 | Rs 32,92,500 ~ 32 Lacs+ | Rs 18,80,000 ~ 18 Lacs+ |
| 10 | CHANDAN SINGH | BJP | 0 | Graduate Professional | 62 | Rs 2,51,34,738 ~ 2 Crore+ | Rs 3,40,000 ~ 3 Lacs+ |
| 11 | CHOTE KHAN | IND | 0 | 5th Pass | 64 | Rs 81,12,189 ~ 81 Lacs+ | Rs 0 ~ |
| 12 | DEVENDRA | IND | 0 | Graduate Professional | 34 | ||
| 13 | DEVENDRA | IND | 0 | 10th Pass | 35 | Rs 8,11,500 ~ 8 Lacs+ | Rs 0 ~ |
| 14 | DEVENDRA GAUTAM (GUDDU GAUTAM) | BSP | 3 | Not Given | 36 | Rs 1,16,25,362 ~ 1 Crore+ | Rs 0 ~ |
| 15 | DEVI SINGH | IND | 0 | Post Graduate | 48 | ||
| 16 | GIRRAJ SINGH | IND | 0 | 5th Pass | 50 | Rs 30,81,000 ~ 30 Lacs+ | Rs 0 ~ |
| 17 | GOPAL | IND | 0 | Post Graduate | 32 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 19 | GUPAL | BJP | 0 | 8th Pass | 48 | Rs 19,50,000 ~ 19 Lacs+ | Rs 0 ~ |
| 20 | GYANENDRA PAL SINGH | IND | 0 | Not Given | 58 | Rs 30,12,000 ~ 30 Lacs+ | Rs 4,40,000 ~ 4 Lacs+ |
| 21 | HARENDRA | Jan Morcha | 0 | 8th Pass | 46 | ||
| 22 | HARI OM | IND | 0 | 8th Pass | 39 | Rs 4,85,000 ~ 4 Lacs+ | Rs 0 ~ |
| 23 | HARI SINGH | IJP | 0 | Literate | 56 | Rs 5,93,000 ~ 5 Lacs+ | Rs 0 ~ |
| 24 | HARISH KUMAR | IND | 0 | 10th Pass | 33 | ||
| 25 | HARISH SUHANA KOLI | BJP | 1 | Post Graduate | 41 | Rs 23,10,105 ~ 23 Lacs+ | Rs 0 ~ |
| 26 | JABAR SINGH | IND | 0 | 10th Pass | 48 | Rs 1,06,000 ~ 1 Lacs+ | Rs 0 ~ |
| 28 | KATORI DEVI | IND | 0 | 12th Pass | 68 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 29 | KISHOR KUMAR | IND | 0 | 8th Pass | 31 | Rs 1,44,000 ~ 1 Lacs+ | Rs 0 ~ |
| 30 | KISHORI LAL | Lok Dal | 0 | 5th Pass | 70 | ||
| 31 | KRISHNA KUMAR SHARMA (MUNNA BHAIYA) | SP | 0 | Graduate | 43 | Rs 1,66,03,061 ~ 1 Crore+ | Rs 13,56,340 ~ 13 Lacs+ |
| 32 | LAXMI NARAYAN | BSP | 0 | Post Graduate | 54 | Rs 1,58,29,909 ~ 1 Crore+ | Rs 2,59,778 ~ 2 Lacs+ |
| 33 | LAXMI RAMARAN | IND | 0 | 8th Pass | Unknown | ||
| 34 | LEKH RAJ | IND | 0 | 10th Pass | 46 | Rs 30,67,500 ~ 30 Lacs+ | Rs 0 ~ |
| 35 | MAHARAJ SINGH | IND | 0 | 10th Pass | 54 | Rs 13,10,000 ~ 13 Lacs+ | Rs 0 ~ |
| 37 | MAHAVEER SINGH | IND | 0 | Literate | 44 | Rs 47,50,000 ~ 47 Lacs+ | Rs 0 ~ |
| 38 | MOHAN SINGH RAJPOOT | Jan Morcha | 0 | Not Given | 56 | Nil | Rs 0 ~ |
| 39 | MOHD. ISLAM | IND | 0 | Literate | 34 | ||
| 40 | MOHD. SALEEM KHAN LODHI | Bharatiya Satyarth Sangathan | 0 | Graduate | 76 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 41 | MURARI LAL | BJP | 2 | 10th Pass | 34 | Rs 2,12,58,441 ~ 2 Crore+ | Rs 10,85,000 ~ 10 Lacs+ |
| 42 | NAHAR SINGH | IND | 0 | 10th Pass | 34 | ||
| 43 | PARHALAD | IND | 0 | 10th Pass | Unknown | Rs 1,48,000 ~ 1 Lacs+ | Rs 0 ~ |
| 44 | PRAMOD KUMAR | NCP | 0 | Graduate | 40 | Rs 27,99,000 ~ 27 Lacs+ | Rs 0 ~ |
| 46 | PRDEEP MATHUR | INC | 4 | Graduate Professional | 51 | Rs 94,37,051 ~ 94 Lacs+ | Rs 6,51,225 ~ 6 Lacs+ |
| 47 | PURAN PRAKASH | RLD | 0 | Graduate Professional | 52 | Rs 27,01,770 ~ 27 Lacs+ | Rs 0 ~ |
| 48 | PUSHPA | IND | 0 | 8th Pass | 49 | ||
| 49 | RADHA RAMAN | Jan Morcha | 0 | Literate | 39 | Rs 11,60,000 ~ 11 Lacs+ | Rs 0 ~ |
| 50 | RAJ KUMAR | Jan Morcha | 0 | Post Graduate | 31 | Rs 2,09,306 ~ 2 Lacs+ | Rs 0 ~ |
| 51 | RAJ KUMAR RAWAT | BSP | 0 | 12th Pass | 43 | ||
| 52 | RAJENDRA PRASAD | Rashtriya Kranti Party | 0 | 12th Pass | 33 | Rs 2,500 ~ 2 Thou+ | Rs 0 ~ |
| 53 | RAJU | Lok Dal | 0 | Literate | 34 | Rs 6,18,300 ~ 6 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 55 | RAM MOOL | IND | 0 | Illiterate | 68 | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 56 | RAM NARAYAN | IND | 0 | Not Given | 49 | Rs 1,15,000 ~ 1 Lacs+ | Rs 0 ~ |
| 57 | RAMKISHOR | IND | 0 | Post Graduate | 56 | ||
| 58 | RAMPAL SINGH | RLD | 0 | Graduate | 50 | Rs 1,33,43,631 ~ 1 Crore+ | Rs 4,40,000 ~ 4 Lacs+ |
| 59 | RANVEER SINGH | IND | 0 | Literate | 37 | Rs 5,50,000 ~ 5 Lacs+ | Rs 0 ~ |
| 60 | RISHI PAL | IND | 0 | 10th Pass | 58 | ||
| 61 | RITESH | IND | 0 | 10th Pass | 29 | Rs 10,68,817 ~ 10 Lacs+ | Rs 0 ~ |
| 62 | SANJAY | RLD | 0 | Graduate Professional | 30 | Rs 1,44,16,767 ~ 1 Crore+ | Rs 5,67,954 ~ 5 Lacs+ |
| 64 | SARDAR SINGH | INC | 0 | Post Graduate | 62 | Rs 74,46,773 ~ 74 Lacs+ | Rs 4,400 ~ 4 Thou+ |
| 65 | SATISH | IND | 0 | 8th Pass | 34 | Rs 6,21,000 ~ 6 Lacs+ | Rs 0 ~ |
| 66 | SHAHNAWAZ KHAN | IND | 0 | Graduate Professional | 30 | ||
| 67 | SHANKAR LAL | IND | 0 | Post Graduate | 36 | Rs 2,23,000 ~ 2 Lacs+ | Rs 0 ~ |
| 68 | SHAVI RAM ALIAS SHIV RAJ SINGH | IND | 0 | 12th Pass | 37 | Rs 6,50,000 ~ 6 Lacs+ | Rs 0 ~ |
| 69 | SHELENDRA | IND | 0 | Graduate | 32 | ||
| 70 | SHIV KUMAR | IND | 0 | 12th Pass | 26 | Rs 1,85,059 ~ 1 Lacs+ | Rs 0 ~ |
| 71 | SHYAM | IND | 0 | 12th Pass | 44 | Rs 11,10,000 ~ 11 Lacs+ | Rs 0 ~ |
| 73 | SHYAM SUNDER | IND | 0 | Graduate | 34 | Rs 98,000 ~ 98 Thou+ | Rs 0 ~ |
| 74 | SHYAM SUNDER | IND | 0 | 10th Pass | 29 | Rs 11,25,000 ~ 11 Lacs+ | Rs 0 ~ |
| 75 | SHYAM SUNDER SHARMA | Akhil Bhartiya Loktantrik Congress | 0 | 5th Pass | 34 | ||
| 76 | SHYAM SUNDER SHARMA | IND | 0 | 5th Pass | 34 | Rs 1,68,000 ~ 1 Lacs+ | Rs 0 ~ |
| 77 | SON SARDAR | IND | 0 | 8th Pass | 48 | Rs 3,16,198 ~ 3 Lacs+ | Rs 0 ~ |
| 78 | SOVRAN SINGH | IND | 0 | 8th Pass | 53 | ||
| 79 | SUNDER SWAROOP | All India Minorities Front | 0 | Graduate Professional | 41 | Rs 48,25,000 ~ 48 Lacs+ | Rs 2,05,120 ~ 2 Lacs+ |
| 80 | TEJ PAL SINGH | RLD | 1 | Post Graduate | 57 | Rs 1,44,95,535 ~ 1 Crore+ | Rs 14,30,000 ~ 14 Lacs+ |
| 82 | TULARAM SHUKLA | IND | 0 | 10th Pass | 42 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 83 | UDAY SINGH BHADANA | Bharatiya Satyarth Sangathan | 0 | 5th Pass | 52 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 84 | UMESH | INC | 0 | 10th Pass | 35 | ||
| 85 | VINOD KUMAR | IND | 0 | Post Graduate | 35 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 86 | YAMUNA CHAUDHARY | Jan Morcha | 0 | Post Graduate | 32 | Rs 1,22,200 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages