| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ACHARYA CHANDRA BHUSHAN | IND | 0 | Post Graduate | 58 | Rs 2,06,000 ~ 2 Lacs+ | Rs 0 ~ |
| 2 | AJIT KUMAR YADAV | Jan Morcha | 1 | Post Graduate | 33 | Rs 43,542 ~ 43 Thou+ | Rs 0 ~ |
| 3 | ALKA | IND | 1 | Post Graduate | 49 | ||
| 4 | ANIL KUMAR | IND | 0 | Graduate | 37 | Rs 6,35,390 ~ 6 Lacs+ | Rs 20,000 ~ 20 Thou+ |
| 5 | ARUN | INC | 0 | Graduate | 48 | Rs 13,04,789 ~ 13 Lacs+ | Rs 0 ~ |
| 6 | ASHA RAM | Suheldev Bhartiya Samaj Party | 0 | 8th Pass | 42 | ||
| 7 | ASHA RAM | IND | 0 | 10th Pass | 36 | Rs 1,80,000 ~ 1 Lacs+ | Rs 0 ~ |
| 8 | ASHA RAM | Rashtriya Swabhimaan Party | 0 | 10th Pass | 42 | Rs 2,11,000 ~ 2 Lacs+ | Rs 0 ~ |
| 10 | AWADHESH PRATAP SINGH | Suheldev Bhartiya Samaj Party | 0 | Graduate | 41 | Rs 19,05,000 ~ 19 Lacs+ | Rs 0 ~ |
| 11 | AZIMUL HUQE PAHALWAN | SP | 0 | 10th Pass | 47 | Rs 14,30,704 ~ 14 Lacs+ | Rs 0 ~ |
| 12 | AZRA SULTANA | INC | 0 | Post Graduate | 43 | ||
| 13 | BAL MUKUND DHURIA | CPI(ML)(L) | 2 | Graduate | 28 | Rs 7,500 ~ 7 Thou+ | Rs 0 ~ |
| 14 | DHARM RAJ NISHAD | BSP | 1 | Graduate Professional | 44 | Rs 35,50,593 ~ 35 Lacs+ | Rs 0 ~ |
| 15 | DR. K.K. TRIPATHI | JD(U) | 0 | Doctorate | 56 | ||
| 16 | DR.LAL BAHADUR | IND | 0 | Graduate | 40 | Rs 12,548 ~ 12 Thou+ | Rs 0 ~ |
| 17 | FATEH BHADUR VERMA | IND | 0 | Graduate | 41 | Rs 20,95,000 ~ 20 Lacs+ | Rs 0 ~ |
| 19 | HARI PRASAD | IND | 0 | 10th Pass | 36 | Rs 1,72,800 ~ 1 Lacs+ | Rs 0 ~ |
| 20 | HAROON | All India Minorities Front | 0 | Not Given | 46 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 21 | HASAN ASKARI MAJLISI | IJP | 1 | Graduate | 43 | ||
| 22 | HAUSHILA PRASAD | IND | 0 | Not Given | 36 | Rs 28,500 ~ 28 Thou+ | Rs 0 ~ |
| 23 | ISRAJI | IND | 0 | Not Given | 35 | Nil | Rs 0 ~ |
| 24 | JAI SHANKER PANDEY | SP | 0 | Graduate Professional | 59 | ||
| 25 | JESHAN | Bahujan Kisan Dal | 0 | 8th Pass | 35 | Rs 56,000 ~ 56 Thou+ | Rs 0 ~ |
| 26 | KANHAIYA | IND | 0 | 8th Pass | 26 | Rs 2,95,000 ~ 2 Lacs+ | Rs 0 ~ |
| 28 | KARUNASHANKAR | IND | 0 | 10th Pass | 31 | Rs 86,000 ~ 86 Thou+ | Rs 0 ~ |
| 29 | KASHI RAM VERMA | RLD | 1 | Graduate | 32 | Rs 14,46,000 ~ 14 Lacs+ | Rs 0 ~ |
| 30 | LAL JI VERMA | BSP | 1 | Post Graduate | 51 | ||
| 31 | M. AZAM | IND | 0 | Not Given | 31 | Rs 1,55,000 ~ 1 Lacs+ | Rs 0 ~ |
| 32 | PAWAN PANDEY | AD | 30 | 12th Pass | 38 | Rs 29,83,451 ~ 29 Lacs+ | Rs 4,06,569 ~ 4 Lacs+ |
| 33 | RAJIKULLAH | IND | 0 | Graduate | 47 | ||
| 34 | RAKESH | Bharatiya Republican Paksha | 0 | Post Graduate | 35 | Rs 64,500 ~ 64 Thou+ | Rs 0 ~ |
| 35 | RAKESH PANDEY | SP | 3 | 8th Pass | 53 | Rs 16,07,37,865 ~ 16 Crore+ | Rs 0 ~ |
| 37 | RAM AJOR | Bharatiya Republican Paksha | 0 | Literate | 60 | Rs 410 ~ 4 Hund+ | Rs 0 ~ |
| 38 | RAM AVADH | IND | 0 | 10th Pass | 56 | Rs 8,39,000 ~ 8 Lacs+ | Rs 0 ~ |
| 39 | RAM LAKHAN | IND | 0 | 12th Pass | 46 | ||
| 40 | RAM SIRJAN DEVEWEDI | Bharatiya Republican Paksha | 0 | 12th Pass | 52 | Rs 1,03,000 ~ 1 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 41 | RAMDEO PATEL | Indian Justice Party | 1 | Graduate Professional | Unknown | Rs 16,89,857 ~ 16 Lacs+ | Rs 1,87,608 ~ 1 Lacs+ |
| 42 | RAMLAUT | Rashtriya Swabhimaan Party | 0 | Graduate Professional | 42 | ||
| 43 | RAMSUKH SAHU | IND | 0 | 12th Pass | 50 | Rs 28,657 ~ 28 Thou+ | Rs 0 ~ |
| 44 | RAVINDRA KUMAR CHAUDHARY | RLD | 0 | Graduate Professional | 35 | Rs 3,63,500 ~ 3 Lacs+ | Rs 0 ~ |
| 46 | SARVAJEET | Bahujan Uday Manch | 0 | 5th Pass | 73 | Rs 6,07,000 ~ 6 Lacs+ | Rs 0 ~ |
| 47 | SHARADA DEVI MAURYA | IND | 0 | Graduate | 39 | Rs 2,02,800 ~ 2 Lacs+ | Rs 0 ~ |
| 48 | SHATANJAY VERMA | BJP | 0 | Post Graduate | 27 | ||
| 49 | SHER BAHADUR | BSP | 0 | 12th Pass | 60 | Rs 31,87,589 ~ 31 Lacs+ | Rs 0 ~ |
| 50 | SHIV MURAT | IND | 1 | 8th Pass | 31 | Rs 2,42,742 ~ 2 Lacs+ | Rs 0 ~ |
| 51 | SHIV NAYAK VERMA | AD | 0 | 12th Pass | 44 | ||
| 52 | SHIVDARSHAN | IND | 0 | 10th Pass | 31 | Rs 1,15,000 ~ 1 Lacs+ | Rs 0 ~ |
| 53 | SUBHASH CHAND | IND | 0 | Graduate | 54 | Rs 4,90,000 ~ 4 Lacs+ | Rs 0 ~ |
| 55 | SUHAIL AHMAD | IND | 0 | Post Graduate | 39 | Rs 7,09,000 ~ 7 Lacs+ | Rs 0 ~ |
| 56 | SURYABHAN | Uttar Pradesh United Democratic Front | 0 | Graduate Professional | 26 | Rs 6,37,500 ~ 6 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 57 | SURYANATH ADVOCATE | IND | 1 | Not Given | 32 | ||
| 58 | TRIBHUWAN DUTT | BSP | 0 | Post Graduate | 39 | Rs 49,64,686 ~ 49 Lacs+ | Rs 0 ~ |
| 59 | UMED SINGH ALLIAS UMED NISHAD | INC | 0 | 12th Pass | 43 | Rs 1,93,99,048 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages