| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABDUL WARISH KHAN | 26 | RLD | No | Graduate Professional | 95,54,000 ~ 95 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| ANOOP SINGH | 45 | BSP | No | 10th Pass | 1,27,00,000 ~ 1 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| BHAOPAL | 37 | Bharatiya Sarvodaya Kranti Party | No | Post Graduate | 8,00,000 ~ 8 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| BHOPAL | 40 | IND | Yes 1 | 10th Pass | 5,00,000 ~ 5 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  1 IPC Details* Murder(302), | ||||||||||||
| FARMAN ALI | 42 | RJD | No | 12th Pass | 7,20,000 ~ 7 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| GEETA RANI | 23 | Awami Party | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MUHAMMAD USMAN | 47 | IND | No | 10th Pass | 18,00,000 ~ 18 Lacs+ | 4,00,000 ~ 4 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| PARVENDRA | 35 | Lok Dal | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SARVEJ JUNG | 32 | IND | No | Graduate Professional | 4,30,000 ~ 4 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SOMANSH PRAKASH | 68 | INC | No | Literate | 1,32,86,667 ~ 1 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SURESH KUMAR | 35 | BJP | No | 12th Pass | 6,00,000 ~ 6 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| TEJPAL | 50 | IND | Yes 1 | 5th Pass | 17,00,000 ~ 17 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  1 IPC Details* Voluntarily causing hurt by dangerous weapons or means(324), House-trespass after preparation for hurt, assault or wrongful restraint(452), | ||||||||||||
| VINOD | 36 | IND | Yes 3 | 10th Pass | 17,00,000 ~ 17 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  2 IPC Details* Attempt to murder(307), Theft in dwelling house, etc.(380), Dishonestly receiving stolen property(411), Lurking house trespass or house-breaking by night in order to commit offence punishable with imprisonment(457), | ||||||||||||
*302 Murder , 307 Attempt to murder , 324 Voluntarily causing hurt by dangerous weapons or means , 380 Theft in dwelling house, etc. , 411 Dishonestly receiving stolen property , 452 House-trespass after preparation for hurt, assault or wrongful restraint , 457 Lurking house trespass or house-breaking by night in order to commit offence punishable with imprisonment 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from THANA BHAWAN constituency (MUZAFFAR NAGAR).