Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2009 | Rs1,70,50,000 ~1 Crore+ | 3 |
Lok Sabha 2004 | Rs52,00,000 ~52 Lacs+ | 3 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 332 | 7 Criminal Law Amendment Act, Case no,19/83, Date 08.01.1986 | |
2 | 147, 332, 342, 504, 506 | Case no.7/88 Thana Farenda Janpad Maharajgunj | |
3 | 147,323, 504 | Case no. 54/89, Thana Farenda Janpad Maharajgunj |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 3,00,000 3 Lacs+ | 6,00,000 6 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TOYATA QUARLIS 0*(Value Not Given) MAHINDRA JEEP | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 3,00,000 3 Lacs+ 250 GMS GOLD | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 3,00,000 3 Lacs+ | Rs 9,00,000 9 Lacs+ | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 27,00,000 27 Lacs+ 6.27 ACRES, VILLAGE JUNGLE JOGIYABARI 30,00,000 30 Lacs+ 5 ACRES, CHEDI TANDWA TEH KHAJNI 88,00,000 88 Lacs+ 10 ACRES, BAFTI KA TALAB LUCKNOW | Nil | Nil | Nil | Nil | Rs 1,45,00,000 1 Crore+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 7,50,000 7 Lacs+ 3200 SQ.FT, 3000000 SHARES 1/4 Daligunj lucknow in house 0*(Page Missing) 84000 SQ.FT, SHARES Of 1000000 1/4th village teh farenda maharajgunj in peternal house 5,00,000 5 Lacs+ 3000 SQ.FT, 2000000 SHARES 1/4th Town Area Bansgao Janpad Gorakpur 2,50,000 2 Lacs+ Chedi chandwa teh khajni janpad gorakpur in peternal house | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,60,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,60,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 5,00,000 5 Lacs+ SBI V.K.T. K.C.C. Daligunj Lucknow 2,75,000 2 Lacs+ Bhumi Vikas Bank U.P. Br. Farenda Janpad Maharajgunj | Rs 7,75,000 7 Lacs+ |
ii | Loans from Financial Institutions | 2,75,000 2 Lacs+ INDIAN OVERSIZE BANK | Rs 2,75,000 2 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | 12,000 12 Thou+ | Rs 12,000 12 Thou+ | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 10,62,000 10 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)