Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Shri Sharad Pawar | MINISTER OF AGRICULTURE MINISTER OF FOOD PROCESSING INDUSTRIES | NCP | 0 | Not Given | Rs 28,03,57,258 ~ 28 Crore+ | Rs 0 ~ |
2 | Shri Ajit Singh | MINISTER OF CIVIL AVIATION | RLD | 0 | Not Given | Rs 16,95,77,201 ~ 16 Crore+ | Rs 0 ~ |
3 | Shri Shriprakash Jaiswal | MINISTER OF COAL | INC | 0 | Not Given | Rs 4,00,87,261 ~ 4 Crore+ | Rs 0 ~ |
4 | Shri Anand Sharma | MINISTER OF COMMERCE AND INDUSTRY | INC | 0 | Not Given | Rs 4,60,26,000 ~ 4 Crore+ | Rs 0 ~ |
5 | Shri Kapil Sibal | MINISTER OF COMMUNICATIONS AND INFORMATION TECHNOLOGY MINISTER OF LAW AND JUSTICE | INC | 0 | Not Given | ||
6 | Smt. Chandresh Kumari Katoch | MINISTER OF CULTURE | INC | 0 | Not Given | Rs 5,89,00,000 ~ 5 Crore+ | Rs 0 ~ |
7 | Shri A. K. Antony | MINISTER OF DEFENCE | INC | 0 | Not Given | Rs 60,18,277 ~ 60 Lacs+ | Rs 1,36,000 ~ 1 Lacs+ |
8 | Shri Salman Khursheed | MINISTER OF EXTERNAL AFFAIRS | INC | 0 | Not Given | Rs 6,37,97,462 ~ 6 Crore+ | Rs 9,27,708 ~ 9 Lacs+ |
10 | Shri Ghulam Nabi Azad | MINISTER OF HEALTH AND FAMILY WELFARE | INC | 0 | Not Given | ||
11 | Shri Praful Patel | MINISTER OF HEAVY INDUSTRIES AND PUBLIC ENTERPRISES | NCP | 0 | Not Given | Rs 1,02,78,74,019 ~ 102 Crore+ | Rs 0 ~ |
12 | Shri Sushil Kumar Shinde | MINISTER OF HOME AFFAIRS | INC | 0 | Not Given | Rs 19,00,35,178 ~ 19 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
13 | Shri M M Pallam Raju | MINISTER OF HUMAN RESOURCE DEVELOPMENT | INC | 0 | Not Given | Rs 10,98,03,702 ~ 10 Crore+ | Rs 5,21,173 ~ 5 Lacs+ |
14 | Shri K. Rahman Khan | MINISTER OF MINORITY AFFAIRS | INC | 0 | Not Given | Rs 12,81,44,615 ~ 12 Crore+ | Rs 33,92,000 ~ 33 Lacs+ |
15 | Dr. Farooq Abdullah | MINISTER OF NEW AND RENEWABLE ENERGY | JKN | 0 | Not Given | ||
16 | Shri Vayalar Ravi | MINISTER OF OVERSEAS INDIAN AFFAIRS | INC | 0 | Not Given | Rs 2,11,50,000 ~ 2 Crore+ | Rs 0 ~ |
17 | Shri M. Veerappa Moily | MINISTER OF PETROLEUM AND NATURAL GAS | INC | 0 | Not Given | Rs 6,28,62,627 ~ 6 Crore+ | Rs 2,94,75,301 ~ 2 Crore+ |
19 | Shri Jairam Ramesh | MINISTER OF RURAL DEVELOPMENT | INC | 0 | Not Given | Rs 13,41,47,148 ~ 13 Crore+ | Rs 0 ~ |
20 | Shri S. Jaipal Reddy | MINISTER OF SCIENCE AND TECHNOLOGY MINISTER OF EARTH SCIENCES | INC | 0 | Not Given | ||
21 | Shri G. K. Vasan | MINISTER OF SHIPPING | INC | 0 | Not Given | Rs 3,70,58,870 ~ 3 Crore+ | Rs 0 ~ |
22 | Kumari Selja | MINISTER OF SOCIAL JUSTICE AND EMPOWERMENT | INC | 0 | Not Given | Rs 16,58,03,446 ~ 16 Crore+ | Rs 0 ~ |
23 | Dr. Kavuru Sambasiva Rao | MINISTER OF TEXTILES | INC | 0 | Not Given | Rs 26,89,86,953 ~ 26 Crore+ | Rs 8,42,98,897 ~ 8 Crore+ |
24 | Shri V. Kishore Chandra Deo | MINISTER OF TRIBAL AFFAIRS MINISTER OF PANCHAYATI RAJ | INC | 0 | Not Given | Rs 24,78,20,000 ~ 24 Crore+ | Rs 0 ~ |
25 | Shri Kamal Nath | MINISTER OF URBAN DEVELOPMENT MINISTER OF PARLIAMENTARY AFFAIRS | INC | 0 | Not Given | ||
26 | Shri Harish Rawat | MINISTER OF WATER RESOURCES | INC | 0 | Not Given | Rs 1,87,98,742 ~ 1 Crore+ | Rs 75,480 ~ 75 Thou+ |
28 | Dr. E.M.S. Natchiappan | MINISTRY OF COMMERCE AND INDUSTRY | INC | 0 | Not Given | Rs 1,15,44,679 ~ 1 Crore+ | Rs 0 ~ |
29 | Prof. K.V. Thomas | MINISTRY OF CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION | INC | 0 | Not Given | Rs 65,73,736 ~ 65 Lacs+ | Rs 4,52,979 ~ 4 Lacs+ |
30 | Shri Sachin Pilot | MINISTRY OF CORPORATE AFFAIRS | INC | 0 | Not Given | ||
31 | Shri Paban Singh Ghataowar | MINISTRY OF DEVELOPMENT OF NORTH EASTERN REGION AND MINISTER OF STATE IN THE MINISTRY OF PARLIAMENTARY AFFAIRS | INC | 0 | Not Given | Rs 4,13,00,932 ~ 4 Crore+ | Rs 0 ~ |
32 | Shri Bharatsinh Solanki | MINISTRY OF DRINKING WATER AND SANITATION | INC | 0 | Not Given | Rs 5,65,59,411 ~ 5 Crore+ | Rs 73,34,855 ~ 73 Lacs+ |
33 | Smt. Preneet Kaur | MINISTRY OF EXTERNAL AFFAIRS | INC | 0 | Not Given | Rs 2,65,51,225 ~ 2 Crore+ | Rs 94,54,610 ~ 94 Lacs+ |
34 | Shri Namo Narain Meena | MINISTRY OF FINANCE | INC | 0 | Not Given | Rs 2,26,46,287 ~ 2 Crore+ | Rs 0 ~ |
35 | Shri Jesudasu Seelam | MINISTRY OF FINANCE | INC | 0 | Not Given | ||
37 | Smt. Santosh Chowdhary | MINISTRY OF HEALTH AND FAMILY WELFARE | INC | 0 | Not Given | Rs 3,28,08,271 ~ 3 Crore+ | Rs 3,300 ~ 3 Thou+ |
38 | Shri R. P. N. Singh | MINISTRY OF HOME AFFAIRS | INC | 0 | Not Given | Rs 11,80,45,895 ~ 11 Crore+ | Rs 0 ~ |
39 | Shri Mullappally Ramachandran | MINISTRY OF HOME AFFAIRS | INC | 0 | Not Given | Rs 1,63,21,000 ~ 1 Crore+ | Rs 5,30,000 ~ 5 Lacs+ |
40 | Shri Jitin Prasada | MINISTRY OF HUMAN RESOURCE DEVELOPMENT | INC | 0 | Not Given | ||
41 | Dr. Shashi Tharoor | MINISTRY OF HUMAN RESOURCE DEVELOPMENT | INC | 0 | Not Given | Rs 1,01,75,36,000 ~ 101 Crore+ | Rs 0 ~ |
42 | Shri Manish Tewari | MINISTRY OF INFORMATION AND BROADCASTING | INC | 0 | Not Given | Rs 4,37,49,042 ~ 4 Crore+ | Rs 0 ~ |
43 | Shri Kodikunnil Suresh | MINISTRY OF LABOUR AND EMPLOYMENT | INC | 0 | Not Given | Rs 1,12,68,262 ~ 1 Crore+ | Rs 35,00,000 ~ 35 Lacs+ |
44 | Shri K. H. Muniyappa | MINISTRY OF MICRO, SMALL AND MEDIUM ENTERPRISES | INC | 0 | Not Given | Rs 3,57,18,985 ~ 3 Crore+ | Rs 4,39,96,174 ~ 4 Crore+ |
46 | Smt. Panabaka Lakshmi | MINISTRY OF PETROLEUM AND NATURAL GAS MINISTER OF STATE IN THE MINISTRY OF TEXTILES | INC | 0 | Not Given | Rs 8,17,15,651 ~ 8 Crore+ | Rs 16,82,000 ~ 16 Lacs+ |
47 | Shri Jyotiraditya Madhavrao Scindia | MINISTRY OF POWER | INC | 0 | Not Given | Rs 40,38,33,589 ~ 40 Crore+ | Rs 0 ~ |
48 | Shri Kotla Jaya Surya Prakash Reddy | MINISTRY OF RAILWAYS | INC | 0 | Not Given | Rs 5,54,67,989 ~ 5 Crore+ | Rs 31,66,510 ~ 31 Lacs+ |
49 | Shri Sarvey Sathyanarayana | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS | INC | 0 | Not Given | Rs 3,22,29,905 ~ 3 Crore+ | Rs 0 ~ |
50 | Shri Tusharbhai Chaudhary | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS | INC | 0 | Not Given | ||
51 | Shri Lalchand Kataria | MINISTRY OF RURAL DEVELOPMENT | INC | 0 | Not Given | Rs 7,63,28,647 ~ 7 Crore+ | Rs 13,87,000 ~ 13 Lacs+ |
52 | Shri Pradeep Jain | MINISTRY OF RURAL DEVELOPMENT | INC | 0 | Not Given | Rs 1,18,69,000 ~ 1 Crore+ | Rs 13,00,000 ~ 13 Lacs+ |
53 | Shri Manikrao H. Gavit | MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | INC | 0 | Not Given | Rs 4,36,71,123 ~ 4 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
55 | Dr. K. Chiranjeevi | MINISTRY OF TOURISM | INC | 0 | Not Given | ||
56 | Smt. Krishna Tirath | MINISTRY OF WOMEN AND CHILD DEVELOPMENT | INC | 0 | Not Given | Rs 4,63,44,000 ~ 4 Crore+ | Rs 0 ~ |
57 | Shri Jitendra Singh | MINISTRY OF YOUTH AFFAIRS AND SPORTS AND MINISTER OF STATE IN THE MINISTRY OF DEFENCE | INC | 0 | Not Given | Rs 9,90,36,865 ~ 9 Crore+ | Rs 50,00,000 ~ 50 Lacs+ |
58 | Dr. Manmohan Singh | PRIME MINISTER | INC | 0 | Not Given | Rs 11,63,64,038 ~ 11 Crore+ | Rs 0 ~ |
Showing page of 1 pages