| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Shri Rajeev Shukla | MINISTER | INC | 0 | Not Given | Rs 30,26,41,488 ~ 30 Crore+ | Rs 5,55,01,928 ~ 5 Crore+ |
| 2 | Shri Harish Rawat | MINISTER | INC | 0 | Not Given | Rs 1,84,05,808 ~ 1 Crore+ | Rs 1,08,703 ~ 1 Lacs+ |
| 3 | Smt. Preneet Kaur | MINISTER | INC | 0 | Not Given | ||
| 4 | Shri Jitin Prasada | MINISTER | INC | 0 | Not Given | Rs 2,15,85,044 ~ 2 Crore+ | Rs 0 ~ |
| 5 | Shri S.S. Palanimanickam | MINISTER | DMK | 0 | Not Given | Rs 1,68,68,773 ~ 1 Crore+ | Rs 9,50,048 ~ 9 Lacs+ |
| 6 | Shri Saugata Ray | MINISTER | AITC | 0 | Not Given | ||
| 7 | Shri M.M. Pallam Raju | MINISTER | INC | 0 | Not Given | Rs 7,55,07,384 ~ 7 Crore+ | Rs 0 ~ |
| 8 | Shri Namo Narain Meena | MINISTER | INC | 0 | Not Given | Rs 1,93,85,287 ~ 1 Crore+ | Rs 0 ~ |
| 10 | Smt. D. Purandeswari | MINISTER | INC | 0 | Not Given | Rs 16,18,73,136 ~ 16 Crore+ | Rs 3,40,89,000 ~ 3 Crore+ |
| 11 | Shri Jyotiraditya Madhavrao Scindia | MINISTER | INC | 0 | Not Given | Rs 37,87,06,139 ~ 37 Crore+ | Rs 0 ~ |
| 12 | Shri V. Narayanasamy | MINISTER | INC | 0 | Not Given | ||
| 13 | Shri Paban Singh Ghataowar | MINISTER | INC | 0 | Not Given | Rs 3,61,90,141 ~ 3 Crore+ | Rs 0 ~ |
| 14 | Shri Bharatsinh Solanki | MINISTER | INC | 0 | Not Given | Rs 5,47,89,898 ~ 5 Crore+ | Rs 68,05,605 ~ 68 Lacs+ |
| 15 | Shri Sisir Adhikari | MINISTER | AITC | 0 | Not Given | ||
| 16 | Shri Milind Deora | MINISTER | INC | 0 | Not Given | Rs 34,26,72,249 ~ 34 Crore+ | Rs 0 ~ |
| 17 | Shri Jitendra Singh | MINISTER | INC | 0 | Not Given | Rs 57,52,34,410 ~ 57 Crore+ | Rs 50,00,000 ~ 50 Lacs+ |
| 19 | Shri Sudip Bandoupadhyay | MINISTER | AITC | 0 | Not Given | Rs 1,17,32,212 ~ 1 Crore+ | Rs 5,72,192 ~ 5 Lacs+ |
| 20 | Shri Ashwani Kumar | MINISTER | INC | 0 | Not Given | Rs 26,24,69,612 ~ 26 Crore+ | Rs 32,18,752 ~ 32 Lacs+ |
| 21 | Shri Pradeep Jain | MINISTER | INC | 0 | Not Given | ||
| 22 | Shri Vincent Pala | MINISTER | INC | 0 | Not Given | Rs 43,43,42,193 ~ 43 Crore+ | Rs 0 ~ |
| 23 | Shri R. P. N. Singh | MINISTER | INC | 0 | Not Given | Rs 8,21,33,865 ~ 8 Crore+ | Rs 0 ~ |
| 24 | Shri Prateek Prakashbapu Patil | MINISTER | INC | 0 | Not Given | ||
| 25 | Shri Sachin Pilot | MINISTER | INC | 0 | Not Given | Rs 5,47,05,000 ~ 5 Crore+ | Rs 0 ~ |
| 26 | Dr. S. Jagathrakshakan | MINISTER | DMK | 0 | Not Given | Rs 5,50,60,001 ~ 5 Crore+ | Rs 0 ~ |
| 28 | Smt. Jayanthi Natarajan | MINISTER | INC | 0 | Not Given | Rs 26,99,61,665 ~ 26 Crore+ | Rs 0 ~ |
| 29 | Shri Ajay Maken | MINISTER | INC | 0 | Not Given | Rs 4,56,03,274 ~ 4 Crore+ | Rs 0 ~ |
| 30 | Shri Kapil Sibal | MINISTER | INC | 0 | Not Given | ||
| 31 | Shri Mallikarjun Kharge | MINISTER | INC | 0 | Not Given | Rs 4,45,48,793 ~ 4 Crore+ | Rs 0 ~ |
| 32 | Smt. Ambika Soni | MINISTER | INC | 0 | Not Given | Rs 5,59,74,801 ~ 5 Crore+ | Rs 17,71,100 ~ 17 Lacs+ |
| 33 | Shri Vayalar Ravi | MINISTER | INC | 0 | Not Given | ||
| 34 | Shri Kamal Nath | MINISTER | INC | 0 | Not Given | Rs 17,77,90,808 ~ 17 Crore+ | Rs 4,06,60,000 ~ 4 Crore+ |
| 35 | Dr. Farooq Abdullah | MINISTER | JKN | 0 | Not Given | Rs 3,29,40,669 ~ 3 Crore+ | Rs 0 ~ |
| 37 | Shri Sushil Kumar Shinde | MINISTER | INC | 0 | Not Given | Rs 13,94,91,185 ~ 13 Crore+ | Rs 37,00,000 ~ 37 Lacs+ |
| 38 | Shri Ghulam Nabi Azad | MINISTER | INC | 0 | Not Given | Rs 3,42,10,650 ~ 3 Crore+ | Rs 0 ~ |
| 39 | Shri S. M. Krishna | MINISTER | INC | 0 | Not Given | ||
| 40 | Shri P. Chidambaram | MINISTER | INC | 0 | Not Given | Rs 30,70,84,727 ~ 30 Crore+ | Rs 76,74,012 ~ 76 Lacs+ |
| 41 | Shri Sharad Pawar | MINISTER | NCP | 0 | Not Given | Rs 16,22,05,505 ~ 16 Crore+ | Rs 0 ~ |
| 42 | Shri Anand Sharma | MINISTER | INC | 0 | Not Given | ||
| 43 | Shri C. P. Joshi | MINISTER | INC | 0 | Not Given | Rs 2,99,13,163 ~ 2 Crore+ | Rs 14,00,000 ~ 14 Lacs+ |
| 44 | Smt. Krishna Tirath | MINISTER | INC | 0 | Not Given | Rs 3,30,87,000 ~ 3 Crore+ | Rs 0 ~ |
| 46 | Shri Ajit Singh | MINISTER | RLD | 0 | Not Given | Rs 18,70,96,220 ~ 18 Crore+ | Rs 0 ~ |
| 47 | Shri Jairam Ramesh | MINISTER | INC | 0 | Not Given | Rs 4,87,14,261 ~ 4 Crore+ | Rs 0 ~ |
| 48 | Shri V. Kishore Chandra Deo | MINISTER | INC | 0 | Not Given | ||
| 49 | Shri Salman Khursheed | MINISTER | INC | 0 | Not Given | Rs 6,25,70,609 ~ 6 Crore+ | Rs 9,27,708 ~ 9 Lacs+ |
| 50 | Shri Shriprakash Jaiswal | MINISTER | INC | 0 | Not Given | Rs 3,56,97,071 ~ 3 Crore+ | Rs 0 ~ |
| 51 | Shri Praful Patel | MINISTER | NCP | 0 | Not Given | ||
| 52 | Shri M. K. Alagiri | MINISTER | DMK | 0 | Not Given | Rs 37,46,36,367 ~ 37 Crore+ | Rs 0 ~ |
| 53 | Shri Pawan K. Bansal | MINISTER | INC | 0 | Not Given | Rs 6,65,04,853 ~ 6 Crore+ | Rs 0 ~ |
| 55 | Kumari Selja | MINISTER | INC | 0 | Not Given | Rs 15,18,07,692 ~ 15 Crore+ | Rs 0 ~ |
| 56 | Dr. Manmohan Singh | MINISTER | INC | 0 | Not Given | Rs 10,73,88,729 ~ 10 Crore+ | Rs 0 ~ |
Showing page of 1 pages