Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Bijoy Das | AMARPUR | AMB | 0 | 8th Pass | Rs 5,71,000 ~ 5 Lacs+ | Rs 30,000 ~ 30 Thou+ |
2 | Bharat Reang | AMBASSA | CPI(M) | 0 | 10th Pass | Rs 8,29,350 ~ 8 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
3 | Parkaroy Reang | AMBASSA | TPP | 0 | 5th Pass | Rs 100 ~ 1 Hund+ | Rs 0 ~ |
4 | Ram Krishna Jamatia | AMPINAGAR | Indigenous Nationalist Party of Twipra | 0 | 8th Pass | Rs 4,33,010 ~ 4 Lacs+ | Rs 0 ~ |
5 | Aghore Deb Barma | ASHARAMBARI | CPI(M) | 0 | Graduate | ||
6 | Dilip Kumar Munda | ASHARAMBARI | TSP | 0 | Graduate Professional | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
7 | Surendra Debbarma | ASHARAMBARI | INC | 0 | 8th Pass | Rs 53,500 ~ 53 Thou+ | Rs 5,000 ~ 5 Thou+ |
8 | Mridul Kanti Sarkar | BADHARGHAT | SUCI(C) | 0 | 12th Pass | Rs 4,062 ~ 4 Thou+ | Rs 0 ~ |
10 | Sri Amarjit Singha | BAGBASSA | AITC | 0 | 10th Pass | ||
11 | Naresh Chandra Jamatia | BAGMA | CPI(M) | 0 | 10th Pass | Rs 35,28,300 ~ 35 Lacs+ | Rs 4,22,244 ~ 4 Lacs+ |
12 | Babul Bairagi | BAMUTIA | IND | 0 | Literate | Rs 12,55,000 ~ 12 Lacs+ | Rs 0 ~ |
13 | Bimal Das | BAMUTIA | AMB | 0 | 10th Pass | Rs 2,23,500 ~ 2 Lacs+ | Rs 0 ~ |
14 | Amalendu Banik | BELONIA | IND | 0 | Graduate Professional | Rs 16,23,959 ~ 16 Lacs+ | Rs 0 ~ |
15 | Parimal Sarkar | BISHALGARH | AMB | 0 | 10th Pass | ||
16 | Bidyut Bikash Singha | CHANDIPUR | AITC | 0 | Graduate | Rs 30,44,683 ~ 30 Lacs+ | Rs 0 ~ |
17 | Uma Sankar Debbarma | CHARILAM | Indigenous Nationalist Party of Twipra | 0 | Graduate | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
19 | Asit Debbarma | CHAWMANU | IND | 0 | 8th Pass | Rs 10,700 ~ 10 Thou+ | Rs 0 ~ |
20 | Bihari Baishnab Tripura | CHAWMANU | Indigenous Nationalist Party of Twipra | 0 | 5th Pass | ||
21 | Nirajoy Tripura | CHAWMANU | CPI(M) | 0 | 8th Pass | Rs 1,56,388 ~ 1 Lacs+ | Rs 2,02,000 ~ 2 Lacs+ |
22 | Smt. Laxmi Nag ( Barman) | DHANPUR | INC | 0 | Graduate | Rs 1,00,22,215 ~ 1 Crore+ | Rs 73,000 ~ 73 Thou+ |
23 | Rajesh Malakar | FATIKROY | IND | 0 | 8th Pass | Rs 7,275 ~ 7 Thou+ | Rs 0 ~ |
24 | Birendra Kishore Debbarma | GOLAGHATI | BJP | 0 | 10th Pass | Rs 12,55,311 ~ 12 Lacs+ | Rs 0 ~ |
25 | Sudarshan Majumder | HRISHYAMUKH | IND | 0 | Graduate | Nil | |
26 | Ashesh Baidya | HRISHYAMUKH | BJP | 0 | 10th Pass | Rs 1,30,500 ~ 1 Lacs+ | Rs 1,26,553 ~ 1 Lacs+ |
28 | Braja Mohan Tripura | JOLAIBARI | INC | 0 | 12th Pass | Rs 6,11,000 ~ 6 Lacs+ | Rs 60,000 ~ 60 Thou+ |
29 | Madhu Sudhan Tripura | JOLAIBARI | AITC | 0 | 5th Pass | Rs 5,06,200 ~ 5 Lacs+ | Rs 0 ~ |
30 | Sri Ramesh Chandra Debnath | JUBARAJNAGAR | AMB | 0 | 10th Pass | ||
31 | Sri Ratneshbar Debnath | JUBARAJNAGAR | AITC | 0 | 8th Pass | Rs 99,986 ~ 99 Thou+ | Rs 23,031 ~ 23 Thou+ |
32 | Sri Gopal Krishna Deb | KADAMTALA-KURTI | AMB | 0 | 8th Pass | Rs 15,88,600 ~ 15 Lacs+ | Rs 0 ~ |
33 | Giyas Uddin Chowdhury | KADAMTALA-KURTI | INC | 0 | 12th Pass | Rs 12,21,000 ~ 12 Lacs+ | Rs 0 ~ |
34 | Premtosh Deb | KAMALPUR | AMB | 0 | 5th Pass | Rs 96,336 ~ 96 Thou+ | Rs 0 ~ |
35 | Hasen Choudhury | KAMALPUR | AITC | 0 | 10th Pass | ||
37 | Sindrai Reang | KANCHANPUR | Indigenous Nationalist Party of Twipra | 0 | 10th Pass | Rs 15,90,000 ~ 15 Lacs+ | Rs 0 ~ |
38 | Prem Kumar Reang | KANCHANPUR | IPFT | 0 | 10th Pass | Rs 1,13,334 ~ 1 Lacs+ | Rs 0 ~ |
39 | Pronendra Reang | KANCHANPUR | TSP | 0 | 10th Pass | Rs 3,000 ~ 3 Thou+ | Rs 0 ~ |
40 | Ranjit Kumar Reang | KANCHANPUR | INC | 0 | 10th Pass | ||
41 | Umakanta Tripura | KARAMCHARA | CPI(M) | 0 | 12th Pass | Rs 96,489 ~ 96 Thou+ | Rs 3,00,000 ~ 3 Lacs+ |
42 | Kalpa Mohan Tripura | KARAMCHARA | IND | 0 | 8th Pass | Rs 5,94,903 ~ 5 Lacs+ | Rs 0 ~ |
43 | Ranjanbati Debbarma | KARAMCHARA | INC | 0 | 8th Pass | Rs 2,21,297 ~ 2 Lacs+ | Rs 0 ~ |
44 | Chiranjay Reang | KARAMCHARA | TPP | 0 | 8th Pass | Rs 30,259 ~ 30 Thou+ | Rs 0 ~ |
46 | Harish Reang | KARBOOK | TPP | 0 | 8th Pass | Rs 2,53,000 ~ 2 Lacs+ | Rs 0 ~ |
47 | Burba Mohan Tripura | KARBOOK | BJP | 0 | 5th Pass | Rs 23,793 ~ 23 Thou+ | Rs 0 ~ |
48 | Ram Bahadur Reang | KARBOOK | INC | 0 | 10th Pass | Rs 5,49,759 ~ 5 Lacs+ | Rs 2,79,000 ~ 2 Lacs+ |
49 | Kripajay Reang | KRISHNAPUR | IND | 0 | 5th Pass | Rs 2,811 ~ 2 Thou+ | Rs 0 ~ |
50 | Khagendra Jamatia | KRISHNAPUR | CPI(M) | 0 | 8th Pass | ||
51 | Jiten Debbarma | MANDAI BAZAR | INC | 0 | 10th Pass | Rs 2,75,232 ~ 2 Lacs+ | Rs 0 ~ |
52 | Dhananjoy Tripura | MANU | IPFT | 1 | Post Graduate | Rs 42,055 ~ 42 Thou+ | Rs 0 ~ |
53 | Kanchai Mog | MANU | IND | 0 | 8th Pass | Nil | Rs 0 ~ |
55 | Tarani Sadhan Jamatia | MATARBARI | Indigenous Nationalist Party of Twipra | 0 | 8th Pass | ||
56 | Bibhulal Dey | MATARBARI | SUCI(C) | 0 | 8th Pass | Rs 8,22,927 ~ 8 Lacs+ | Rs 0 ~ |
57 | Gopal Roy | MATARBARI | CPI(ML)(L) | 0 | 10th Pass | Rs 20,92,427 ~ 20 Lacs+ | Rs 0 ~ |
58 | Sri Ashutosh Das | NALCHAR | AMB | 0 | 8th Pass | Rs 2,34,000 ~ 2 Lacs+ | Rs 0 ~ |
59 | Ajit Kumar Das | PANISAGAR | CPI(M) | 0 | 10th Pass | Rs 16,85,531 ~ 16 Lacs+ | Rs 0 ~ |
60 | Binod Nath | PANISAGAR | AMB | 0 | 8th Pass | ||
61 | Karnadhan Chakma | PENCHARTHAL | AMB | 0 | 8th Pass | Rs 79,433 ~ 79 Thou+ | Rs 0 ~ |
62 | Nandini Chakma | PENCHARTHAL | INC | 0 | 8th Pass | Rs 23,300 ~ 23 Thou+ | Rs 0 ~ |
64 | Birendra Das | PRATAPGARH | AMB | 0 | 10th Pass | Rs 8,32,200 ~ 8 Lacs+ | Rs 0 ~ |
65 | Matilal Sil | RADHAKISHORPUR | AITC | 0 | Graduate | ||
66 | Khagendra Reang | RAIMA VALLEY | TPP | 0 | 5th Pass | Rs 100 ~ 1 Hund+ | Rs 0 ~ |
67 | Lalit Mohan Tripura | RAIMA VALLEY | CPI(M) | 0 | 5th Pass | Rs 1,12,01,918 ~ 1 Crore+ | Rs 9,56,955 ~ 9 Lacs+ |
68 | Nakendra Chakma | RAIMA VALLEY | TSP | 0 | 8th Pass | Rs 2,462 ~ 2 Thou+ | Rs 0 ~ |
69 | Bakul Bikash Chakma | RAIMA VALLEY | INC | 0 | 10th Pass | Rs 27,684 ~ 27 Thou+ | Rs 0 ~ |
70 | Uttam Dhupi | RAJNAGAR | CPI(ML)(L) | 0 | 5th Pass | ||
71 | Manik Das | RAJNAGAR | INC | 0 | Graduate | Rs 1,67,000 ~ 1 Lacs+ | Rs 30,000 ~ 30 Thou+ |
73 | Animesh Debbarma | RAMCHANDRAGHAT | IND | 0 | Graduate Professional | Rs 17,60,000 ~ 17 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
74 | Baneti Reang | SANTIRBAZAR | INC | 0 | 5th Pass | Rs 17,000 ~ 17 Thou+ | Rs 50,500 ~ 50 Thou+ |
75 | Milan Pada Murasing | SANTIRBAZAR | IND | 0 | 10th Pass | ||
76 | Subodh Debbarma | SIMNA | IND | 0 | 10th Pass | Rs 2,58,809 ~ 2 Lacs+ | Rs 0 ~ |
77 | Jay Kumar Keot | SURMA | AITC | 0 | 8th Pass | Rs 13,065 ~ 13 Thou+ | Rs 0 ~ |
78 | Ashis Das | SURMA | BJP | 0 | Graduate | Rs 2,01,773 ~ 2 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
79 | Jagadish Das | SURYAMANINAGAR | AMB | 0 | 10th Pass | Rs 7,16,066 ~ 7 Lacs+ | Rs 0 ~ |
80 | Chinta Kumar Debbarma | TELIAMURA | TSP | 0 | 10th Pass |
Showing page of 1 pages