Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Syed Aminul Hasan Jafri | (02-MAY-2017, 01-MAY-2023) HYDERABAD- SYED AMINUL HASAN JAFRI | AIMIM | 0 | Post Graduate | Rs 1,32,36,255 ~ 1 Crore+ | Rs 0 ~ |
2 | Mirza Riyaz Ul Hassan Effendi | (02-MAY-2025, 01-MAY-2031) HYDERABAD- MIRZA RIYAZ UL HASSAN EFFENDI | AIMIM | 0 | Graduate | Rs 1,87,27,778 ~ 1 Crore+ | Rs 0 ~ |
3 | Mankena Koti Reddy | (05-JAN-2022, 04-JAN-2028) NALGONDA- MANKENA KOTI REDDY | TRS | 1 | Graduate Professional | ||
4 | Vithal Dande | (05-JAN-2022, 04-JAN-2028) ADILABAD- VITHAL DANDE | TRS | 0 | Graduate Professional | Rs 19,67,20,525 ~ 19 Crore+ | Rs 23,29,656 ~ 23 Lacs+ |
5 | Elgandula Ramana | (05-JAN-2022, 04-JAN-2028) KARIMNAGAR- ELGANDULA RAMANA | TRS | 0 | Graduate | Rs 4,36,53,505 ~ 4 Crore+ | Rs 2,62,93,000 ~ 2 Crore+ |
6 | Thaniparthy Bhanu Prasad Rao | (05-JAN-2022, 04-JAN-2028) KARIMNAGAR- THANIPARTHY BHANU PRASAD RAO | TRS | 0 | Graduate Professional | ||
7 | Madhusudhan Tata | (05-JAN-2022, 04-JAN-2028) KHAMMAM- MADHUSUDHAN TATA | TRS | 0 | Post Graduate | Rs 21,60,72,806 ~ 21 Crore+ | Rs 2,99,49,010 ~ 2 Crore+ |
8 | K Damodar Reddy | (05-JAN-2022, 04-JAN-2028) MAHABUBNAGAR- K DAMODAR REDDY | TRS | 0 | Graduate | Rs 5,90,19,712 ~ 5 Crore+ | Rs 0 ~ |
10 | Yadava Reddy Vanteri | (05-JAN-2022, 04-JAN-2028) MEDAK- YADAVA REDDY VANTERI | TRS | 0 | Graduate Professional | Rs 74,03,558 ~ 74 Lacs+ | Rs 0 ~ |
11 | Kalvakuntla Kavitha | (05-JAN-2022, 04-JAN-2028) NIZAMABAD- KALVAKUNTLA KAVITHA | TRS | 2 | Graduate Professional | Rs 39,79,38,176 ~ 39 Crore+ | Rs 21,62,56,763 ~ 21 Crore+ |
12 | Patnam Mahender Reddy | (05-JAN-2022, 04-JAN-2028) RANGA REDDY- PATNAM MAHENDER REDDY | TRS | 0 | Graduate Professional | ||
13 | Pochampally Srinivas Reddy | (05-JAN-2022, 04-JAN-2028) WARANGAL- POCHAMPALLY SRINIVAS REDDY | TRS | 0 | Post Graduate | Rs 74,79,80,623 ~ 74 Crore+ | Rs 36,87,56,940 ~ 36 Crore+ |
14 | Ms Prabhakar Rao | (07-AUG-2019, 06-AUG-2025) HYDERABAD- MS PRABHAKAR RAO | TRS | 0 | Graduate | Rs 4,58,27,626 ~ 4 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
15 | Bodakunti Venkateswarlu | (2009-2015) BODAKUNTI VENKATESWARLU | TDP | 2 | Graduate | ||
16 | K Yadava Reddy | (2009-2015) K YADAVA REDDY | INC | 0 | Graduate | Rs 4,75,87,720 ~ 4 Crore+ | Rs 9,50,000 ~ 9 Lacs+ |
17 | K.r. Amos | (2009-2015) K.R. AMOS | INC | 0 | Graduate | Rs 43,71,800 ~ 43 Lacs+ | Rs 0 ~ |
19 | Mohd. Ali Shabbir | (2013-2019) MOHD. ALI SHABBIR | INC | 0 | Graduate | Rs 9,65,32,637 ~ 9 Crore+ | Rs 0 ~ |
20 | Mohd. Mahmood Ali | (2013-2019) MOHD. MAHMOOD ALI | TRS | 1 | Graduate | Rs 2,55,43,100 ~ 2 Crore+ | Rs 8,70,039 ~ 8 Lacs+ |
21 | Ponguleti Sudhakar Reddy | (2013-2019) PONGULETI SUDHAKAR REDDY | INC | 0 | Post Graduate | ||
22 | Akula Lalitha | (2015-2021) AKULA LALITHA | INC | 1 | Graduate | Rs 5,63,12,139 ~ 5 Crore+ | Rs 2,48,88,007 ~ 2 Crore+ |
23 | Bodakunti Venkateshwarlu | (2015-2021) BODAKUNTI VENKATESHWARLU | TRS | 1 | Graduate | Rs 95,00,731 ~ 95 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
24 | K.yadava Reddy | (2015-2021) K.YADAVA REDDY | TRS | 0 | Graduate Professional | ||
25 | Kadiyam Srihari | (2015-2021) KADIYAM SRIHARI | TRS | 6 | Post Graduate | Rs 1,52,71,738 ~ 1 Crore+ | Rs 5,41,128 ~ 5 Lacs+ |
26 | Ramchander Rao N | (2015-2021) MAHABUBNAGAR-HYDERABAD-RANGA REDDY- RAMCHANDER RAO N | BJP | 0 | Post Graduate | Rs 2,27,51,000 ~ 2 Crore+ | Rs 56,50,000 ~ 56 Lacs+ |
28 | Nethi Vidyasagar | (2015-2021) NETHI VIDYASAGAR | TRS | 0 | Graduate | Rs 1,74,48,247 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
29 | Tera Chinnapa Reddy | (2019-2022) -NALGONDA- TERA CHINNAPA REDDY | TRS | 3 | Graduate Professional | Rs 1,63,23,15,760 ~ 163 Crore+ | Rs 6,82,01,696 ~ 6 Crore+ |
30 | P Mahender Reddy | (2019-2022) -RANGA REDDY- P MAHENDER REDDY | TRS | 0 | Graduate | ||
31 | Pochampally Srinivas Reddy | (2019-2022) WARANGAL- POCHAMPALLY SRINIVAS REDDY | TRS | 0 | Post Graduate | Rs 42,07,47,634 ~ 42 Crore+ | Rs 23,17,90,289 ~ 23 Crore+ |
32 | Kalvakuntla Kavitha | (2020-2022) NIZAMABAD- KALVAKUNTLA KAVITHA | TRS | 2 | Graduate Professional | Rs 27,64,34,570 ~ 27 Crore+ | Rs 8,89,31,383 ~ 8 Crore+ |
33 | Banda Prakash | (22-NOV-2021, 21-NOV-2027) BANDA PRAKASH | TRS | 1 | Doctorate | ||
34 | Kadiyam Srihari | (22-NOV-2021, 21-NOV-2027) KADIYAM SRIHARI | TRS | 1 | Post Graduate | Rs 3,60,23,370 ~ 3 Crore+ | Rs 52,61,870 ~ 52 Lacs+ |
35 | Padi Kowshik Reddy | (22-NOV-2021, 21-NOV-2027) PADI KOWSHIK REDDY | TRS | 3 | Graduate | Rs 38,79,00,000 ~ 38 Crore+ | Rs 3,87,00,000 ~ 3 Crore+ |
37 | Thakkellapalli Ravindar Rao | (22-NOV-2021, 21-NOV-2027) THAKKELLAPALLI RAVINDAR RAO | TRS | 0 | Graduate | Rs 16,26,30,174 ~ 16 Crore+ | Rs 1,08,66,448 ~ 1 Crore+ |
38 | Dr. Venkat Naraing Rao Balmoor | (23-JAN-2024, 21-NOV-2027) DR. VENKAT NARAING RAO BALMOOR | INC | 86 | Graduate Professional | Rs 11,55,28,450 ~ 11 Crore+ | Rs 19,69,014 ~ 19 Lacs+ |
39 | Mahesh Kumar Goud Bomma | (23-JAN-2024, 21-NOV-2027) MAHESH KUMAR GOUD BOMMA | INC | 3 | Graduate | ||
40 | Alimineti Krishna Reddy | (30-MAR-2017, 29-MAR-2023) ALIMINETI KRISHNA REDDY | TRS | 1 | Graduate Professional | Rs 1,68,08,073 ~ 1 Crore+ | Rs 0 ~ |
41 | Katepally Janardhan Reddy | (30-MAR-2017, 29-MAR-2023) MAHABUBNAGAR-HYDERABAD-RANGA REDDY- KATEPALLY JANARDHAN REDDY | IND | 0 | Graduate Professional | Rs 96,76,981 ~ 96 Lacs+ | Rs 0 ~ |
42 | Vullolla Gangadhar Goud | (30-MAR-2017, 29-MAR-2023) VULLOLLA GANGADHAR GOUD | TRS | 0 | Graduate | ||
43 | Alugubelli Narsi Reddy | (30-MAR-2019, 29-MAR-2025) NALGONDA-WARANGAL-KHAMMAM- ALUGUBELLI NARSI REDDY | IND | 0 | Post Graduate | Rs 2,04,84,375 ~ 2 Crore+ | Rs 15,37,000 ~ 15 Lacs+ |
44 | Mirza Riyazul Hassan Effendi | (30-MAR-2019, 29-MAR-2025) MIRZA RIYAZUL HASSAN EFFENDI | AIMIM | 0 | Graduate | Rs 61,24,546 ~ 61 Lacs+ | Rs 0 ~ |
46 | Kura Raghotham Reddy | (30-MAR-2019, 29-MAR-2025) NIZAMABAD-ADILABAD-MEDAK-KARIMNAGAR- KURA RAGHOTHAM REDDY | IND | 0 | Post Graduate | Rs 3,79,90,000 ~ 3 Crore+ | Rs 49,00,000 ~ 49 Lacs+ |
47 | Thatiparthi Jeevan Reddy | (30-MAR-2019, 29-MAR-2025) NIZAMABAD-ADILABAD-MEDAK-KARIMNAGAR- THATIPARTHI JEEVAN REDDY | INC | 0 | Graduate Professional | Rs 3,16,35,736 ~ 3 Crore+ | Rs 7,08,939 ~ 7 Lacs+ |
48 | Seri Subash Reddy | (30-MAR-2019, 29-MAR-2025) SERI SUBASH REDDY | TRS | 0 | Graduate | ||
49 | S.vani Devi | (30-MAR-2021, 29-MAR-2027) MAHABUBNAGAR-HYDERABAD-RANGA REDDY- S.VANI DEVI | TRS | 0 | Graduate | Rs 5,13,61,674 ~ 5 Crore+ | Rs 0 ~ |
50 | Dr. Palla Rajeshwar Reddy | (30-MAR-2021, 29-MAR-2027) NALGONDA-WARANGAL-KHAMMAM- DR. PALLA RAJESHWAR REDDY | TRS | 0 | Doctorate | Rs 31,70,92,030 ~ 31 Crore+ | Rs 4,10,17,733 ~ 4 Crore+ |
51 | Dr. Sravan Kumar Dasoju | (30-MAR-2025, 29-MAR-2031) DR. SRAVAN KUMAR DASOJU | BRS | 1 | Doctorate |
Showing page of 1 pages