Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Syed Aminul Hasan Jafri | (02-MAY-2017, 01-MAY-2023) HYDERABAD- SYED AMINUL HASAN JAFRI | AIMIM | 0 | Post Graduate | Rs 1,32,36,255 ~ 1 Crore+ | Rs 0 ~ |
2 | Mirza Riyaz Ul Hassan Effendi | (02-MAY-2025, 01-MAY-2031) HYDERABAD- MIRZA RIYAZ UL HASSAN EFFENDI | AIMIM | 0 | Graduate | Rs 1,87,27,778 ~ 1 Crore+ | Rs 0 ~ |
3 | Mankena Koti Reddy | (05-JAN-2022, 04-JAN-2028) NALGONDA- MANKENA KOTI REDDY | TRS | 1 | Graduate Professional | ||
4 | Vithal Dande | (05-JAN-2022, 04-JAN-2028) ADILABAD- VITHAL DANDE | TRS | 0 | Graduate Professional | Rs 19,67,20,525 ~ 19 Crore+ | Rs 23,29,656 ~ 23 Lacs+ |
5 | Elgandula Ramana | (05-JAN-2022, 04-JAN-2028) KARIMNAGAR- ELGANDULA RAMANA | TRS | 0 | Graduate | Rs 4,36,53,505 ~ 4 Crore+ | Rs 2,62,93,000 ~ 2 Crore+ |
6 | Thaniparthy Bhanu Prasad Rao | (05-JAN-2022, 04-JAN-2028) KARIMNAGAR- THANIPARTHY BHANU PRASAD RAO | TRS | 0 | Graduate Professional | ||
7 | Madhusudhan Tata | (05-JAN-2022, 04-JAN-2028) KHAMMAM- MADHUSUDHAN TATA | TRS | 0 | Post Graduate | Rs 21,60,72,806 ~ 21 Crore+ | Rs 2,99,49,010 ~ 2 Crore+ |
8 | K Damodar Reddy | (05-JAN-2022, 04-JAN-2028) MAHABUBNAGAR- K DAMODAR REDDY | TRS | 0 | Graduate | Rs 5,90,19,712 ~ 5 Crore+ | Rs 0 ~ |
10 | Kalvakuntla Kavitha | (05-JAN-2022, 04-JAN-2028) NIZAMABAD- KALVAKUNTLA KAVITHA | TRS | 2 | Graduate Professional | Rs 39,79,38,176 ~ 39 Crore+ | Rs 21,62,56,763 ~ 21 Crore+ |
11 | Patnam Mahender Reddy | (05-JAN-2022, 04-JAN-2028) RANGA REDDY- PATNAM MAHENDER REDDY | TRS | 0 | Graduate Professional | Rs 15,27,64,482 ~ 15 Crore+ | Rs 1,25,46,047 ~ 1 Crore+ |
12 | Sunkari Raju | (05-JAN-2022, 04-JAN-2028) RANGA REDDY- SUNKARI RAJU | TRS | 0 | 10th Pass | ||
13 | Pochampally Srinivas Reddy | (05-JAN-2022, 04-JAN-2028) WARANGAL- POCHAMPALLY SRINIVAS REDDY | TRS | 0 | Post Graduate | Rs 74,79,80,623 ~ 74 Crore+ | Rs 36,87,56,940 ~ 36 Crore+ |
14 | Ms Prabhakar Rao | (07-AUG-2019, 06-AUG-2025) HYDERABAD- MS PRABHAKAR RAO | TRS | 0 | Graduate | Rs 4,58,27,626 ~ 4 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
15 | K Yadava Reddy | (2009-2015) K YADAVA REDDY | INC | 0 | Graduate | ||
16 | Mohammed Saleem | (2013-2019) MOHAMMED SALEEM | TDP | 0 | 8th Pass | Rs 48,49,41,393 ~ 48 Crore+ | Rs 3,54,74,620 ~ 3 Crore+ |
17 | Mohd. Ali Shabbir | (2013-2019) MOHD. ALI SHABBIR | INC | 0 | Graduate | Rs 9,65,32,637 ~ 9 Crore+ | Rs 0 ~ |
19 | Ponguleti Sudhakar Reddy | (2013-2019) PONGULETI SUDHAKAR REDDY | INC | 0 | Post Graduate | Rs 3,41,93,000 ~ 3 Crore+ | Rs 68,00,000 ~ 68 Lacs+ |
20 | Akula Lalitha | (2015-2021) AKULA LALITHA | INC | 1 | Graduate | Rs 5,63,12,139 ~ 5 Crore+ | Rs 2,48,88,007 ~ 2 Crore+ |
21 | K.yadava Reddy | (2015-2021) K.YADAVA REDDY | TRS | 0 | Graduate Professional | ||
22 | Kadiyam Srihari | (2015-2021) KADIYAM SRIHARI | TRS | 6 | Post Graduate | Rs 1,52,71,738 ~ 1 Crore+ | Rs 5,41,128 ~ 5 Lacs+ |
23 | Ramchander Rao N | (2015-2021) MAHABUBNAGAR-HYDERABAD-RANGA REDDY- RAMCHANDER RAO N | BJP | 0 | Post Graduate | Rs 2,27,51,000 ~ 2 Crore+ | Rs 56,50,000 ~ 56 Lacs+ |
24 | Dr.palla Rajeshwar Reddy | (2015-2021) NALGONDA-WARANGAL-KHAMMAM- DR.PALLA RAJESHWAR REDDY | TRS | 0 | Doctorate | ||
25 | Nethi Vidyasagar | (2015-2021) NETHI VIDYASAGAR | TRS | 0 | Graduate | Rs 1,74,48,247 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
26 | Mohammed Fareeduddin | (2016-2021) MOHAMMED FAREEDUDDIN | TRS | 0 | 12th Pass | Rs 3,18,36,128 ~ 3 Crore+ | Rs 0 ~ |
28 | P Mahender Reddy | (2019-2022) -RANGA REDDY- P MAHENDER REDDY | TRS | 0 | Graduate | Rs 10,15,21,560 ~ 10 Crore+ | Rs 1,03,75,398 ~ 1 Crore+ |
29 | Pochampally Srinivas Reddy | (2019-2022) WARANGAL- POCHAMPALLY SRINIVAS REDDY | TRS | 0 | Post Graduate | Rs 42,07,47,634 ~ 42 Crore+ | Rs 23,17,90,289 ~ 23 Crore+ |
30 | Kalvakuntla Kavitha | (2020-2022) NIZAMABAD- KALVAKUNTLA KAVITHA | TRS | 2 | Graduate Professional | ||
31 | Banda Prakash | (22-NOV-2021, 21-NOV-2027) BANDA PRAKASH | TRS | 1 | Doctorate | Rs 11,93,38,354 ~ 11 Crore+ | Rs 57,45,131 ~ 57 Lacs+ |
32 | Gutha Sukender Reddy | (22-NOV-2021, 21-NOV-2027) GUTHA SUKENDER REDDY | TRS | 1 | 12th Pass | Rs 20,48,53,225 ~ 20 Crore+ | Rs 2,88,69,066 ~ 2 Crore+ |
33 | Kadiyam Srihari | (22-NOV-2021, 21-NOV-2027) KADIYAM SRIHARI | TRS | 1 | Post Graduate | ||
34 | Padi Kowshik Reddy | (22-NOV-2021, 21-NOV-2027) PADI KOWSHIK REDDY | TRS | 3 | Graduate | Rs 38,79,00,000 ~ 38 Crore+ | Rs 3,87,00,000 ~ 3 Crore+ |
35 | Parupati Venkatrama Reddy | (22-NOV-2021, 21-NOV-2027) PARUPATI VENKATRAMA REDDY | TRS | 0 | Post Graduate | Rs 16,15,82,384 ~ 16 Crore+ | Rs 0 ~ |
37 | Dr. Venkat Naraing Rao Balmoor | (23-JAN-2024, 21-NOV-2027) DR. VENKAT NARAING RAO BALMOOR | INC | 86 | Graduate Professional | Rs 11,55,28,450 ~ 11 Crore+ | Rs 19,69,014 ~ 19 Lacs+ |
38 | Mahesh Kumar Goud Bomma | (23-JAN-2024, 21-NOV-2027) MAHESH KUMAR GOUD BOMMA | INC | 3 | Graduate | Rs 24,89,42,415 ~ 24 Crore+ | Rs 20,21,726 ~ 20 Lacs+ |
39 | Alimineti Krishna Reddy | (30-MAR-2017, 29-MAR-2023) ALIMINETI KRISHNA REDDY | TRS | 1 | Graduate Professional | ||
40 | Alugubelli Narsi Reddy | (30-MAR-2019, 29-MAR-2025) NALGONDA-WARANGAL-KHAMMAM- ALUGUBELLI NARSI REDDY | IND | 0 | Post Graduate | Rs 2,04,84,375 ~ 2 Crore+ | Rs 15,37,000 ~ 15 Lacs+ |
41 | Mallesham Yegge | (30-MAR-2019, 29-MAR-2025) MALLESHAM YEGGE | TRS | 0 | 12th Pass | Rs 1,26,83,35,127 ~ 126 Crore+ | Rs 3,33,06,859 ~ 3 Crore+ |
42 | Mohd Mahmood Ali | (30-MAR-2019, 29-MAR-2025) MOHD MAHMOOD ALI | TRS | 1 | Graduate | ||
43 | Kura Raghotham Reddy | (30-MAR-2019, 29-MAR-2025) NIZAMABAD-ADILABAD-MEDAK-KARIMNAGAR- KURA RAGHOTHAM REDDY | IND | 0 | Post Graduate | Rs 3,79,90,000 ~ 3 Crore+ | Rs 49,00,000 ~ 49 Lacs+ |
44 | Thatiparthi Jeevan Reddy | (30-MAR-2019, 29-MAR-2025) NIZAMABAD-ADILABAD-MEDAK-KARIMNAGAR- THATIPARTHI JEEVAN REDDY | INC | 0 | Graduate Professional | Rs 3,16,35,736 ~ 3 Crore+ | Rs 7,08,939 ~ 7 Lacs+ |
46 | Seri Subash Reddy | (30-MAR-2019, 29-MAR-2025) SERI SUBASH REDDY | TRS | 0 | Graduate | Rs 5,25,62,691 ~ 5 Crore+ | Rs 57,23,094 ~ 57 Lacs+ |
47 | S.vani Devi | (30-MAR-2021, 29-MAR-2027) MAHABUBNAGAR-HYDERABAD-RANGA REDDY- S.VANI DEVI | TRS | 0 | Graduate | Rs 5,13,61,674 ~ 5 Crore+ | Rs 0 ~ |
48 | Dr. Palla Rajeshwar Reddy | (30-MAR-2021, 29-MAR-2027) NALGONDA-WARANGAL-KHAMMAM- DR. PALLA RAJESHWAR REDDY | TRS | 0 | Doctorate | ||
49 | Dr. Sravan Kumar Dasoju | (30-MAR-2025, 29-MAR-2031) DR. SRAVAN KUMAR DASOJU | BRS | 1 | Doctorate | Rs 2,12,30,806 ~ 2 Crore+ | Rs 7,26,544 ~ 7 Lacs+ |
50 | Vijaya Shanthi. M | (30-MAR-2025, 29-MAR-2031) VIJAYA SHANTHI. M | INC | 2 | 10th Pass | Rs 1,15,55,50,049 ~ 115 Crore+ | Rs 0 ~ |
Showing page of 1 pages