Self Profession:Social Worker
Spouse Profession:House Wife
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Tamil Nadu 2021 | Rs5,18,96,937 ~5 Crore+ | 25 |
Tamil Nadu 2011 | Rs98,33,684 ~98 Lacs+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 5,45,101 ~ 5 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 302, 109, 120B | Case No.P.R.C No.65/2015, Hosur Town P.S. Cr.No.614/1995, Court taking Cognizance Judicial Magistrate Court II, Hosur, P.R. C Stage | |
2 | 147, 148, 341, 294B, 323, 324, 307, 149 | Case No.P.R.C. No.41/2013, Uddanapalli P.S. Cr. No.34/2012, Court taking Cognizance Judicial Magistrate Court II, Hosur, P.R. C Stage | |
3 | 147, 148, 341, 294B, 324, 307, 506(ii) | Cr.No.249/2012, Honsur Town P.S. Court taking Cognizance Judicial Magistrate Court II, Hosur, Charge Sheet not yet Filed | |
4 | 147, 148, 149, 341, 307, 120B | Case No.P.R.C. No.4/2013, Thally P.S. Cr.No.84/2012, Court taking Cognizance Judicial Magistrate Denkanikottai, P.R. C Stage | |
5 | 379 | Section 4 of PPD Act, and 21(1)(4) of Mines and Mineral Act, Cr.No. 261/2015, Denkanikotta P.S., Court taking Cognizance Judicial Magistrate Denkanikottai, Charge sheet not yet field | |
6 | 379 | Section 4 of PPD Act and 21(1)(4) of Mines and Mineral Act, Denkanikottai P.S. Cr.No.262/2012, Court taking Cognizance Judicial Magistrate Denkanikottai, Charge sheet not yet field | |
7 | 379 | Section 4 of PPD Act, and 21(1)(4) of Mines and Mineral Act, Cr.No. 165/2012, Uddanapalli P.S. Court taking Cognizance Judicial Magistrate Court II, Hosur, Charge sheet not yet field | |
8 | 379 | Section 4 of PPD Act, and 21(1)(4) of Mines and Mineral Act, Cr.No.166/2012, Uddanapalli P.S. Court taking Cognizance Judicial Magistrate Court II, Hosur, Charge sheet not yet field | |
9 | 379 | Section 4 of PPD Act, and 21(1) of Mines and Mineral Act, Cr.No. 201/2012, Kelamangal P.S. Court taking Cogniznace Judicial Magistrate Denkanikottai, Charge Sheet not yet filed | |
10 | 120B, 147, 148, 294B, 447, 506(ii) | CC.No.37/2012, Cr.No.189/2012, Berigai P.S., Court taking Cognizance Judical Magistrate Court I, Hosur, Aquittal/Date of order 30.06.2014 | |
11 | 147, 148, 341, 120B, 307, 302 | Section 25(b) Arms Act & 5 of Explosive Substance Act. S.C No.1/2013, Uddanpalli P.S. Cr.No. 143/2012, Court taking Cognizance Additional Dist Judge Hosur, Charges not yet framed | |
12 | 120B, 147, 148, 364, 302, 201, 109 | Case No. P.R.C.No.49/2015, Thally P.S. Cr.No.40/2013, Court taking Cognizance Judicial Magistrate Denkanikottai, P.R.C Stage | |
13 | Section Goondas Act.The detention order set aside by the Hon'ble High Court of Madras in H.C.P. No.2276/2012, Dt of Cognizance 21.02.2013, Appeal filed by the state of Tamil Nadu now the case is pending before the Hon'ble supreme court in SLP(crl) no.2451/2013 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)