| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Shyam Pradhan | ARITHANG | SKM | 0 | 12th Pass | Rs 1,83,94,825 ~ 1 Crore+ | Rs 12,86,872 ~ 12 Lacs+ |
| 2 | Dorjee Dazom Bhutia | BARFUNG | SDF | 0 | 10th Pass | Rs 2,83,52,165 ~ 2 Crore+ | Rs 0 ~ |
| 3 | Bikram Pradhan | CHUJACHEN | SDF | 0 | Graduate | ||
| 4 | Danorbu Sherpa | DARAMDIN | SDF | 0 | 5th Pass | Rs 1,24,44,620 ~ 1 Crore+ | Rs 0 ~ |
| 5 | Sonam Gyatso Lepcha | DJONGU | SDF | 0 | 12th Pass | Rs 5,94,03,167 ~ 5 Crore+ | Rs 1,01,19,536 ~ 1 Crore+ |
| 6 | Pintso Chopel | GANGTOK | SKM | 0 | Graduate | ||
| 7 | Dorjee Tshering Lepcha | GNATHANG-MACHONG | SDF | 0 | 10th Pass | Rs 7,07,16,312 ~ 7 Crore+ | Rs 25,87,724 ~ 25 Lacs+ |
| 8 | Sher Bahadur Subedi | GYALSHING-BARNYAK | SDF | 0 | 12th Pass | Rs 4,42,07,367 ~ 4 Crore+ | Rs 1,18,26,027 ~ 1 Crore+ |
| 10 | Som Nath Poudyal | KHAMDONG-SINGTAM | SDF | 0 | Graduate | Rs 2,93,71,917 ~ 2 Crore+ | Rs 0 ~ |
| 11 | Tshering Wangdi Lepcha | LACHEN MANGAN | SDF | 0 | 5th Pass | Rs 7,35,46,986 ~ 7 Crore+ | Rs 36,59,641 ~ 36 Lacs+ |
| 12 | Narendra Kumar Subba | MANEYBUNG-DENTAM | SDF | 0 | Graduate Professional | ||
| 13 | Mechung Bhutia | MARTAM-RUMTEK | SKM | 0 | Graduate Professional | Rs 74,79,637 ~ 74 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 14 | Tulshi Devi Rai | MELLI | SDF | 0 | 12th Pass | Rs 53,32,350 ~ 53 Lacs+ | Rs 0 ~ |
| 15 | Bek Bahadur Rai | NAMCHEYBUNG | SDF | 0 | 12th Pass | ||
| 16 | Pawan Chamling | NAMCHI-SINGHITHANG | SDF | 0 | Doctorate | Rs 10,70,25,466 ~ 10 Crore+ | Rs 5,04,53,445 ~ 5 Crore+ |
| 17 | Tilu Gurung | NAMTHANG-RATEYPANI | SDF | 0 | 8th Pass | Rs 1,94,24,697 ~ 1 Crore+ | Rs 2,89,500 ~ 2 Lacs+ |
| 19 | Pawan Chamling | RANGANG-YANGANG | SDF | 0 | Doctorate | Rs 10,70,25,486 ~ 10 Crore+ | Rs 5,04,53,445 ~ 5 Crore+ |
| 20 | Hemendra Adhikari | RHENOCK | SKM | 0 | 12th Pass | Rs 2,24,81,808 ~ 2 Crore+ | Rs 35,66,095 ~ 35 Lacs+ |
| 21 | Karma Sonam Lepcha | RINCHENPONG | SDF | 0 | 8th Pass | ||
| 22 | Arjun Kumar Ghatani | SALGHARI-ZOOM | SDF | 0 | Graduate Professional | Rs 45,92,847 ~ 45 Lacs+ | Rs 0 ~ |
| 23 | Sonam Lama | SANGHA | SKM | 0 | 8th Pass | Rs 16,04,159 ~ 16 Lacs+ | Rs 1,91,575 ~ 1 Lacs+ |
| 24 | Kunga Nima Lepcha | SHYARI | SKM | 1 | Graduate | ||
| 25 | Ram Bahadur Limboo | SORENG-CHAKUNG | SDF | 0 | Graduate Professional | Rs 19,67,20,375 ~ 19 Crore+ | Rs 5,79,63,198 ~ 5 Crore+ |
| 26 | Garjaman Gurung | TEMI-NAMPHING | SDF | 0 | Graduate | Rs 4,71,82,652 ~ 4 Crore+ | Rs 16,29,204 ~ 16 Lacs+ |
| 28 | Prem Singh Tamang | UPPER BURTUK | SKM | 3 | Graduate | Rs 2,32,85,584 ~ 2 Crore+ | Rs 40,66,284 ~ 40 Lacs+ |
| 29 | Timothy William Basnett | UPPER TADONG | SKM | 0 | Graduate | Rs 2,34,35,791 ~ 2 Crore+ | Rs 2,01,198 ~ 2 Lacs+ |
| 30 | Gopal Baraily | WEST PENDAM | SKM | 0 | Graduate | ||
| 31 | Chandra Maya Limboo (subba) | YANGTHANG | SDF | 0 | 10th Pass | Rs 22,36,219 ~ 22 Lacs+ | Rs 0 ~ |
| 32 | Sonam Dadul Bhutia | YOKSAM-TASHIDING | SDF | 0 | Graduate | Rs 1,24,66,220 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages