Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Udai Lama | ARITHANG | SDF | 0 | 5th Pass | Rs 5,54,30,122 ~ 5 Crore+ | Rs 29,79,204 ~ 29 Lacs+ |
2 | Rajeney Gurung | ARITHANG | IND | 0 | 10th Pass | Rs 1,20,40,100 ~ 1 Crore+ | Rs 69,09,948 ~ 69 Lacs+ |
3 | Sherap Dorjee Bhutia` | ARITHANG | IND | 0 | 10th Pass | Rs 3,53,06,115 ~ 3 Crore+ | Rs 29,56,273 ~ 29 Lacs+ |
4 | Shyam Pradhan | ARITHANG | SKM | 0 | 12th Pass | Rs 1,83,94,825 ~ 1 Crore+ | Rs 12,86,872 ~ 12 Lacs+ |
5 | Pema Wangyal Bhutia | BARFUNG | SKM | 0 | Graduate Professional | ||
6 | Dorjee Dazom Bhutia | BARFUNG | SDF | 0 | 10th Pass | Rs 2,83,52,165 ~ 2 Crore+ | Rs 0 ~ |
7 | Kharga Bahadur Gurung | CHUJACHEN | SKM | 0 | 10th Pass | Rs 1,28,63,033 ~ 1 Crore+ | Rs 0 ~ |
8 | Mingma Norbu Sherpa | DARAMDIN | SKM | 0 | Graduate | Rs 1,02,76,315 ~ 1 Crore+ | Rs 5,17,694 ~ 5 Lacs+ |
10 | Sonam Gyatso Lepcha | DJONGU | SDF | 0 | 12th Pass | ||
11 | Pintso Chopel | GANGTOK | SKM | 0 | Graduate | Rs 12,33,72,685 ~ 12 Crore+ | Rs 36,07,742 ~ 36 Lacs+ |
12 | Hishey Lachungpa | GANGTOK | SDF | 0 | Graduate | Rs 4,75,17,064 ~ 4 Crore+ | Rs 1,27,82,593 ~ 1 Crore+ |
13 | Sonam Dorjee | GNATHANG-MACHONG | SKM | 0 | 10th Pass | Rs 7,43,68,913 ~ 7 Crore+ | Rs 9,56,639 ~ 9 Lacs+ |
14 | Dorjee Tshering Lepcha | GNATHANG-MACHONG | SDF | 0 | 10th Pass | Rs 7,07,16,312 ~ 7 Crore+ | Rs 25,87,724 ~ 25 Lacs+ |
15 | Sher Bahadur Subedi | GYALSHING-BARNYAK | SDF | 0 | 12th Pass | ||
16 | Thenlay Tshering Bhutia | KABI LUNGCHUK | SDF | 0 | 10th Pass | Rs 4,43,93,475 ~ 4 Crore+ | Rs 30,70,800 ~ 30 Lacs+ |
17 | Mani Kumar Sharma | KHAMDONG-SINGTAM | SKM | 0 | Post Graduate | Rs 5,03,42,778 ~ 5 Crore+ | Rs 31,50,684 ~ 31 Lacs+ |
19 | Tshering Wangdi Lepcha | LACHEN MANGAN | SDF | 0 | 5th Pass | Rs 7,35,46,986 ~ 7 Crore+ | Rs 36,59,641 ~ 36 Lacs+ |
20 | Samdup Lepcha | LACHEN MANGAN | SKM | 0 | 10th Pass | ||
21 | Narendra Kumar Subba | MANEYBUNG-DENTAM | SDF | 0 | Graduate Professional | Rs 4,07,83,726 ~ 4 Crore+ | Rs 67,90,058 ~ 67 Lacs+ |
22 | Menlom Lepcha | MARTAM-RUMTEK | SDF | 0 | 10th Pass | Rs 5,24,31,668 ~ 5 Crore+ | Rs 43,33,007 ~ 43 Lacs+ |
23 | Bek Bahadur Rai | NAMCHEYBUNG | SDF | 0 | 12th Pass | Rs 3,44,38,440 ~ 3 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
24 | Pawan Chamling | NAMCHI-SINGHITHANG | SDF | 0 | Doctorate | Rs 10,70,25,466 ~ 10 Crore+ | Rs 5,04,53,445 ~ 5 Crore+ |
25 | Milan Rai | NAMCHI-SINGHITHANG | SKM | 0 | Graduate | ||
26 | Prem Singh Tamang | NAMTHANG-RATEYPANI | SKM | 3 | Graduate | Rs 2,32,85,584 ~ 2 Crore+ | Rs 40,66,284 ~ 40 Lacs+ |
28 | Kedarnath Rai | POKLOK-KAMRANG | SDF | 0 | Post Graduate | Rs 14,29,27,558 ~ 14 Crore+ | Rs 35,69,424 ~ 35 Lacs+ |
29 | Bhoj Raj Rai | POKLOK-KAMRANG | SKM | 2 | 12th Pass | Rs 3,24,52,678 ~ 3 Crore+ | Rs 0 ~ |
30 | Pawan Chamling | RANGANG-YANGANG | SDF | 0 | Doctorate | ||
31 | Hemendra Adhikari | RHENOCK | SKM | 0 | 12th Pass | Rs 2,24,81,808 ~ 2 Crore+ | Rs 35,66,095 ~ 35 Lacs+ |
32 | Bhim Prasad Dhungel | RHENOCK | SDF | 0 | Graduate | Rs 2,67,61,619 ~ 2 Crore+ | Rs 24,49,765 ~ 24 Lacs+ |
33 | Karma Sonam Lepcha | RINCHENPONG | SDF | 0 | 8th Pass | Rs 20,31,40,382 ~ 20 Crore+ | Rs 10,55,000 ~ 10 Lacs+ |
34 | Karma Tempo Namgyal Gyaltsen | SHYARI | SDF | 0 | Graduate Professional | Rs 12,54,47,339 ~ 12 Crore+ | Rs 31,89,169 ~ 31 Lacs+ |
35 | Bharati Sharma | SORENG-CHAKUNG | SKM | 2 | Post Graduate | ||
37 | Ram Bahadur Limboo | SORENG-CHAKUNG | SDF | 0 | Graduate Professional | Rs 19,67,20,375 ~ 19 Crore+ | Rs 5,79,63,198 ~ 5 Crore+ |
38 | Garjaman Gurung | TEMI-NAMPHING | SDF | 0 | Graduate | Rs 4,71,82,652 ~ 4 Crore+ | Rs 16,29,204 ~ 16 Lacs+ |
39 | Nidup Tshering Lepcha | TUMEN-LINGI | SKM | 0 | Graduate | Rs 1,19,32,046 ~ 1 Crore+ | Rs 9,38,665 ~ 9 Lacs+ |
40 | Ugen T. Gyatso Bhutia | TUMEN-LINGI | SDF | 0 | 12th Pass | ||
41 | Dilli Ram Thapa | UPPER BURTUK | SDF | 0 | Graduate Professional | Rs 70,41,90,142 ~ 70 Crore+ | Rs 1,19,344 ~ 1 Lacs+ |
42 | Prem Singh Tamang | UPPER BURTUK | SKM | 3 | Graduate | Rs 2,32,85,584 ~ 2 Crore+ | Rs 40,66,284 ~ 40 Lacs+ |
43 | Santa Bir Gurung | UPPER BURTUK | INC | 0 | 12th Pass | Rs 1,06,56,000 ~ 1 Crore+ | Rs 0 ~ |
44 | Timothy William Basnett | UPPER TADONG | SKM | 0 | Graduate | Rs 2,34,35,791 ~ 2 Crore+ | Rs 2,01,198 ~ 2 Lacs+ |
46 | Ranjeet Gazmer | WEST PENDAM | INC | 0 | 8th Pass | Rs 1,02,20,000 ~ 1 Crore+ | Rs 40,000 ~ 40 Thou+ |
47 | Gopal Baraily | WEST PENDAM | SKM | 0 | Graduate | Rs 2,05,10,762 ~ 2 Crore+ | Rs 29,26,071 ~ 29 Lacs+ |
48 | Lall Man Subba | YANGTHANG | INC | 0 | 8th Pass | Rs 1,58,71,688 ~ 1 Crore+ | Rs 0 ~ |
49 | Thutop Bhutia | YOKSAM-TASHIDING | SKM | 0 | 5th Pass | Rs 1,16,51,650 ~ 1 Crore+ | Rs 15,28,202 ~ 15 Lacs+ |
50 | Sonam Dadul Bhutia | YOKSAM-TASHIDING | SDF | 0 | Graduate |
Showing page of 1 pages