Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 2,26,703 2 Lacs+ | 35,784 35 Thou+ SMT. DHAN MAYA CHAMLING | 3,74,894 3 Lacs+ SMT. TIKA MAYA CHAMLING | Nil | Nil | Nil | Nil | Rs 6,37,381 6 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,88,200 4 Lacs+ | 1,48,809 1 Lacs+ | 3,52,330 3 Lacs+ SBS-GTK-A/C No. CACOMP-100163, Mainaam Garden 5,05,577 5 Lacs+ UBI-GTK-A/C No. SB 3395, Mrs. T.M. Chamling 10,24,543 10 Lacs+ IDBI-GTK-A/C No 1081020000xxxxx, Mainam Garden 5,98,862 5 Lacs+ HDFC A/C No 042010000xxxxx, Mrs. T.M. Chaamling 3,83,424 3 Lacs+ UBI Naamchi A/C No 14230500xxxxx, Mainaam Garden 7,11,612 7 Lacs+ UBI-Namchi A/C No. SB 19, Mrs. T.M. Chamling | Nil | 1,49,647 1 Lacs+ | 1,52,221 1 Lacs+ | Nil | Rs 45,15,225 45 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 3,53,121 3 Lacs+ Accident Insurance Policy, Policy No. 451142602, Policy No. 45114288, Less Money back = 120000 | Nil | Nil | Nil | 17,50,000 17 Lacs+ BAZAZ ALLIANZ | 17,50,000 17 Lacs+ BAZAZ ALLIANZ | Nil | Rs 38,53,121 38 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 18,000 18 Thou+ Panna 1No. 13,000 13 Thou+ Pokhraj 1No. 17,000 17 Thou+ Ruby 1No. 54,000 54 Thou+ 3 Tola Gold | 1,80,000 1 Lacs+ 10 TOLAS GOLD | 13,000 13 Thou+ Pokhraj 1No. 10,000 10 Thou+ Neelam 1 No. 3,96,000 3 Lacs+ 22 Tola Gold | 36,000 36 Thou+ 2 TOLAS GOLD | 54,000 54 Thou+ 3 TOLAS GOLD | Nil | 36,000 36 Thou+ 2 TOLAS GOLD | Rs 8,27,000 8 Lacs+ |
vii | Other assets, such as values of claims / interests | 44,61,135 44 Lacs+ Receivable from mainaamy nursery namchi | Nil | Nil | Nil | Nil | Nil | Nil | Rs 44,61,135 44 Lacs+ |
Totals | Rs 52,78,038 52 Lacs+ | Rs 3,64,593 3 Lacs+ | Rs 43,70,242 43 Lacs+ | Rs 36,000 36 Thou+ | Rs 2,03,647 2 Lacs+ | Rs 1,52,221 1 Lacs+ | Rs 36,000 36 Thou+ | Rs 1,04,40,741 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | 1,00,879 1 Lacs+ Namphok, Plot No. 126.199, 0.4860 Ha., 1,74,083 1 Lacs+ Boomtar, Plot No. 433, 1.1860 Ha, 3,95,422 3 Lacs+ Gangchung Plot No. 50/100, 102, 103, 59, 1.7780 Ha. 0.8500 Ha. 79,025 79 Thou+ Salebong Plot No. 40, 0.8200 Ha. 80,500 80 Thou+ Kopchey Plot No. 21/571, 0.0120 Ha. | Nil | 1,35,751 1 Lacs+ Tinik Chisopani, Plot No. 115, 0.6540 Ha. 2,55,592 2 Lacs+ Ghupa Ghurpisey, Plot No. 152, 153, 154, 161, 162, 160/506, 159/440, 160/449, 2.1460 Ha. 1,44,842 1 Lacs+ Kopchey Kamdaly, Plot No. 947, 948, 949, 950, 27, 1.1720 Ha., 0.1480 Ha. 9,10,000 9 Lacs+ Kamrang & Damthang Rose Green House 1,00,000 1 Lacs+ Damthang Garden Fencing | Nil | Nil | Nil | Nil | Rs 23,76,094 23 Lacs+ |
ii | Non Agricultural Land | Nil | 1,50,000 1 Lacs+ TADONG PLOT NO. 173/1164 AREA: 0.20 HECTS. | Nil | Nil | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
iii | Buildings | 15,05,434 15 Lacs+ Namchi Residential House, House No. 122, 3072 Sq.Ft. 9,00,000 9 Lacs+ Namchi Annexe House 2,10,454 2 Lacs+ Yangyang House 26,00,000 26 Lacs+ Rangrang residential Bld. | 13,48,042 13 Lacs+ TADONG AREA: 949.12 SQFT. | 57,25,000 57 Lacs+ Ghurpisey Bldg. Addition, Renovation & Fancing | Nil | Nil | Nil | Nil | Rs 1,22,88,930 1 Crore+ |
iv | Houses | Nil | Nil | 3,62,769 3 Lacs+ Book Stall at super market in the name of M/S Nirman Prakashan, House No. 50, 330 Sq.Ft. 6,48,979 6 Lacs+ Flower Shed at Gumpa Ghurpisey 1,17,375 1 Lacs+ Livestock shed at Gumpa Ghurpisey 1,00,000 1 Lacs+ Kamrang Employees Quater | Nil | Nil | Nil | Nil | Rs 12,29,123 12 Lacs+ |
v | Others | 13,97,294 13 Lacs+ Contribution Tadong Land & Building 2,00,000 2 Lacs+ Yangyang Building | Nil | 1,00,000 1 Lacs+ Tissue Culture lab Construction 26,00,000 26 Lacs+ Plants Local 26,92,755 26 Lacs+ Plants Imported | Nil | Nil | Nil | Nil | Rs 69,90,049 69 Lacs+ |
Totals | Rs 76,43,091 76 Lacs+ | Rs 14,98,042 14 Lacs+ | Rs 1,38,93,063 1 Crore+ | Nil | Nil | Nil | Nil | Rs 2,30,34,196 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 21,62,031 21 Lacs+ UBI Namchi A/c No. LN 133 (Farm Loan) Mrs. Tikka Chamling 16,12,174 16 Lacs+ UBI Namchi A/c No. LN 5437 (Farm Loan) Mrs. Tikka Chamling 23,16,866 23 Lacs+ UBI Namchi A/c No. LN 3400 (Farm Loan) Mrs. Tikka Chamling | Rs 60,91,071 60 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 35,00,000 35 Lacs+ Loan From M.P. Agarwal 13,00,000 13 Lacs+ Loan From Phurba wangyal kazi 1,00,000 1 Lacs+ SDL | Rs 49,00,000 49 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,09,91,071 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)