Self Profession:Social Worker
Spouse Profession:Research Scholar and Project Assistant
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 491/2011, Contonment P.S. | CC No. 334/11 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 29 Jul 2011 | No | ||
| 2 | 448/2017, Contonment P.S. | CC 1328/17 | JFMC III, TVPM | IPC | 342, 294B, 323, 324, 506(i), 353, 34, 143, 147, 149, 342, 506(i) | Yes | 14 Nov 2017 | No | |||
| 3 | 500/2011, Contonment P.S. | CC 693/17 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 332 | Section 3(2)(e) PDPP Act. Section 121 of KP Act. | Yes | 25 Oct 2011 | No | ||
| 4 | 123/2016, Contonment P.S. | CC 542/17 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 427, 353, 332, 39 | Section 121 KP Act. Section 3(1) PDPP Act. | Yes | 22 Apr 2017 | No | ||
| 5 | 521/2011, Contonment P.S. | CC 793/11 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 332, 39 | Section 121 KP Act., Section 3(2)(e) PDPP Act. | Yes | 25 Oct 2011 | No | ||
| 6 | 128/2016, Contonment P.S. | CP 14/18 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 427, 353, 332, 39 | Section 121 KP Act., Section 3(1) PDPP Act. Section 3 and 5 Explosive Substance Act. | Yes | 19 Mar 2018 | No | ||
| 7 | 898/2013, Contonment P.S. | CC 1110/19 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 39 | Section 121 KP Act. | Yes | 20 Aug 2013 | No | ||
| 8 | 851/2013, Contonment P.S. | CC 383/19 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 188, 283, 39 | Section 121 KP Act. Section 3(1) of PDPP Act. | Yes | 22 Oct 2013 | No | ||
| 9 | 867/2013, Contonment P.S. | CC 132/18 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 KP Act. | Yes | 23 Aug 2013 | No | ||
| 10 | 124/2014, Contonment P.S. | CC 2706/14 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 39 | Section 3(1) PDPP Act., Section 121 KP Act. | Yes | 27 Oct 2014 | No | ||
| 11 | 532/2012, Contonment P.S. | CC 525/13 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 39 | Section 121 KP Act. | Yes | 17 Nov 2012 | No | ||
| 12 | 742/2011, Contonment P.S. | CC 1195/12 | JFMC III, TVPM | IPC | 143, 147, 148, 149, 283, 332 | Section 3(2)(e) PDPP Act., Section 121 KP Act. | Yes | 10 Sep 2012 | No | ||
| 13 | 735/2013, Contonment P.S. | ST 2848/17 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 KP Act. | Yes | 22 Aug 2013 | No | ||
| 14 | 767/2013, Contonment P.S. | CC 1137/18 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 KP Act. | Yes | 23 Aug 2013 | No | ||
| 15 | 854/2013, Contonment P.S. | CC 336/19 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 332, 353, 39 | Section 121 KP Act. | Yes | 30 Oct 2013 | No | ||
| 16 | 162/200, Contonment P.S. | ST 913/10 | JFMC III, TVPM | IPC | 143, 147, 149, 283 | Yes | 30 Sep 2008 | No | |||
| 17 | 434/2010, Contonment P.S. | ST 1684/10 | JFMC III, TVPM | IPC | 143, 147, 149, 188 | Yes | 07 Jul 2010 | No | |||
| 18 | 231/2015, Museum PS | CC 290/2020 | CJM, TVPM | IPC | 143, 147, 148, 149, 283, 332, 39 | Section 121 KP Act., Section 3(2) PDPP Act. | Yes | 04 Mar 2020 | No | ||
| 19 | 387/2008, Museum PS | ST 208/2009 | JFMC III, TVPM | IPC | 143, 147, 149, 283 | Section 38, 52 of KP Act. | Yes | 15 Nov 2008 | No | ||
| 20 | 1164/2011, Museum PS | CC 690/2011 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 52 of KP Act. | Yes | 06 Dec 2011 | No | ||
| 21 | 594/2012, Museum PS | CC 39/2013 | JFMC III, TVPM | IPC | 143, 147, 149, 283 | Section 48, 48(9) of KP Act. | Yes | 14 Jun 2012 | No | ||
| 22 | Museum PS | CC 81/2011 | JFMC III, TVPM | IPC | 143, 147, 149, 283 | Section 48, 53(a) of KP Act. | Yes | 01 Jul 2010 | No | ||
| 23 | 182/2013, Museum PS | CC 495/2013 | CJM, TVPM | IPC | 143, 147, 149, 283, 188, 117E, 39 | Section 121 KP Act., Kerala Public way Restriction of Assemblies and Procesion Act., Section 1, 6 and 3(2)(e) of PDPP Act. | Yes | 20 Dec 2013 | No | ||
| 24 | 557/2011, Museum PS | CC 87/2012 | CJM, TVPM | IPC | 143, 147, 148, 149, 283, 332, 39 | Section 121 of KP Act., Section 3(2)(e) of PDPP Act. | Yes | 03 Apr 2012 | No | ||
| 25 | 917/2010, Museum PS | CC 1190/2010 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 38 | Section 52 of KP Act. | Yes | 21 Dec 2010 | No | ||
| 26 | 283/2012, Museum PS | CC 1442/2012 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 13 Mar 2012 | No | ||
| 27 | 310/2012, Museum PS | CC 61/2012 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 20 Mar 2012 | No | ||
| 28 | 617/2012, Museum PS | CC 1481/2012 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 19 Jun 2012 | No | ||
| 29 | 733/2012, Museum PS | CC 1405/2012 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 17 Jul 2012 | No | ||
| 30 | 184/2013, Museum PS | JFMC III, TVPM | IPC | Section 3(1) of PDPP Act. | Yes | 30 Mar 2013 | No | ||||
| 31 | 985/2013, Museum PS | CC 214/2020 | CJM, TVPM | IPC | 143, 147, 149, 283, 188, 353, 39 | Section 121 of KP Act., Section 4(1), 6 of Kerala Public Ways Act., Section 3(2)(e) of PDPP Act. | Yes | 09 Jul 2013 | No | ||
| 32 | 1269/2013, Museum PS | CC 635/2015 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 12 Sep 2013 | No | ||
| 33 | 647/2012, Museum PS | CC 141/13 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 12 Aug 2012 | No | ||
| 34 | 473/2012, Museum PS | CC 52/17 | JFMC III, TVPM | IPC | 143, 147, 149, 283, 39 | Section 121 of KP Act. | Yes | 17 Aug 2016 | No | ||
| 35 | 236/08, Peroorkkada PS | CC 1393/2009 | JFMC XI, TVPM | IPC | 143, 147, 149, 283, 448, 38 | Section 52 of KP Act. | Yes | 15 Sep 2009 | No | ||
| 36 | 890/2013, Peroorkkada PS | CC 42/2017 | JFMC XI, TVPM | IPC | 143, 147, 188, 283 | Yes | 20 Jun 2013 | No | |||
| 37 | 204/09, Kanjiramkulam PS | CC 1197/2015 | JFMC III, TVPM | IPC | 447, 290, 34 | Yes | 30 Oct 2009 | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)