Self Profession:Advocate, Social Worker
Spouse Profession:House Maker
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2016 - 2017 | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 659/2020, PS Banjara Hills Hyderabad | CC No. 3862/21 | ACMM Court, Nampally, Hyderabad | IPC | 147, 452, 332, 353, 506, 504, 341, 149 | No | No | ||||
| 2 | 592/2016, PS Banjara Hills Hyderabad | CC No. 976/17 | Honble IV ACMM, Hyderabad | IPC | 147, 353, 448, 427, 149 | No | No | ||||
| 3 | 189/2020, PS Abids, Hyderabad | CC No. 11014/2020 | ACMM, Nampally Court, Hyderabad | IPC | 341, 143, 147, 109, 506, 149 | Section 21/76 CPA | No | No | |||
| 4 | 324/2019, PS Chikadpally, Hyderabad | IPC | 341, 143, 151, 290 | No | No | ||||||
| 5 | 393/2020, PS Musheerabad, Hyderabad | CC No. 4629/2021 | ACMM, Nampally, Hyderabad | IPC | 341, 323, 506, 34 | No | No | ||||
| 6 | 38/2021, PS Saifabad, Hyderabad | CC No. 8710/2023 | ACMM, Nampally | IPC | 143, 147, 341, 290, 149 | No | No | ||||
| 7 | 811/2023, PS Banjara Hills, Hyderabad | IPC | 353, 332, 504, 506, 34 | Section 3(1) of SC/ST (POA) Act | No | No | |||||
| 8 | 443/2023, PS Saifabad, Hyderabad | IPC | 341, 353, 427, 34 | Section 21/76 of Hyderabad C.P. Act | No | No | |||||
| 9 | 240/2018, PS Nallakunta, Hyderabad | CC No. 1632/2019 | ACMM Court, Nampally | IPC | 341, 290, 34 | Section 21/76 of Hyderabad City Police Act | No | No | |||
| 10 | 17/2021, PS Shahniyatgunj, Hyderabad | CC No. 2962/2021 | ACMM Court, Nampally | IPC | 143, 188, 290, 341, 34 | No | No | ||||
| 11 | 278/2017, PS Narayanaguda, Hyderabad | CC No. 8484/2022 | ACMM Court, Nampally | IPC | 353, 506, 34 | No | No | ||||
| 12 | 290/2022, PS Punjagutta, Hyderabad | CC No. 2832/2023 | ACMM Court, Nampally | IPC | 120, 143, 145, 147, 149, 152, 153, 336, 341, 353, 427, 506 | No | No | ||||
| 13 | 42/2018, PS Begumbazar, Hyderabad | CC No. 513/202018 | ACMM Court, Nampally | IPC | 290, 341, 181, 34 | No | No | ||||
| 14 | 292/2023, PS Chikadpally, Hyderabad | IPC | 153, 143, 341, 353, 149 | Section 21/76 CPA | No | No | |||||
| 15 | 309/2023, PS Chikadpally, Hyderabad | CC No. 1007/2024 | ACMM Court, Nampally | IPC | 290, 341, 34 | Section 21/76 CPA | No | No | |||
| 16 | 166/2023, PS Khairatabad, Hyderabad | IPC | 353, 323, 324, 365, 504, 506, 34 | Section 3(1)(r)(s) of SC/ST (POA) Act | No | No | |||||
| 17 | 260/2019, PS Raidurgam, Cyberabad | IPC | 448, 506 | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)