Self Profession:Member of Parliament, Social Work
Spouse Profession:Social Work, House Wife
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 7,98,000 ~ 7 Lacs+ 2021 - 2022 ** Rs 6,12,430 ~ 6 Lacs+ 2020 - 2021 ** Rs 2,25,000 ~ 2 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ |
| spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 4,07,840 ~ 4 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 2566 of 2008, PS Kotwali Nagar Sultanpur | Cr Case No -446/2022, Cr Case No -21/2022 | Add. CJM, Spl Judge MP/MLA Court Sultanpur | IPC | 143, 341, 342, 353, 504, 506, 188 | Yes | 01 Feb 2021 | Yes | Cr. Rev No.-273/2023 | ||
| 2 | 2317/2008,PS Kotwali Nagar Sultanpur | Criminal Case No -447/2022 | Add. CJM, Spl Judge MP/MLA Court Sultanpur | IPC | 143, 341,353, 504, 506, 336, 427, | Sec-7Crl.Law Amendement Act 1932 ,sec 3/4 Damage of Public Property Act Section-6 UP Sp Power Act 1932 | Yes | 03 Sep 2022 | Yes | Cr Rev No -274/2023 | |
| 3 | 221 of 2020, PS. Hazratganj Lucknow Uttar Pradesh | CT Cases 1669/2020 (F.O.) | ACJM, MP/MLA Court Lucknow | IPC | 153A, 153B, 501, 505(1)(B), 505(2) | No | Yes | SLP (Crl) No. 1332/2021 | |||
| 4 | 167/2020, PS. Doghat Baghpat Uttar Pradesh, | CT Cases No. 686/2021, | Ld. CJM, Baghpat District Court Complex Uttar Pradesh | IPC | 153A, 505(2) | No | No | ||||
| 5 | CNR.No - PBLD030004742016 Complaint Case Ludhiana | Case No Crm- 69/2016 | Sri Sumit Makkar ACJM Ludhiana District Court | IPC | 499, 500, 501, 502, 120B | Yes | 12 Sep 2016 | Yes | CRM M.11055/2021 | ||
| 6 | 288/2020, PS Bakhira Sant Kabir Nagar UP | Criminal Case No. 1984/2023 | Ld. CJM, Sant Kabir Nagar District Court Complex UP | IPC | 153A, 505(2), 502 | No | Yes | SLP (Crl) No. 1332/2021 | |||
| 7 | 533/2020, PS. Gola Lakhimpur Kheri, UP | Criminal Case No. 16027/2022 | Ld. CJM Kheri District Court Complex, UP | IPC | 153A, 505(2) | No | Yes | SLP (Crl) No. 1332/2021 | |||
| 8 | 442/2020. PS. Banna Devi, Allgarh, UP, | CNR No. UPAL 046376992023, | Ld. CJM Aligarh District Court, | IPC | 153A, 505(1)(b) | No | Yes | SLP (Crl) No. 1332/2021 | |||
| 9 | 472/2020, PS. Kotwali Nagar Basti UP | Criminal Case No. 17427/2021, | Ld. CJM Basti District Court Complex, UP, | IPC | 505(2) | No | Yes | SLP (Crl) No. 1332/2021 | |||
| 10 | 242/2020, PS. Hazratganj, Lucknow Uttar Pradesh, | Criminal Case No. 67733/2023, | Ld. Spl. CJM, Lucknow District Court Complex, UP, | IPC | 153A, 153B, 505(1)(B), 502(2) | Section 66C & 66D of IT Act 2020, | No | Yes | SLP (Crl) No. 1332/2021 | ||
| 11 | 434/2020,.PS Gautam Buddha Nagar. | IPC | 295A | No | No | ||||||
| 12 | ECIR/HIU-11/14/2022 in RC00320aA0053 (CBI) Delhi, (HQ), | Case No. 31/2022 CNR No. DLCT110007472022, | Shri M.K. Nagpal Special Judge, CBI-09 (MPs/MLAs Cases) RADC Delhi. | IPC | No | No | |||||
| 13 | Case No CC 29303/2023 | Case No CC 29303/2023 CNR No-GJ220381142023 | ACJM, Ahmedabad Metropolitan Court | IPC | 500 | Yes | 11 Aug 2023 | Yes | Quashing Petition No R/SCR.A/I 2430/2023 Pending before Gujrat High Court | ||
| 14 | CIS No COMI/ 264/2016 Complaint Case Amritsar | CNR No.-PBAS03003600/2016 Complaint Case 80/2016 | Amit Malhan, Chief Judicial Magistrate | IPC | 499,50, 501, 502,120B, 34 | Yes | 18 Nov 2016 | No | |||
| 15 | 31/2021, PS Badhuan Kalan Sultanpur | Cr.Case No 4819/2023 | Ld Civil Judge Senior Division Sultanpur District Court Complex Sultanpur UP | IPC | 171H, 269 | No | No | ||||
| 16 | 15/2019, PS Kotwali Ayodhya | IPC | 188, 341 | No | No | ||||||
| 17 | 0282/2021, PS Hazratganj, Lucknow, Uttar Pradesh, | CNR No. UPLK 041503092022, | Ld. CJM, Lucknow District Court Complex UP | IPC | 417, 501, 505(1) b | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal | |
| 1 | FIR No 782/2001 | Sh Yogesh Kumar Yadav CJM, Spl Court (MP/MLA) Sultanpur UP. | IPC | 143, 341 | 3 Months RI & Rs. 1000 fine in Section- 143 IPC, 1 Month RI & Rs. 500 Fine in Section- 341 IPC | 11 Jan 2023 | Yes | Appeal No. 18/2023 pending before Additional District Judge, Sultanpur, Uttar Pradesh |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)