Self Profession:Social Worker, Agriculture
Spouse Profession:Home-maker
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 3,38,910 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | 284/11, Town PS - Bolangir, Odisha | SDJM, Bolangir | IPC | 147, 148, 153, 283, 149 | Section- 25 Arms Act | No | No | ||||
| 2 | 199/12,Town PS, Bolangir, Odisha, | SDJM, Bolangir | IPC | 147, 148, 294, 283, 149, | Section- 25 Arms Act | No | No | ||||
| 3 | 222/15, Sadar PS, Bolangir, Odisha, | SDJM, Bolangir | IPC | 341, 294, 323, 379, 506, 147, 148 | No | No | |||||
| 4 | 245/15, Sadar PS, Bolangir, Odisha, | SDJM Bolangir | IPC | 143, 148, 294, 323, 506, 379, 149 | No | No | |||||
| 5 | 79/13, Sadar PS, Bolangir, Odisha, | SDJM Bolangir | IPC | 120B, 147, 148, 149, 294, 332, 353, 379, 506 | Section- 27 ARMS Act, Section- 7 Criminal Law (2nd Amendment) Act | No | No | ||||
| 6 | 23/12, Saintala PS, Bolangir, Odisha, | JMFC. Saintala | IPC | 147, 148, 149, 186, 188, 294, 506 | Section- 25 Arms Act | No | No | ||||
| 7 | 183/12, Saintala PS, Bolangir, Odisha, | JMFC, Saintala | IPC | 147, 148, 332, 448, 307, 149 | Section- 7 Criminal Law (Amendment) Act | No | No | ||||
| 8 | 198/12, Saintala PS, Bolangir, | JMFC, Saintala | IPC | 147, 148, 294, 342, 379, 506, 149 | No | No | |||||
| 9 | 228/13, PS Bolangir Orissa, | SDJM Patnagarh | IPC | 109, 143, 149, 283, 341 | No | No | |||||
| 10 | 25/13, Sindhekela PS, Bolangir Orisha, | JMFC Titilagarh | IPC | 147, 148, 447, 294, 341, 342, 149, 506 | Section- 7 Criminal Law (Amendment) Act | No | No | ||||
| 11 | 153/12, Titlagarh PS, Bolangìr, | SDJM Titilagarh | IPC | 143, 183, 186, 341, 149 | No | No | |||||
| 12 | 6/10, Tìtlagarh PS, Bolangir, | SDJM, Titilagarh | IPC | 506 | Section- 11 of Prevention of Cruelty to Animal Act, | No | No | ||||
| 13 | 126/09 Titlagarh PS, Bolangìr Odisha, | SDJM, Titilagarh | IPC | 147, 148, 427, 294, 506, 452, 149 | No | No | |||||
| 14 | 197/5, Titlagarh PS, Bolangìr Odisha | SDJM, Titilagarh | IPC | 147, 148, 294, 452, 332, 506, 149 | No | No | |||||
| 15 | ICC No. 86/2016, Town PS, Bolangir, Odisha | SDJM Balangir | IPC | 294A, 500, 506,120B | No | No | |||||
| 16 | 306 of 2019, Titlagarh PS, Bolangir, Odisha, | GR Case 499/2019, | JMFC Bangomunda | IPC | 109, 166, 504, 505(2), 34 | No | No | ||||
| 17 | 4/14, Larambha PS, Bolangir, Odisha, | SDJM Patnagarh | IPC | 341,294,323,506, 34 | Yes | 10 Aug 2016 | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)