| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Rahman | IND | 0 | 8th Pass | 61 | Rs 1,17,80,560 ~ 1 Crore+ | Rs 0 ~ |
| 2 | Ameen Khan | INC | 0 | Literate | 73 | Rs 35,87,203 ~ 35 Lacs+ | Rs 4,48,000 ~ 4 Lacs+ |
| 3 | Amra Ram | BJP | 0 | Graduate Professional | 70 | ||
| 4 | Bana Ram Dargi | IND | 0 | Literate | 44 | Rs 13,60,000 ~ 13 Lacs+ | Rs 0 ~ |
| 5 | Bhawani Singh | IND | 0 | 10th Pass | 39 | Rs 23,54,000 ~ 23 Lacs+ | Rs 0 ~ |
| 6 | Chandra Prakash | BSP | 0 | Literate | 31 | ||
| 7 | Colonel Sona Ram | INC | 1 | Graduate Professional | 72 | Rs 17,42,00,615 ~ 17 Crore+ | Rs 50,18,681 ~ 50 Lacs+ |
| 8 | Dama Ram | BNNP | 0 | Graduate | 40 | Rs 3,25,500 ~ 3 Lacs+ | Rs 0 ~ |
| 10 | Dr. Mradu Rekha Choudhary | IND | 1 | Doctorate | 44 | Rs 1,07,61,000 ~ 1 Crore+ | Rs 1,90,000 ~ 1 Lacs+ |
| 11 | Dr. Priyanka Chowdhary | BJP | 0 | Post Graduate | 40 | Rs 2,52,86,464 ~ 2 Crore+ | Rs 0 ~ |
| 12 | Ganesha Ram | IND | 0 | 8th Pass | 43 | ||
| 13 | Gobarram | IND | 0 | 10th Pass | 40 | Rs 50,13,712 ~ 50 Lacs+ | Rs 0 ~ |
| 14 | Hameersingh Bhayal | BJP | 0 | 8th Pass | 55 | Rs 1,36,22,571 ~ 1 Crore+ | Rs 2,86,000 ~ 2 Lacs+ |
| 15 | Hansraj Meghwal | IND | 0 | 12th Pass | 43 | ||
| 16 | Harish Chandak | IND | 0 | 10th Pass | 43 | Rs 51,16,000 ~ 51 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 17 | Hasan | BYS | 0 | 8th Pass | 38 | Rs 1,72,500 ~ 1 Lacs+ | Rs 85,000 ~ 85 Thou+ |
| 19 | Hemaram Choudhary | INC | 0 | Graduate Professional | 65 | Rs 4,16,31,215 ~ 4 Crore+ | Rs 0 ~ |
| 20 | Himmtaram Sain | BYS | 2 | 8th Pass | 47 | Rs 12,86,820 ~ 12 Lacs+ | Rs 1,09,090 ~ 1 Lacs+ |
| 21 | Hukmichand Looniya | SHS | 0 | 8th Pass | 44 | ||
| 22 | Juja Ram Meghwal | BSP | 0 | Literate | 46 | Rs 4,95,500 ~ 4 Lacs+ | Rs 0 ~ |
| 23 | Kailash Beniwal | IND | 0 | Graduate Professional | 56 | Rs 6,82,37,285 ~ 6 Crore+ | Rs 1,08,572 ~ 1 Lacs+ |
| 24 | Kailash Choudhary | BJP | 5 | Graduate | 40 | ||
| 25 | Kewal Chand | IND | 0 | 10th Pass | 57 | Rs 35,96,827 ~ 35 Lacs+ | Rs 0 ~ |
| 26 | Khartaram | JGP | 0 | 10th Pass | 27 | Rs 2,72,500 ~ 2 Lacs+ | Rs 0 ~ |
| 28 | Laduram | BJP | 0 | Graduate Professional | 71 | Rs 8,49,71,019 ~ 8 Crore+ | Rs 0 ~ |
| 29 | Lal Chand Godara | JGP | 2 | 12th Pass | 33 | Rs 18,38,339 ~ 18 Lacs+ | Rs 0 ~ |
| 30 | Laxman Badera | NPEPT | 0 | 12th Pass | 51 | ||
| 31 | Madan Mohan | BYS | 0 | 10th Pass | 37 | Rs 3,91,798 ~ 3 Lacs+ | Rs 92,963 ~ 92 Thou+ |
| 32 | Madan Prajapat | INC | 0 | 12th Pass | 37 | Rs 1,08,62,185 ~ 1 Crore+ | Rs 0 ~ |
| 33 | Mahant Nirmal Das | INC | 0 | 8th Pass | 45 | ||
| 34 | Manvendra Singh | BJP | 0 | Post Graduate | 50 | Rs 2,21,05,790 ~ 2 Crore+ | Rs 6,14,444 ~ 6 Lacs+ |
| 35 | Mehraram Raika | NPEPT | 0 | 10th Pass | 52 | Rs 6,10,000 ~ 6 Lacs+ | Rs 0 ~ |
| 37 | Nanak Das Dhariwal | CPI | 0 | Post Graduate | 64 | Rs 91,53,401 ~ 91 Lacs+ | Rs 0 ~ |
| 38 | Narayan Ram | JGP | 0 | 10th Pass | 39 | Rs 6,25,519 ~ 6 Lacs+ | Rs 90,000 ~ 90 Thou+ |
| 39 | Narendra Kumar | NPEPT | 0 | 10th Pass | 33 | ||
| 40 | Padma Ram Meghwal | INC | 0 | Graduate | 49 | Rs 95,90,427 ~ 95 Lacs+ | Rs 4,01,271 ~ 4 Lacs+ |
| 41 | Piraram Bhil | RJVP | 0 | 10th Pass | 32 | Rs 2,90,000 ~ 2 Lacs+ | Rs 0 ~ |
| 42 | Popatram Sargara | IND | 0 | 5th Pass | 44 | ||
| 43 | Rahamtullah Khan | BYS | 0 | 8th Pass | 43 | Rs 8,84,287 ~ 8 Lacs+ | Rs 0 ~ |
| 44 | Rajendra Singh | IND | 1 | 12th Pass | 48 | Rs 3,41,500 ~ 3 Lacs+ | Rs 2,70,000 ~ 2 Lacs+ |
| 46 | Ramsingh | BSP | 0 | 8th Pass | 42 | Rs 31,90,000 ~ 31 Lacs+ | Rs 10,50,000 ~ 10 Lacs+ |
| 47 | Ratanlal | IND | 0 | Literate | 44 | Rs 9,09,900 ~ 9 Lacs+ | Rs 0 ~ |
| 48 | Raymal | IND | 0 | Literate | 75 | ||
| 49 | Rekha Ram | BSP | 2 | 8th Pass | 55 | Rs 28,73,382 ~ 28 Lacs+ | Rs 0 ~ |
| 50 | Rewat Kumar Meghwal | IND | 0 | 12th Pass | 43 | Rs 10,27,110 ~ 10 Lacs+ | Rs 11,118 ~ 11 Thou+ |
| 51 | Ridmalram | CPI | 0 | Graduate Professional | 41 | ||
| 52 | Sarwan Singh | BYS | 0 | Literate | 36 | Rs 8,72,500 ~ 8 Lacs+ | Rs 0 ~ |
| 53 | Sawai Singh | JGP | 0 | 8th Pass | 29 | Rs 27,90,000 ~ 27 Lacs+ | Rs 0 ~ |
| 55 | Shaphi Mohammad | IND | 0 | 5th Pass | 54 | Rs 10,31,156 ~ 10 Lacs+ | Rs 10,000 ~ 10 Thou+ |
| 56 | Shiva Ram | BSP | 0 | 8th Pass | 36 | Rs 9,45,000 ~ 9 Lacs+ | Rs 0 ~ |
| 57 | Sumar Khan | BSP | 0 | Literate | 51 | ||
| 58 | Tarun Rai Kaga | BJP | 0 | 12th Pass | 67 | Rs 48,23,152 ~ 48 Lacs+ | Rs 3,32,454 ~ 3 Lacs+ |
| 59 | Tejaram Dewasi | NPEPT | 0 | Graduate Professional | 25 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
| 60 | Vijay Raj | BSP | 0 | 8th Pass | 32 |
Showing page of 1 pages