| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Allaram | IND | 0 | 10th Pass | 42 | Rs 24,73,150 ~ 24 Lacs+ | Rs 0 ~ |
| 2 | Amri Devi | INC | 0 | Literate | 78 | Rs 5,45,39,703 ~ 5 Crore+ | Rs 43,03,509 ~ 43 Lacs+ |
| 3 | Anand Bhati Thakar | IND | 0 | 10th Pass | 49 | ||
| 4 | Anand Singh | BYS | 0 | 8th Pass | 40 | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
| 5 | Anoparam | IND | 0 | 8th Pass | 25 | Rs 1,34,000 ~ 1 Lacs+ | Rs 0 ~ |
| 6 | Arjun Ram | JGP | 0 | 12th Pass | 27 | ||
| 7 | Arjunlal | BJP | 0 | 10th Pass | 53 | Rs 1,94,86,310 ~ 1 Crore+ | Rs 3,68,446 ~ 3 Lacs+ |
| 8 | Arvind | IND | 2 | Graduate | 38 | Rs 26,34,960 ~ 26 Lacs+ | Rs 0 ~ |
| 10 | Ashok Gehlot | INC | 0 | Post Graduate | 62 | Rs 1,69,89,572 ~ 1 Crore+ | Rs 0 ~ |
| 11 | Babu Singh | BJP | 0 | Post Graduate | 42 | Rs 3,34,39,807 ~ 3 Crore+ | Rs 2,45,000 ~ 2 Lacs+ |
| 12 | Balveer Singh Gehlot | IND | 0 | Graduate Professional | 50 | ||
| 13 | Beera Ram | IND | 0 | 8th Pass | 38 | Rs 11,72,000 ~ 11 Lacs+ | Rs 0 ~ |
| 14 | Bhagwan Singh Choudhary | IND | 0 | Graduate Professional | 33 | Rs 50,55,362 ~ 50 Lacs+ | Rs 6,77,435 ~ 6 Lacs+ |
| 15 | Bhera Ram Choudhary | BJP | 0 | Graduate | 42 | ||
| 16 | Bhoma Ram | IND | 0 | 10th Pass | 54 | Rs 8,48,000 ~ 8 Lacs+ | Rs 0 ~ |
| 17 | Bhupat Singh | BSP | 0 | 10th Pass | 34 | Rs 39,00,000 ~ 39 Lacs+ | Rs 95,000 ~ 95 Thou+ |
| 19 | Danveer Singh Bhati | IND | 0 | Graduate Professional | 40 | Rs 24,44,258 ~ 24 Lacs+ | Rs 0 ~ |
| 20 | Devilal | IND | 1 | 10th Pass | 43 | Rs 32,81,461 ~ 32 Lacs+ | Rs 2,14,920 ~ 2 Lacs+ |
| 21 | Gajendra Singh | BJP | 0 | Graduate | 55 | ||
| 22 | Ganpat | RJVP | 0 | 8th Pass | 41 | Rs 2,11,100 ~ 2 Lacs+ | Rs 0 ~ |
| 23 | Gayad Singh Inda | IND | 0 | Post Graduate | 58 | Rs 1,44,06,277 ~ 1 Crore+ | Rs 4,81,268 ~ 4 Lacs+ |
| 24 | Gopal Singh | IND | 0 | 8th Pass | 37 | ||
| 25 | Heeraram | INC | 0 | 12th Pass | 51 | Rs 1,05,77,202 ~ 1 Crore+ | Rs 5,36,197 ~ 5 Lacs+ |
| 26 | Ibrahim Shah | IND | 0 | Literate | 52 | Rs 2,80,500 ~ 2 Lacs+ | Rs 0 ~ |
| 28 | Jagaram | BSP | 0 | Post Graduate | 31 | Rs 3,63,415 ~ 3 Lacs+ | Rs 19,889 ~ 19 Thou+ |
| 29 | Jahid Hasan | IND | 0 | 5th Pass | 44 | Rs 3,60,000 ~ 3 Lacs+ | Rs 0 ~ |
| 30 | Jailal | IND | 0 | Literate | 68 | ||
| 31 | Jaiphu Khan | INC | 0 | 5th Pass | 67 | Rs 10,68,08,272 ~ 10 Crore+ | Rs 1,49,47,835 ~ 1 Crore+ |
| 32 | Jogaram Patel | BJP | 0 | Graduate Professional | 59 | Rs 4,40,24,732 ~ 4 Crore+ | Rs 0 ~ |
| 33 | Jora Ram | NPEPT | 0 | Graduate Professional | 32 | ||
| 34 | Kailash Bhanshali | BJP | 0 | Graduate Professional | 72 | Rs 3,33,99,293 ~ 3 Crore+ | Rs 40,21,163 ~ 40 Lacs+ |
| 35 | Kamasa | BJP | 0 | 5th Pass | 44 | Rs 20,14,949 ~ 20 Lacs+ | Rs 0 ~ |
| 37 | Leela Maderana | INC | 0 | Graduate | 53 | Rs 3,96,06,880 ~ 3 Crore+ | Rs 91,56,650 ~ 91 Lacs+ |
| 38 | Lekhraj | JGP | 0 | 10th Pass | 26 | Rs 9,26,700 ~ 9 Lacs+ | Rs 4,43,000 ~ 4 Lacs+ |
| 39 | Lyakat Hussain Qazi | JGP | 0 | 10th Pass | 53 | ||
| 40 | Mahendra Singh | BSP | 4 | 12th Pass | 33 | Rs 12,93,164 ~ 12 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
| 41 | Malaram | INC | 0 | Graduate Professional | 80 | Rs 29,73,726 ~ 29 Lacs+ | Rs 0 ~ |
| 42 | Mehamuda Begam Abbassi | IND | 0 | Literate | 56 | ||
| 43 | Mehramma Ram | IND | 0 | Graduate Professional | 29 | Rs 8,40,749 ~ 8 Lacs+ | Rs 11,20,000 ~ 11 Lacs+ |
| 44 | Mehtabsingh | IND | 1 | 12th Pass | 55 | Rs 12,93,797 ~ 12 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 46 | Mohammad Sadik | IND | 0 | Literate | 37 | Rs 1,71,000 ~ 1 Lacs+ | Rs 0 ~ |
| 47 | Mrigendra Singh Bhati | IND | 1 | Graduate | 39 | Rs 10,72,04,118 ~ 10 Crore+ | Rs 3,83,504 ~ 3 Lacs+ |
| 48 | Natha Ram Meghwal | IND | 0 | Literate | 56 | ||
| 49 | Om Joshi | INC | 0 | Graduate | 65 | Rs 1,10,63,977 ~ 1 Crore+ | Rs 88,244 ~ 88 Thou+ |
| 50 | Om Prakash Bhati | IND | 0 | Post Graduate | 34 | Rs 1,25,094 ~ 1 Lacs+ | Rs 0 ~ |
| 51 | Omprakash | INC | 0 | Post Graduate | 38 | ||
| 52 | Pabba Ram Bishnoi | BJP | 0 | Post Graduate | 62 | Rs 73,21,990 ~ 73 Lacs+ | Rs 0 ~ |
| 53 | Pankaj Sankhla | SP | 0 | Graduate | 31 | Rs 9,24,972 ~ 9 Lacs+ | Rs 0 ~ |
| 55 | Pradeep Singh | BSP | 0 | 10th Pass | 37 | Rs 53,32,589 ~ 53 Lacs+ | Rs 2,38,125 ~ 2 Lacs+ |
| 56 | Prakash Bhatti | BSP | 0 | 8th Pass | 39 | Rs 74,84,001 ~ 74 Lacs+ | Rs 0 ~ |
| 57 | Prakash Joshi | NCP | 0 | 10th Pass | 56 | ||
| 58 | Praveen Dave | IND | 0 | Graduate | 33 | Rs 84,47,000 ~ 84 Lacs+ | Rs 65,000 ~ 65 Thou+ |
| 59 | Premsingh | Akhil Bhartiya Aamjan Party | 0 | 10th Pass | 61 | Rs 81,40,903 ~ 81 Lacs+ | Rs 0 ~ |
| 60 | Pukhraj | BSP | 0 | Literate | 60 | ||
| 61 | Pukhraj | NPEPT | 0 | 10th Pass | 49 | Rs 11,00,000 ~ 11 Lacs+ | Rs 0 ~ |
| 62 | Raish Khan | IND | 0 | 8th Pass | 29 | Rs 53,600 ~ 53 Thou+ | Rs 0 ~ |
| 64 | Rajeev | JD(U) | 0 | Graduate | 43 | Rs 12,78,870 ~ 12 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 65 | Rajendra | NPEPT | 0 | Graduate | 50 | Rs 1,88,51,628 ~ 1 Crore+ | Rs 1,11,98,084 ~ 1 Crore+ |
| 66 | Rajendra Choudhary | IND | 0 | Post Graduate | 58 | ||
| 67 | Rajeshwar Joshi | IND | 0 | 10th Pass | 39 | Rs 12,09,794 ~ 12 Lacs+ | Rs 0 ~ |
| 68 | Ram Dayal | IND | 0 | 12th Pass | 30 | Rs 12,49,000 ~ 12 Lacs+ | Rs 0 ~ |
| 69 | Rampal | NPEPT | 1 | Graduate | 40 | ||
| 70 | Roshan | IND | 0 | 8th Pass | 36 | Rs 19,20,575 ~ 19 Lacs+ | Rs 0 ~ |
| 71 | Rugha Ram Choudhary | NCP | 0 | Graduate Professional | 48 | Rs 35,85,557 ~ 35 Lacs+ | Rs 0 ~ |
| 73 | Santosh Kumar | SP | 0 | Graduate | 30 | Rs 28,85,000 ~ 28 Lacs+ | Rs 0 ~ |
| 74 | Sarwanram | NPEPT | 0 | 10th Pass | 34 | Rs 12,81,000 ~ 12 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 75 | Satyanarayan Prajapat | IND | 0 | 8th Pass | 51 | ||
| 76 | Shabana | IND | 0 | 10th Pass | 30 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
| 77 | Shantakumari | IND | 0 | Graduate | 34 | Rs 59,48,354 ~ 59 Lacs+ | Rs 23,74,492 ~ 23 Lacs+ |
| 78 | Sharwan Ram | JGP | 0 | 10th Pass | 25 | ||
| 79 | Sher Singh | BSP | 0 | 5th Pass | 27 | Rs 10,78,990 ~ 10 Lacs+ | Rs 0 ~ |
| 80 | Shiv Kumar | IND | 0 | 8th Pass | 53 | Rs 11,31,319 ~ 11 Lacs+ | Rs 0 ~ |
| 82 | Smt. Kabu | IND | 0 | 8th Pass | 35 | Rs 17,76,000 ~ 17 Lacs+ | Rs 15,60,000 ~ 15 Lacs+ |
| 83 | Subodh Urph S.L. Vyas | IND | 0 | Literate | 58 | Rs 6,024 ~ 6 Thou+ | Rs 0 ~ |
| 84 | Sumer Singh | JGP | 0 | 10th Pass | 38 | ||
| 85 | Sumer Singh | JGP | 0 | 8th Pass | 32 | Rs 2,91,000 ~ 2 Lacs+ | Rs 0 ~ |
| 86 | Suparas Bhandari | INC | 0 | Graduate Professional | 67 | Rs 7,81,24,293 ~ 7 Crore+ | Rs 1,22,23,213 ~ 1 Crore+ |
| 87 | Suryakanta Vyas | BJP | 0 | 5th Pass | 75 | ||
| 88 | Tagaram | BYS | 0 | 8th Pass | 57 | Rs 46,04,700 ~ 46 Lacs+ | Rs 68,763 ~ 68 Thou+ |
| 89 | Toheed Ahmad Khan | IND | 0 | 10th Pass | 48 | Rs 4,56,000 ~ 4 Lacs+ | Rs 0 ~ |
| 91 | Umrao Singh | BSP | 1 | Graduate Professional | 34 | Rs 19,52,795 ~ 19 Lacs+ | Rs 0 ~ |
| 92 | Vijay Rao | IND | 2 | Graduate | 31 | Rs 7,000 ~ 7 Thou+ | Rs 68,075 ~ 68 Thou+ |
| 93 | Yadav Kumar Soni | SP | 0 | 10th Pass | 43 |
Showing page of 1 pages