| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ADESH PARTAP SINGH | SAD | 0 | Post Graduate | 47 | Rs 20,81,22,000 ~ 20 Crore+ | Rs 1,29,58,000 ~ 1 Crore+ |
| 2 | AMRIK SINGH | LBP | 0 | 10th Pass | 44 | Rs 23,75,000 ~ 23 Lacs+ | Rs 4,55,000 ~ 4 Lacs+ |
| 3 | AVTAR SINGH | BSP | 0 | 5th Pass | 52 | ||
| 4 | CHAMAN LAL | IND | 0 | 10th Pass | 38 | Nil | Rs 1,50,000 ~ 1 Lacs+ |
| 5 | DHARAMBIR AGANIHOTRI SHERON | INC | 0 | Graduate | 60 | Rs 1,86,96,426 ~ 1 Crore+ | Rs 4,01,217 ~ 4 Lacs+ |
| 6 | GURCHET SINGH | INC | 0 | 10th Pass | 66 | ||
| 7 | GURDIYAL SINGH | CPI | 0 | 10th Pass | 40 | Rs 5,53,651 ~ 5 Lacs+ | Rs 0 ~ |
| 8 | GURVAIL SINGH | LJP | 0 | 10th Pass | 25 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 10 | HARMEET SINGH | SAD | 0 | Graduate | 37 | Rs 2,45,46,869 ~ 2 Crore+ | Rs 23,41,757 ~ 23 Lacs+ |
| 11 | HARMINDER SINGH GILL | INC | 1 | Post Graduate | 42 | Rs 1,45,46,997 ~ 1 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
| 12 | JAGTAR SINGH | BSP | 0 | Not Given | 35 | ||
| 13 | JASBIR SINGH | BSP | 0 | 10th Pass | 57 | Rs 10,60,000 ~ 10 Lacs+ | Rs 0 ~ |
| 14 | KAWALJIT SINGH GILL | BSP(A) | 0 | Not Given | 36 | Rs 7,000 ~ 7 Thou+ | Rs 0 ~ |
| 15 | KIRANBIR KAUR | CPI | 0 | 12th Pass | 34 | ||
| 16 | KULWINDER SINGH | BSP | 0 | 10th Pass | 37 | Rs 1,000 ~ 1 Thou+ | Rs 87,000 ~ 87 Thou+ |
| 17 | MANJIT SINGH | INC | 1 | 12th Pass | 42 | Rs 42,93,201 ~ 42 Lacs+ | Rs 6,73,299 ~ 6 Lacs+ |
| 19 | MILKHA SINGH | BSP(A) | 0 | 10th Pass | 27 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 20 | RANJIT SINGH BRAHAMPURA | SAD | 1 | 8th Pass | 68 | Rs 1,20,07,260 ~ 1 Crore+ | Rs 0 ~ |
| 21 | SUKHWANT SINGH | IND | 0 | 10th Pass | 46 | ||
| 22 | TARSEM SINGH | INC | 0 | Post Graduate | 57 | Rs 2,20,63,293 ~ 2 Crore+ | Rs 47,410 ~ 47 Thou+ |
| 23 | VIRSA SINGH | SAD | 0 | Post Graduate | 44 | Rs 31,42,068 ~ 31 Lacs+ | Rs 1,70,000 ~ 1 Lacs+ |
Showing page of 1 pages