| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Bhagirathi Sethy | ANANDAPUR (SC) | BJD | 2 | 12th Pass | Rs 12,46,777 ~ 12 Lacs+ | Rs 0 ~ |
| 2 | Rajani Kanta Singh | ANGUL | BJD | 0 | Post Graduate | Rs 1,03,56,000 ~ 1 Crore+ | Rs 13,55,210 ~ 13 Lacs+ |
| 3 | Debaraj Mohanty | ASKA | BJD | 0 | 10th Pass | ||
| 4 | Ramesh Rout | ATHAGARH | IND | 0 | 8th Pass | Rs 96,000 ~ 96 Thou+ | Rs 0 ~ |
| 5 | Karendra Majhi | BALIGUDA (ST) | BJP | 0 | Graduate | Rs 12,81,535 ~ 12 Lacs+ | Rs 9,40,000 ~ 9 Lacs+ |
| 6 | Prasanta Kumar Muduli | BALIKUDA-ERSAMA | BJD | 0 | Graduate Professional | ||
| 7 | Bijaya Kumar mohanty | BHUBANESWAR CENTRAL (MADHYA) | BJD | 2 | 12th Pass | Rs 8,10,000 ~ 8 Lacs+ | Rs 0 ~ |
| 8 | GEORGE TIRKEY | BIRAMITRAPUR (ST) | IND | 15 | 12th Pass | Rs 4,19,972 ~ 4 Lacs+ | Rs 0 ~ |
| 10 | Adikanda Sethi | CHHATRAPUR (SC) | CPI | 0 | 10th Pass | Rs 11,71,216 ~ 11 Lacs+ | Rs 26,700 ~ 26 Thou+ |
| 11 | Usha Devi | CHIKITI | BJD | 0 | 12th Pass | Rs 11,67,736 ~ 11 Lacs+ | Rs 0 ~ |
| 12 | Bhujabal Majhi | DABUGAM (ST) | INC | 0 | 12th Pass | ||
| 13 | Kashinath Mallik | DASPALLA (SC) | BJD | 0 | 10th Pass | Rs 4,45,000 ~ 4 Lacs+ | Rs 0 ~ |
| 14 | Kalpataru Das | DHARMASALA | BJD | 1 | Graduate | Rs 1,12,85,077 ~ 1 Crore+ | Rs 0 ~ |
| 15 | Nabin Nanda | DHENKANAL | NCP | 0 | Graduate | ||
| 16 | Ramamurty Mutika | GUNUPUR (ST) | BJD | 0 | 10th Pass | Rs 9,70,627 ~ 9 Lacs+ | Rs 14,080 ~ 14 Thou+ |
| 17 | Anjali Behera | HINDOL (SC) | BJD | 0 | 12th Pass | Rs 1,37,47,513 ~ 1 Crore+ | Rs 0 ~ |
| 19 | Kamalakanta Nayak | JASHIPUR (ST) | BJD | 0 | Post Graduate | Rs 9,70,306 ~ 9 Lacs+ | Rs 0 ~ |
| 20 | Bibhuti Bhusan | JATANI | BJD | 2 | 12th Pass | Rs 51,22,100 ~ 51 Lacs+ | Rs 5,55,437 ~ 5 Lacs+ |
| 21 | Ramesh Chandra Majhi | JHARIGAM (ST) | BJD | 0 | 10th Pass | ||
| 22 | Gobardhan Dash | JUNAGARH | INC | 1 | Graduate Professional | Rs 15,16,000 ~ 15 Lacs+ | Rs 0 ~ |
| 23 | Rabi Mallick | KAKATPUR (SC) | BJD | 0 | Post Graduate | Rs 24,62,504 ~ 24 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 24 | Prafulla Kumar Mallik | KAMAKHYANAGAR | BJD | 1 | Graduate Professional | ||
| 25 | Bhagaban Kanhar | KANTAMAL | BJD | 0 | 8th Pass | Rs 1,30,135 ~ 1 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 26 | Bijay Kumar Naik | KARANJIA (ST) | BJD | 0 | Graduate | Rs 2,87,250 ~ 2 Lacs+ | Rs 48,000 ~ 48 Thou+ |
| 28 | Basudev Majhi | KOTPAD (ST) | INC | 1 | 10th Pass | Rs 24,139 ~ 24 Thou+ | Rs 0 ~ |
| 29 | Rajendra Kumar Chhatria | KUCHINDA (ST) | INC | 0 | Graduate | Rs 2,06,100 ~ 2 Lacs+ | Rs 0 ~ |
| 30 | Jhina Hikaka | LAKSHMIPUR (ST) | BJD | 0 | Graduate | ||
| 31 | Shibaji Majhi | LANJIGARH (ST) | INC | 1 | 10th Pass | Rs 12,56,200 ~ 12 Lacs+ | Rs 0 ~ |
| 32 | Mukunda Sodi | MALKANGIRI (ST) | BJD | 0 | 10th Pass | Rs 7,11,100 ~ 7 Lacs+ | Rs 0 ~ |
| 33 | Manohar Randhari | NABARANGPUR (ST) | BJD | 0 | 10th Pass | ||
| 34 | Arun Kumar Sahu | NAYAGARH | BJD | 0 | Post Graduate | Rs 1,92,343 ~ 1 Lacs+ | Rs 0 ~ |
| 35 | Pratap Chandra | NILGIRI | IND | 5 | Graduate | Rs 8,64,142 ~ 8 Lacs+ | Rs 0 ~ |
| 37 | Hrushikesh Naik | PATNA (ST) | BJD | 0 | 10th Pass | Nil | Rs 75,000 ~ 75 Thou+ |
| 38 | Debendra Kanhar | PHULBANI (ST) | BJD | 1 | Graduate | Rs 16,62,000 ~ 16 Lacs+ | Rs 0 ~ |
| 39 | Niranjan Pradhan | POLASARA | BJD | 3 | 10th Pass | ||
| 40 | Rama Chandra Kadam | POTTANGI (ST) | INC | 2 | 8th Pass | Rs 34,01,000 ~ 34 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 41 | Alekh Kumar Jena | RAJANAGAR | BJD | 0 | Post Graduate | Rs 29,15,215 ~ 29 Lacs+ | Rs 98,000 ~ 98 Thou+ |
| 42 | Satya Narayan Pradhan | RANPUR | BJD | 0 | Graduate | ||
| 43 | Lal Bihari Himirika | RAYAGADA (ST) | BJD | 0 | 10th Pass | Rs 16,89,500 ~ 16 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 44 | Sudarshan Jena | REMUNA (SC) | BJD | 1 | Graduate Professional | Rs 4,84,600 ~ 4 Lacs+ | Rs 0 ~ |
| 46 | Sarada Prasad Nayak | ROURKELA | BJD | 6 | 10th Pass | Rs 28,79,191 ~ 28 Lacs+ | Rs 0 ~ |
| 47 | Jayana rayan Mishra | SAMBALPUR | BJP | 0 | Graduate | Rs 40,15,796 ~ 40 Lacs+ | Rs 0 ~ |
| 48 | Ram Chandra Hansdah | SARASKANA (ST) | NCP | 0 | Graduate | ||
| 49 | JOGESH KUMAR SINGH | SUNDARGARH (ST) | INC | 1 | Graduate | Rs 20,08,475 ~ 20 Lacs+ | Rs 0 ~ |
| 50 | Braja Kishore Pradhan | TALCHER | IND | 16 | 12th Pass | Rs 2,03,905 ~ 2 Lacs+ | Rs 0 ~ |
| 51 | Rabindranath Bhoi | TIRTOL (SC) | BJD | 0 | Graduate | ||
| 52 | Surendra Singh Bhoi | TITILAGARH | INC | 0 | 12th Pass | Rs 33,38,628 ~ 33 Lacs+ | Rs 0 ~ |
| 53 | Shrinath Soren | UDALA (ST) | BJD | 0 | 10th Pass | Rs 4,66,000 ~ 4 Lacs+ | Rs 0 ~ |
| 55 | Jagabandhu Majhi | UMARKOTE (ST) | BJD | 12 | 12th Pass | Rs 1,79,547 ~ 1 Lacs+ | Rs 12,58,219 ~ 12 Lacs+ |
Showing page of 1 pages