| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Rajani Kanta Singh | ANGUL | BJD | 0 | Post Graduate | Rs 1,03,56,000 ~ 1 Crore+ | Rs 13,55,210 ~ 13 Lacs+ |
| 2 | Nihar Ranjan Mahananda | ATTABIRA (SC) | INC | 0 | Graduate | Rs 7,00,529 ~ 7 Lacs+ | Rs 0 ~ |
| 3 | Pratap Keshari Deb | AUL | BJD | 1 | Graduate | ||
| 4 | Manoranjan Sethi | BADASAHI (SC) | BJD | 0 | Graduate Professional | Rs 1,69,593 ~ 1 Lacs+ | Rs 1,03,786 ~ 1 Lacs+ |
| 5 | Karendra Majhi | BALIGUDA (ST) | BJP | 0 | Graduate | Rs 12,81,535 ~ 12 Lacs+ | Rs 9,40,000 ~ 9 Lacs+ |
| 6 | Prasanta Kumar Muduli | BALIKUDA-ERSAMA | BJD | 0 | Graduate Professional | ||
| 7 | Sarojini Hembram | BANGRIPOSI (ST) | BJD | 0 | Post Graduate | Rs 15,38,370 ~ 15 Lacs+ | Rs 3,01,838 ~ 3 Lacs+ |
| 8 | Pravata kumar Tripathy | BANKI | BJD | 1 | Graduate Professional | Rs 18,50,310 ~ 18 Lacs+ | Rs 23,14,019 ~ 23 Lacs+ |
| 10 | Amar Pr asad Satapathy | BARACHANA | NCP | 0 | Post Graduate | Rs 55,45,413 ~ 55 Lacs+ | Rs 42,757 ~ 42 Thou+ |
| 11 | Debiprasad Mishra | BARAMBA | BJD | 0 | Graduate | Rs 90,75,917 ~ 90 Lacs+ | Rs 1,70,986 ~ 1 Lacs+ |
| 12 | Sadhu Nepak | BARGARH | INC | 0 | Graduate | ||
| 13 | Sananda Marndi | BARIPADA (ST) | BJD | 2 | Graduate | Rs 9,85,700 ~ 9 Lacs+ | Rs 0 ~ |
| 14 | Raghunath Mohanty | BASTA | BJD | 0 | Graduate | Rs 22,58,185 ~ 22 Lacs+ | Rs 0 ~ |
| 15 | Bijayshree Routray | BASUDEVPUR | BJD | 0 | Post Graduate | ||
| 16 | Prasanta Nanda | BEGUNIA | NCP | 1 | Post Graduate | Rs 1,80,36,415 ~ 1 Crore+ | Rs 1,83,465 ~ 1 Lacs+ |
| 17 | Dr. Ramesh Chandra Chyau | BERHAMPUR | BJD | 0 | Post Graduate | Rs 13,45,648 ~ 13 Lacs+ | Rs 0 ~ |
| 19 | Prafulla Samal | BHANDARIPOKHARI | BJD | 0 | Graduate Professional | Rs 36,98,376 ~ 36 Lacs+ | Rs 7,22,404 ~ 7 Lacs+ |
| 20 | Bikram Keshari Arukha | BHANJANAGAR | BJD | 0 | Post Graduate | Rs 1,17,54,197 ~ 1 Crore+ | Rs 1,39,876 ~ 1 Lacs+ |
| 21 | Ananta Das | BHOGRAI | BJD | 1 | Post Graduate | ||
| 22 | Bhagarathi Badajena | BHUBANESWAR NORTH (UTTAR) | BJD | 0 | Graduate | Rs 2,70,79,642 ~ 2 Crore+ | Rs 4,25,000 ~ 4 Lacs+ |
| 23 | Subal Sahu | BIJEPUR | INC | 5 | Graduate Professional | Rs 47,87,053 ~ 47 Lacs+ | Rs 0 ~ |
| 24 | Pramila Mallick | BINJHARPUR (SC) | BJD | 0 | Graduate | ||
| 25 | Anang Uday Singh Deo | BOLANGIR | BJD | 1 | Graduate | Rs 3,30,96,623 ~ 3 Crore+ | Rs 25,81,202 ~ 25 Lacs+ |
| 26 | Pradip Kumar Amat | BOUDH | BJD | 0 | Post Graduate | Rs 8,76,122 ~ 8 Lacs+ | Rs 4,500 ~ 4 Thou+ |
| 28 | Mamta Madhi | CHITRAKONDA (ST) | INC | 0 | Graduate | Rs 1,23,82,169 ~ 1 Crore+ | Rs 15,09,760 ~ 15 Lacs+ |
| 29 | Pravat Ranjan Biswal | CHOUDWAR-CUTTACK | BJD | 0 | Graduate | Rs 1,47,89,180 ~ 1 Crore+ | Rs 1,37,02,319 ~ 1 Crore+ |
| 30 | Kalindi Behera | CUTTACK SADAR (SC) | BJD | 0 | Post Graduate | ||
| 31 | Sanjeeb Kumar Pradhan | DEOGARH | BJD | 0 | Graduate Professional | Rs 41,01,700 ~ 41 Lacs+ | Rs 16,51,700 ~ 16 Lacs+ |
| 32 | Rajendra Kumar Das | DHAMNAGAR (SC) | BJD | 0 | Graduate | Rs 23,37,853 ~ 23 Lacs+ | Rs 0 ~ |
| 33 | Kalpataru Das | DHARMASALA | BJD | 1 | Graduate | ||
| 34 | Nabin Nanda | DHENKANAL | NCP | 0 | Graduate | Rs 42,78,500 ~ 42 Lacs+ | Rs 7,24,151 ~ 7 Lacs+ |
| 35 | Surya Narayan Patro | DIGAPAHANDI | BJD | 0 | Graduate Professional | Rs 1,82,56,640 ~ 1 Crore+ | Rs 0 ~ |
| 37 | Badrinarayan Patra | GHASIPURA | BJD | 0 | Post Graduate | Rs 20,39,088 ~ 20 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 38 | Dr. Pradeep Kumar | GOPALPUR | BJD | 0 | Doctorate | Rs 22,15,000 ~ 22 Lacs+ | Rs 0 ~ |
| 39 | Naveen Patnaik | HINJILI | BJD | 0 | Graduate | ||
| 40 | Bishnu Charan Das | JAGATSINGHPUR | BJD | 0 | Graduate Professional | Rs 22,30,874 ~ 22 Lacs+ | Rs 65,928 ~ 65 Thou+ |
| 41 | Debiprasanna Chand | JALESWAR | INC | 2 | Graduate | Rs 9,80,000 ~ 9 Lacs+ | Rs 0 ~ |
| 42 | Kamalakanta Nayak | JASHIPUR (ST) | BJD | 0 | Post Graduate | ||
| 43 | Arabinda Dhali | JAYADEV (SC) | BJD | 6 | Post Graduate | Rs 30,98,138 ~ 30 Lacs+ | Rs 0 ~ |
| 44 | Rabi Narayan Nanda | JEYPORE | BJD | 0 | Post Graduate | Rs 42,70,862 ~ 42 Lacs+ | Rs 0 ~ |
| 46 | Gobardhan Dash | JUNAGARH | INC | 1 | Graduate Professional | Rs 15,16,000 ~ 15 Lacs+ | Rs 0 ~ |
| 47 | V. Sugnana Kumari Deo | KABISURYANGAR | BJD | 0 | Post Graduate | Rs 9,29,34,304 ~ 9 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
| 48 | Rabi Mallick | KAKATPUR (SC) | BJD | 0 | Post Graduate | ||
| 49 | Prafulla Kumar Mallik | KAMAKHYANAGAR | BJD | 1 | Graduate Professional | Rs 22,64,146 ~ 22 Lacs+ | Rs 0 ~ |
| 50 | Bijay Kumar Naik | KARANJIA (ST) | BJD | 0 | Graduate | Rs 2,87,250 ~ 2 Lacs+ | Rs 48,000 ~ 48 Thou+ |
| 51 | Purna Chandra Sethy | KHALIKOTE (SC) | BJD | 0 | Post Graduate | ||
| 52 | Siddharta Sekhar | KHANDAPADA | BJD | 0 | Graduate | Rs 86,00,212 ~ 86 Lacs+ | Rs 0 ~ |
| 53 | Pritiranjan Gharai | KOREI | BJD | 0 | Graduate Professional | Rs 2,18,40,069 ~ 2 Crore+ | Rs 46,12,334 ~ 46 Lacs+ |
| 55 | Jhina Hikaka | LAKSHMIPUR (ST) | BJD | 0 | Graduate | Rs 34,40,000 ~ 34 Lacs+ | Rs 0 ~ |
| 56 | Atanu Sabyasachi | MAHAKALAPADA | BJD | 0 | Graduate Professional | Rs 24,70,045 ~ 24 Lacs+ | Rs 0 ~ |
| 57 | Pratap Jena | MAHANGA | BJD | 0 | Post Graduate | ||
| 58 | Chakradhar Paik | MOHANA (ST) | INC | 0 | Post Graduate | Rs 75,47,892 ~ 75 Lacs+ | Rs 0 ~ |
| 59 | Bhupinder Singh | NARLA | INC | 0 | Post Graduate | Rs 1,50,86,503 ~ 1 Crore+ | Rs 5,16,227 ~ 5 Lacs+ |
| 60 | Arun Kumar Sahu | NAYAGARH | BJD | 0 | Post Graduate | ||
| 61 | Pramod Kumar Mallick | NIALI (SC) | BJD | 0 | Post Graduate | Rs 76,51,109 ~ 76 Lacs+ | Rs 0 ~ |
| 62 | Pratap Chandra | NILGIRI | IND | 5 | Graduate | Rs 8,64,142 ~ 8 Lacs+ | Rs 0 ~ |
| 64 | Rabi Narayan Pani | PALLAHARA | BJD | 0 | Post Graduate | Rs 23,08,340 ~ 23 Lacs+ | Rs 9,49,000 ~ 9 Lacs+ |
| 65 | Damodar Rout | PARADEEP | BJD | 0 | Graduate Professional | Rs 81,55,146 ~ 81 Lacs+ | Rs 0 ~ |
| 66 | K. Narayan Rao | PARALAKHEMUNDI | BJD | 0 | Post Graduate | ||
| 67 | Dr.Nrusingha Sahu | PARJANGA | BJD | 2 | Graduate Professional | Rs 55,06,000 ~ 55 Lacs+ | Rs 0 ~ |
| 68 | Bed Prakash Agarwalla | PATKURA | BJD | 0 | Graduate | Rs 1,40,82,467 ~ 1 Crore+ | Rs 0 ~ |
| 69 | Debendra Kanhar | PHULBANI (ST) | BJD | 1 | Graduate | ||
| 70 | Pradeep Maharathy | PIPILI | BJD | 26 | Graduate | Rs 92,15,086 ~ 92 Lacs+ | Rs 3,76,261 ~ 3 Lacs+ |
| 71 | Maheswar Mohanty | PURI | BJD | 1 | Post Graduate | Rs 45,32,540 ~ 45 Lacs+ | Rs 0 ~ |
| 73 | Shyam Charan Hansdah | RAIRANGPUR (ST) | INC | 0 | Graduate Professional | Rs 59,48,000 ~ 59 Lacs+ | Rs 96,000 ~ 96 Thou+ |
| 74 | Alekh Kumar Jena | RAJANAGAR | BJD | 0 | Post Graduate | Rs 29,15,215 ~ 29 Lacs+ | Rs 98,000 ~ 98 Thou+ |
| 75 | Gregory Minz | RAJGANGPUR (ST) | INC | 0 | Graduate | ||
| 76 | Satya Narayan Pradhan | RANPUR | BJD | 0 | Graduate | Rs 3,16,76,000 ~ 3 Crore+ | Rs 1,54,00,000 ~ 1 Crore+ |
| 77 | Sudarshan Jena | REMUNA (SC) | BJD | 1 | Graduate Professional | Rs 4,84,600 ~ 4 Lacs+ | Rs 0 ~ |
| 78 | Jayana rayan Mishra | SAMBALPUR | BJP | 0 | Graduate | ||
| 79 | Ram Chandra Hansdah | SARASKANA (ST) | NCP | 0 | Graduate | Rs 24,94,906 ~ 24 Lacs+ | Rs 0 ~ |
| 80 | Prasad Kumar | SATYABADI | INC | 0 | Post Graduate | Rs 4,31,632 ~ 4 Lacs+ | Rs 22,00,543 ~ 22 Lacs+ |
| 82 | Niranjan Pujari | SONEPUR | BJD | 1 | Graduate Professional | Rs 1,11,54,567 ~ 1 Crore+ | Rs 3,72,486 ~ 3 Lacs+ |
| 83 | Surendra Prasad Pramanik | SORO (SC) | INC | 0 | Graduate | Rs 36,81,592 ~ 36 Lacs+ | Rs 0 ~ |
| 84 | Prafulla Chandra | SUKINDA | BJD | 0 | Post Graduate | ||
| 85 | JOGESH KUMAR SINGH | SUNDARGARH (ST) | INC | 1 | Graduate | Rs 20,08,475 ~ 20 Lacs+ | Rs 0 ~ |
| 86 | Rabindranath Bhoi | TIRTOL (SC) | BJD | 0 | Graduate | Rs 1,70,000 ~ 1 Lacs+ | Rs 27,274 ~ 27 Thou+ |
Showing page of 1 pages