| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ananda Chandra Patika | IND | 0 | 12th Pass | 51 | Rs 10,78,019 ~ 10 Lacs+ | Rs 0 ~ |
| 2 | Dandasi Tripati | RPI(A) | 0 | 12th Pass | 37 | Rs 35,000 ~ 35 Thou+ | Rs 45,000 ~ 45 Thou+ |
| 3 | Krishna Chandra Sagaria | INC | 0 | Graduate | 39 | ||
| 4 | Rabi Narayan Nanda | BJD | 0 | Post Graduate | 46 | Rs 42,70,862 ~ 42 Lacs+ | Rs 0 ~ |
| 5 | Akhila Saunta | IND | 0 | 5th Pass | 70 | Rs 9,90,000 ~ 9 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 6 | Anantaram Mattam | SAMO | 3 | 12th Pass | 50 | ||
| 7 | Balaram Khora | RSP | 0 | 12th Pass | 28 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 8 | Balaram Nayak | BSP | 0 | 10th Pass | 65 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 10 | Bibek Ranjan Sethi | CPI(ML)(L) | 0 | Not Given | 36 | Nil | Rs 0 ~ |
| 11 | Bidyabati Challan | SAMO | 0 | 8th Pass | 36 | Rs 1,52,000 ~ 1 Lacs+ | Rs 0 ~ |
| 12 | Birendra Meniaka | CPI(ML)(L) | 0 | 10th Pass | 28 | ||
| 13 | Bulu Bishoi @ Neela | IND | 0 | Not Given | 39 | Rs 2,85,000 ~ 2 Lacs+ | Rs 0 ~ |
| 14 | Dambarudhar Jani | SAMO | 0 | 12th Pass | 37 | Rs 11,80,000 ~ 11 Lacs+ | Rs 0 ~ |
| 15 | Dhanapati Eading | BJP | 0 | Post Graduate | 37 | ||
| 16 | Gopi Nath Nayak | BJD | 0 | 8th Pass | 41 | Rs 7,02,000 ~ 7 Lacs+ | Rs 0 ~ |
| 17 | Gopinath Kadatasia | BJP | 0 | Literate | 60 | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 19 | Hema Gamang | INC | 0 | 12th Pass | 48 | Rs 67,20,027 ~ 67 Lacs+ | Rs 0 ~ |
| 20 | Iswar Chandra Suna | IND | 0 | Literate | 40 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 21 | Jagga Hikaka | CPI(ML)(L) | 0 | Literate | 45 | ||
| 22 | Jayaram Garada | BJP | 1 | 10th Pass | 50 | Rs 5,30,000 ~ 5 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 23 | Jhina Hikaka | BJD | 0 | Graduate | 34 | Rs 34,40,000 ~ 34 Lacs+ | Rs 0 ~ |
| 24 | K. Nagraj Dora | INC | 0 | Post Graduate | 42 | ||
| 25 | Kailash Chandra Kulesika | IND | 0 | Graduate | 34 | Rs 24,91,551 ~ 24 Lacs+ | Rs 3,30,000 ~ 3 Lacs+ |
| 26 | Kamalu Bhatra | KS | 0 | Literate | 32 | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
| 28 | Nrupendra Narayan Bagh | KS | 0 | Post Graduate | 29 | Rs 2,559 ~ 2 Thou+ | Rs 0 ~ |
| 29 | Padmanav Majhi | BJP | 0 | 12th Pass | 52 | Rs 11,73,122 ~ 11 Lacs+ | Rs 0 ~ |
| 30 | Prafulla Kumar Pangi | BJD | 0 | 10th Pass | 41 | ||
| 31 | Raghuram Padal | BJD | 0 | 10th Pass | 40 | Rs 14,31,000 ~ 14 Lacs+ | Rs 0 ~ |
| 32 | Rama Chandra Benia | RSP | 0 | 5th Pass | 29 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 33 | Rama Chandra Kadam | INC | 2 | 8th Pass | 39 | ||
| 34 | Sadan Naik | IND | 0 | 12th Pass | 58 | Rs 5,15,000 ~ 5 Lacs+ | Rs 20,000 ~ 20 Thou+ |
| 35 | Santosh Kumar Nanda | KS | 0 | Post Graduate | 30 | Rs 38,000 ~ 38 Thou+ | Rs 0 ~ |
| 37 | Somanath Khora | BSP | 0 | 5th Pass | 41 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 38 | Sridhar Gantha | SP | 0 | 8th Pass | 51 | Rs 4,05,000 ~ 4 Lacs+ | Rs 30,000 ~ 30 Thou+ |
| 39 | Subash Chandra Gouda | BSP | 0 | 12th Pass | 32 | ||
| 40 | Surendra Patnia | IND | 0 | 8th Pass | 49 | Rs 4,20,000 ~ 4 Lacs+ | Rs 0 ~ |
| 41 | Susama Sukla | SAMO | 0 | 10th Pass | 45 | Rs 62,000 ~ 62 Thou+ | Rs 0 ~ |
| 42 | Susanta Kumar Panda | CPI(ML)(L) | 0 | 10th Pass | 31 | ||
| 43 | Tara Prasad Bahinipati | BJP | 0 | 10th Pass | 52 | Rs 21,20,395 ~ 21 Lacs+ | Rs 0 ~ |
| 44 | Trilochan Disari | RSP | 0 | 8th Pass | 35 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 46 | V. Ramachandra Rao | Lok Satta Party | 0 | Not Given | 55 | Nil | Rs 0 ~ |
Showing page of 1 pages