| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Saroj Kumar Padhi | ASKA | IND | 2 | Doctorate | Rs 25,24,500 ~ 25 Lacs+ | Rs 3,82,000 ~ 3 Lacs+ |
| 2 | Prahalad Purti | Bahalda | JMM | 0 | 12th Pass | Rs 23,000 ~ 23 Thou+ | Rs 3,30,000 ~ 3 Lacs+ |
| 3 | Pramila Giri | Baisinga | IND | 1 | Literate | ||
| 4 | Arun Dey | Balasore | OGP | 0 | Graduate Professional | Rs 9,82,105 ~ 9 Lacs+ | Rs 0 ~ |
| 5 | Sashibhusan Behera | Balipatana | BJD | 0 | Graduate | Rs 6,59,191 ~ 6 Lacs+ | Rs 0 ~ |
| 6 | Karendra Majhi | Balliguda | BJP | 0 | Post Graduate | ||
| 7 | Chaitanya Prasad Majhi | Bangiriposi | BJD | 0 | Graduate | Rs 18,84,000 ~ 18 Lacs+ | Rs 0 ~ |
| 8 | Bimal Lochan Das | Baripada | JMM | 0 | 10th Pass | Rs 84,97,416 ~ 84 Lacs+ | Rs 1,97,320 ~ 1 Lacs+ |
| 10 | Bikram keshari Arukha | Bhanjanagar | BJD | 2 | Post Graduate | Rs 72,60,616 ~ 72 Lacs+ | Rs 0 ~ |
| 11 | Sri Pradipta Kumar Naik | Bhawanipatna | BJP | 0 | Not Given | Rs 2,11,200 ~ 2 Lacs+ | Rs 0 ~ |
| 12 | Nihar Surin | Biramitrapur | JMM | 7 | Not Given | ||
| 13 | Sanjeeb Ku. Sahoo | Birmaharajpur | BJD | 0 | Graduate Professional | Rs 2,12,000 ~ 2 Lacs+ | Rs 0 ~ |
| 14 | Laxmana Munda | Bonai | CPI(M) | 0 | Graduate | Rs 73,809 ~ 73 Thou+ | Rs 0 ~ |
| 15 | Pradip kumar Amat | Boudh | BJD | 0 | Post Graduate | ||
| 16 | Anup kumar Sai | Brajaraj Nagar | INC | 0 | Graduate | Rs 9,39,653 ~ 9 Lacs+ | Rs 0 ~ |
| 17 | Nagireddy Narayan reddy | Chatrapur | CPI | 9 | Graduate Professional | Rs 93,400 ~ 93 Thou+ | Rs 0 ~ |
| 19 | BIBHUTI BHUSAN HARI CHANDAN | Chilika | BJP | 0 | Doctorate | Rs 30,97,464 ~ 30 Lacs+ | Rs 0 ~ |
| 20 | Prahlad Dora | Chitrakonda | BJP | 0 | Graduate | Rs 3,36,400 ~ 3 Lacs+ | Rs 0 ~ |
| 21 | Dharmananda Behera | Choudwar | BJD | 0 | 12th Pass | ||
| 22 | Dhanurjay Sidu | Chumpua | INC | 1 | 12th Pass | Rs 3,85,05,000 ~ 3 Crore+ | Rs 0 ~ |
| 23 | pravat Ranjan Biswal | Cuttack(sadar) | IND | 0 | Post Graduate | Rs 8,00,000 ~ 8 Lacs+ | Rs 0 ~ |
| 24 | Ramesh Chandra Majhi | Dabugaon | BJD | 0 | Not Given | ||
| 25 | Rudra Madhav Ray | Daspalla | IND | 1 | Graduate | Rs 30,43,850 ~ 30 Lacs+ | Rs 4,92,976 ~ 4 Lacs+ |
| 26 | Dr. Trinath Behera | Gopalpur | INC | 1 | Graduate Professional | Rs 52,07,322 ~ 52 Lacs+ | Rs 0 ~ |
| 28 | Anjali Behera | Hindol | BJD | 0 | 12th Pass | Rs 12,14,618 ~ 12 Lacs+ | Rs 75,423 ~ 75 Thou+ |
| 29 | Madhavnanda Behera | Jaganathprasad | BJD | 0 | 10th Pass | Rs 8,93,328 ~ 8 Lacs+ | Rs 0 ~ |
| 30 | Bisnu Charan Das | Jagatsinghpur | BJD | 0 | Graduate Professional | ||
| 31 | Parameswar Sethi | Jajpur | BJD | 0 | Graduate Professional | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 32 | Aswini Kumar Patra | Jaleswar | BJP | 1 | Graduate Professional | Rs 7,52,056 ~ 7 Lacs+ | Rs 25,120 ~ 25 Thou+ |
| 33 | Sarat Paikray | Jatni | BJD | 3 | Post Graduate | ||
| 34 | Kishore Ku. Mohanty | Jharsuguda | BJD | 2 | Graduate Professional | Rs 41,54,914 ~ 41 Lacs+ | Rs 0 ~ |
| 35 | Shambhunath Naik | Joshipur | IND | 1 | 10th Pass | Rs 31,799 ~ 31 Thou+ | Rs 2,97,580 ~ 2 Lacs+ |
| 37 | Ladu kishore Swain | Kabisuryanagar | BJD | 0 | Graduate | Rs 13,95,524 ~ 13 Lacs+ | Rs 31,406 ~ 31 Thou+ |
| 38 | Surendranath Naik | Kakatpur | BJD | 0 | 5th Pass | Rs 63,66,252 ~ 63 Lacs+ | Rs 22,430 ~ 22 Thou+ |
| 39 | Sri Prafulla Kumar Mallik | Kamakhyanagar | BJD | 0 | Not Given | ||
| 40 | Ajit Hembram | Karanjia | BJD | 1 | Not Given | Nil | Rs 0 ~ |
| 41 | Utkal Keshari Parida | Kendrapada | OGP | 2 | Graduate | Rs 7,02,000 ~ 7 Lacs+ | Rs 0 ~ |
| 42 | Dhaneswar Majhi | Kesinga | BJP | 0 | Graduate Professional | ||
| 43 | Bijaya Laxmi Pattanaik | Khandapara | IND | 0 | Graduate | Rs 25,10,000 ~ 25 Lacs+ | Rs 0 ~ |
| 44 | Duryodhan Majhi | Khariar | BJD | 0 | Graduate | Rs 49,94,000 ~ 49 Lacs+ | Rs 0 ~ |
| 46 | Sadan Nayak | Kodinga | INC | 0 | Graduate Professional | Rs 54,25,086 ~ 54 Lacs+ | Rs 4,93,370 ~ 4 Lacs+ |
| 47 | Tara Prasad Bahinipati | Koraput | INC | 0 | 10th Pass | Rs 10,60,000 ~ 10 Lacs+ | Rs 0 ~ |
| 48 | Basudev Majhi | Kotpad | INC | 0 | 10th Pass | ||
| 49 | Rabinarayan Nayak | Kuchinda | BJP | 1 | Not Given | Rs 7,12,000 ~ 7 Lacs+ | Rs 0 ~ |
| 50 | Sri Sananda Marndi | Kuliana | BJP | 2 | Graduate | Rs 3,36,000 ~ 3 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
| 51 | Sri Brundaban Majhi | Laikera | BJP | 1 | Post Graduate | ||
| 52 | Anantaram Majhi | Lakshmipur | INC | 0 | 10th Pass | Rs 35,06,000 ~ 35 Lacs+ | Rs 1,33,000 ~ 1 Lacs+ |
| 53 | Bikram Keshori Barma | Mahanga | BJD | 0 | Post Graduate | Rs 6,82,314 ~ 6 Lacs+ | Rs 1,33,000 ~ 1 Lacs+ |
| 55 | Mohammad Rafique | Melchamunda | BJP | 1 | 12th Pass | Rs 5,50,000 ~ 5 Lacs+ | Rs 0 ~ |
| 56 | Arun Ku. Sahoo | Nayagarh | BJD | 0 | Post Graduate | Rs 4,46,000 ~ 4 Lacs+ | Rs 0 ~ |
| 57 | Pratap Ch. Sarangi | Nilagiri | BJP | 3 | Graduate | ||
| 58 | Baidhar Mallick | Nimapara | BJP | 0 | Not Given | Rs 22,58,962 ~ 22 Lacs+ | Rs 2,08,120 ~ 2 Lacs+ |
| 59 | Trinath Sahu | Parlakhemundi | INC | 0 | 10th Pass | Rs 21,85,318 ~ 21 Lacs+ | Rs 72,828 ~ 72 Thou+ |
| 60 | Gaurahari Nayak | Patna | BJP | 0 | 12th Pass | ||
| 61 | Kishor chandra Tarai | Pattamundai | BJD | 0 | Post Graduate | Rs 7,69,358 ~ 7 Lacs+ | Rs 8 ~ |
| 62 | Padmanav Behera | Phulbani | BJD | 0 | Not Given | Rs 38,64,447 ~ 38 Lacs+ | Rs 13,63,280 ~ 13 Lacs+ |
| 64 | Halu Mundary | Raghunathpali | JMM | 0 | Not Given | Rs 1,11,778 ~ 1 Lacs+ | Rs 0 ~ |
| 65 | Sri Sanatan Bisi | Rairakhol | BJD | 0 | Graduate Professional | Rs 15,62,141 ~ 15 Lacs+ | Rs 61,262 ~ 61 Thou+ |
| 66 | Nalinikanta Mohanty | Rajnagar | INC | 1 | Graduate Professional | ||
| 67 | Bharat Paik | Ramagiri | BJP | 0 | Not Given | Rs 1,26,784 ~ 1 Lacs+ | Rs 0 ~ |
| 68 | Sarada Prasad Nayak | Rourkela | BJD | 4 | Not Given | Rs 17,75,000 ~ 17 Lacs+ | Rs 0 ~ |
| 69 | Ramaranjan Baliarsingh | Satyabadi | IND | 0 | Post Graduate | ||
| 70 | Binod Patra | Sonepur | INC | 0 | Graduate | Rs 3,14,000 ~ 3 Lacs+ | Rs 0 ~ |
| 71 | Kartik Mahapatra | Soro | INC | 0 | Graduate | Rs 5,29,660 ~ 5 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
| 73 | Kishor ch. Singhdeo | Suruda | BJP | 0 | Graduate | Rs 26,07,970 ~ 26 Lacs+ | Rs 0 ~ |
| 74 | Sri Mahesh Sahoo | Talcher | BJP | 0 | Graduate | Rs 4,82,025 ~ 4 Lacs+ | Rs 0 ~ |
| 75 | Niladri Nayak | Telkoi | BJD | 0 | Not Given | ||
| 76 | Bhaskar Madhei | Udala | BJP | 0 | 10th Pass | Rs 1,15,33,900 ~ 1 Crore+ | Rs 0 ~ |
| 77 | Ajayanti Pradhan | Udayagiri | INC | 0 | Graduate | Rs 8,00,000 ~ 8 Lacs+ | Rs 0 ~ |
| 78 | Dharmu Gond | Umerkote | BJP | 0 | Graduate Professional |
Showing page of 1 pages