| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Saroj Kumar Padhi | ASKA | IND | 2 | Doctorate | Rs 25,24,500 ~ 25 Lacs+ | Rs 3,82,000 ~ 3 Lacs+ |
| 2 | Pratap Keshari Deb | Aul | BJD | 2 | Not Given | Rs 66,37,815 ~ 66 Lacs+ | Rs 24,98,930 ~ 24 Lacs+ |
| 3 | Pramila Giri | Baisinga | IND | 1 | Literate | ||
| 4 | Debasish Patanaik | Banki | INC | 1 | Doctorate | Rs 14,70,000 ~ 14 Lacs+ | Rs 0 ~ |
| 5 | Sitakanta Mohapatra | Barachana | INC | 1 | 12th Pass | Rs 1,12,01,000 ~ 1 Crore+ | Rs 0 ~ |
| 6 | Naren Pallai | Bhadrak | INC | 1 | Graduate | ||
| 7 | Bikram keshari Arukha | Bhanjanagar | BJD | 2 | Post Graduate | Rs 72,60,616 ~ 72 Lacs+ | Rs 0 ~ |
| 8 | Subal Sahu | Bijepur | INC | 2 | Graduate Professional | Rs 36,63,000 ~ 36 Lacs+ | Rs 0 ~ |
| 10 | Nihar Surin | Biramitrapur | JMM | 7 | Not Given | Rs 3,21,161 ~ 3 Lacs+ | Rs 94,000 ~ 94 Thou+ |
| 11 | Lalatendu Bidyadhar Mohapatra | Brahmagiri | INC | 1 | Graduate | Rs 5,98,578 ~ 5 Lacs+ | Rs 0 ~ |
| 12 | Nagireddy Narayan reddy | Chatrapur | CPI | 9 | Graduate Professional | ||
| 13 | Dhanurjay Sidu | Chumpua | INC | 1 | 12th Pass | Rs 3,85,05,000 ~ 3 Crore+ | Rs 0 ~ |
| 14 | Rudra Madhav Ray | Daspalla | IND | 1 | Graduate | Rs 30,43,850 ~ 30 Lacs+ | Rs 4,92,976 ~ 4 Lacs+ |
| 15 | Manmohan Samal | Dhannagar | BJP | 1 | Graduate Professional | ||
| 16 | Bira Sipka | Dharamagarh | BJD | 3 | Graduate Professional | Rs 5,55,375 ~ 5 Lacs+ | Rs 1,19,353 ~ 1 Lacs+ |
| 17 | Kalpataru Das | Dharmasala | BJD | 1 | Graduate | Rs 45,65,853 ~ 45 Lacs+ | Rs 1,08,42,637 ~ 1 Crore+ |
| 19 | Dr. Trinath Behera | Gopalpur | INC | 1 | Graduate Professional | Rs 52,07,322 ~ 52 Lacs+ | Rs 0 ~ |
| 20 | Aswini Kumar Patra | Jaleswar | BJP | 1 | Graduate Professional | Rs 7,52,056 ~ 7 Lacs+ | Rs 25,120 ~ 25 Thou+ |
| 21 | Sarat Paikray | Jatni | BJD | 3 | Post Graduate | ||
| 22 | Rabinarayan Nanda | Jeypore | BJD | 1 | Post Graduate | Rs 15,20,161 ~ 15 Lacs+ | Rs 1,10,271 ~ 1 Lacs+ |
| 23 | Kishore Ku. Mohanty | Jharsuguda | BJD | 2 | Graduate Professional | Rs 41,54,914 ~ 41 Lacs+ | Rs 0 ~ |
| 24 | Shambhunath Naik | Joshipur | IND | 1 | 10th Pass | ||
| 25 | Himansu Se. Meher | Junagarh | BJP | 1 | Graduate | Rs 13,92,000 ~ 13 Lacs+ | Rs 0 ~ |
| 26 | Haji Mohammed Ayub Khan | Kantabanji | IND | 4 | Not Given | Rs 84,97,790 ~ 84 Lacs+ | Rs 50,850 ~ 50 Thou+ |
| 28 | Utkal Keshari Parida | Kendrapada | OGP | 2 | Graduate | Rs 7,02,000 ~ 7 Lacs+ | Rs 0 ~ |
| 29 | Niranjan Pradhan | Kodala | BJD | 2 | 10th Pass | Rs 8,69,650 ~ 8 Lacs+ | Rs 0 ~ |
| 30 | Rabinarayan Nayak | Kuchinda | BJP | 1 | Not Given | ||
| 31 | Sri Sananda Marndi | Kuliana | BJP | 2 | Graduate | Rs 3,36,000 ~ 3 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
| 32 | Sri Brundaban Majhi | Laikera | BJP | 1 | Post Graduate | Rs 19,43,800 ~ 19 Lacs+ | Rs 0 ~ |
| 33 | Narasingha Mishra | Loisingha | INC | 1 | Graduate Professional | ||
| 34 | Mohammad Rafique | Melchamunda | BJP | 1 | 12th Pass | Rs 5,50,000 ~ 5 Lacs+ | Rs 0 ~ |
| 35 | Habibulla Khan | Nabarangpur | INC | 1 | 5th Pass | Rs 83,49,644 ~ 83 Lacs+ | Rs 9,44,469 ~ 9 Lacs+ |
| 37 | Satyabhusan Sahu | Padampur | INC | 2 | Post Graduate | Rs 54,75,000 ~ 54 Lacs+ | Rs 0 ~ |
| 38 | Dr. Nrusingha Sahu | Pallahara | INC | 2 | Not Given | Rs 23,64,742 ~ 23 Lacs+ | Rs 0 ~ |
| 39 | Kanak Vardhan Singh Deo | Patnagarh | BJP | 1 | Graduate | ||
| 40 | Pradeep Maharathy | Pipil | BJD | 24 | Graduate | Rs 53,58,265 ~ 53 Lacs+ | Rs 12,64,331 ~ 12 Lacs+ |
| 41 | Moheswar Mohanty | Puri | BJD | 1 | Post Graduate | Rs 27,39,676 ~ 27 Lacs+ | Rs 0 ~ |
| 42 | Nalinikanta Mohanty | Rajnagar | INC | 1 | Graduate Professional | ||
| 43 | Surama Padhi | Ranpur | BJP | 1 | Post Graduate | Rs 53,74,727 ~ 53 Lacs+ | Rs 0 ~ |
| 44 | Ulaka Ramachandra | Rayagada | INC | 1 | Not Given | Rs 2,48,52,328 ~ 2 Crore+ | Rs 8,50,309 ~ 8 Lacs+ |
| 46 | Padmalochan Panda | Simulia | INC | 1 | Graduate | Rs 71,65,000 ~ 71 Lacs+ | Rs 0 ~ |
| 47 | Jogendra Behera | Titilagarh | BJD | 1 | Graduate | Rs 24,79,914 ~ 24 Lacs+ | Rs 9,68,428 ~ 9 Lacs+ |
Showing page of 1 pages