| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Agasti Behera | BJP | 1 | Post Graduate | 43 | Rs 8,50,619 ~ 8 Lacs+ | Rs 63,280 ~ 63 Thou+ |
| 2 | Anil Bhoi | Ambedkarite Party of India | 0 | 10th Pass | 37 | Rs 2,500 ~ 2 Thou+ | Rs 0 ~ |
| 3 | Ashok Mohanty | BJP | 8 | Post Graduate | 52 | ||
| 4 | Bhagirathi Pradhan | BJP | 8 | Graduate | 54 | Rs 2,29,76,213 ~ 2 Crore+ | Rs 8,15,128 ~ 8 Lacs+ |
| 5 | Bharat Kumar Naik | SUCI(C) | 2 | 12th Pass | 36 | Rs 2,30,973 ~ 2 Lacs+ | Rs 0 ~ |
| 6 | Bijay Kumar Behera | Ambedkarite Party of India | 0 | Graduate | 48 | ||
| 7 | Bijayananda Chaulia | INC | 0 | Post Graduate | 44 | Rs 1,67,40,928 ~ 1 Crore+ | Rs 9,10,953 ~ 9 Lacs+ |
| 8 | Binoda Bihari Boita | BSP | 0 | 12th Pass | 47 | Rs 31,21,600 ~ 31 Lacs+ | Rs 0 ~ |
| 10 | Brajakishore Pradhan | BJD | 29 | 12th Pass | 44 | Rs 20,01,085 ~ 20 Lacs+ | Rs 0 ~ |
| 11 | Chhabindra Singh Samant | IND | 0 | Post Graduate | 48 | Rs 2,45,796 ~ 2 Lacs+ | Rs 0 ~ |
| 12 | Dola Gobinda Mohapatra | IND | 1 | Post Graduate | 53 | ||
| 13 | Duryodhan Naik | Rashtriya Indepndent Morcha | 0 | 8th Pass | 26 | Rs 1,39,764 ~ 1 Lacs+ | Rs 0 ~ |
| 14 | Hrusikesh Luha | BSP | 0 | 12th Pass | 45 | Rs 15,98,181 ~ 15 Lacs+ | Rs 0 ~ |
| 15 | Kalandi Charan Samal | BJP | 6 | Graduate | 45 | ||
| 16 | Kandarp Sahoo | IND | 0 | 8th Pass | 46 | Rs 7,07,226 ~ 7 Lacs+ | Rs 0 ~ |
| 17 | Krushna Chandra Naik | Ambedkarite Party of India | 0 | Graduate Professional | 27 | Rs 700 ~ 7 Hund+ | Rs 0 ~ |
| 19 | Mandodari Roul | SUCI(C) | 0 | 12th Pass | 41 | Rs 5,700 ~ 5 Thou+ | Rs 0 ~ |
| 20 | Manoj Kumar Pradhan | IND | 2 | Others | 43 | Rs 1,96,43,617 ~ 1 Crore+ | Rs 63,86,490 ~ 63 Lacs+ |
| 21 | Mina Pradhan | CPI(M) | 1 | 8th Pass | 44 | ||
| 22 | Mukesh Kumar Pal | BJD | 1 | Graduate | 35 | Rs 1,41,05,500 ~ 1 Crore+ | Rs 13,50,000 ~ 13 Lacs+ |
| 23 | Nirmala Pradhan | SUCI(C) | 0 | Graduate | 38 | Rs 33,67,467 ~ 33 Lacs+ | Rs 0 ~ |
| 24 | Panchanan Behera | IND | 0 | Graduate | 48 | ||
| 25 | Prahlada Chandra Sahoo | SUCI(C) | 3 | 12th Pass | 52 | Rs 3,75,816 ~ 3 Lacs+ | Rs 0 ~ |
| 26 | Pratap Chandra Pradhan | BJP | 3 | Graduate | 49 | Rs 67,96,065 ~ 67 Lacs+ | Rs 28,38,355 ~ 28 Lacs+ |
| 28 | Ramani Ranjan Pradhan | SUCI(C) | 3 | Graduate | 37 | Rs 14,47,211 ~ 14 Lacs+ | Rs 17,785 ~ 17 Thou+ |
| 29 | Ramesh Chandra Sai | BJD | 0 | Graduate | 55 | Rs 1,82,94,000 ~ 1 Crore+ | Rs 6,82,274 ~ 6 Lacs+ |
| 30 | Santosh Kumar Naik | IND | 0 | 5th Pass | 29 | ||
| 31 | Sarat Chandra Mahapatra | IND | 0 | 5th Pass | 60 | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
| 32 | Sarat Chandra Naik | BSP | 1 | Graduate | 43 | Rs 1,45,387 ~ 1 Lacs+ | Rs 2,65,500 ~ 2 Lacs+ |
| 33 | Sarojini Sahoo | IND | 0 | 10th Pass | 44 | ||
| 34 | Sashmita Behera | INC | 0 | Post Graduate | 47 | Rs 3,67,98,918 ~ 3 Crore+ | Rs 1,55,01,697 ~ 1 Crore+ |
| 35 | Subas Naik | Ambedkarite Party of India | 0 | Graduate | 30 | Rs 2,59,500 ~ 2 Lacs+ | Rs 0 ~ |
| 37 | Sukanta Kumar Nath | Hindusthan Nirman Dal | 2 | Graduate | 48 | Rs 74,39,620 ~ 74 Lacs+ | Rs 0 ~ |
| 38 | Sundeep Kumar Pradhan | IND | 2 | Graduate Professional | 38 | Rs 2,10,13,000 ~ 2 Crore+ | Rs 7,00,000 ~ 7 Lacs+ |
| 39 | Suresh Chandra Behera | INC | 0 | 10th Pass | 51 | ||
| 40 | Susanta Kumar Behera | BJD | 0 | Graduate | 50 | Rs 11,70,76,573 ~ 11 Crore+ | Rs 70,77,955 ~ 70 Lacs+ |
| 41 | Trilochan Naik | BSP | 1 | 12th Pass | 42 | Rs 1,37,12,209 ~ 1 Crore+ | Rs 4,90,000 ~ 4 Lacs+ |
| 42 | Uchhan Chandra Pattanayak | BSP | 0 | Graduate Professional | 58 |
Showing page of 1 pages