Self Profession:Social Service
Spouse Profession:Govt. Service
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Odisha 2014 | Rs8,83,706 ~8 Lacs+ | 7 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 4,87,240 ~ 4 Lacs+ 2017 - 2018 ** Rs 4,52,004 ~ 4 Lacs+ 2016 - 2017 ** Rs 5,70,140 ~ 5 Lacs+ 2015 - 2016 ** Rs 4,20,060 ~ 4 Lacs+ 2014 - 2015 ** Rs 2,11,200 ~ 2 Lacs+ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 55,300 ~ 55 Thou+ 2017 - 2018 ** Rs 45,174 ~ 45 Thou+ 2016 - 2017 ** Rs 41,456 ~ 41 Thou+ 2015 - 2016 ** Rs 0 ~ 2014 - 2015 ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 163/11.12.2001, Baripada Town Police Station Baripada | G.R. No.1134/2001 | S.D.J.M Court, Baripada | 143, 150, 341, 506, 427, 34 | Yes | 18 Feb 2003 | No | |||
2 | 282/29.03.2011, Baripada Town Police Station, Baripada | G.R. 1171/2011 | S.D.J.M Court, Baripada | 147, 148, 341, 323, 294, 149 | No | No | ||||
3 | 157/16.06.2010, Baripada Town Police Station, Baripada | G.R. 587/2010 | S.D.J.M Court, Baripada | 143, 341, 323, 294, 149 | Yes | 10 Jan 2011 | No | |||
4 | 63/2011, Baripada Town Police Station, Baripada | G.R.249/2011 | S.D.J.M Court, Baripada | 341, 323, 294, 379, 506, 34 | No | No | ||||
5 | 321/18.10.2012, Baripada Town Police Station, Baripada | G.R.1446/2012 | S.D.J.M Court, Baripada | 144, 147, 143 | No | No | ||||
6 | 268/03.09.2012, Baripada Town Police Station, Baripada | G.R.1181/2012 | S.D.J.M Court, Baripada | 341, 323, 394, 506, 329, 34 | No | No | ||||
7 | 51/24.02.2014, Baripada Town Police Station, Baripada | G.R.184/2014 | S.D.J.M Court, Baripada | 147, 148, 452, 427, 149 | No | No | ||||
8 | 87/30.03.2010, Baripada Town Police Station, Baripada | G.R.304/2010 | S.D.J.M Court, Baripada | 143, 323, 294, 506, 379, 149 | Sec.3 SC/ST Act | No | No | |||
9 | 89/22.04.2011, Baripada Town Police Station, Baripada | G.R.336/2011 | S.D.J.M Court, Baripada | 143, 431, 149 | No | No | ||||
10 | 236/24.08.2011, Baripada Town Police Station, Baripada | G.R.993/2011 | S.D.J.M Court, Baripada | 143, 341, 149 | No | No | ||||
11 | 307/23.09.2015, Baripada Town Police Station, Baripada | G.R.1082/2015 | S.D.J.M Court, Baripada | 147, 431, 143, 294, 285, 283, 506, 120B, 149 | Sec.3 PDPP Act, 17 Criminal Act | No | No | |||
12 | 125/19.04.2017, Baripada Town Police Station, Baripada | G.R.368/2017 | S.D.J.M Court, Baripada | 147, 148, 283, 506, 186, 332, 149 | No | No | ||||
13 | 52/2018, RPF Baripada, Baripada | 2(C) CC 52/2018 | S.D.J.M Court, Baripada | Sec.145, 146, 147, 154, 174(A) RA Act 1989 | No | No | ||||
14 | 53/2018, RPF Baripada, Baripada | 2(C)CC 53/2018 | S.D.J.M Court, Baripada | Sec.145, 146, 147, 174(A), RA Act 1989 | No | No | ||||
15 | 295/2018, RPF Amarda, Baripada | 2(C)CC 295/2018 | JMFC, Jaleswar | 145, 146, 147, 154, 174(A) of RA Act 1989 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)