Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Nyeiwang | ABOI | NPF | 0 | Graduate | Rs 1,45,35,209 ~ 1 Crore+ | Rs 0 ~ |
2 | Hukiye | AGHUNATO | INC | 0 | Graduate | Rs 1,62,14,000 ~ 1 Crore+ | Rs 0 ~ |
3 | Pukhayi | AGHUNATO | NPF | 0 | Graduate | Rs 1,07,51,881 ~ 1 Crore+ | Rs 0 ~ |
4 | Khekaho | AKULUTO | INC | 0 | Graduate | Rs 1,10,97,797 ~ 1 Crore+ | Rs 0 ~ |
5 | Kakheto | AKULUTO | NPF | 0 | Graduate | ||
6 | Moatoshi Longkumer | ALONGTAKI | IND | 0 | Post Graduate | Rs 1,60,13,432 ~ 1 Crore+ | Rs 0 ~ |
7 | Imlitemsu | ALONGTAKI | INC | 0 | Graduate | Rs 1,50,45,000 ~ 1 Crore+ | Rs 0 ~ |
8 | Meren Pongener | ANGETYONGPANG | IND | 0 | Graduate | Rs 3,39,00,000 ~ 3 Crore+ | Rs 0 ~ |
10 | Nuklutoshi | ARKAKONG | NPF | 0 | Graduate | ||
11 | Takatiba Masa Ao | ARKAKONG | INC | 0 | Post Graduate | Rs 1,09,50,000 ~ 1 Crore+ | Rs 0 ~ |
12 | Picto | ATOIZU | IND | 0 | 10th Pass | Rs 2,25,18,000 ~ 2 Crore+ | Rs 0 ~ |
13 | Dr. Y. Yisao Tsopoe Lotha | BHANDARI | INC | 0 | Graduate Professional | Rs 1,08,80,000 ~ 1 Crore+ | Rs 0 ~ |
14 | Pukhavi Yepthomi | DIMAPUR-I | IND | 0 | 5th Pass | Rs 2,25,70,724 ~ 2 Crore+ | Rs 0 ~ |
15 | K.L. Chishi | DIMAPUR-I | INC | 0 | Graduate Professional | ||
16 | S.I. Jamir | DIMAPUR-II | INC | 0 | 10th Pass | Rs 3,87,10,661 ~ 3 Crore+ | Rs 1,65,16,087 ~ 1 Crore+ |
17 | Savi Liegise | DIMAPUR-II | IND | 0 | Graduate | Rs 3,28,82,556 ~ 3 Crore+ | Rs 0 ~ |
19 | Azheto | DIMAPUR-III | NPF | 0 | 10th Pass | Rs 2,31,83,975 ~ 2 Crore+ | Rs 0 ~ |
20 | Khekiho Zhimomi | GHASPANI-I | NPF | 0 | Graduate | ||
21 | Zhaleo Rio | GHASPANI-II | NPF | 0 | Graduate | Rs 6,62,79,454 ~ 6 Crore+ | Rs 0 ~ |
22 | Khaiminlun | GHASPANI-II | IND | 0 | Graduate Professional | Rs 1,99,37,848 ~ 1 Crore+ | Rs 3,64,628 ~ 3 Lacs+ |
23 | Y. Hewoto Awomi | GHASPANI-II | INC | 0 | 10th Pass | Rs 6,60,61,559 ~ 6 Crore+ | Rs 0 ~ |
24 | T.N. Mannen | IMPUR | NPF | 0 | Post Graduate | Rs 7,66,34,843 ~ 7 Crore+ | Rs 0 ~ |
25 | I. Imkong | JANGPETKONG | INC | 0 | Graduate | ||
26 | E.T. Sunup | JANGPETKONG | IND | 0 | Post Graduate | Rs 1,41,47,518 ~ 1 Crore+ | Rs 0 ~ |
28 | Dr. Neikiesalie Nicky Kire | KOHIMA TOWN | NPF | 0 | Graduate Professional | Rs 4,49,50,475 ~ 4 Crore+ | Rs 0 ~ |
29 | Dr. Er. Vikuotuolie Angami | KOHIMA TOWN | IND | 0 | Doctorate | Rs 1,02,72,753 ~ 1 Crore+ | Rs 0 ~ |
30 | Imkong L. Imchen | KORIDANG | NPF | 0 | Post Graduate | ||
31 | Lt Sangtam | LONGKHIM CHARE | NPF | 0 | Graduate Professional | Rs 3,04,36,334 ~ 3 Crore+ | Rs 0 ~ |
32 | S. Pangnyu | LONGLENG | NPF | 0 | Graduate | Rs 1,69,35,610 ~ 1 Crore+ | Rs 0 ~ |
33 | Yitachu | MELURI | NPF | 0 | Graduate Professional | Rs 6,72,58,003 ~ 6 Crore+ | Rs 0 ~ |
34 | C. Apok Jamir | MOKOKCHUNG TOWN | INC | 0 | Graduate Professional | Rs 6,71,23,103 ~ 6 Crore+ | Rs 0 ~ |
35 | Dr. Yangerla | MOKOKCHUNG TOWN | IND | 0 | Graduate Professional | ||
37 | N. Thongwang | MON TOWN | NPF | 0 | 8th Pass | Rs 1,17,00,000 ~ 1 Crore+ | Rs 0 ~ |
38 | Dr. Ngangshi K. Ao | MONGOYA | INC | 0 | Post Graduate | Rs 6,30,22,960 ~ 6 Crore+ | Rs 0 ~ |
39 | Merentoshi R. Jamir | MONGOYA | NPF | 0 | Graduate | Rs 4,50,98,816 ~ 4 Crore+ | Rs 0 ~ |
40 | P Longon | NOKLAK | NPF | 0 | Graduate | ||
41 | Khriehu Liezietsu | NORTHERN ANGAMI-I | NPF | 0 | 12th Pass | Rs 4,20,74,191 ~ 4 Crore+ | Rs 0 ~ |
42 | Neiphiu Rio | NORTHERN ANGAMI-II | NPF | 0 | Graduate | Rs 30,07,07,462 ~ 30 Crore+ | Rs 0 ~ |
43 | T. R. Zeliang | PEREN | NPF | 0 | Graduate | Rs 1,96,11,743 ~ 1 Crore+ | Rs 0 ~ |
44 | Iherie Ndang | PEREN | INC | 0 | Graduate | Rs 2,87,72,766 ~ 2 Crore+ | Rs 0 ~ |
46 | Thenucho | PFUTSERO | UNDP | 0 | Graduate Professional | Rs 6,08,46,932 ~ 6 Crore+ | Rs 0 ~ |
47 | Vivolie Kezo | PFUTSERO | IND | 0 | Post Graduate | Rs 1,57,29,000 ~ 1 Crore+ | Rs 0 ~ |
48 | Kuzholuzo Nienu | PHEK | NPF | 0 | Graduate | Rs 5,44,80,457 ~ 5 Crore+ | Rs 0 ~ |
49 | Er. Vekho Swuro | PHEK | IND | 0 | Graduate Professional | Rs 4,88,36,842 ~ 4 Crore+ | Rs 0 ~ |
50 | K. Konngam Konyak | PHOMCHING | INC | 0 | 8th Pass | ||
51 | Joshua Sumi | PUGHOBOTO | INC | 0 | Post Graduate | Rs 1,17,41,399 ~ 1 Crore+ | Rs 0 ~ |
52 | Y. Vikheho Swu | PUGHOBOTO | NPF | 0 | Graduate | Rs 1,34,48,952 ~ 1 Crore+ | Rs 0 ~ |
53 | Torechu | PUNGRO KIPHIRE | NPF | 0 | Graduate | Rs 1,19,72,363 ~ 1 Crore+ | Rs 0 ~ |
55 | N. Thomas Lotha | SANIS | IND | 0 | 10th Pass | ||
56 | G. Kaito | SATAKHA | NPF | 0 | 10th Pass | Rs 3,53,45,009 ~ 3 Crore+ | Rs 0 ~ |
57 | Tsasepi Sangtam | SEYOCHUNG SITIMI | INC | 0 | Graduate | Rs 1,03,36,481 ~ 1 Crore+ | Rs 0 ~ |
58 | Dokiu Kecham | SHAMATOR CHESSORE | INC | 0 | 10th Pass | Rs 2,08,36,544 ~ 2 Crore+ | Rs 0 ~ |
59 | R. Tohanba | SHAMATOR CHESSORE | NPF | 0 | Post Graduate | Rs 1,80,76,745 ~ 1 Crore+ | Rs 0 ~ |
60 | Vikho-O Yhoshu | SOUTHERN ANGAMI-I | NPF | 0 | Graduate Professional | ||
61 | Nagakul | SOUTHERN ANGAMI-I | INC | 0 | Graduate | Rs 1,08,16,145 ~ 1 Crore+ | Rs 0 ~ |
62 | Kropol Vitsu | SOUTHERN ANGAMI-II | NPF | 0 | Graduate Professional | Rs 1,62,89,446 ~ 1 Crore+ | Rs 0 ~ |
64 | Kiyezhe Aye | SURUHOTO | INC | 0 | Graduate | Rs 2,26,28,384 ~ 2 Crore+ | Rs 0 ~ |
65 | Nyemli | TAMLU | NPF | 0 | 12th Pass | ||
66 | W. Wangyuh | TEHOK | INC | 0 | Graduate | Rs 1,14,00,000 ~ 1 Crore+ | Rs 0 ~ |
67 | Neiba Ndang | TENNING | NCP | 0 | Graduate | Rs 1,15,02,139 ~ 1 Crore+ | Rs 0 ~ |
68 | S. Heno | THONOKNYU | NPF | 0 | 8th Pass | Rs 2,70,28,433 ~ 2 Crore+ | Rs 0 ~ |
69 | R. Khing | TSEMINYU | NPF | 0 | Graduate | Rs 2,03,13,252 ~ 2 Crore+ | Rs 0 ~ |
70 | Er. Levi Rengma | TSEMINYU | IND | 0 | Graduate Professional | ||
71 | Toyang Changkong Chang | TUENSANG SADAR-I | IND | 0 | Graduate | Rs 6,19,01,300 ~ 6 Crore+ | Rs 0 ~ |
73 | L. Temjen Jamir | TULI | NPF | 0 | 12th Pass | Rs 1,61,01,000 ~ 1 Crore+ | Rs 0 ~ |
74 | Amenba Yaden | TULI | IND | 0 | 12th Pass | Rs 3,11,92,000 ~ 3 Crore+ | Rs 0 ~ |
75 | Yanthungo | TYUI | NPF | 0 | 12th Pass | ||
76 | Yankithung Yanthan | TYUI | INC | 0 | Graduate | Rs 5,56,03,294 ~ 5 Crore+ | Rs 68,04,795 ~ 68 Lacs+ |
77 | Y.M Yolow | WAKCHING | IND | 0 | Graduate | Rs 6,12,91,000 ~ 6 Crore+ | Rs 0 ~ |
78 | Asu Keyho | WESTERN ANGAMI | INC | 0 | Graduate | Rs 5,44,00,000 ~ 5 Crore+ | Rs 0 ~ |
79 | Kiyanilie Peseyie | WESTERN ANGAMI | NPF | 0 | Graduate | Rs 1,72,12,920 ~ 1 Crore+ | Rs 0 ~ |
80 | T. Myingthungo Lotha | WOKHA | NCP | 0 | Graduate Professional | ||
82 | E.T. Ezung | WOKHA | INC | 0 | 10th Pass | Rs 1,08,99,000 ~ 1 Crore+ | Rs 0 ~ |
83 | S. Hukavi Zhimomi | ZUNHEBOTO | INC | 0 | Graduate | Rs 1,67,85,000 ~ 1 Crore+ | Rs 0 ~ |
84 | Dr. K.C. Nihoshe | ZUNHEBOTO | NPF | 0 | Graduate Professional | Rs 1,35,45,418 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages